15 Known Ingredients in Total


Unique ingredients have been isolated from this plant.
Plant-Ingredients Associations were manually curated from publications or collected from other databases.



13 Ingredients with Available Activity


Unique ingredients have activity data available.


Ingredient Structrual Cards

Ingredient ID: NPC50898
Formula: C15H10O5

Ingredient ID: NPC44931
Formula: C27H30O14

Ingredient ID: NPC4455
Formula: C18H16O8

Ingredient ID: NPC293994
Formula: C21H20O12

Ingredient ID: NPC279121
Formula: C15H10O6

Ingredient ID: NPC275836
Formula: C17H14O7

Ingredient ID: NPC274327
Formula: C18H16O7

Ingredient ID: NPC247553
Formula: C9H6O3

Ingredient ID: NPC231772
Formula: C16H12O5

Ingredient ID: NPC210073
Formula: C27H30O15

Ingredient ID: NPC210003
Formula: C21H20O10

Ingredient ID: NPC189142
Formula: C21H20O11

Ingredient ID: NPC176775
Formula: C19H18O7

Ingredient ID: NPC175013
Formula: C15H10O7

Ingredient ID: NPC146165
Formula: C18H16O8

Properties

Ingredient ID Formulae Name MW AlogP MlogP XlogP # HBA # HBD PSA # Rotatable Bond # Ring # Heacy Atom Lipinski RO5 Violation
NPC146165 C18H16O8 Acerosin 360.08 -2.0399 2.56 0.235 1 3 114.68 10 3 26 0
NPC175013 C15H10O7 Tricetin 302.04 -2.8051 2.34 0.499 1 5 127.45 6 3 22 0
NPC176775 C19H18O7 Gardenin B 358.11 -1.1711 2.78 1.717 1 1 83.45 10 3 26 0
NPC189142 C21H20O11 Galuteolin 448.1 -4.0917 2.56 -0.075 6 7 186.37 11 4 32 1
NPC210003 C21H20O10 Apigetrin 432.11 -3.6314 2.67 0.459 6 6 166.14 10 4 31 1
NPC210073 C27H30O15 2-(3,4-Dihydroxyphenyl)-5-Hydroxy-7-[(2S,3R,4S,5S,6R)-3,4,5-Trihydroxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-Trihydroxy-6-Methyloxan-2-Yl]Oxymethyl]Oxan-2-Yl]Oxychromen-4-One 594.16 -5.3386 2.78 -0.909 10 9 245.29 16 5 42 1
NPC231772 C16H12O5 Acacetin 284.07 -1.476 2.67 2.086 1 2 75.99 5 3 21 0
NPC247553 C9H6O3 Umbelliferone 162.03 -0.1903 2.12 1.532 1 1 46.53 1 2 12 0
NPC274327 C18H16O7 Nevadensin 344.09 -1.5796 2.67 1.198 1 2 94.45 9 3 25 0
NPC275836 C17H14O7 3'-Demethoxysudachitin 330.07 -1.9881 2.56 0.679 1 3 105.45 8 3 24 0
NPC279121 C15H10O6 Luteolin 286.05 -2.3448 2.45 1.033 1 4 107.22 5 3 21 0
NPC293994 C21H20O12 5-hydroxy-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-2-(3,4,5-trihydroxyphenyl)chromen-4-one 464.0954761 -4.552 2.45 -0.609 6 8 206.6 4 4 33 1
NPC4455 C18H16O8 Sudachitin 360.08 -2.0399 2.56 0.235 1 3 114.68 10 3 26 0
NPC44931 C27H30O14 578.1635556 -4.8783 2.89 -0.375 10 8 225.06 15 5 41 1
NPC50898 C15H10O5 Apigenin 270.05 -1.8845 2.56 1.567 1 3 86.99 4 3 20 0

Download Data

All data can be downloaded by:

   → Selecting data type in the below download table
   → Then click the download button.
Data Section
Select to Download
1. General Information & structure data (InChi, InChiKey, SMILES)  
2. Physico-chemical Properties