Component ID |
TCMH1804 |
Latin Name |
Amomum villosum |
English Name |
NA |
Chinese Pinyin Name |
Sha Ren Ye |
中文名 |
砂仁叶 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
CFDA |
Barcode ID |
ITSAD521-14 |
Barcode Source |
BOLDSYSTEMS |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMFx5414 | Sha Ren Qu Feng You | 砂仁驱风油 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
TCMT101 | PTPN1 | Protein-tyrosine phosphatase 1B | Hydrolase | P18031 |
TCMT11 | HIF1A | Hypoxia-inducible factor 1 alpha | Transcription factor | Q16665 |
TCMT112 | ADORA3 | Adenosine A3 receptor | GPCR | P0DMS8 |
TCMT125 | GBA | Beta-glucocerebrosidase | Hydrolase | P04062 |
TCMT13 | APEX1 | DNA-(apurinic or apyrimidinic site) lyase | Lyase | P27695 |
TCMT130 | ALOX5 | Arachidonate 5-lipoxygenase | Oxidoreductase | P09917 |
TCMT131 | ACHE | Acetylcholinesterase | Hydrolase | P22303 |
TCMT132 | BCHE | Butyrylcholinesterase | Hydrolase | P06276 |
TCMT133 | CA1 | Carbonic anhydrase I | Lyase | P00915 |
TCMT134 | CA2 | Carbonic anhydrase II | Lyase | P00918 |
TCMT135 | CA14 | Carbonic anhydrase XIV | Lyase | Q9ULX7 |
TCMT136 | CA12 | Carbonic anhydrase XII | Lyase | O43570 |
TCMT137 | CA9 | Carbonic anhydrase IX | Lyase | Q16790 |
TCMT138 | CA7 | Carbonic anhydrase VII | Lyase | P43166 |
TCMT139 | CA6 | Carbonic anhydrase VI | Lyase | P23280 |
TCMT140 | CA5B | Carbonic anhydrase VB | Lyase | Q9Y2D0 |
TCMT141 | CA5A | Carbonic anhydrase VA | Lyase | P35218 |
TCMT142 | CA4 | Carbonic anhydrase IV | Lyase | P22748 |
TCMT143 | CA3 | Carbonic anhydrase III | Lyase | P07451 |
TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
TCMT151 | PRKCA | Protein kinase C alpha | Kinase | P17252 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT158 | EPHX2 | Epoxide hydratase | Lyase | P34913 |
TCMT162 | UGT1A1 | UDP-glucuronosyltransferase 1-1 | Transferase | P22309 |
TCMT17 | POLB | DNA polymerase beta | Transferase | P06746 |
TCMT174 | HSD11B1 | 11-beta-hydroxysteroid dehydrogenase 1 | Oxidoreductase | P28845 |
TCMT18 | GAA | Lysosomal alpha-glucosidase | Hydrolase | P10253 |
TCMT187 | AR | Androgen Receptor | Nuclear receptor | P10275 |
TCMT195 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Kinase | Q02750 |
TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
TCMT206 | CYP2A6 | Cytochrome P450 2A6 | Oxidoreductase | P11509 |
TCMT207 | BACE1 | Beta-secretase 1 | Protease | P56817 |
TCMT212 | SRC | Tyrosine-protein kinase SRC | Kinase | P12931 |
TCMT215 | CYP1A1 | Cytochrome P450 1A1 | Oxidoreductase | P04798 |
TCMT217 | CYP2C8 | Cytochrome P450 2C8 | Oxidoreductase | P10632 |
TCMT219 | CYP1A2 | Cytochrome P450 1A2 | Oxidoreductase | P05177 |
TCMT22 | ALPI | Intestinal alkaline phosphatase | Hydrolase | P09923 |
TCMT220 | CYP2J2 | Cytochrome P450 2J2 | Oxidoreductase | P51589 |
TCMT223 | AKR1B1 | Aldose reductase | Oxidoreductase | P15121 |
TCMT23 | ALPL | Alkaline phosphatase, tissue-nonspecific isozyme | Hydrolase | P05186 |
TCMT239 | PIM1 | Serine/threonine-protein kinase PIM1 | Kinase | P11309 |
TCMT240 | AMY1A | Salivary alpha-amylase | Unclassified | P04745 |
TCMT249 | CDK6 | Cyclin-dependent kinase 6 | Kinase | Q00534 |
TCMT257 | CYP1B1 | Cytochrome P450 1B1 | Oxidoreductase | Q16678 |
TCMT260 | FLT3 | Tyrosine-protein kinase receptor FLT3 | Kinase | P36888 |
TCMT261 | DAPK1 | Death-associated protein kinase 1 | Kinase | P53355 |
TCMT265 | GSK3B | Glycogen synthase kinase-3 beta | Kinase | P49841 |
TCMT27 | DRD1 | Dopamine D1 receptor | GPCR | P21728 |
TCMT276 | SLCO2B1 | Solute carrier organic anion transporter family member 2B1 | Transporter | O94956 |
TCMT277 | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | Transporter | Q9NPD5 |
TCMT278 | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | Transporter | Q9Y6L6 |
TCMT280 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Oxidoreductase | O60218 |
TCMT281 | DPP4 | Dipeptidyl peptidase IV | Unclassified | P27487 |
TCMT297 | FABP4 | Fatty acid binding protein adipocyte | Unclassified | P15090 |
TCMT298 | FABP3 | Fatty acid binding protein muscle | Hydrolase | P05413 |
TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
TCMT30 | PTGS2 | Cyclooxygenase-2 | Oxidoreductase | P35354 |
TCMT306 | MMP2 | Matrix metalloproteinase-2 | Hydrolase | P08253 |
TCMT31 | CYP2C19 | Cytochrome P450 2C19 | Oxidoreductase | P33261 |
TCMT320 | MMP3 | Matrix metalloproteinase 3 | Hydrolase | P08254 |
TCMT321 | MMP9 | Matrix metalloproteinase 9 | Hydrolase | P14780 |
TCMT322 | MMP13 | Matrix metalloproteinase 13 | Hydrolase | P45452 |
TCMT327 | TRPV1 | Vanilloid receptor | Ion channel | Q8NER1 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT331 | PLG | Plasminogen | Unclassified | P00747 |
TCMT34 | CYP2D6 | Cytochrome P450 2D6 | Oxidoreductase | P10635 |
TCMT36 | HTR1A | Serotonin 1a (5-HT1a) receptor | GPCR | P08908 |
TCMT369 | IGF1R | Insulin-like growth factor I receptor | Kinase | P08069 |
TCMT370 | KDR | Vascular endothelial growth factor receptor 2 | Kinase | P35968 |
TCMT374 | AURKB | Serine/threonine-protein kinase Aurora-B | Kinase | Q96GD4 |
TCMT388 | AXL | Tyrosine-protein kinase receptor UFO | Kinase | P30530 |
TCMT39 | PDE5A | Phosphodiesterase 5A | Hydrolase | O76074 |
TCMT401 | MET | Hepatocyte growth factor receptor | Kinase | P08581 |
TCMT402 | ALK | ALK tyrosine kinase receptor | Kinase | Q9UM73 |
TCMT41 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic | Oxidoreductase | O75874 |
TCMT42 | KMT2A | Histone-lysine N-methyltransferase MLL | Transferase | Q03164 |
TCMT422 | CAMK2B | CaM kinase II beta | Kinase | Q13554 |
TCMT423 | EGFR | Epidermal growth factor receptor erbB1 | Kinase | P00533 |
TCMT436 | NUAK1 | NUAK family SNF1-like kinase 1 | Kinase | O60285 |
TCMT44 | GLO1 | Glyoxalase I | Lyase | Q04760 |
TCMT441 | PTK2 | Focal adhesion kinase 1 | Kinase | Q05397 |
TCMT445 | NEK2 | Serine/threonine-protein kinase NEK2 | Kinase | P51955 |
TCMT45 | APP | Beta amyloid A4 protein | Unclassified | P05067 |
TCMT460 | MAPKAPK2 | MAP kinase-activated protein kinase 2 | Kinase | P49137 |
TCMT462 | NEK6 | Serine/threonine-protein kinase NEK6 | Kinase | Q9HC98 |
TCMT479 | AKT1 | Serine/threonine-protein kinase AKT | Kinase | P31749 |
TCMT484 | PLK1 | Serine/threonine-protein kinase PLK1 | Kinase | P53350 |
TCMT507 | MAPK14 | MAP kinase p38 alpha | Kinase | Q16539 |
TCMT508 | SYK | Tyrosine-protein kinase SYK | Kinase | P43405 |
TCMT558 | TOP2A | DNA topoisomerase II alpha | Isomerase | P11388 |
TCMT592 | XDH | Xanthine dehydrogenase | Oxidoreductase | P47989 |
TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
TCMT601 | F2 | Thrombin | Unclassified | P00734 |
TCMT629 | ABCC1 | Multidrug resistance-associated protein 1 | Transporter | P33527 |
TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
TCMT65 | HSD17B1 | Estradiol 17-beta-dehydrogenase 1 | Oxidoreductase | P14061 |
TCMT66 | HSD17B2 | Estradiol 17-beta-dehydrogenase 2 | Oxidoreductase | P37059 |
TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
TCMT69 | THRB | Thyroid hormone receptor beta-1 | Nuclear receptor | P10828 |
TCMT734 | MMP12 | Matrix metalloproteinase 12 | Hydrolase | P39900 |
TCMT739 | GPR35 | G-protein coupled receptor 35 | GPCR | Q9HC97 |
TCMT740 | PIK3CG | PI3-kinase p110-gamma subunit | Transferase | P48736 |
TCMT747 | ABCG2 | ATP-binding cassette sub-family G member 2 | Transporter | Q9UNQ0 |
TCMT784 | AVPR2 | Vasopressin V2 receptor | GPCR | P30518 |
TCMT785 | CXCR1 | Interleukin-8 receptor A | GPCR | P25024 |
TCMT786 | CCR4 | C-C chemokine receptor type 4 | GPCR | P51679 |
TCMT791 | PKN1 | Protein kinase N1 | Kinase | Q16512 |
TCMT793 | PYGL | Liver glycogen phosphorylase | Transferase | P06737 |
TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
TCMT808 | FABP5 | Fatty acid binding protein epidermal | Unclassified | Q01469 |
TCMT809 | FABP2 | Fatty acid binding protein intestinal | Unclassified | P12104 |
TCMT81 | ALOX12 | Arachidonate 12-lipoxygenase | Oxidoreductase | P18054 |
TCMT810 | TLR2 | Toll-like receptor 2 | Unclassified | O60603 |
TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
TCMT83 | CD38 | Lymphocyte differentiation antigen CD38 | Unclassified | P28907 |
TCMT87 | CYP2C9 | Cytochrome P450 2C9 | Oxidoreductase | P11712 |
TCMT95 | MPG | DNA-3-methyladenine glycosylase | Hydrolase | P29372 |
Target ID | Target Name |
---|---|
TCMT1090 | Human immunodeficiency virus type 1 integrase |
TCMT1092 | Fatty acid synthase |
TCMT1093 | Enoyl-acyl-carrier protein reductase |
TCMT1094 | 3-oxoacyl-acyl-carrier protein reductase |
TCMT1099 | Neuraminidase |
TCMT1104 | Sortase |
TCMT1108 | Integrase |
TCMT1109 | Reverse transcriptase |
TCMT1121 | Sialidase |
TCMT1136 | Neuraminidase |
TCMT1208 | Escherichia coli K12 |
TCMT1212 | Verticillium dahliae |
TCMT1218 | Staphylococcus aureus |
TCMT1222 | Plasmodium falciparum D6 |
TCMT1223 | Staphylococcus epidermidis |
TCMT1246 | Escherichia coli |
TCMT1251 | Candida albicans |
TCMT1253 | Penicillium chrysogenum |
TCMT1286 | Bacillus cereus |
TCMT1294 | Human parainfluenza virus 3 |
TCMT1346 | Helicobacter pylori |
TCMT1349 | Helicobacter pylori SS1 |
TCMT1361 | Neisseria meningitidis |
TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
TCMT1393 | Vibrio sp. |
TCMT1412 | Salmonella typhimurium |
TCMT1438 | Plasmodium falciparum |
TCMT1442 | Leishmania donovani |
TCMT1443 | Leishmania amazonensis |
TCMT1447 | Respiratory syncytial virus |
TCMT1450 | Plasmodium falciparum 3D7 |
TCMT1454 | Bacillus subtilis |
TCMT1455 | Mycobacterium tuberculosis H37Rv |
TCMT1458 | Filobasidiella neoformans |
TCMT1462 | Streptococcus mutans |
TCMT1463 | Mycobacterium tuberculosis |
TCMT1465 | Entamoeba histolytica |
Ingredient ID: TCMC995
Formula: C35H60O6
Common Name | Daucosterol |
IUPAC Name | (2R,3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol |
Canonical SMILES | CC[C@@H](C(C)C)CC[C@H]([C@H]1CC[C@@H]2[C@]1(C)CC[C@H]1[C@H]2CC=C2[C@]1(C)CC[C@@H](C2)O[C@@H]1O[C@H](CO)[C@H]([C@@H]([C@H]1O)O)O)C |
Standard InCHI | InChI=1S/C35H60O6/c1-7-22(20(2)3)9-8-21(4)26-12-13-27-25-11-10-23-18-24(14-16-34(23,5)28(25)15-17-35(26,27)6)40-33-32(39)31(38)30(37)29(19-36)41-33/h10,20-22,24-33,36-39H,7-9,11-19H2,1-6H3/t21-,22-,24+,25+,26-,27+,28+,29-,30-,31+,32-,33-,34+,35-/m1/s1 |
Standard InCHIKey | NPJICTMALKLTFW-OFUAXYCQSA-N |
External Identifiers | ChEMBL [CHEMBL506678]; PubChem [5742590]; |
Reference of Component-Ingredient Pair | 16261518 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH86 | Ampelopsis japonica | Bai Lian | 白蔹 |
TCMH1862 | Cornus officinalis | Shan Zhu Yu | 山茱萸 |
TCMH600 | Euonymus fortunei | Fu Fang Teng | 扶芳藤 |
TCMH1673 | Gentiana macrophylla | Qin Jiao | 秦艽 |
TCMH2595 | Rhododendron micranthum | Zhao Shan Bai | 照山白 |
TCMH1739 | Ficus microcarpa | Rong Shu Ye | 榕树叶 |
TCMH945 | Sophora japonica | Huai Zhi | 槐枝 |
TCMH284 | Melia toosendan | Chuan Lian Zi | 川楝子 |
TCMH1656 | Angelica decursiva | Qian Hu | 前胡 |
TCMH695 | Uncaria rhynchophylla | Gou Teng | 钩藤 |
TCMH1865 | Paeonia obovata | Shao Yao | 芍药 |
TCMH1264 | Litchi chinensis | Li Zhi He | 荔枝核 |
TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
TCMH2166 | Clematis chinensis | Wei Ling Xian | 威灵仙 |
TCMH1144 | Schizonepetae herba | Jing Jie Tan | 荆芥炭 |
TCMH63 | Lilium brownii | Bai He Liu Jin Gao | 百合流浸膏 |
TCMH803 | Massa hanshi fermentata | Han Shi | 寒食 |
TCMH271 | Clerodendrum trichotomum | Chou Wu Tong Ye | 臭梧桐叶 |
TCMH1348 | Liquidambar formosana | Lu Lu Tong | 路路通 |
TCMH123 | Pteris semipinnata | Ban Bian Qi | 半边旗 |
TCMH2513 | Rhododendron mucronulatum | Ying Shan Hong | 映山红 |
TCMH2134 | Smilax glabra | Tu Fu Ling | 土茯苓 |
TCMH1830 | Anisodus tanguticus | Shan Lang Dang | 山莨菪 |
TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH845 | Auricularia auricula-judae | Hei Mu Er | 黑木耳 |
TCMH1740 | Cistanche deserticola | Rou Cong Rong | 肉苁蓉 |
TCMH1796 | Morus alba | Sang Shen Qing Gao | 桑葚清膏 |
TCMH844 | Breynia fruticosa | Hei Mian Shen | 黑面神 |
TCMH2185 | Acanthopanax gracilistylus | Wu Jia Pi | 五加皮 |
TCMH1674 | Gentiana straminea | Qin Jiao Hua | 秦艽花 |
TCMH274 | Fritillaria cirrhosa | Chuan Bei Mu Liu Jin Gao | 川贝母流浸膏 |
TCMH1562 | Arctium lappa | Niu Bang Zi | 牛蒡子 |
TCMH2244 | Prunella vulgaris | Xia Ku Cao | 夏枯草 |
TCMH1460 | Zanthoxylum nitidum | Mao Liang Mian Zhen | 毛两面针 |
TCMH316 | Ailanthi cortex | Chun Pi | 椿皮 |
TCMH2491 | Alpinia oxyphylla | Yi Zhi Ren | 益智仁 |
TCMH2137 | Pogostemon cablin | Tu Huo Xiang | 土藿香 |
TCMH985 | Astragalus membranaceus | Huang Qi Ti Qu Ye | 黄芪提取液 |
TCMH2515 | Papaver somniferum | Ying Su Ke | 罂粟壳 |
TCMH2265 | Cyperus rotundus | Xiang Fu | 香附 |
TCMH2218 | Rubia cordifolia | Qian Cao Teng | 茜草藤 |
TCMH2556 | Polygala tenuifolia | Yuan Zhi Liu Jin Gao | 远志流浸膏 |
TCMH2436 | Elaeagnus pungens | Yang Nai Nai Ye | 羊奶奶叶 |
TCMH367 | Caulis sargentodoxae | Da Huo Xue | 大活血 |
TCMH741 | Fructus choerospondiatis | Guang Zao | 广枣 |
TCMH2077 | Prunus persica | Tao Zhi | 桃枝 |
TCMH213 | Boschniakia rossica | Cao Cong Rong | 草苁蓉 |
TCMH1105 | Trollius chinensis | Jin Lian Hua | 金莲花 |
TCMH748 | Euonymus alatus | Gui Jian Yu | 鬼箭羽 |
TCMH2050 | Punica granatum | Suan Shi Liu | 酸石榴 |
TCMH207 | Fructus xanthii sibirici | Cang Er Zi Jin Gao Fen | 苍耳子浸膏粉 |
TCMH1894 | Pinellia ternata | Sheng Ban Xia | 生半夏 |
TCMH409 | Salvia miltiorrhiza | Dan Shen Jin Gao | 丹参浸膏 |
TCMH445 | Hypericum japonicum | Di Er Cao | 地耳草 |
TCMH2275 | Dracocephalum moldavica | Xiang Qing Lan | 香青兰 |
TCMH2462 | Crataegus pinnatifida | Ye Shan Zha | 野山楂 |
TCMH1122 | Psammosilene tunicoides | Jin Tie Suo | 金铁锁 |
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH1950 | Herba selaginellae doederleinii | Shi Shang Bai | 石上柏 |
TCMH1299 | Ganoderma lucidum | Ling Zhi(1) | 灵芝 |
TCMH1432 | Vitex trifolia | Man Jing Zi | 蔓荆子 |
TCMH1839 | Panax ginseng | Shan Shen | 山参 |
TCMH1519 | Oroxylum indicum | Mu Hu Die | 木蝴蝶 |
TCMH2286 | Berberis julianae | Xiao Bo Gen | 小檗根 |
TCMH1446 | Vaccinium oxycoccos | Man Yue Mei | 蔓越莓 |
TCMH2090 | Gastrodia elata | Tian Ma | 天麻 |
TCMH1523 | Oleum viticis negundo | Mu Jing You | 牡荆油 |
TCMH2232 | Scutellaria amoena | Xi Nan Huang Qin | 西南黄芩 |
TCMH2726 | Pterocarpus indicus | Zi Tan | 紫檀 |
TCMH1522 | Folium viticis negundo | Mu Jing Ye | 牡荆叶 |
TCMH1393 | Verbena officinalis | Ma Bian Cao | 马鞭草 |
TCMH829 | Semen pharbitidis | Hei Chou | 黑丑 |
TCMH366 | Rheum officinale | Da Huang Liu Jin Gao | 大黄流浸膏 |
TCMH1601 | Nelumbo nucifera | Ou Pian | 藕片 |
TCMH1611 | Rhizoma curcumae | Peng E Zhu | 蓬莪术 |
TCMH255 | Vigna angularis | Chi Dou | 赤豆 |
TCMH1197 | Selaginella tamariscina | Juan Bai | 卷柏 |
TCMH37 | Smilax china | Ba Qia | 菝葜 |
TCMH287 | Clematidis armandii caulis | Chuan Mu Tong | 川木通 |
TCMH1078 | Fructus gardeniae preparata | Jiao Shan Zhi | 焦山栀 |
TCMH1518 | Chaenomeles sinensis | Mu Gua | 木瓜 |
TCMH1285 | Orobanche coerulescens | Lie Dang | 列当 |
TCMH1798 | Morus alba | Sang Zhi | 桑枝 |
TCMH670 | Ligusticum sinense | Gao Ben | 藁本 |
TCMH1033 | Centella asiatica | Ji Xue Cao | 积雪草 |
TCMH1823 | Alpinia zerumbet | Shan Jiang | 山姜 |
TCMH1889 | Lycopodium japonicum | Shen Jin Cao | 伸筋草 |
TCMH2263 | Isodon amethystoides | Xiang Cha Cai | 香茶菜 |
TCMH1117 | Rhizoma fagopyri cymosi | Jin Qiao Mai | 金荞麦 |
TCMH1958 | Diospyros kaki | Shi Ye | 柿叶 |
TCMH1396 | Portulaca oleracea | Ma Chi Xian | 马齿苋 |
TCMH1371 | Arachis hypogaea | Luo Hua Sheng Zhi Ye | 落花生枝叶 |
TCMH970 | Vitex negundo | Huang Jing Zi | 黄荆子 |
TCMH2452 | Chrysanthemum indicum | Ye Ju Hua | 野菊花 |
TCMH1539 | Cucurbita moschata | Nan Gua | 南瓜 |
TCMH1038 | Spatholobus suberectus | Ji Xue Teng Gao | 鸡血藤膏 |
TCMH1766 | Sparganium stoloniferum | San Ling | 三棱 |
TCMH1032 | Impatiens balsamina | Ji Xing Zi | 急性子 |
TCMH1660 | Senecio scandens | Qian Li Guang | 千里光 |
TCMH864 | Aster ageratoides | Hong Guan Yao | 红管药 |
TCMH1121 | Cardiospermum halicacabum | Jin Si Ku Lian | 金丝苦楝 |
TCMH500 | Benincasa hispida | Dong Gua Zi | 冬瓜子 |
TCMH563 | Anisomeles indica | Fang Feng Cao | 防风草 |
TCMH2356 | Daemonorops draco | Xue Xie | 血蝎 |
TCMH1448 | Mangifera indica | Mang Guo Ye | 芒果叶 |
TCMH2117 | Lepidium apetalum | Ting Li Zi | 葶苈子 |
TCMH2371 | Juniperus formosana | Yan Bai | 岩柏 |
TCMH1176 | Allium tuberosum | Jiu Zi | 韭子 |
TCMH1588 | Achyranthes bidentata | Niu Xi | 牛膝 |
TCMH1135 | Rosa laevigata | Jin Ying Zi Ti Qu Ye | 金樱子提取液 |
TCMH2511 | Zanthoxylum avicennae | Ying Bu Bo | 鹰不泊 |
TCMH76 | Thlaspi arvense | Bai Jiang Cao | 败酱草 |
TCMH1531 | Akebia quinata | Mu Tong | 木通 |
TCMH1179 | Citri exocarpium rubrum | Ju Hong | 橘红 |
TCMH1132 | Radix rosae laevigatae | Jin Ying Gen | 金樱根 |
TCMH348 | Lobelia chinensis | Da Ban Bian Lian | 大半边莲 |
TCMH562 | Saposhnikovia divaricata | Fang Feng | 防风 |
TCMH906 | Viscum coloratum | Hu Ji Sheng | 槲寄生 |
TCMH1804 | Amomum villosum | Sha Ren Ye | 砂仁叶 |
TCMH1305 | Laggera alata | Liu Ling Ju | 六棱菊 |
TCMH1428 | Ophiopogon japonicus | Mai Men Dong | 麦门冬 |
TCMH1965 | Rheum palmatum | Shu Da Huang | 熟大黄 |
TCMH1714 | Lonicera japonica | Ren Dong Teng | 忍冬藤 |
TCMH2213 | Ipomoea cairica | Wu Zhao Long | 五爪龙 |
TCMH2092 | Asparagus cochinchinensis | Tian Men Dong | 天门冬 |
TCMH1777 | Panax notoginseng | San Qi Ye Jing | 三七叶茎 |
TCMH385 | Sargentodoxa cuneata | Da Xue Teng | 大血藤 |
TCMH1155 | Allium tuberosum | Jiu Cai | 韭菜 |
TCMH149 | Lepidium apetalum | Bei Ting Li Zi | 北葶苈子 |
TCMH2116 | Lepidium apetalum | Ting Li Cao | 葶苈草 |
TCMH590 | Impatiens balsamina | Feng Xian Hua | 凤仙花 |
TCMH591 | Impatiens balsamina | Feng Xian Tou Gu Cao | 凤仙透骨草 |
TCMH1759 | Asparagus cochinchinensis | San Bai Bang | 三百棒 |
TCMH2084 | Asparagus cochinchinensis | Tian Dong | 天冬 |
TCMH1803 | Amomum villosum | Sha Ren | 砂仁 |
TCMH737 | Crataegus pinnatifida | Guang Shan Zha | 广山楂 |
TCMH1848 | Crataegus pinnatifida | Shan Zha | 山楂 |
TCMH1849 | Crataegus pinnatifida | Shan Zha Chou Gao | 山楂稠膏 |
TCMH1852 | Crataegus pinnatifida | Shan Zha Qing Gao | 山楂清膏 |
TCMH1853 | Crataegus pinnatifida | Shan Zha Tan | 山楂炭 |
TCMH1175 | Cornus officinalis | Jiu Yu Rou | 酒萸肉 |
TCMH273 | Fritillaria cirrhosa | Chuan Bei Mu | 川贝母 |
TCMH918 | Elaeagnus pungens | Hu Tui Zi Ye | 胡颓子叶 |
TCMH122 | Lobelia chinensis | Ban Bian Lian | 半边莲 |
TCMH62 | Lilium brownii | Bai He | 百合 |
TCMH2071 | Prunus persica | Tao | 桃 |
TCMH2073 | Prunus persica | Tao Ren | 桃仁 |
TCMH2074 | Prunus persica | Tao Ren Shuang | 桃仁霜 |
TCMH1584 | Achyranthes bidentata | Niu Teng | 牛藤 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花提取液 |
TCMH498 | Benincasa hispida | Dong Gua Pi | 冬瓜皮 |
TCMH52 | Semen pharbitidis | Bai Chou | 白丑 |
TCMH1185 | Lycium chinense | Gou Qi | 枸杞 |
TCMH592 | Liquidambar formosana | Feng Xiang Ye | 枫香叶 |
TCMH594 | Liquidambar formosana | Feng Xiang Zhi Chou Gao | 枫香脂稠膏 |
TCMH1738 | Ficus microcarpa | Rong Shu Xu | 榕树须 |
TCMH270 | Clerodendrum trichotomum | Chou Wu Tong | 臭梧桐 |
TCMH130 | Pinellia ternata | Ban Xia | 半夏 |
TCMH131 | Pinellia ternata | Ban Xia Qu | 半夏曲 |
TCMH1677 | Pinellia ternata | Qing Ban Xia | 清半夏 |
TCMH544 | Curcuma aeruginosa | E Zhu | 莪术 |
TCMH740 | Rhizoma curcumae | Guang Xi E Zhu | 广西莪术 |
TCMH938 | Sophora japonica | Huai Hua | 槐花 |
TCMH940 | Sophora japonica | Huai Jiao | 槐角 |
TCMH941 | Sophora japonica | Huai Mi | 槐米 |
TCMH363 | Rheum officinale | Da Huang | 大黄 |
TCMH365 | Rheum officinale | Da Huang Jin Gao | 大黄浸膏 |
TCMH1943 | Punica granatum | Shi Liu | 石榴 |
TCMH1944 | Punica granatum | Shi Liu Pi | 石榴皮 |
TCMH1945 | Punica granatum | Shi Liu Zi | 石榴子 |
TCMH1431 | Vitex trifolia | Man Jing Ye | 蔓荆叶 |
TCMH258 | Paeonia obovata | Chi Shao | 赤芍 |
TCMH1770 | Panax notoginseng | San Qi Gan Jin Gao | 三七干浸膏 |
TCMH1771 | Panax notoginseng | San Qi Gao Fen | 三七膏粉 |
TCMH1772 | Panax notoginseng | San Qi Hua | 三七花 |
TCMH1774 | Panax notoginseng | San Qi Jing Ye | 三七茎叶 |
TCMH1776 | Panax notoginseng | San Qi Ye | 三七叶 |
TCMH2488 | Alpinia oxyphylla | Yi Zhi | 益智 |
TCMH206 | Fructus xanthii sibirici | Cang Er Zi | 苍耳子 |
TCMH981 | Astragalus membranaceus | Huang Qi | 黄芪 |
TCMH983 | Astragalus membranaceus | Huang Qi Gan Jin Gao | 黄芪干浸膏 |
TCMH984 | Astragalus membranaceus | Huang Qi Jin Gao | 黄芪浸膏 |
TCMH1296 | Ganoderma lucidum | Ling Zhi Jin Gao | 灵芝浸膏 |
TCMH209 | Anisodus tanguticus | Cang Qie Gen | 藏茄根 |
TCMH2554 | Polygala tenuifolia | Yuan Zhi | 远志 |
TCMH2555 | Polygala tenuifolia | Yuan Zhi Jin Gao | 远志浸膏 |
