Component ID |
TCMH30 |
Latin Name |
Croton tiglium |
English Name |
Pu rging croton |
Chinese Pinyin Name |
Ba Dou Ye |
中文名 |
巴豆叶 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
CFDA |
Barcode ID |
ITSAJ4152-14 |
Barcode Source |
BOLDSYSTEMS |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMFx6827 | Zhan Jiang She Yao | 湛江蛇药 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
TCMT126 | TERT | Telomerase reverse transcriptase | Transferase | O14746 |
TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
TCMT151 | PRKCA | Protein kinase C alpha | Kinase | P17252 |
TCMT152 | PRKCB | Protein kinase C beta | Kinase | P05771 |
TCMT153 | PRKCG | Protein kinase C gamma | Kinase | P05129 |
TCMT154 | PRKCD | Protein kinase C delta | Kinase | Q05655 |
TCMT155 | PRKCE | Protein kinase C epsilon | Kinase | Q02156 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT161 | HCAR2 | Hydroxycarboxylic acid receptor 2 | GPCR | Q8TDS4 |
TCMT162 | UGT1A1 | UDP-glucuronosyltransferase 1-1 | Transferase | P22309 |
TCMT164 | PTGS1 | Cyclooxygenase-1 | Oxidoreductase | P23219 |
TCMT176 | SOAT1 | Acyl coenzyme A:cholesterol acyltransferase 1 | Transferase | P35610 |
TCMT189 | DUSP3 | Dual specificity protein phosphatase 3 | Hydrolase | P51452 |
TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
TCMT223 | AKR1B1 | Aldose reductase | Oxidoreductase | P15121 |
TCMT248 | CXCL8 | Interleukin-8 | Unclassified | P10145 |
TCMT280 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Oxidoreductase | O60218 |
TCMT297 | FABP4 | Fatty acid binding protein adipocyte | Unclassified | P15090 |
TCMT298 | FABP3 | Fatty acid binding protein muscle | Hydrolase | P05413 |
TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
TCMT30 | PTGS2 | Cyclooxygenase-2 | Oxidoreductase | P35354 |
TCMT307 | KCNH2 | HERG | Ion channel | Q12809 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT341 | NR1I2 | Pregnane X receptor | Nuclear receptor | O75469 |
TCMT42 | KMT2A | Histone-lysine N-methyltransferase MLL | Transferase | Q03164 |
TCMT45 | APP | Beta amyloid A4 protein | Unclassified | P05067 |
TCMT46 | F3 | Coagulation factor III | Unclassified | P13726 |
TCMT588 | DAO | D-amino-acid oxidase | Oxidoreductase | P14920 |
TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
TCMT808 | FABP5 | Fatty acid binding protein epidermal | Unclassified | Q01469 |
TCMT809 | FABP2 | Fatty acid binding protein intestinal | Unclassified | P12104 |
TCMT810 | TLR2 | Toll-like receptor 2 | Unclassified | O60603 |
TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
Target ID | Target Name |
---|---|
TCMT1218 | Staphylococcus aureus |
TCMT1251 | Candida albicans |
TCMT1346 | Helicobacter pylori |
TCMT1361 | Neisseria meningitidis |
TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
TCMT1438 | Plasmodium falciparum |
TCMT1442 | Leishmania donovani |
TCMT1455 | Mycobacterium tuberculosis H37Rv |
Ingredient ID: TCMC955
Formula: C4H6O2
Common Name | Crotonic Acid |
IUPAC Name | (E)-but-2-enoic acid |
Canonical SMILES | C/C=C/C(=O)O |
Standard InCHI | InChI=1S/C4H6O2/c1-2-3-4(5)6/h2-3H,1H3,(H,5,6)/b3-2+ |
Standard InCHIKey | LDHQCZJRKDOVOX-NSCUHMNNSA-N |
External Identifiers | ChEMBL [CHEMBL1213528]; PubChem [637090]; |
Reference of Component-Ingredient Pair | 25472435 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH2360 | Brucea javanica | Ya Dan Zi | 鸦胆子 |
TCMH1518 | Chaenomeles sinensis | Mu Gua | 木瓜 |
TCMH30 | Croton tiglium | Ba Dou Ye | 巴豆叶 |
TCMH28 | Croton tiglium | Ba Dou | 巴豆 |
TCMH29 | Croton tiglium | Ba Dou Shuang | 巴豆霜 |
Ingredient ID: TCMC897
Formula: C16H18O9
Common Name | Chlorogenic Acid |
IUPAC Name | (1S,3R,4R,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid |
Canonical SMILES | O=C(O[C@@H]1C[C@@](O)(C[C@H]([C@H]1O)O)C(=O)O)/C=C/c1ccc(c(c1)O)O |
Standard InCHI | InChI=1S/C16H18O9/c17-9-3-1-8(5-10(9)18)2-4-13(20)25-12-7-16(24,15(22)23)6-11(19)14(12)21/h1-5,11-12,14,17-19,21,24H,6-7H2,(H,22,23)/b4-2+/t11-,12-,14-,16+/m1/s1 |
Standard InCHIKey | CWVRJTMFETXNAD-JUHZACGLSA-N |
External Identifiers | ChEMBL [CHEMBL284616]; PubChem [1794427]; |
Reference of Component-Ingredient Pair | 29136249 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH695 | Uncaria rhynchophylla | Gou Teng | 钩藤 |
TCMH2622 | Strychnos nux-vomica | Zhi Ma Qian Zi | 炙马钱子 |
TCMH2580 | Coptis chinensis | Ze Xi Huang Lian | 择细黄连 |
TCMH177 | Polygonum aviculare | Bian Xu | 萹蓄 |
TCMH2506 | Ginkgo biloba | Yin Xing Ye | 银杏叶 |
TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | 茵陈蒿干浸膏 |
TCMH63 | Lilium brownii | Bai He Liu Jin Gao | 百合流浸膏 |
TCMH2352 | Saussurea involucrata | Xue Lian Hua | 雪莲花 |
TCMH440 | Erigeron breviscapus | Deng Zhan Xi Xin | 灯盏细辛 |
TCMH1165 | Murraya paniculata | Jiu Li Xiang | 九里香 |
TCMH537 | Centipeda minima | E Bu Shi Cao Nong Suo Ye | 鹅不食草浓缩液 |
TCMH2144 | Inula helenium | Tu Mu Xiang | 土木香 |
TCMH2640 | Valeriana jatamansii | Zhi Zhu Xiang | 蜘蛛香 |
TCMH281 | Dipsacus asper | Chuan Duan | 川断 |
TCMH1633 | Taraxacum mongolicum | Pu Gong Ying Jin Gao | 蒲公英浸膏 |
TCMH280 | Cortex eucommiae | Chuan Du Zhong | 川杜仲 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH2150 | Cuscuta australis | Tu Si Zi Teng | 菟丝子藤 |
TCMH568 | Euphorbia hirta | Fei Yang Cao | 飞杨草 |
TCMH733 | Desmodium styracifolium | Guang Jin Qian Cao | 广金钱草 |
TCMH1796 | Morus alba | Sang Shen Qing Gao | 桑葚清膏 |
TCMH307 | Cnidium officinale | Chuan Xiong Jin Gao | 川芎浸膏 |
TCMH1543 | Crataegus cuneata | Nan Shan Zha | 南山楂 |
TCMH921 | Polygonum cuspidatum | Hu Zhang | 虎杖 |
TCMH1562 | Arctium lappa | Niu Bang Zi | 牛蒡子 |
TCMH2244 | Prunella vulgaris | Xia Ku Cao | 夏枯草 |
TCMH2642 | Gardenia jasminoides | Zhi Zi Jin Gao | 栀子浸膏 |
TCMH2137 | Pogostemon cablin | Tu Huo Xiang | 土藿香 |
TCMH2715 | Ardisia japonica | Zi Jin Niu | 紫金牛 |
TCMH2072 | Rhodomyrtus tomentosa | Tao Jin Niang Gen | 桃金娘根 |
TCMH1146 | Oryza sativa | Jing Mi | 粳米 |
TCMH1682 | Artemisia carvifolia | Qing Hao Zi | 青蒿子 |
TCMH1343 | Aloe vera | Lu Hui | 芦荟 |
TCMH2456 | Eupatorium lindleyanum | Ye Ma Zhui | 野马追 |
TCMH1162 | Sarcandra glabra | Jiu Jie Cha | 九节茶 |
TCMH1212 | Melia azedarach | Ku Lian Zi | 苦楝子 |
TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
TCMH2050 | Punica granatum | Suan Shi Liu | 酸石榴 |
TCMH699 | Eriocaulon buergerianum | Gu Jing Cao | 谷精草 |
TCMH2215 | Ficus simplicissima | Wu Zhi Mao Tao | 五指毛桃 |
TCMH1096 | Inula japonica | Jin Fei Cao | 金沸草 |
TCMH226 | Camellia sinensis | Cha Ye | 茶叶 |
TCMH409 | Salvia miltiorrhiza | Dan Shen Jin Gao | 丹参浸膏 |
TCMH445 | Hypericum japonicum | Di Er Cao | 地耳草 |
TCMH420 | Lophatherum gracile | Dan Zhu Ye | 淡竹叶 |
TCMH2462 | Crataegus pinnatifida | Ye Shan Zha | 野山楂 |
TCMH1025 | Loropetalum chinense | Ji Mu Ye Jin Gao | 继木叶浸膏 |
TCMH517 | Angelica pubescens | Du Huo | 独活 |
TCMH308 | Dipsacus asperoides | Chuan Xu Duan | 川续断 |
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH482 | Erycibe obtusifolia | Ding Gong Teng | 丁公藤 |
TCMH526 | Eucommia ulmoides | Du Zhong Ye | 杜仲叶 |
TCMH1322 | Solanum nigrum | Long Kui | 龙葵 |
TCMH422 | Angelica sinensis | Dang Gui Gan Jin Gao | 当归干浸膏 |
TCMH2374 | Phellodendron amurense | Yan Guan Huang Bai | 盐关黄柏 |
TCMH2286 | Berberis julianae | Xiao Bo Gen | 小檗根 |
TCMH859 | Ormosia hosiei | Hong Dou | 红豆 |
TCMH2728 | Aster tataricus | Zi Wan | 紫菀 |
TCMH388 | Ziziphus jujuba | Da Zao | 大枣 |
TCMH829 | Semen pharbitidis | Hei Chou | 黑丑 |
TCMH1953 | Pyrrosia lingua | Shi Wei | 石韦 |
TCMH1601 | Nelumbo nucifera | Ou Pian | 藕片 |
TCMH1615 | Eriobotrya japonica | Pi Ba Ren | 枇杷仁 |
TCMH37 | Smilax china | Ba Qia | 菝葜 |
TCMH1518 | Chaenomeles sinensis | Mu Gua | 木瓜 |
TCMH2192 | Prunus mume | Wu Mei Rou | 乌梅肉 |
TCMH30 | Croton tiglium | Ba Dou Ye | 巴豆叶 |
TCMH302 | Andrographis paniculata | Chuan Xin Lian Nong Suo Ye | 穿心莲浓缩液 |
TCMH1798 | Morus alba | Sang Zhi | 桑枝 |
TCMH670 | Ligusticum sinense | Gao Ben | 藁本 |
TCMH1033 | Centella asiatica | Ji Xue Cao | 积雪草 |
TCMH1854 | Crataegi folium | Shan Zha Ye | 山楂叶 |
TCMH2256 | Curculigo orchioides | Xian Mao | 仙茅 |
TCMH2206 | Schisandra chinensis | Wu Wei Zi Liu Jin Gao | 五味子流浸膏 |
TCMH2545 | Houttuynia cordata | Yu Xing Cao | 鱼腥草 |
TCMH303 | Andrographis herba | Chuan Xin Lian Ye | 穿心莲叶 |
TCMH970 | Vitex negundo | Huang Jing Zi | 黄荆子 |
TCMH2297 | Cirsium setosum | Xiao Ji | 小蓟 |
TCMH2452 | Chrysanthemum indicum | Ye Ju Hua | 野菊花 |
TCMH1660 | Senecio scandens | Qian Li Guang | 千里光 |
TCMH1503 | Eclipta prostrata | Mo Han Lian | 墨旱莲 |
TCMH1622 | Scutellaria baicalensis | Pian Qin | 片芩 |
TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
TCMH205 | Xanthium sibiricum | Cang Er Cao | 苍耳草 |
TCMH2101 | Eupatorium rebaudianum | Tian Ye Ju | 甜叶菊 |
TCMH1483 | Tussilago farfara | Mi Kuan Dong Hua | 蜜款冬花 |
TCMH961 | Artemisia scoparia | Huang Hao | 黄蒿 |
TCMH1181 | Chrysanthemum morifolium | Ju Hua | 菊花 |
TCMH1367 | Apocynum venetum | Luo Bu Ma | 罗布麻 |
TCMH1383 | Onobrychis viciifolia | Lv Dou | 绿豆 |
TCMH1531 | Akebia quinata | Mu Tong | 木通 |
TCMH148 | Glehnia littoralis | Bei Sha Shen Liu Jin Gao | 北沙参流浸膏 |
TCMH1466 | Rosa rugosa | Mei Gui Hua | 玫瑰花 |
TCMH2489 | Solidago decurrens | Yi Zhi Hao | 一枝蒿 |
TCMH920 | Quercus dentata | Hu Ye Gan Jin Gao | 槲叶干浸膏 |
TCMH1272 | Forsythia suspensa | Lian Qiao | 连翘 |
TCMH132 | Scutellaria barbata | Ban Zhi Lian | 半枝莲 |
TCMH901 | Saxifraga stolonifera | Hu Er Cao | 虎耳草 |
TCMH2558 | Rosa chinensis | Yue Ji Hua | 月季花 |
TCMH1437 | Rhododendron dauricum | Man Shan Hong | 满山红 |
TCMH1714 | Lonicera japonica | Ren Dong Teng | 忍冬藤 |
TCMH13 | Artemisia argyi | Ai Ye You | 艾叶油 |
TCMH2211 | Artemisia princeps | Wu Yue Ai | 五月艾 |
TCMH385 | Sargentodoxa cuneata | Da Xue Teng | 大血藤 |
TCMH1846 | Artemisia capillaris | Shan Yin Chen | 山茵陈 |
TCMH2154 | Artemisia capillaris | Tu Yin Chen Hao | 土茵陈蒿 |
TCMH2494 | Artemisia capillaris | Yin Chen Hao | 茵陈蒿 |
TCMH737 | Crataegus pinnatifida | Guang Shan Zha | 广山楂 |
TCMH1848 | Crataegus pinnatifida | Shan Zha | 山楂 |
TCMH1849 | Crataegus pinnatifida | Shan Zha Chou Gao | 山楂稠膏 |
TCMH1852 | Crataegus pinnatifida | Shan Zha Qing Gao | 山楂清膏 |
TCMH1853 | Crataegus pinnatifida | Shan Zha Tan | 山楂炭 |
TCMH668 | Rhodomyrtus tomentosa | Gang Ren Zi | 岗稔子 |
TCMH62 | Lilium brownii | Bai He | 百合 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花提取液 |
TCMH421 | Angelica sinensis | Dang Gui | 当归 |
TCMH524 | Eucommia ulmoides | Du Zhong | 杜仲 |
TCMH525 | Eucommia ulmoides | Du Zhong Tan | 杜仲炭 |
TCMH52 | Semen pharbitidis | Bai Chou | 白丑 |
TCMH204 | Xanthium sibiricum | Cang Er | 苍耳 |
TCMH1185 | Lycium chinense | Gou Qi | 枸杞 |
TCMH1734 | Homo sapiens | Ren Zhong Bai | 人中白 |
TCMH2098 | Saussurea involucrata | Tian Shan Xue Lian Hua | 天山雪莲花 |
TCMH2351 | Saussurea involucrata | Xue Lian | 雪莲 |
TCMH310 | Melia azedarach | Chuan Lian | 川楝 |
TCMH1211 | Melia azedarach | Ku Lian Pi | 苦楝皮 |
TCMH1943 | Punica granatum | Shi Liu | 石榴 |
TCMH1944 | Punica granatum | Shi Liu Pi | 石榴皮 |
TCMH1945 | Punica granatum | Shi Liu Zi | 石榴子 |
TCMH279 | Angelica pubescens | Chuan Du Huo | 川独活 |
TCMH717 | Phellodendron amurense | Guan Huang Bai | 关黄柏 |
TCMH949 | Phellodendron amurense | Huang Bai | 黄柏 |
TCMH950 | Phellodendron amurense | Huang Bai Fen | 黄柏粉 |
TCMH951 | Phellodendron amurense | Huang Bai Tan | 黄柏炭 |
TCMH978 | Taraxacum mongolicum | Huang Miao | 黄苗 |
TCMH1632 | Taraxacum mongolicum | Pu Gong Ying | 蒲公英 |
TCMH1681 | Artemisia carvifolia | Qing Hao | 青蒿 |
TCMH1405 | Strychnos nux-vomica | Ma Qian Zi | 马钱子 |
TCMH1406 | Strychnos nux-vomica | Ma Qian Zi Fen | 马钱子粉 |
TCMH1792 | Morus alba | Sang Pi | 桑皮 |
TCMH1797 | Morus alba | Sang Ye | 桑叶 |
TCMH12 | Artemisia argyi | Ai Ye | 艾叶 |
TCMH2148 | Cuscuta australis | Tu Si Rou | 菟丝肉 |
TCMH2149 | Cuscuta australis | Tu Si Zi | 菟丝子 |
TCMH93 | Prunus mume | Bai Mei Hua | 白梅花 |
TCMH2191 | Prunus mume | Wu Mei | 乌梅 |
TCMH557 | Aster tataricus | Fan Hun Cao | 返魂草 |
TCMH939 | Aster tataricus | Huai Hun Cao | 还魂草 |
TCMH1490 | Aster tataricus | Mi Zi Wan | 蜜紫菀 |
TCMH986 | Scutellaria baicalensis | Huang Qin | 黄芩 |
TCMH989 | Scutellaria baicalensis | Huang Qin Jin Gao | 黄芩浸膏 |
TCMH990 | Scutellaria baicalensis | Huang Qin Jin Gao Fen | 黄芩浸膏粉 |
TCMH992 | Scutellaria baicalensis | Huang Qin Tan | 黄芩炭 |
TCMH221 | Sarcandra glabra | Cao Shan Hu Jin Gao | 草珊瑚浸膏 |
TCMH519 | Pogostemon cablin | Du Huo Xiang | 杜藿香 |
TCMH728 | Pogostemon cablin | Guang Huo Xiang | 广藿香 |
TCMH1008 | Pogostemon cablin | Huo Xiang | 藿香 |
TCMH1009 | Pogostemon cablin | Huo Xiang Ye | 藿香叶 |
TCMH60 | Ginkgo biloba | Bai Guo | 白果 |
TCMH61 | Ginkgo biloba | Bai Guo Ren | 白果仁 |
TCMH28 | Croton tiglium | Ba Dou | 巴豆 |
TCMH29 | Croton tiglium | Ba Dou Shuang | 巴豆霜 |
TCMH809 | Chrysanthemum morifolium | Hang Ju | 杭菊 |
TCMH305 | Cnidium officinale | Chuan Xiong | 川芎 |
TCMH814 | Nelumbo nucifera | He Geng | 荷梗 |
TCMH825 | Nelumbo nucifera | He Ye | 荷叶 |
TCMH1275 | Nelumbo nucifera | Lian Zi | 莲子 |
TCMH1276 | Nelumbo nucifera | Lian Zi Xin | 莲子心 |
TCMH1598 | Nelumbo nucifera | Ou | 藕 |
TCMH1599 | Nelumbo nucifera | Ou Fen | 藕粉 |
TCMH298 | Andrographis paniculata | Chuan Xin Lian | 穿心莲 |
TCMH299 | Andrographis paniculata | Chuan Xin Lian Gan Jin Gao | 穿心莲干浸膏 |
TCMH300 | Andrographis paniculata | Chuan Xin Lian Jin Gao | 穿心莲浸膏 |
TCMH1223 | Tussilago farfara | Kuan Dong Hua | 款冬花 |
TCMH283 | Coptis chinensis | Chuan Huang Lian | 川黄连 |
TCMH972 | Coptis chinensis | Huang Lian | 黄连 |
TCMH973 | Coptis chinensis | Huang Lian Gan Jin Gao | 黄连干浸膏 |
TCMH975 | Coptis chinensis | Huang Lian Xu | 黄连须 |
TCMH1064 | Coptis chinensis | Jiang Huang Lian | 姜黄连 |
TCMH1161 | Coptis chinensis | Jiu Huang Lian | 酒黄连 |
TCMH2330 | Coptis chinensis | Xiong Huang Lian | 雄黄连 |
TCMH2531 | Coptis chinensis | Yu Huang Lian | 萸黄连 |
TCMH407 | Salvia miltiorrhiza | Dan Shen | 丹参 |
TCMH408 | Salvia miltiorrhiza | Dan Shen Gan Jin Gao | 丹参干浸膏 |
TCMH1794 | Morus alba | Sang Shen | 桑葚 |
TCMH1795 | Morus alba | Sang Shen Jin Gao | 桑葚浸膏 |
TCMH2202 | Schisandra chinensis | Wu Wei Zi | 五味子 |
TCMH2203 | Schisandra chinensis | Wu Wei Zi Chun Jin Gao | 五味子醇浸膏 |
TCMH2204 | Schisandra chinensis | Wu Wei Zi Jin Chu Wu | 五味子浸出物 |
TCMH2205 | Schisandra chinensis | Wu Wei Zi Jin Gao | 五味子浸膏 |
TCMH51 | Camellia sinensis | Bai Cha | 白茶 |
TCMH147 | Glehnia littoralis | Bei Sha Shen | 北沙参 |
TCMH536 | Centipeda minima | E Bu Shi Cao | 鹅不食草 |
TCMH1856 | Gardenia jasminoides | Shan Zhi | 山栀 |
TCMH2641 | Gardenia jasminoides | Zhi Zi | 栀子 |
Ingredient ID: TCMC2491
Formula: C3H6O2
Common Name | Propionic Acid |
IUPAC Name | propanoic acid |
Canonical SMILES | CCC(=O)O |
Standard InCHI | InChI=1S/C3H6O2/c1-2-3(4)5/h2H2,1H3,(H,4,5) |
Standard InCHIKey | XBDQKXXYIPTUBI-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL14021]; PubChem [1032]; |
Reference of Component-Ingredient Pair | 22199215 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | 茵陈蒿干浸膏 |
TCMH2146 | Gynura segetum | Tu San Qi | 土三七 |
TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH733 | Desmodium styracifolium | Guang Jin Qian Cao | 广金钱草 |
TCMH2491 | Alpinia oxyphylla | Yi Zhi Ren | 益智仁 |
TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
TCMH428 | Codonopsis pilosula | Dang Shen Qing Gao | 党参清膏 |
TCMH422 | Angelica sinensis | Dang Gui Gan Jin Gao | 当归干浸膏 |
TCMH1432 | Vitex trifolia | Man Jing Zi | 蔓荆子 |
TCMH193 | Psoralea corylifolia | Bu Gu Zhi | 补骨脂 |
TCMH2322 | Prunus armeniaca | Xing Ren | 杏仁 |
TCMH388 | Ziziphus jujuba | Da Zao | 大枣 |
TCMH1601 | Nelumbo nucifera | Ou Pian | 藕片 |
TCMH37 | Smilax china | Ba Qia | 菝葜 |
TCMH1966 | Rehmannia glutinosa | Shu Di Huang | 熟地黄 |
TCMH30 | Croton tiglium | Ba Dou Ye | 巴豆叶 |
TCMH1665 | Notopterygium incisum | Qiang Huo | 羌活 |
TCMH2086 | Trichosanthes kirilowii | Tian Hua Fen | 天花粉 |
TCMH2314 | Conioselinum vaginatum | Xin Jiang Gao Ben | 新疆藁本 |
TCMH1741 | Myristica fragrans | Rou Dou Kou | 肉豆蔻 |
TCMH1846 | Artemisia capillaris | Shan Yin Chen | 山茵陈 |
TCMH2154 | Artemisia capillaris | Tu Yin Chen Hao | 土茵陈蒿 |
TCMH2494 | Artemisia capillaris | Yin Chen Hao | 茵陈蒿 |
TCMH1150 | Gynura segetum | Jing Tian San Qi | 景天三七 |
TCMH421 | Angelica sinensis | Dang Gui | 当归 |
TCMH426 | Codonopsis pilosula | Dang Shen | 党参 |
TCMH1185 | Lycium chinense | Gou Qi | 枸杞 |
TCMH1734 | Homo sapiens | Ren Zhong Bai | 人中白 |
TCMH1431 | Vitex trifolia | Man Jing Ye | 蔓荆叶 |
TCMH705 | Trichosanthes kirilowii | Gua Lou | 瓜蒌 |
TCMH706 | Trichosanthes kirilowii | Gua Lou Pi | 瓜蒌皮 |
TCMH707 | Trichosanthes kirilowii | Gua Lou Ren | 瓜蒌仁 |
TCMH708 | Trichosanthes kirilowii | Gua Lou Ren Shuang | 瓜蒌仁霜 |
TCMH709 | Trichosanthes kirilowii | Gua Lou Shi | 栝蒌实 |
TCMH711 | Trichosanthes kirilowii | Gua Lou Gen | 栝楼根 |
TCMH712 | Trichosanthes kirilowii | Gua Lou Ren(1) | 栝楼仁 |
TCMH2488 | Alpinia oxyphylla | Yi Zhi | 益智 |
TCMH28 | Croton tiglium | Ba Dou | 巴豆 |
TCMH29 | Croton tiglium | Ba Dou Shuang | 巴豆霜 |
TCMH292 | Notopterygium incisum | Chuan Qiang Huo | 川羌活 |
TCMH814 | Nelumbo nucifera | He Geng | 荷梗 |
TCMH825 | Nelumbo nucifera | He Ye | 荷叶 |
TCMH1275 | Nelumbo nucifera | Lian Zi | 莲子 |
TCMH1276 | Nelumbo nucifera | Lian Zi Xin | 莲子心 |
TCMH1598 | Nelumbo nucifera | Ou | 藕 |
TCMH1599 | Nelumbo nucifera | Ou Fen | 藕粉 |
TCMH8 | Rehmannia glutinosa | Ai Di Huang | 矮地黄 |
TCMH451 | Rehmannia glutinosa | Di Huang | 地黄 |
TCMH453 | Rehmannia glutinosa | Di Huang Tan | 地黄炭 |
TCMH643 | Rehmannia glutinosa | Gan Di Huang | 干地黄 |
Ingredient ID: TCMC2294
Formula: C5H5N5O
Common Name | Isoguanine |
IUPAC Name | 6-amino-1,7-dihydropurin-2-one |
Canonical SMILES | Oc1nc(N)c2c([nH]1)ncn2 |
Standard InCHI | InChI=1S/C5H5N5O/c6-3-2-4(8-1-7-2)10-5(11)9-3/h1H,(H4,6,7,8,9,10,11) |
Standard InCHIKey | DRAVOWXCEBXPTN-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL506639]; PubChem [76900]; |
Reference of Component-Ingredient Pair | 17013632 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
TCMH30 | Croton tiglium | Ba Dou Ye | 巴豆叶 |
TCMH1734 | Homo sapiens | Ren Zhong Bai | 人中白 |
TCMH28 | Croton tiglium | Ba Dou | 巴豆 |
TCMH29 | Croton tiglium | Ba Dou Shuang | 巴豆霜 |
Ingredient ID: TCMC2105
Formula: C18H36O2
Common Name | Stearic Acid |
IUPAC Name | octadecanoic acid |
Canonical SMILES | CCCCCCCCCCCCCCCCCC(=O)O |
Standard InCHI | InChI=1S/C18H36O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h2-17H2,1H3,(H,19,20) |
Standard InCHIKey | QIQXTHQIDYTFRH-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL46403]; PubChem [5281]; |
Reference of Component-Ingredient Pair | 29968805 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1862 | Cornus officinalis | Shan Zhu Yu | 山茱萸 |
TCMH2367 | Linum usitatissimum | Ya Ma Zi | 亚麻子 |
TCMH907 | Piper nigrum | Hu Jiao | 胡椒 |
TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
TCMH2407 | Bupleurum chinense | Yan Tai Chai Hu | 烟台柴胡 |
TCMH1939 | Combretum indicum | Shi Jun Zi Ren | 使君子仁 |
TCMH1987 | Silybum marianum | Shui Fei Ji | 水飞蓟 |
TCMH1240 | Raphanus sativus | Lai Fu Zi | 莱菔子 |
TCMH1264 | Litchi chinensis | Li Zhi He | 荔枝核 |
TCMH2506 | Ginkgo biloba | Yin Xing Ye | 银杏叶 |
TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | 茵陈蒿干浸膏 |
TCMH143 | Albizia julibrissin | Bei He Huan | 北合欢 |
TCMH953 | Aconitum vilmorinianum | Huang Cao Wu | 黄草乌 |
TCMH2201 | Securidaca inappendiculata | Wu Wei Teng | 五味藤 |
TCMH241 | Plantago asiatica | Che Qian Zi | 车前子 |
TCMH2144 | Inula helenium | Tu Mu Xiang | 土木香 |
TCMH2134 | Smilax glabra | Tu Fu Ling | 土茯苓 |
