Component ID |
TCMH281 |
Latin Name |
Dipsacus asper |
English Name |
Teasels |
Chinese Pinyin Name |
Chuan Duan |
中文名 |
å·æ– |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
SATCM |
Barcode ID |
ITSAH2409-14 |
Barcode Source |
BOLDSYSTEMS |
| Prescription ID | Prescription English Name | Prescription Chinese Name |
|---|---|---|
| TCMFx5091 | She Xiang Feng Shi Die Da Ointment | éºé¦™é£Žæ¹¿è·Œæ‰“è† |
| Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
|---|---|---|---|---|
| TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
| TCMT100 | TTR | Transthyretin | Unclassified | P02766 |
| TCMT101 | PTPN1 | Protein-tyrosine phosphatase 1B | Hydrolase | P18031 |
| TCMT102 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase | Hydrolase | P24666 |
| TCMT103 | PTPRF | Receptor-type tyrosine-protein phosphatase F (LAR) | Hydrolase | P10586 |
| TCMT11 | HIF1A | Hypoxia-inducible factor 1 alpha | Transcription factor | Q16665 |
| TCMT112 | ADORA3 | Adenosine A3 receptor | GPCR | P0DMS8 |
| TCMT125 | GBA | Beta-glucocerebrosidase | Hydrolase | P04062 |
| TCMT127 | PARP1 | Poly [ADP-ribose] polymerase-1 | Transferase | P09874 |
| TCMT128 | TNKS2 | Tankyrase-2 | Transferase | Q9H2K2 |
| TCMT129 | TNKS | Tankyrase-1 | Transferase | O95271 |
| TCMT13 | APEX1 | DNA-(apurinic or apyrimidinic site) lyase | Lyase | P27695 |
| TCMT130 | ALOX5 | Arachidonate 5-lipoxygenase | Oxidoreductase | P09917 |
| TCMT131 | ACHE | Acetylcholinesterase | Hydrolase | P22303 |
| TCMT132 | BCHE | Butyrylcholinesterase | Hydrolase | P06276 |
| TCMT133 | CA1 | Carbonic anhydrase I | Lyase | P00915 |
| TCMT134 | CA2 | Carbonic anhydrase II | Lyase | P00918 |
| TCMT135 | CA14 | Carbonic anhydrase XIV | Lyase | Q9ULX7 |
| TCMT136 | CA12 | Carbonic anhydrase XII | Lyase | O43570 |
| TCMT137 | CA9 | Carbonic anhydrase IX | Lyase | Q16790 |
| TCMT138 | CA7 | Carbonic anhydrase VII | Lyase | P43166 |
| TCMT139 | CA6 | Carbonic anhydrase VI | Lyase | P23280 |
| TCMT140 | CA5B | Carbonic anhydrase VB | Lyase | Q9Y2D0 |
| TCMT141 | CA5A | Carbonic anhydrase VA | Lyase | P35218 |
| TCMT142 | CA4 | Carbonic anhydrase IV | Lyase | P22748 |
| TCMT143 | CA3 | Carbonic anhydrase III | Lyase | P07451 |
| TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
| TCMT151 | PRKCA | Protein kinase C alpha | Kinase | P17252 |
| TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
| TCMT158 | EPHX2 | Epoxide hydratase | Lyase | P34913 |
| TCMT159 | TYR | Tyrosinase | Oxidoreductase | P14679 |
| TCMT161 | HCAR2 | Hydroxycarboxylic acid receptor 2 | GPCR | Q8TDS4 |
| TCMT162 | UGT1A1 | UDP-glucuronosyltransferase 1-1 | Transferase | P22309 |
| TCMT164 | PTGS1 | Cyclooxygenase-1 | Oxidoreductase | P23219 |
| TCMT166 | AKR1C2 | Aldo-keto reductase family 1 member C2 | Oxidoreductase | P52895 |
| TCMT167 | AKR1C3 | Aldo-keto-reductase family 1 member C3 | Oxidoreductase | P42330 |
| TCMT168 | AKR1C4 | Aldo-keto reductase family 1 member C4 | Oxidoreductase | P17516 |
| TCMT17 | POLB | DNA polymerase beta | Transferase | P06746 |
| TCMT171 | PTPN6 | Protein-tyrosine phosphatase 1C | Hydrolase | P29350 |
| TCMT174 | HSD11B1 | 11-beta-hydroxysteroid dehydrogenase 1 | Oxidoreductase | P28845 |
| TCMT18 | GAA | Lysosomal alpha-glucosidase | Hydrolase | P10253 |
| TCMT187 | AR | Androgen Receptor | Nuclear receptor | P10275 |
| TCMT189 | DUSP3 | Dual specificity protein phosphatase 3 | Hydrolase | P51452 |
| TCMT190 | PTPN2 | T-cell protein-tyrosine phosphatase | Hydrolase | P17706 |
| TCMT195 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Kinase | Q02750 |
| TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
| TCMT207 | BACE1 | Beta-secretase 1 | Protease | P56817 |
| TCMT212 | SRC | Tyrosine-protein kinase SRC | Kinase | P12931 |
| TCMT214 | MGLL | Monoglyceride lipase | Unclassified | Q99685 |
| TCMT215 | CYP1A1 | Cytochrome P450 1A1 | Oxidoreductase | P04798 |
| TCMT217 | CYP2C8 | Cytochrome P450 2C8 | Oxidoreductase | P10632 |
| TCMT219 | CYP1A2 | Cytochrome P450 1A2 | Oxidoreductase | P05177 |
| TCMT22 | ALPI | Intestinal alkaline phosphatase | Hydrolase | P09923 |
| TCMT220 | CYP2J2 | Cytochrome P450 2J2 | Oxidoreductase | P51589 |
| TCMT223 | AKR1B1 | Aldose reductase | Oxidoreductase | P15121 |
| TCMT23 | ALPL | Alkaline phosphatase, tissue-nonspecific isozyme | Hydrolase | P05186 |
| TCMT232 | ABCB1 | P-glycoprotein 1 | Transporter | P08183 |
| TCMT233 | PTPN11 | Protein-tyrosine phosphatase 2C | Hydrolase | Q06124 |
| TCMT239 | PIM1 | Serine/threonine-protein kinase PIM1 | Kinase | P11309 |
| TCMT240 | AMY1A | Salivary alpha-amylase | Unclassified | P04745 |
| TCMT248 | CXCL8 | Interleukin-8 | Unclassified | P10145 |
| TCMT249 | CDK6 | Cyclin-dependent kinase 6 | Kinase | Q00534 |
| TCMT257 | CYP1B1 | Cytochrome P450 1B1 | Oxidoreductase | Q16678 |
| TCMT260 | FLT3 | Tyrosine-protein kinase receptor FLT3 | Kinase | P36888 |
| TCMT261 | DAPK1 | Death-associated protein kinase 1 | Kinase | P53355 |
| TCMT265 | GSK3B | Glycogen synthase kinase-3 beta | Kinase | P49841 |
| TCMT27 | DRD1 | Dopamine D1 receptor | GPCR | P21728 |
| TCMT273 | NR1H4 | Bile acid receptor FXR | Nuclear receptor | Q96RI1 |
| TCMT276 | SLCO2B1 | Solute carrier organic anion transporter family member 2B1 | Transporter | O94956 |
| TCMT277 | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | Transporter | Q9NPD5 |
| TCMT278 | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | Transporter | Q9Y6L6 |
| TCMT280 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Oxidoreductase | O60218 |
| TCMT281 | DPP4 | Dipeptidyl peptidase IV | Unclassified | P27487 |
| TCMT283 | PTPRS | Receptor-type tyrosine-protein phosphatase S | Hydrolase | Q13332 |
| TCMT295 | MMP1 | Matrix metalloproteinase-1 | Hydrolase | P03956 |
| TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
| TCMT30 | PTGS2 | Cyclooxygenase-2 | Oxidoreductase | P35354 |
| TCMT306 | MMP2 | Matrix metalloproteinase-2 | Hydrolase | P08253 |
| TCMT31 | CYP2C19 | Cytochrome P450 2C19 | Oxidoreductase | P33261 |
| TCMT320 | MMP3 | Matrix metalloproteinase 3 | Hydrolase | P08254 |
| TCMT321 | MMP9 | Matrix metalloproteinase 9 | Hydrolase | P14780 |
| TCMT322 | MMP13 | Matrix metalloproteinase 13 | Hydrolase | P45452 |
| TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
| TCMT331 | PLG | Plasminogen | Unclassified | P00747 |
| TCMT34 | CYP2D6 | Cytochrome P450 2D6 | Oxidoreductase | P10635 |
| TCMT36 | HTR1A | Serotonin 1a (5-HT1a) receptor | GPCR | P08908 |
| TCMT369 | IGF1R | Insulin-like growth factor I receptor | Kinase | P08069 |
| TCMT370 | KDR | Vascular endothelial growth factor receptor 2 | Kinase | P35968 |
| TCMT374 | AURKB | Serine/threonine-protein kinase Aurora-B | Kinase | Q96GD4 |
| TCMT377 | INSR | Insulin receptor | Kinase | P06213 |
| TCMT388 | AXL | Tyrosine-protein kinase receptor UFO | Kinase | P30530 |
| TCMT39 | PDE5A | Phosphodiesterase 5A | Hydrolase | O76074 |
| TCMT401 | MET | Hepatocyte growth factor receptor | Kinase | P08581 |
| TCMT402 | ALK | ALK tyrosine kinase receptor | Kinase | Q9UM73 |
| TCMT41 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic | Oxidoreductase | O75874 |
| TCMT42 | KMT2A | Histone-lysine N-methyltransferase MLL | Transferase | Q03164 |
| TCMT422 | CAMK2B | CaM kinase II beta | Kinase | Q13554 |
| TCMT423 | EGFR | Epidermal growth factor receptor erbB1 | Kinase | P00533 |
| TCMT436 | NUAK1 | NUAK family SNF1-like kinase 1 | Kinase | O60285 |
| TCMT44 | GLO1 | Glyoxalase I | Lyase | Q04760 |
| TCMT441 | PTK2 | Focal adhesion kinase 1 | Kinase | Q05397 |
| TCMT445 | NEK2 | Serine/threonine-protein kinase NEK2 | Kinase | P51955 |
| TCMT45 | APP | Beta amyloid A4 protein | Unclassified | P05067 |
| TCMT460 | MAPKAPK2 | MAP kinase-activated protein kinase 2 | Kinase | P49137 |
| TCMT462 | NEK6 | Serine/threonine-protein kinase NEK6 | Kinase | Q9HC98 |
| TCMT479 | AKT1 | Serine/threonine-protein kinase AKT | Kinase | P31749 |
| TCMT484 | PLK1 | Serine/threonine-protein kinase PLK1 | Kinase | P53350 |
| TCMT507 | MAPK14 | MAP kinase p38 alpha | Kinase | Q16539 |
| TCMT508 | SYK | Tyrosine-protein kinase SYK | Kinase | P43405 |
| TCMT558 | TOP2A | DNA topoisomerase II alpha | Isomerase | P11388 |
| TCMT563 | CDC25B | Dual specificity phosphatase Cdc25B | Hydrolase | P30305 |
| TCMT566 | NOS2 | Nitric oxide synthase, inducible | Oxidoreductase | P35228 |
| TCMT588 | DAO | D-amino-acid oxidase | Oxidoreductase | P14920 |
| TCMT591 | ESRRA | Estrogen-related receptor alpha | Nuclear receptor | P11474 |
| TCMT592 | XDH | Xanthine dehydrogenase | Oxidoreductase | P47989 |
| TCMT598 | TOP1 | DNA topoisomerase I | Isomerase | P11387 |
| TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
| TCMT601 | F2 | Thrombin | Unclassified | P00734 |
| TCMT614 | EGLN1 | Egl nine homolog 1 | Oxidoreductase | Q9GZT9 |
| TCMT629 | ABCC1 | Multidrug resistance-associated protein 1 | Transporter | P33527 |
| TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
| TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
| TCMT640 | CTSD | Cathepsin D | Unclassified | P07339 |
| TCMT65 | HSD17B1 | Estradiol 17-beta-dehydrogenase 1 | Oxidoreductase | P14061 |
| TCMT654 | GRM5 | Metabotropic glutamate receptor 5 | GPCR | P41594 |
| TCMT66 | HSD17B2 | Estradiol 17-beta-dehydrogenase 2 | Oxidoreductase | P37059 |
| TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
| TCMT69 | THRB | Thyroid hormone receptor beta-1 | Nuclear receptor | P10828 |
| TCMT734 | MMP12 | Matrix metalloproteinase 12 | Hydrolase | P39900 |
| TCMT739 | GPR35 | G-protein coupled receptor 35 | GPCR | Q9HC97 |
| TCMT740 | PIK3CG | PI3-kinase p110-gamma subunit | Transferase | P48736 |
| TCMT747 | ABCG2 | ATP-binding cassette sub-family G member 2 | Transporter | Q9UNQ0 |
| TCMT752 | CSNK2A1 | Casein kinase II alpha | Kinase | P68400 |
| TCMT784 | AVPR2 | Vasopressin V2 receptor | GPCR | P30518 |
| TCMT785 | CXCR1 | Interleukin-8 receptor A | GPCR | P25024 |
| TCMT786 | CCR4 | C-C chemokine receptor type 4 | GPCR | P51679 |
| TCMT791 | PKN1 | Protein kinase N1 | Kinase | Q16512 |
| TCMT793 | PYGL | Liver glycogen phosphorylase | Transferase | P06737 |
| TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
| TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
| TCMT81 | ALOX12 | Arachidonate 12-lipoxygenase | Oxidoreductase | P18054 |
| TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
| TCMT83 | CD38 | Lymphocyte differentiation antigen CD38 | Unclassified | P28907 |
| TCMT87 | CYP2C9 | Cytochrome P450 2C9 | Oxidoreductase | P11712 |
| TCMT95 | MPG | DNA-3-methyladenine glycosylase | Hydrolase | P29372 |
| Target ID | Target Name |
|---|---|
| TCMT1090 | Human immunodeficiency virus type 1 integrase |
| TCMT1092 | Fatty acid synthase |
| TCMT1093 | Enoyl-acyl-carrier protein reductase |
| TCMT1094 | 3-oxoacyl-acyl-carrier protein reductase |
| TCMT1099 | Neuraminidase |
| TCMT1107 | Protease |
| TCMT1108 | Integrase |
| TCMT1109 | Reverse transcriptase |
| TCMT1121 | Sialidase |
| TCMT1136 | Neuraminidase |
| TCMT1178 | Actinomyces viscosus |
| TCMT1208 | Escherichia coli K12 |
| TCMT1212 | Verticillium dahliae |
| TCMT1218 | Staphylococcus aureus |
| TCMT1222 | Plasmodium falciparum D6 |
| TCMT1223 | Staphylococcus epidermidis |
| TCMT1226 | Klebsiella pneumoniae |
| TCMT1229 | Enterococcus faecalis |
| TCMT1232 | Pseudomonas aeruginosa |
| TCMT1246 | Escherichia coli |
| TCMT1248 | Hepatitis C virus |
| TCMT1251 | Candida albicans |
| TCMT1255 | Human immunodeficiency virus 1 |
| TCMT1286 | Bacillus cereus |
| TCMT1294 | Human parainfluenza virus 3 |
| TCMT1346 | Helicobacter pylori |
| TCMT1349 | Helicobacter pylori SS1 |
| TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
| TCMT1412 | Salmonella typhimurium |
| TCMT1438 | Plasmodium falciparum |
| TCMT1442 | Leishmania donovani |
| TCMT1443 | Leishmania amazonensis |
| TCMT1447 | Respiratory syncytial virus |
| TCMT1449 | Influenza A virus |
| TCMT1450 | Plasmodium falciparum 3D7 |
| TCMT1454 | Bacillus subtilis |
| TCMT1455 | Mycobacterium tuberculosis H37Rv |
| TCMT1458 | Filobasidiella neoformans |
| TCMT1462 | Streptococcus mutans |
| TCMT1463 | Mycobacterium tuberculosis |
| TCMT1465 | Entamoeba histolytica |
Ingredient ID: TCMC897
Formula: C16H18O9
| Common Name | Chlorogenic Acid |
| IUPAC Name | (1S,3R,4R,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid |
| Canonical SMILES | O=C(O[C@@H]1C[C@@](O)(C[C@H]([C@H]1O)O)C(=O)O)/C=C/c1ccc(c(c1)O)O |
| Standard InCHI | InChI=1S/C16H18O9/c17-9-3-1-8(5-10(9)18)2-4-13(20)25-12-7-16(24,15(22)23)6-11(19)14(12)21/h1-5,11-12,14,17-19,21,24H,6-7H2,(H,22,23)/b4-2+/t11-,12-,14-,16+/m1/s1 |
| Standard InCHIKey | CWVRJTMFETXNAD-JUHZACGLSA-N |
| External Identifiers | ChEMBL [CHEMBL284616]; PubChem [1794427]; |
| Reference of Component-Ingredient Pair | 29136249 |
| Component ID | Latin Name | Pinyin Name | Chinese Name |
|---|---|---|---|
| TCMH695 | Uncaria rhynchophylla | Gou Teng | é’©è—¤ |
| TCMH177 | Polygonum aviculare | Bian Xu | è¹è“„ |
| TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
| TCMH63 | Lilium brownii | Bai He Liu Jin Gao | ç™¾åˆæµæµ¸è† |
| TCMH440 | Erigeron breviscapus | Deng Zhan Xi Xin | ç¯ç›ç»†è¾› |
| TCMH1165 | Murraya paniculata | Jiu Li Xiang | ä¹é‡Œé¦™ |
| TCMH537 | Centipeda minima | E Bu Shi Cao Nong Suo Ye | é¹…ä¸é£Ÿè‰æµ“缩液 |
| TCMH281 | Dipsacus asper | Chuan Duan | å·æ– |
| TCMH1633 | Taraxacum mongolicum | Pu Gong Ying Jin Gao | è’²å…¬è‹±æµ¸è† |
| TCMH280 | Cortex eucommiae | Chuan Du Zhong | å·æœä»² |
| TCMH1186 | Lycium chinense | Gou Qi Zi | 枸æžå |
| TCMH568 | Euphorbia hirta | Fei Yang Cao | 飞æ¨è‰ |
| TCMH733 | Desmodium styracifolium | Guang Jin Qian Cao | å¹¿é‡‘é’±è‰ |
| TCMH1796 | Morus alba | Sang Shen Qing Gao | æ¡‘è‘šæ¸…è† |
| TCMH307 | Cnidium officinale | Chuan Xiong Jin Gao | å·èŠŽæµ¸è† |
| TCMH1543 | Crataegus cuneata | Nan Shan Zha | å—山楂 |
| TCMH921 | Polygonum cuspidatum | Hu Zhang | è™Žæ– |
| TCMH1562 | Arctium lappa | Niu Bang Zi | 牛蒡å |
| TCMH1146 | Oryza sativa | Jing Mi | 粳米 |
| TCMH1682 | Artemisia carvifolia | Qing Hao Zi | é’è’¿å |
| TCMH1343 | Aloe vera | Lu Hui | èŠ¦èŸ |
| TCMH1162 | Sarcandra glabra | Jiu Jie Cha | ä¹èŠ‚èŒ¶ |
| TCMH1212 | Melia azedarach | Ku Lian Zi | 苦æ¥å |
| TCMH699 | Eriocaulon buergerianum | Gu Jing Cao | è°·ç²¾è‰ |
| TCMH1096 | Inula japonica | Jin Fei Cao | é‡‘æ²¸è‰ |
| TCMH226 | Camellia sinensis | Cha Ye | èŒ¶å¶ |
| TCMH409 | Salvia miltiorrhiza | Dan Shen Jin Gao | 䏹傿µ¸è† |
| TCMH445 | Hypericum japonicum | Di Er Cao | åœ°è€³è‰ |
| TCMH420 | Lophatherum gracile | Dan Zhu Ye | æ·¡ç«¹å¶ |
| TCMH1025 | Loropetalum chinense | Ji Mu Ye Jin Gao | ç»§æœ¨å¶æµ¸è† |
| TCMH517 | Angelica pubescens | Du Huo | 独活 |
| TCMH308 | Dipsacus asperoides | Chuan Xu Duan | å·ç»æ– |
| TCMH108 | Perilla frutescens | Bai Su Zi | 白è‹å |
| TCMH482 | Erycibe obtusifolia | Ding Gong Teng | ä¸å…¬è—¤ |
| TCMH526 | Eucommia ulmoides | Du Zhong Ye | æœä»²å¶ |
| TCMH1322 | Solanum nigrum | Long Kui | 龙葵 |
| TCMH422 | Angelica sinensis | Dang Gui Gan Jin Gao | å½“å½’å¹²æµ¸è† |
| TCMH859 | Ormosia hosiei | Hong Dou | 红豆 |
| TCMH388 | Ziziphus jujuba | Da Zao | 大枣 |
| TCMH829 | Semen pharbitidis | Hei Chou | 黑丑 |
| TCMH1953 | Pyrrosia lingua | Shi Wei | 石韦 |
| TCMH1601 | Nelumbo nucifera | Ou Pian | 藕片 |
| TCMH1615 | Eriobotrya japonica | Pi Ba Ren | 枇æ·ä» |
| TCMH37 | Smilax china | Ba Qia | è葜 |
| TCMH1518 | Chaenomeles sinensis | Mu Gua | 木瓜 |
| TCMH30 | Croton tiglium | Ba Dou Ye | å·´è±†å¶ |
| TCMH302 | Andrographis paniculata | Chuan Xin Lian Nong Suo Ye | 穿心莲浓缩液 |
| TCMH1798 | Morus alba | Sang Zhi | æ¡‘æž |
| TCMH670 | Ligusticum sinense | Gao Ben | è—æœ¬ |
| TCMH1033 | Centella asiatica | Ji Xue Cao | ç§¯é›ªè‰ |
| TCMH1854 | Crataegi folium | Shan Zha Ye | å±±æ¥‚å¶ |
| TCMH303 | Andrographis herba | Chuan Xin Lian Ye | ç©¿å¿ƒèŽ²å¶ |
| TCMH970 | Vitex negundo | Huang Jing Zi | 黄è†å |
| TCMH1660 | Senecio scandens | Qian Li Guang | åƒé‡Œå…‰ |
| TCMH1503 | Eclipta prostrata | Mo Han Lian | 墨旱莲 |
| TCMH1622 | Scutellaria baicalensis | Pian Qin | 片芩 |
| TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
| TCMH205 | Xanthium sibiricum | Cang Er Cao | è‹è€³è‰ |
| TCMH1483 | Tussilago farfara | Mi Kuan Dong Hua | 蜜款冬花 |
| TCMH961 | Artemisia scoparia | Huang Hao | 黄蒿 |
| TCMH1181 | Chrysanthemum morifolium | Ju Hua | èŠèб |
| TCMH1367 | Apocynum venetum | Luo Bu Ma | 罗布麻 |
| TCMH1383 | Onobrychis viciifolia | Lv Dou | 绿豆 |
| TCMH1531 | Akebia quinata | Mu Tong | 木通 |
| TCMH148 | Glehnia littoralis | Bei Sha Shen Liu Jin Gao | åŒ—æ²™å‚æµæµ¸è† |
| TCMH1466 | Rosa rugosa | Mei Gui Hua | 玫瑰花 |
| TCMH920 | Quercus dentata | Hu Ye Gan Jin Gao | æ§²å¶å¹²æµ¸è† |
| TCMH1272 | Forsythia suspensa | Lian Qiao | 连翘 |
| TCMH132 | Scutellaria barbata | Ban Zhi Lian | åŠæžè޲ |
| TCMH901 | Saxifraga stolonifera | Hu Er Cao | è™Žè€³è‰ |
| TCMH1437 | Rhododendron dauricum | Man Shan Hong | 满山红 |
| TCMH1714 | Lonicera japonica | Ren Dong Teng | å¿å†¬è—¤ |
| TCMH13 | Artemisia argyi | Ai Ye You | è‰¾å¶æ²¹ |
| TCMH385 | Sargentodoxa cuneata | Da Xue Teng | 大血藤 |
| TCMH1846 | Artemisia capillaris | Shan Yin Chen | 山茵陈 |
| TCMH737 | Crataegus pinnatifida | Guang Shan Zha | 广山楂 |
| TCMH1848 | Crataegus pinnatifida | Shan Zha | 山楂 |
| TCMH1849 | Crataegus pinnatifida | Shan Zha Chou Gao | å±±æ¥‚ç¨ è† |
| TCMH1852 | Crataegus pinnatifida | Shan Zha Qing Gao | å±±æ¥‚æ¸…è† |
| TCMH1853 | Crataegus pinnatifida | Shan Zha Tan | å±±æ¥‚ç‚ |
| TCMH668 | Rhodomyrtus tomentosa | Gang Ren Zi | 岗稔å |
| TCMH62 | Lilium brownii | Bai He | ç™¾åˆ |
| TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
| TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花æå–æ¶² |
| TCMH421 | Angelica sinensis | Dang Gui | 当归 |
| TCMH524 | Eucommia ulmoides | Du Zhong | æœä»² |
| TCMH525 | Eucommia ulmoides | Du Zhong Tan | æœä»²ç‚ |
| TCMH52 | Semen pharbitidis | Bai Chou | 白丑 |
| TCMH204 | Xanthium sibiricum | Cang Er | è‹è€³ |
| TCMH1185 | Lycium chinense | Gou Qi | æž¸æž |
| TCMH1734 | Homo sapiens | Ren Zhong Bai | 人ä¸ç™½ |
| TCMH310 | Melia azedarach | Chuan Lian | å·æ¥ |
| TCMH1211 | Melia azedarach | Ku Lian Pi | 苦æ¥çš® |
| TCMH1943 | Punica granatum | Shi Liu | 石榴 |
| TCMH1944 | Punica granatum | Shi Liu Pi | 石榴皮 |
| TCMH1945 | Punica granatum | Shi Liu Zi | 石榴å |
| TCMH279 | Angelica pubescens | Chuan Du Huo | å·ç‹¬æ´» |
| TCMH717 | Phellodendron amurense | Guan Huang Bai | å…³é»„æŸ |
| TCMH949 | Phellodendron amurense | Huang Bai | é»„æŸ |
| TCMH950 | Phellodendron amurense | Huang Bai Fen | 黄æŸç²‰ |
| TCMH951 | Phellodendron amurense | Huang Bai Tan | 黄æŸç‚ |
| TCMH978 | Taraxacum mongolicum | Huang Miao | 黄苗 |
| TCMH1632 | Taraxacum mongolicum | Pu Gong Ying | 蒲公英 |
| TCMH1681 | Artemisia carvifolia | Qing Hao | é’è’¿ |
| TCMH1405 | Strychnos nux-vomica | Ma Qian Zi | 马钱å |
| TCMH1406 | Strychnos nux-vomica | Ma Qian Zi Fen | 马钱å粉 |
| TCMH1792 | Morus alba | Sang Pi | æ¡‘çš® |
| TCMH1797 | Morus alba | Sang Ye | æ¡‘å¶ |
| TCMH12 | Artemisia argyi | Ai Ye | è‰¾å¶ |
| TCMH93 | Prunus mume | Bai Mei Hua | 白梅花 |
| TCMH557 | Aster tataricus | Fan Hun Cao | è¿”é‚è‰ |
| TCMH939 | Aster tataricus | Huai Hun Cao | 还é‚è‰ |
| TCMH1490 | Aster tataricus | Mi Zi Wan | èœœç´«è€ |
| TCMH986 | Scutellaria baicalensis | Huang Qin | 黄芩 |
| TCMH989 | Scutellaria baicalensis | Huang Qin Jin Gao | é»„èŠ©æµ¸è† |
| TCMH990 | Scutellaria baicalensis | Huang Qin Jin Gao Fen | 黄芩浸è†ç²‰ |
| TCMH992 | Scutellaria baicalensis | Huang Qin Tan | é»„èŠ©ç‚ |
| TCMH221 | Sarcandra glabra | Cao Shan Hu Jin Gao | è‰çŠç‘šæµ¸è† |
| TCMH519 | Pogostemon cablin | Du Huo Xiang | æœè—¿é¦™ |
| TCMH728 | Pogostemon cablin | Guang Huo Xiang | 广藿香 |
| TCMH1008 | Pogostemon cablin | Huo Xiang | 藿香 |
| TCMH1009 | Pogostemon cablin | Huo Xiang Ye | è—¿é¦™å¶ |
| TCMH60 | Ginkgo biloba | Bai Guo | 白果 |
| TCMH61 | Ginkgo biloba | Bai Guo Ren | ç™½æžœä» |
| TCMH28 | Croton tiglium | Ba Dou | 巴豆 |
| TCMH29 | Croton tiglium | Ba Dou Shuang | 巴豆霜 |
| TCMH809 | Chrysanthemum morifolium | Hang Ju | æèŠ |
| TCMH305 | Cnidium officinale | Chuan Xiong | å·èŠŽ |
| TCMH814 | Nelumbo nucifera | He Geng | è·æ¢— |
| TCMH825 | Nelumbo nucifera | He Ye | è·å¶ |
| TCMH1275 | Nelumbo nucifera | Lian Zi | 莲å |
| TCMH1276 | Nelumbo nucifera | Lian Zi Xin | 莲å心 |
| TCMH1598 | Nelumbo nucifera | Ou | è—• |
| TCMH1599 | Nelumbo nucifera | Ou Fen | 藕粉 |
| TCMH298 | Andrographis paniculata | Chuan Xin Lian | 穿心莲 |
| TCMH299 | Andrographis paniculata | Chuan Xin Lian Gan Jin Gao | ç©¿å¿ƒèŽ²å¹²æµ¸è† |
| TCMH300 | Andrographis paniculata | Chuan Xin Lian Jin Gao | ç©¿å¿ƒèŽ²æµ¸è† |
| TCMH1223 | Tussilago farfara | Kuan Dong Hua | 款冬花 |
| TCMH283 | Coptis chinensis | Chuan Huang Lian | å·é»„连 |
| TCMH972 | Coptis chinensis | Huang Lian | 黄连 |
| TCMH973 | Coptis chinensis | Huang Lian Gan Jin Gao | é»„è¿žå¹²æµ¸è† |
| TCMH975 | Coptis chinensis | Huang Lian Xu | 黄连须 |
