Component ID |
TCMH1693 |
Latin Name |
Aristolochia debilis |
English Name |
Slender dutchmanspipe root |
Chinese Pinyin Name |
Qing Mu Xiang |
中文名 |
é’æœ¨é¦™ |
TCM Properties |
Cold,Pungent,Bitter |
TCM Meridians |
Stomach,Liver |
Therapeutic Class English |
Regulation of qi |
Therapeutic Class Chinese |
ç†æ°” |
Functions |
relieve pain by subduing hyperactivity of the liver, and counteract toxicity and cause subsidence of swelling |
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
GBVE1975-11 |
Barcode Source |
BOLDSYSTEMS |
| Prescription ID | Prescription English Name | Prescription Chinese Name |
|---|---|---|
| TCMF3598 | Feng Tong Pills | 风痛丸 |
| TCMF3703 | Guan Jie Zhen Tong Ointment | å…³èŠ‚é•‡ç—›è† |
| TCMFx3848 | Guan Xin Su He Capsules | å† å¿ƒè‹åˆèƒ¶å›Š |
| TCMFx3840 | Guan Xin Su He Di Pills | å† å¿ƒè‹åˆæ»´ä¸¸ |
| TCMFx4893 | Kang Fu Ruan Ointment | åº·å¦‡è½¯è† |
| TCMFx4965 | Lv Xue | 绿雪 |
| TCMFx4973 | Lv Xue Capsules | 绿雪胶囊 |
| TCMFx1716 | Pills for Coronary Heart Disease | å† å¿ƒè‹åˆä¸¸ |
| TCMFx2591 | Pressure Relieving Decoction | |
| TCMFx4841 | Qi Men She Yao Tablets | ç¥é—¨è›‡è¯ç‰‡ |
| TCMF5193 | San Yu Shen Qu | 三余神曲 |
| TCMF3352 | Shen Mei Yang Wei Infusion | 傿¢…养胃冲剂 |
| TCMF3392 | Shen Qi Jian Wei Infusion | å‚芪å¥èƒƒå†²å‰‚ |
| TCMF1438 | Shixiang Fansheng Pills | å香返生丸 |
| TCMF2617 | Shixiang Fansheng Pills | å香返生丸 |
| TCMF5309 | Shu Gan Li Qi Pills | 舒è‚ç†æ°”丸 |
| TCMFx5726 | Shuang Xiang Pai Shi Granules | åŒé¦™æŽ’石颗粒 |
| TCMFx1255 | Storax Pill for Coronary Heart Disease; Storax Pill for Treating Coronary Heart Disease | å† å¿ƒè‹åˆä¸¸ |
| TCMFx5900 | Wei Yao Capsules | 胃è¯èƒ¶å›Š |
| TCMFx6903 | Wu Song Zhong Tong Ding | 五æ¾è‚¿ç—›é…Š |
| TCMF6020 | Xin Wu You Tablets | å¿ƒæ— å¿§ç‰‡ |
| TCMF6820 | Yang Wei Ning Capsules | 养胃å®èƒ¶å›Š |
| TCMFx6077 | Yang Yin Jiang Ye Capsules | 养阴é™åŽ‹èƒ¶å›Š |
| Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
|---|---|---|---|---|
| TCMT133 | CA1 | Carbonic anhydrase I | Lyase | P00915 |
| TCMT134 | CA2 | Carbonic anhydrase II | Lyase | P00918 |
| TCMT135 | CA14 | Carbonic anhydrase XIV | Lyase | Q9ULX7 |
| TCMT136 | CA12 | Carbonic anhydrase XII | Lyase | O43570 |
| TCMT137 | CA9 | Carbonic anhydrase IX | Lyase | Q16790 |
| TCMT138 | CA7 | Carbonic anhydrase VII | Lyase | P43166 |
| TCMT139 | CA6 | Carbonic anhydrase VI | Lyase | P23280 |
| TCMT140 | CA5B | Carbonic anhydrase VB | Lyase | Q9Y2D0 |
| TCMT141 | CA5A | Carbonic anhydrase VA | Lyase | P35218 |
| TCMT142 | CA4 | Carbonic anhydrase IV | Lyase | P22748 |
| TCMT143 | CA3 | Carbonic anhydrase III | Lyase | P07451 |
| TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
| TCMT159 | TYR | Tyrosinase | Oxidoreductase | P14679 |
| TCMT161 | HCAR2 | Hydroxycarboxylic acid receptor 2 | GPCR | Q8TDS4 |
| TCMT162 | UGT1A1 | UDP-glucuronosyltransferase 1-1 | Transferase | P22309 |
| TCMT166 | AKR1C2 | Aldo-keto reductase family 1 member C2 | Oxidoreductase | P52895 |
| TCMT167 | AKR1C3 | Aldo-keto-reductase family 1 member C3 | Oxidoreductase | P42330 |
| TCMT168 | AKR1C4 | Aldo-keto reductase family 1 member C4 | Oxidoreductase | P17516 |
| TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
| TCMT223 | AKR1B1 | Aldose reductase | Oxidoreductase | P15121 |
| TCMT236 | ESR2 | Estrogen receptor beta | Nuclear receptor | Q92731 |
| TCMT280 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Oxidoreductase | O60218 |
| TCMT281 | DPP4 | Dipeptidyl peptidase IV | Unclassified | P27487 |
| TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
| TCMT34 | CYP2D6 | Cytochrome P450 2D6 | Oxidoreductase | P10635 |
| TCMT41 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic | Oxidoreductase | O75874 |
| TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
| TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
| Target ID | Target Name |
|---|---|
| TCMT1212 | Verticillium dahliae |
| TCMT1246 | Escherichia coli |
| TCMT1253 | Penicillium chrysogenum |
| TCMT1438 | Plasmodium falciparum |
| TCMT1444 | Fusarium oxysporum |
| TCMT1454 | Bacillus subtilis |
| TCMT1462 | Streptococcus mutans |
| TCMT1465 | Entamoeba histolytica |
Ingredient ID: TCMC948
Formula: C9H8O3
| Common Name | Coumaric Acid |
| IUPAC Name | (E)-3-(4-hydroxyphenyl)prop-2-enoic acid |
| Canonical SMILES | OC(=O)/C=C/c1ccc(cc1)O |
| Standard InCHI | InChI=1S/C9H8O3/c10-8-4-1-7(2-5-8)3-6-9(11)12/h1-6,10H,(H,11,12)/b6-3+ |
| Standard InCHIKey | NGSWKAQJJWESNS-ZZXKWVIFSA-N |
| External Identifiers | ChEMBL [CHEMBL66879]; PubChem [637542]; |
| Reference of Component-Ingredient Pair | 23800587 |
| Component ID | Latin Name | Pinyin Name | Chinese Name |
|---|---|---|---|
| TCMH1862 | Cornus officinalis | Shan Zhu Yu | å±±èŒ±è¸ |
| TCMH382 | Allium sativum | Da Suan | 大蒜 |
| TCMH101 | Chelidonium majus | Bai Qu Cai | ç™½å±ˆèœ |
| TCMH1144 | Schizonepetae herba | Jing Jie Tan | è†èŠ¥ç‚ |
| TCMH63 | Lilium brownii | Bai He Liu Jin Gao | ç™¾åˆæµæµ¸è† |
| TCMH143 | Albizia julibrissin | Bei He Huan | åŒ—åˆæ¬¢ |
| TCMH1693 | Aristolochia debilis | Qing Mu Xiang | é’æœ¨é¦™ |
| TCMH1633 | Taraxacum mongolicum | Pu Gong Ying Jin Gao | è’²å…¬è‹±æµ¸è† |
| TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
| TCMH1186 | Lycium chinense | Gou Qi Zi | 枸æžå |
| TCMH921 | Polygonum cuspidatum | Hu Zhang | è™Žæ– |
| TCMH1146 | Oryza sativa | Jing Mi | 粳米 |
| TCMH1343 | Aloe vera | Lu Hui | èŠ¦èŸ |
| TCMH1498 | Ranunculus ternatus | Mao Zhao Cao | çŒ«çˆªè‰ |
| TCMH25 | Styrax benzoin | An Xi Xiang | 安æ¯é¦™ |
| TCMH1212 | Melia azedarach | Ku Lian Zi | 苦æ¥å |
| TCMH213 | Boschniakia rossica | Cao Cong Rong | è‰è‹è“‰ |
| TCMH910 | Tadehagi triquetrum | Hu Lu Cha | 葫芦茶 |
| TCMH1096 | Inula japonica | Jin Fei Cao | é‡‘æ²¸è‰ |
| TCMH449 | Cortex lycii radicis | Di Gu Pi | 地骨皮 |
| TCMH526 | Eucommia ulmoides | Du Zhong Ye | æœä»²å¶ |
| TCMH1992 | Polygonum orientale | Shui Hong Hua Ye | æ°´çº¢èŠ±å¶ |
| TCMH1322 | Solanum nigrum | Long Kui | 龙葵 |
| TCMH1446 | Vaccinium oxycoccos | Man Yue Mei | 蔓越莓 |
| TCMH859 | Ormosia hosiei | Hong Dou | 红豆 |
| TCMH388 | Ziziphus jujuba | Da Zao | 大枣 |
| TCMH1601 | Nelumbo nucifera | Ou Pian | 藕片 |
| TCMH1611 | Rhizoma curcumae | Peng E Zhu | 蓬莪术 |
| TCMH255 | Vigna angularis | Chi Dou | 赤豆 |
| TCMH1518 | Chaenomeles sinensis | Mu Gua | 木瓜 |
| TCMH1665 | Notopterygium incisum | Qiang Huo | 羌活 |
| TCMH1798 | Morus alba | Sang Zhi | æ¡‘æž |
| TCMH1033 | Centella asiatica | Ji Xue Cao | ç§¯é›ªè‰ |
| TCMH1854 | Crataegi folium | Shan Zha Ye | å±±æ¥‚å¶ |
| TCMH1117 | Rhizoma fagopyri cymosi | Jin Qiao Mai | 金èžéº¦ |
| TCMH1396 | Portulaca oleracea | Ma Chi Xian | 马齿苋 |
| TCMH1766 | Sparganium stoloniferum | San Ling | 三棱 |
| TCMH1660 | Senecio scandens | Qian Li Guang | åƒé‡Œå…‰ |
| TCMH1118 | Lygodium japonicum | Jin Sha Teng | 金沙藤 |
| TCMH314 | Ailanthus altissima | Chun Gen Pi | æ¤¿æ ¹çš® |
| TCMH1448 | Mangifera indica | Mang Guo Ye | èŠ’æžœå¶ |
| TCMH1339 | Phragmites communis | Lu Gen | èŠ¦æ ¹ |
| TCMH1466 | Rosa rugosa | Mei Gui Hua | 玫瑰花 |
| TCMH936 | Platycarya strobilacea | Hua Xiang Shu Guo Xu | åŒ–é¦™æ ‘æžœåº |
| TCMH71 | Oldenlandia diffusa | Bai Hua She She Cao | ç™½èŠ±è›‡èˆŒè‰ |
| TCMH132 | Scutellaria barbata | Ban Zhi Lian | åŠæžè޲ |
| TCMH718 | Aristolochia manshuriensis | Guan Mu Tong | 关木通 |
| TCMH1184 | Citrus reticulata | Ju Pi | 橘皮 |
| TCMH1142 | Schizonepetae spica | Jing Jie Sui | è†èŠ¥ç©— |
| TCMH1437 | Rhododendron dauricum | Man Shan Hong | 满山红 |
| TCMH1714 | Lonicera japonica | Ren Dong Teng | å¿å†¬è—¤ |
| TCMH737 | Crataegus pinnatifida | Guang Shan Zha | 广山楂 |
| TCMH1848 | Crataegus pinnatifida | Shan Zha | 山楂 |
| TCMH1849 | Crataegus pinnatifida | Shan Zha Chou Gao | å±±æ¥‚ç¨ è† |
| TCMH1852 | Crataegus pinnatifida | Shan Zha Qing Gao | å±±æ¥‚æ¸…è† |
| TCMH1853 | Crataegus pinnatifida | Shan Zha Tan | å±±æ¥‚ç‚ |
| TCMH1175 | Cornus officinalis | Jiu Yu Rou | é…’è¸è‚‰ |
| TCMH62 | Lilium brownii | Bai He | ç™¾åˆ |
| TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
| TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花æå–æ¶² |
| TCMH524 | Eucommia ulmoides | Du Zhong | æœä»² |
| TCMH525 | Eucommia ulmoides | Du Zhong Tan | æœä»²ç‚ |
| TCMH1185 | Lycium chinense | Gou Qi | æž¸æž |
| TCMH1734 | Homo sapiens | Ren Zhong Bai | 人ä¸ç™½ |
| TCMH310 | Melia azedarach | Chuan Lian | å·æ¥ |
| TCMH1211 | Melia azedarach | Ku Lian Pi | 苦æ¥çš® |
| TCMH780 | Lygodium japonicum | Hai Jin Sha | æµ·é‡‘ç ‚ |
| TCMH781 | Lygodium japonicum | Hai Jin Sha Cao | æµ·é‡‘æ²™è‰ |
| TCMH782 | Lygodium japonicum | Hai Jin Sha Teng | 海金沙藤 |
| TCMH783 | Lygodium japonicum | Hai Jin Sha Teng Gan Jin Gao | æµ·é‡‘æ²™è—¤å¹²æµ¸è† |
| TCMH544 | Curcuma aeruginosa | E Zhu | 莪术 |
| TCMH740 | Rhizoma curcumae | Guang Xi E Zhu | 广西莪术 |
| TCMH1943 | Punica granatum | Shi Liu | 石榴 |
| TCMH1944 | Punica granatum | Shi Liu Pi | 石榴皮 |
| TCMH1945 | Punica granatum | Shi Liu Zi | 石榴å |
| TCMH473 | Phyllostachys nigra | Dian Zhu Ye | æ»‡ç«¹å¶ |
| TCMH1397 | Aristolochia debilis | Ma Dou Ling | 马兜铃 |
| TCMH1178 | Citrus reticulata | Ju He | æ©˜æ ¸ |
| TCMH978 | Taraxacum mongolicum | Huang Miao | 黄苗 |
| TCMH1632 | Taraxacum mongolicum | Pu Gong Ying | 蒲公英 |
| TCMH935 | Platycarya strobilacea | Hua Xiang Shu Guo | åŒ–é¦™æ ‘æžœ |
| TCMH1792 | Morus alba | Sang Pi | æ¡‘çš® |
| TCMH1797 | Morus alba | Sang Ye | æ¡‘å¶ |
| TCMH60 | Ginkgo biloba | Bai Guo | 白果 |
| TCMH61 | Ginkgo biloba | Bai Guo Ren | ç™½æžœä» |
| TCMH292 | Notopterygium incisum | Chuan Qiang Huo | å·ç¾Œæ´» |
| TCMH1991 | Polygonum orientale | Shui Hong Hua | 水红花 |
| TCMH814 | Nelumbo nucifera | He Geng | è·æ¢— |
| TCMH825 | Nelumbo nucifera | He Ye | è·å¶ |
| TCMH1275 | Nelumbo nucifera | Lian Zi | 莲å |
| TCMH1276 | Nelumbo nucifera | Lian Zi Xin | 莲å心 |
| TCMH1598 | Nelumbo nucifera | Ou | è—• |
| TCMH1599 | Nelumbo nucifera | Ou Fen | 藕粉 |
| TCMH253 | Citrus aurantium | Cheng Pi | 橙皮 |
| TCMH1489 | Papaver somniferum | Mi Ying Su Ke | 蜜罂粟壳 |
| TCMH1856 | Gardenia jasminoides | Shan Zhi | å±±æ € |
| TCMH2367 | Linum usitatissimum | Ya Ma Zi | 亚麻å |
| TCMH2630 | Citrus aurantium | Zhi Shi | 枳实 |
| TCMH2506 | Ginkgo biloba | Yin Xing Ye | é“¶æå¶ |
| TCMH2040 | Liquidambar orientalis | Su He Xiang | è‹åˆé¦™ |
| TCMH2244 | Prunella vulgaris | Xia Ku Cao | 夿ž¯è‰ |
| TCMH2642 | Gardenia jasminoides | Zhi Zi Jin Gao | æ €åæµ¸è† |
| TCMH2337 | Flos inulae | Xuan Fu Hua | 旋覆花 |
| TCMH2696 | Phyllostachys nigra | Zhu Ye | ç«¹å¶ |
| TCMH2515 | Papaver somniferum | Ying Su Ke | 罂粟壳 |
| TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
| TCMH2050 | Punica granatum | Suan Shi Liu | 酸石榴 |
| TCMH2462 | Crataegus pinnatifida | Ye Shan Zha | 野山楂 |
| TCMH2232 | Scutellaria amoena | Xi Nan Huang Qin | 西å—黄芩 |
| TCMH2206 | Schisandra chinensis | Wu Wei Zi Liu Jin Gao | äº”å‘³åæµæµ¸è† |
| TCMH2297 | Cirsium setosum | Xiao Ji | å°è“Ÿ |
| TCMH2370 | Commelina communis | Ya Zhi Cao | é¸è·–è‰ |
| TCMH2558 | Rosa chinensis | Yue Ji Hua | 月å£èб |
| TCMH2267 | Periploca sepium | Xiang Jia Pi | é¦™åŠ çš® |
| TCMH2553 | Scrophularia ningpoensis | Yuan Shen | å…ƒå‚ |
| TCMH2069 | Aconitum tanguticum | Tang Gu Te Wu Tou | å”å¤ç‰¹ä¹Œå¤´ |
| TCMH2613 | Citrus aurantium | Zhi Geng | 枳梗 |
| TCMH2618 | Citrus aurantium | Zhi Ke | 枳壳 |
| TCMH2619 | Citrus aurantium | Zhi Ke Gan Jin Gao | æž³å£³å¹²æµ¸è† |
| TCMH2202 | Schisandra chinensis | Wu Wei Zi | 五味å |
| TCMH2203 | Schisandra chinensis | Wu Wei Zi Chun Jin Gao | 五味åé†‡æµ¸è† |
| TCMH2204 | Schisandra chinensis | Wu Wei Zi Jin Chu Wu | äº”å‘³åæµ¸å‡ºç‰© |
| TCMH2205 | Schisandra chinensis | Wu Wei Zi Jin Gao | äº”å‘³åæµ¸è† |
| TCMH2514 | Papaver somniferum | Ying Su | 罂粟 |
| TCMH2641 | Gardenia jasminoides | Zhi Zi | æ €å |
| TCMH2343 | Scrophularia ningpoensis | Xuan Shen | çŽ„å‚ |
Ingredient ID: TCMC872
Formula: C10H14O
| Common Name | Carvacrol |
| IUPAC Name | 2-methyl-5-propan-2-ylphenol |
| Canonical SMILES | CC(c1ccc(c(c1)O)C)C |
| Standard InCHI | InChI=1S/C10H14O/c1-7(2)9-5-4-8(3)10(11)6-9/h4-7,11H,1-3H3 |
| Standard InCHIKey | RECUKUPTGUEGMW-UHFFFAOYSA-N |
| External Identifiers | ChEMBL [CHEMBL281202]; PubChem [10364]; |
| Reference of Component-Ingredient Pair | 29658714 |
| Component ID | Latin Name | Pinyin Name | Chinese Name |
|---|---|---|---|
| TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
| TCMH7 | Ardisiae japonicae | Ai Di Cha Qing Gao | çŸ®åœ°èŒ¶æ¸…è† |
| TCMH1693 | Aristolochia debilis | Qing Mu Xiang | é’æœ¨é¦™ |
| TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
| TCMH1380 | Humulus japonicus | Lv Cao | è‘Žè‰ |
| TCMH1609 | Eupatorium fortunei | Pei Lan | 佩兰 |
| TCMH108 | Perilla frutescens | Bai Su Zi | 白è‹å |
| TCMH422 | Angelica sinensis | Dang Gui Gan Jin Gao | å½“å½’å¹²æµ¸è† |
| TCMH1486 | Ephedra sinica | Mi Ma Huang | 蜜麻黄 |
| TCMH303 | Andrographis herba | Chuan Xin Lian Ye | ç©¿å¿ƒèŽ²å¶ |
| TCMH1396 | Portulaca oleracea | Ma Chi Xian | 马齿苋 |
| TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
| TCMH1592 | Origanum vulgare | Niu Zhi | 牛至 |
| TCMH961 | Artemisia scoparia | Huang Hao | 黄蒿 |
| TCMH1531 | Akebia quinata | Mu Tong | 木通 |
| TCMH348 | Lobelia chinensis | Da Ban Bian Lian | 大åŠè¾¹è޲ |
| TCMH1184 | Citrus reticulata | Ju Pi | 橘皮 |
| TCMH1686 | Canarium album | Qing Guo Tan | é’æžœç‚ |
| TCMH1714 | Lonicera japonica | Ren Dong Teng | å¿å†¬è—¤ |
| TCMH13 | Artemisia argyi | Ai Ye You | è‰¾å¶æ²¹ |
| TCMH1846 | Artemisia capillaris | Shan Yin Chen | 山茵陈 |
| TCMH668 | Rhodomyrtus tomentosa | Gang Ren Zi | 岗稔å |
| TCMH122 | Lobelia chinensis | Ban Bian Lian | åŠè¾¹è޲ |
| TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
| TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花æå–æ¶² |
| TCMH421 | Angelica sinensis | Dang Gui | 当归 |
| TCMH1734 | Homo sapiens | Ren Zhong Bai | 人ä¸ç™½ |
| TCMH1398 | Ephedra sinica | Ma Huang | 麻黄 |
| TCMH1399 | Ephedra sinica | Ma Huang Gao | éº»é»„è† |
| TCMH1400 | Ephedra sinica | Ma Huang Gen | éº»é»„æ ¹ |
| TCMH1401 | Ephedra sinica | Ma Huang Jin Gao | éº»é»„æµ¸è† |
| TCMH309 | Curcuma longa | Chuan Yu Jin | å·éƒé‡‘ |
| TCMH1397 | Aristolochia debilis | Ma Dou Ling | 马兜铃 |
| TCMH1178 | Citrus reticulata | Ju He | æ©˜æ ¸ |
| TCMH458 | Pericarpium citri reticulatae viride | Di Qing Pi | 地é’çš® |
| TCMH1695 | Pericarpium citri reticulatae viride | Qing Pi | é’çš® |
| TCMH12 | Artemisia argyi | Ai Ye | è‰¾å¶ |
| TCMH6 | Ardisiae japonicae | Ai Di Cha | 矮地茶 |
| TCMH650 | Canarium album | Gan Lan | 橄榄 |
| TCMH1683 | Canarium album | Qing Guo | é’æžœ |
| TCMH253 | Citrus aurantium | Cheng Pi | 橙皮 |
| TCMH2630 | Citrus aurantium | Zhi Shi | 枳实 |
| TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | èŒµé™ˆè’¿å¹²æµ¸è† |
| TCMH2201 | Securidaca inappendiculata | Wu Wei Teng | 五味藤 |
| TCMH2303 | Pericarpium citri reticulatae viride | Xiao Qing Pi | å°é’çš® |
| TCMH2538 | Zea mays | Yu Mi Xu | 玉米须 |
| TCMH2072 | Rhodomyrtus tomentosa | Tao Jin Niang Gen | æ¡ƒé‡‘å¨˜æ ¹ |
| TCMH2077 | Prunus persica | Tao Zhi | æ¡ƒæž |
| TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
| TCMH2239 | Asarum sieboldii | Xi Xin | 细辛 |
| TCMH2129 | Eupolyphaga sinensis | Tu Bie Chong | 土鳖虫 |
| TCMH2589 | Cinnamomum camphora | Zhang Shu Zi | æ¨Ÿæ ‘å |
| TCMH2651 | Elsholtzia splendens | Zhou Ye Xiang Ru | çš±å¶é¦™è–· |
| TCMH2545 | Houttuynia cordata | Yu Xing Cao | é±¼è…¥è‰ |
| TCMH2320 | Magnolia liliflora | Xin Yi Ren | è¾›å¤·ä» |
| TCMH2282 | Citrus medica | Xiang Yuan Pi | 香橼皮 |
| TCMH2211 | Artemisia princeps | Wu Yue Ai | 五月艾 |
| TCMH2154 | Artemisia capillaris | Tu Yin Chen Hao | 土茵陈蒿 |
| TCMH2494 | Artemisia capillaris | Yin Chen Hao | 茵陈蒿 |
| TCMH2071 | Prunus persica | Tao | 桃 |
| TCMH2073 | Prunus persica | Tao Ren | æ¡ƒä» |
| TCMH2074 | Prunus persica | Tao Ren Shuang | 桃ä»éœœ |
| TCMH2281 | Citrus medica | Xiang Yuan | 香橼 |
| TCMH2276 | Elsholtzia splendens | Xiang Ru | 香薷 |
| TCMH2316 | Magnolia liliflora | Xin Yi | 辛夷 |
| TCMH2317 | Magnolia liliflora | Xin Yi Hua | 辛夷花 |
| TCMH2319 | Magnolia liliflora | Xin Yi Hua Jin Gao Fen | 辛夷花浸è†ç²‰ |
| TCMH2584 | Cinnamomum camphora | Zhang Mu | 樟木 |
| TCMH2585 | Cinnamomum camphora | Zhang Nao | 樟脑 |
| TCMH2587 | Cinnamomum camphora | Zhang Nao Zi | 樟脑å |
| TCMH2588 | Cinnamomum camphora | Zhang Shu Gen | æ¨Ÿæ ‘æ ¹ |
| TCMH2613 | Citrus aurantium | Zhi Geng | 枳梗 |
| TCMH2618 | Citrus aurantium | Zhi Ke | 枳壳 |
| TCMH2619 | Citrus aurantium | Zhi Ke Gan Jin Gao | æž³å£³å¹²æµ¸è† |
Ingredient ID: TCMC801
Formula: C29H50O
| Common Name | Beta-Sitosterol |
| IUPAC Name | (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol |
| Canonical SMILES | CC[C@@H](C(C)C)CC[C@H]([C@H]1CC[C@@H]2[C@]1(C)CC[C@H]1[C@H]2CC=C2[C@]1(C)CC[C@@H](C2)O)C |
| Standard InCHI | InChI=1S/C29H50O/c1-7-21(19(2)3)9-8-20(4)25-12-13-26-24-11-10-22-18-23(30)14-16-28(22,5)27(24)15-17-29(25,26)6/h10,19-21,23-27,30H,7-9,11-18H2,1-6H3/t20-,21-,23+,24+,25-,26+,27+,28+,29-/m1/s1 |
| Standard InCHIKey | KZJWDPNRJALLNS-VJSFXXLFSA-N |
| External Identifiers | ChEMBL [CHEMBL221542]; PubChem [222284]; |
| Reference of Component-Ingredient Pair | 24130033 |
| Component ID | Latin Name | Pinyin Name | Chinese Name |
|---|---|---|---|
| TCMH86 | Ampelopsis japonica | Bai Lian | 白蔹 |
| TCMH1862 | Cornus officinalis | Shan Zhu Yu | å±±èŒ±è¸ |
| TCMH611 | Rubus idaeus | Fu Pen Zi | 覆盆å |
| TCMH1571 | Daphniphyllum calycinum | Niu Er Feng | 牛耳枫 |
| TCMH600 | Euonymus fortunei | Fu Fang Teng | 扶芳藤 |
| TCMH2006 | Geum japonicum | Shui Yang Mei Gen | æ°´æ¨æ¢…æ ¹ |
| TCMH1673 | Gentiana macrophylla | Qin Jiao | 秦艽 |
| TCMH1739 | Ficus microcarpa | Rong Shu Ye | æ¦•æ ‘å¶ |
| TCMH914 | Sesamum indicum | Hu Ma Ren | èƒ¡éº»ä» |
| TCMH211 | Atractylodes lancea | Cang Zhu | è‹æœ¯ |
| TCMH945 | Sophora japonica | Huai Zhi | æ§æž |
| TCMH457 | Euphorbia humifusa | Di Mian Cao | åœ°ç»µè‰ |
| TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
| TCMH284 | Melia toosendan | Chuan Lian Zi | å·æ¥å |
| TCMH924 | Zanthoxylum bungeanum | Hua Jiao | 花椒 |
| TCMH1656 | Angelica decursiva | Qian Hu | å‰èƒ¡ |
| TCMH695 | Uncaria rhynchophylla | Gou Teng | é’©è—¤ |
| TCMH1865 | Paeonia obovata | Shao Yao | èŠè¯ |
| TCMH265 | Laggera pterodonta | Chu Ling Dan Cao | è‡çµä¸¹è‰ |
| TCMH1264 | Litchi chinensis | Li Zhi He | è”æžæ ¸ |
| TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
| TCMH803 | Massa hanshi fermentata | Han Shi | 寒食 |
| TCMH271 | Clerodendrum trichotomum | Chou Wu Tong Ye | è‡æ¢§æ¡å¶ |
| TCMH1255 | Tripterygium wilfordii | Lei Gong Teng | 雷公藤 |
| TCMH1348 | Liquidambar formosana | Lu Lu Tong | 路路通 |
| TCMH1693 | Aristolochia debilis | Qing Mu Xiang | é’æœ¨é¦™ |
| TCMH1326 | Physeter catodon | Long Xian Xiang | 龙涎香 |
| TCMH537 | Centipeda minima | E Bu Shi Cao Nong Suo Ye | é¹…ä¸é£Ÿè‰æµ“缩液 |
| TCMH241 | Plantago asiatica | Che Qian Zi | 车å‰å |
| TCMH281 | Dipsacus asper | Chuan Duan | å·æ– |
| TCMH1633 | Taraxacum mongolicum | Pu Gong Ying Jin Gao | è’²å…¬è‹±æµ¸è† |
| TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
| TCMH1186 | Lycium chinense | Gou Qi Zi | 枸æžå |
| TCMH120 | Atractylodes macrocephala | Bai Zhu | 白术 |
| TCMH568 | Euphorbia hirta | Fei Yang Cao | 飞æ¨è‰ |
| TCMH845 | Auricularia auricula-judae | Hei Mu Er | 黑木耳 |
| TCMH733 | Desmodium styracifolium | Guang Jin Qian Cao | å¹¿é‡‘é’±è‰ |
| TCMH844 | Breynia fruticosa | Hei Mian Shen | 黑é¢ç¥ž |
| TCMH1674 | Gentiana straminea | Qin Jiao Hua | 秦艽花 |
| TCMH1562 | Arctium lappa | Niu Bang Zi | 牛蒡å |
| TCMH1460 | Zanthoxylum nitidum | Mao Liang Mian Zhen | 毛两é¢é’ˆ |
| TCMH316 | Ailanthi cortex | Chun Pi | 椿皮 |
| TCMH1538 | Baphicacanthus cusia | Nan Ban Lan Gen Jin Gao Fen | å—æ¿è“æ ¹æµ¸è†ç²‰ |
| TCMH1929 | Lysionotus pauciflorus | Shi Diao Lan | 石åŠå…° |
| TCMH1343 | Aloe vera | Lu Hui | èŠ¦èŸ |
| TCMH561 | Senegalia catechu | Fang Er Cha | 方儿茶 |
| TCMH985 | Astragalus membranaceus | Huang Qi Ti Qu Ye | 黄芪æå–æ¶² |
| TCMH1212 | Melia azedarach | Ku Lian Zi | 苦æ¥å |
| TCMH367 | Caulis sargentodoxae | Da Huo Xue | 大活血 |
| TCMH1972 | Dioscorea cirrhosa | Shu Lang | 薯莨 |
| TCMH213 | Boschniakia rossica | Cao Cong Rong | è‰è‹è“‰ |
