Component ID |
TCMH1486 |
Latin Name |
Ephedra sinica |
English Name |
Ephedra equisetin |
Chinese Pinyin Name |
Mi Ma Huang |
中文名 |
蜜麻黄 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
ITSAM882-14 |
Barcode Source |
BOLDSYSTEMS |
| Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
|---|---|---|---|---|
| TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
| TCMT100 | TTR | Transthyretin | Unclassified | P02766 |
| TCMT101 | PTPN1 | Protein-tyrosine phosphatase 1B | Hydrolase | P18031 |
| TCMT11 | HIF1A | Hypoxia-inducible factor 1 alpha | Transcription factor | Q16665 |
| TCMT112 | ADORA3 | Adenosine A3 receptor | GPCR | P0DMS8 |
| TCMT125 | GBA | Beta-glucocerebrosidase | Hydrolase | P04062 |
| TCMT127 | PARP1 | Poly [ADP-ribose] polymerase-1 | Transferase | P09874 |
| TCMT128 | TNKS2 | Tankyrase-2 | Transferase | Q9H2K2 |
| TCMT129 | TNKS | Tankyrase-1 | Transferase | O95271 |
| TCMT13 | APEX1 | DNA-(apurinic or apyrimidinic site) lyase | Lyase | P27695 |
| TCMT130 | ALOX5 | Arachidonate 5-lipoxygenase | Oxidoreductase | P09917 |
| TCMT131 | ACHE | Acetylcholinesterase | Hydrolase | P22303 |
| TCMT132 | BCHE | Butyrylcholinesterase | Hydrolase | P06276 |
| TCMT133 | CA1 | Carbonic anhydrase I | Lyase | P00915 |
| TCMT134 | CA2 | Carbonic anhydrase II | Lyase | P00918 |
| TCMT135 | CA14 | Carbonic anhydrase XIV | Lyase | Q9ULX7 |
| TCMT136 | CA12 | Carbonic anhydrase XII | Lyase | O43570 |
| TCMT137 | CA9 | Carbonic anhydrase IX | Lyase | Q16790 |
| TCMT138 | CA7 | Carbonic anhydrase VII | Lyase | P43166 |
| TCMT139 | CA6 | Carbonic anhydrase VI | Lyase | P23280 |
| TCMT140 | CA5B | Carbonic anhydrase VB | Lyase | Q9Y2D0 |
| TCMT141 | CA5A | Carbonic anhydrase VA | Lyase | P35218 |
| TCMT142 | CA4 | Carbonic anhydrase IV | Lyase | P22748 |
| TCMT143 | CA3 | Carbonic anhydrase III | Lyase | P07451 |
| TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
| TCMT151 | PRKCA | Protein kinase C alpha | Kinase | P17252 |
| TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
| TCMT158 | EPHX2 | Epoxide hydratase | Lyase | P34913 |
| TCMT159 | TYR | Tyrosinase | Oxidoreductase | P14679 |
| TCMT162 | UGT1A1 | UDP-glucuronosyltransferase 1-1 | Transferase | P22309 |
| TCMT164 | PTGS1 | Cyclooxygenase-1 | Oxidoreductase | P23219 |
| TCMT17 | POLB | DNA polymerase beta | Transferase | P06746 |
| TCMT174 | HSD11B1 | 11-beta-hydroxysteroid dehydrogenase 1 | Oxidoreductase | P28845 |
| TCMT18 | GAA | Lysosomal alpha-glucosidase | Hydrolase | P10253 |
| TCMT187 | AR | Androgen Receptor | Nuclear receptor | P10275 |
| TCMT191 | STAT3 | Signal transducer and activator of transcription 3 | Transcription factor | P40763 |
| TCMT193 | RELA | Nuclear factor NF-kappa-B p65 subunit | Transcription factor | Q04206 |
| TCMT195 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Kinase | Q02750 |
| TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
| TCMT206 | CYP2A6 | Cytochrome P450 2A6 | Oxidoreductase | P11509 |
| TCMT207 | BACE1 | Beta-secretase 1 | Protease | P56817 |
| TCMT210 | CES2 | Carboxylesterase 2 | Hydrolase | O00748 |
| TCMT211 | CES1 | Acyl coenzyme A:cholesterol acyltransferase | Transferase | P23141 |
| TCMT212 | SRC | Tyrosine-protein kinase SRC | Kinase | P12931 |
| TCMT215 | CYP1A1 | Cytochrome P450 1A1 | Oxidoreductase | P04798 |
| TCMT217 | CYP2C8 | Cytochrome P450 2C8 | Oxidoreductase | P10632 |
| TCMT219 | CYP1A2 | Cytochrome P450 1A2 | Oxidoreductase | P05177 |
| TCMT220 | CYP2J2 | Cytochrome P450 2J2 | Oxidoreductase | P51589 |
| TCMT223 | AKR1B1 | Aldose reductase | Oxidoreductase | P15121 |
| TCMT225 | CA13 | Carbonic anhydrase XIII | Lyase | Q8N1Q1 |
| TCMT226 | PDPK1 | 3-phosphoinositide dependent protein kinase-1 | Kinase | O15530 |
| TCMT237 | SLC5A1 | Sodium/glucose cotransporter 1 | Transporter | P13866 |
| TCMT238 | SLC5A2 | Sodium/glucose cotransporter 2 | Transporter | P31639 |
| TCMT239 | PIM1 | Serine/threonine-protein kinase PIM1 | Kinase | P11309 |
| TCMT240 | AMY1A | Salivary alpha-amylase | Unclassified | P04745 |
| TCMT248 | CXCL8 | Interleukin-8 | Unclassified | P10145 |
| TCMT249 | CDK6 | Cyclin-dependent kinase 6 | Kinase | Q00534 |
| TCMT254 | CBR1 | Carbonyl reductase [NADPH] 1 | Oxidoreductase | P16152 |
| TCMT257 | CYP1B1 | Cytochrome P450 1B1 | Oxidoreductase | Q16678 |
| TCMT260 | FLT3 | Tyrosine-protein kinase receptor FLT3 | Kinase | P36888 |
| TCMT261 | DAPK1 | Death-associated protein kinase 1 | Kinase | P53355 |
| TCMT265 | GSK3B | Glycogen synthase kinase-3 beta | Kinase | P49841 |
| TCMT27 | DRD1 | Dopamine D1 receptor | GPCR | P21728 |
| TCMT276 | SLCO2B1 | Solute carrier organic anion transporter family member 2B1 | Transporter | O94956 |
| TCMT277 | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | Transporter | Q9NPD5 |
| TCMT278 | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | Transporter | Q9Y6L6 |
| TCMT280 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Oxidoreductase | O60218 |
| TCMT281 | DPP4 | Dipeptidyl peptidase IV | Unclassified | P27487 |
| TCMT283 | PTPRS | Receptor-type tyrosine-protein phosphatase S | Hydrolase | Q13332 |
| TCMT297 | FABP4 | Fatty acid binding protein adipocyte | Unclassified | P15090 |
| TCMT298 | FABP3 | Fatty acid binding protein muscle | Hydrolase | P05413 |
| TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
| TCMT30 | PTGS2 | Cyclooxygenase-2 | Oxidoreductase | P35354 |
| TCMT301 | PTGES | Prostaglandin E synthase | Isomerase | O14684 |
| TCMT306 | MMP2 | Matrix metalloproteinase-2 | Hydrolase | P08253 |
| TCMT31 | CYP2C19 | Cytochrome P450 2C19 | Oxidoreductase | P33261 |
| TCMT320 | MMP3 | Matrix metalloproteinase 3 | Hydrolase | P08254 |
| TCMT321 | MMP9 | Matrix metalloproteinase 9 | Hydrolase | P14780 |
| TCMT322 | MMP13 | Matrix metalloproteinase 13 | Hydrolase | P45452 |
| TCMT327 | TRPV1 | Vanilloid receptor | Ion channel | Q8NER1 |
| TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
| TCMT331 | PLG | Plasminogen | Unclassified | P00747 |
| TCMT332 | AOC3 | Amine oxidase, copper containing | Oxidoreductase | Q16853 |
| TCMT34 | CYP2D6 | Cytochrome P450 2D6 | Oxidoreductase | P10635 |
| TCMT36 | HTR1A | Serotonin 1a (5-HT1a) receptor | GPCR | P08908 |
| TCMT369 | IGF1R | Insulin-like growth factor I receptor | Kinase | P08069 |
| TCMT370 | KDR | Vascular endothelial growth factor receptor 2 | Kinase | P35968 |
| TCMT374 | AURKB | Serine/threonine-protein kinase Aurora-B | Kinase | Q96GD4 |
| TCMT377 | INSR | Insulin receptor | Kinase | P06213 |
| TCMT388 | AXL | Tyrosine-protein kinase receptor UFO | Kinase | P30530 |
| TCMT39 | PDE5A | Phosphodiesterase 5A | Hydrolase | O76074 |
| TCMT401 | MET | Hepatocyte growth factor receptor | Kinase | P08581 |
| TCMT402 | ALK | ALK tyrosine kinase receptor | Kinase | Q9UM73 |
| TCMT41 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic | Oxidoreductase | O75874 |
| TCMT42 | KMT2A | Histone-lysine N-methyltransferase MLL | Transferase | Q03164 |
| TCMT422 | CAMK2B | CaM kinase II beta | Kinase | Q13554 |
| TCMT423 | EGFR | Epidermal growth factor receptor erbB1 | Kinase | P00533 |
| TCMT436 | NUAK1 | NUAK family SNF1-like kinase 1 | Kinase | O60285 |
| TCMT44 | GLO1 | Glyoxalase I | Lyase | Q04760 |
| TCMT441 | PTK2 | Focal adhesion kinase 1 | Kinase | Q05397 |
| TCMT445 | NEK2 | Serine/threonine-protein kinase NEK2 | Kinase | P51955 |
| TCMT45 | APP | Beta amyloid A4 protein | Unclassified | P05067 |
| TCMT460 | MAPKAPK2 | MAP kinase-activated protein kinase 2 | Kinase | P49137 |
| TCMT462 | NEK6 | Serine/threonine-protein kinase NEK6 | Kinase | Q9HC98 |
| TCMT47 | BCL2 | Apoptosis regulator Bcl-2 | Ion channel | P10415 |
| TCMT479 | AKT1 | Serine/threonine-protein kinase AKT | Kinase | P31749 |
| TCMT484 | PLK1 | Serine/threonine-protein kinase PLK1 | Kinase | P53350 |
| TCMT507 | MAPK14 | MAP kinase p38 alpha | Kinase | Q16539 |
| TCMT508 | SYK | Tyrosine-protein kinase SYK | Kinase | P43405 |
| TCMT558 | TOP2A | DNA topoisomerase II alpha | Isomerase | P11388 |
| TCMT59 | BCL2L1 | Apoptosis regulator Bcl-X | Ion channel | Q07817 |
| TCMT591 | ESRRA | Estrogen-related receptor alpha | Nuclear receptor | P11474 |
| TCMT592 | XDH | Xanthine dehydrogenase | Oxidoreductase | P47989 |
| TCMT598 | TOP1 | DNA topoisomerase I | Isomerase | P11387 |
| TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
| TCMT60 | FASN | Fatty acid synthase | Unclassified | P49327 |
| TCMT601 | F2 | Thrombin | Unclassified | P00734 |
| TCMT629 | ABCC1 | Multidrug resistance-associated protein 1 | Transporter | P33527 |
| TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
| TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
| TCMT65 | HSD17B1 | Estradiol 17-beta-dehydrogenase 1 | Oxidoreductase | P14061 |
| TCMT66 | HSD17B2 | Estradiol 17-beta-dehydrogenase 2 | Oxidoreductase | P37059 |
| TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
| TCMT683 | MIF | Macrophage migration inhibitory factor | Isomerase | P14174 |
| TCMT69 | THRB | Thyroid hormone receptor beta-1 | Nuclear receptor | P10828 |
| TCMT734 | MMP12 | Matrix metalloproteinase 12 | Hydrolase | P39900 |
| TCMT739 | GPR35 | G-protein coupled receptor 35 | GPCR | Q9HC97 |
| TCMT740 | PIK3CG | PI3-kinase p110-gamma subunit | Transferase | P48736 |
| TCMT747 | ABCG2 | ATP-binding cassette sub-family G member 2 | Transporter | Q9UNQ0 |
| TCMT752 | CSNK2A1 | Casein kinase II alpha | Kinase | P68400 |
| TCMT784 | AVPR2 | Vasopressin V2 receptor | GPCR | P30518 |
| TCMT785 | CXCR1 | Interleukin-8 receptor A | GPCR | P25024 |
| TCMT786 | CCR4 | C-C chemokine receptor type 4 | GPCR | P51679 |
| TCMT791 | PKN1 | Protein kinase N1 | Kinase | Q16512 |
| TCMT793 | PYGL | Liver glycogen phosphorylase | Transferase | P06737 |
| TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
| TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
| TCMT808 | FABP5 | Fatty acid binding protein epidermal | Unclassified | Q01469 |
| TCMT809 | FABP2 | Fatty acid binding protein intestinal | Unclassified | P12104 |
| TCMT81 | ALOX12 | Arachidonate 12-lipoxygenase | Oxidoreductase | P18054 |
| TCMT810 | TLR2 | Toll-like receptor 2 | Unclassified | O60603 |
| TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
| TCMT83 | CD38 | Lymphocyte differentiation antigen CD38 | Unclassified | P28907 |
| TCMT87 | CYP2C9 | Cytochrome P450 2C9 | Oxidoreductase | P11712 |
| TCMT95 | MPG | DNA-3-methyladenine glycosylase | Hydrolase | P29372 |
| Target ID | Target Name |
|---|---|
| TCMT1090 | Human immunodeficiency virus type 1 integrase |
| TCMT1092 | Fatty acid synthase |
| TCMT1093 | Enoyl-acyl-carrier protein reductase |
| TCMT1094 | 3-oxoacyl-acyl-carrier protein reductase |
| TCMT1099 | Neuraminidase |
| TCMT1109 | Reverse transcriptase |
| TCMT1121 | Sialidase |
| TCMT1136 | Neuraminidase |
| TCMT1178 | Actinomyces viscosus |
| TCMT1181 | Mycobacterium tuberculosis H37Ra |
| TCMT1189 | Pseudomonas fluorescens |
| TCMT1190 | Plasmodium falciparum (isolate FcB1 / Columbia) |
| TCMT1208 | Escherichia coli K12 |
| TCMT1209 | Staphylococcus haemolyticus |
| TCMT1210 | Streptococcus sobrinus |
| TCMT1211 | Fusobacterium nucleatum |
| TCMT1212 | Verticillium dahliae |
| TCMT1213 | Neisseria gonorrhoeae |
| TCMT1218 | Staphylococcus aureus |
| TCMT1222 | Plasmodium falciparum D6 |
| TCMT1223 | Staphylococcus epidermidis |
| TCMT1226 | Klebsiella pneumoniae |
| TCMT1229 | Enterococcus faecalis |
| TCMT1232 | Pseudomonas aeruginosa |
| TCMT1246 | Escherichia coli |
| TCMT1251 | Candida albicans |
| TCMT1253 | Penicillium chrysogenum |
| TCMT1284 | Penicillium expansum |
| TCMT1286 | Bacillus cereus |
| TCMT1321 | Staphylococcus hominis |
| TCMT1343 | Staphylococcus simulans |
| TCMT1344 | Staphylococcus sciuri |
| TCMT1346 | Helicobacter pylori |
| TCMT1349 | Helicobacter pylori SS1 |
| TCMT1361 | Neisseria meningitidis |
| TCMT1370 | Prevotella melaninogenica |
| TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
| TCMT1412 | Salmonella typhimurium |
| TCMT1438 | Plasmodium falciparum |
| TCMT1442 | Leishmania donovani |
| TCMT1443 | Leishmania amazonensis |
| TCMT1444 | Fusarium oxysporum |
| TCMT1448 | Enterobacter aerogenes |
| TCMT1449 | Influenza A virus |
| TCMT1454 | Bacillus subtilis |
| TCMT1455 | Mycobacterium tuberculosis H37Rv |
| TCMT1458 | Filobasidiella neoformans |
| TCMT1462 | Streptococcus mutans |
| TCMT1465 | Entamoeba histolytica |
Ingredient ID: TCMC960
Formula: C10H12O
| Common Name | Cuminaldehyde |
| IUPAC Name | 4-propan-2-ylbenzaldehyde |
| Canonical SMILES | O=Cc1ccc(cc1)C(C)C |
| Standard InCHI | InChI=1S/C10H12O/c1-8(2)10-5-3-9(7-11)4-6-10/h3-8H,1-2H3 |
| Standard InCHIKey | WTWBUQJHJGUZCY-UHFFFAOYSA-N |
| External Identifiers | ChEMBL [CHEMBL161577]; PubChem [326]; |
| Reference of Component-Ingredient Pair | 23035918 |
| Component ID | Latin Name | Pinyin Name | Chinese Name |
|---|---|---|---|
| TCMH924 | Zanthoxylum bungeanum | Hua Jiao | 花椒 |
| TCMH1508 | Commiphora myrrha | Mo Yao | æ²¡è¯ |
| TCMH26 | Eucalyptus globulus | An Ye | æŒ‰å¶ |
| TCMH422 | Angelica sinensis | Dang Gui Gan Jin Gao | å½“å½’å¹²æµ¸è† |
| TCMH1486 | Ephedra sinica | Mi Ma Huang | 蜜麻黄 |
| TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
| TCMH447 | Illicium difengpi | Di Feng Pi | 地枫皮 |
| TCMH1531 | Akebia quinata | Mu Tong | 木通 |
| TCMH1804 | Amomum villosum | Sha Ren Ye | ç ‚ä»å¶ |
| TCMH13 | Artemisia argyi | Ai Ye You | è‰¾å¶æ²¹ |
| TCMH1803 | Amomum villosum | Sha Ren | ç ‚ä» |
| TCMH421 | Angelica sinensis | Dang Gui | 当归 |
| TCMH1734 | Homo sapiens | Ren Zhong Bai | 人ä¸ç™½ |
| TCMH1398 | Ephedra sinica | Ma Huang | 麻黄 |
| TCMH1399 | Ephedra sinica | Ma Huang Gao | éº»é»„è† |
| TCMH1400 | Ephedra sinica | Ma Huang Gen | éº»é»„æ ¹ |
| TCMH1401 | Ephedra sinica | Ma Huang Jin Gao | éº»é»„æµ¸è† |
| TCMH12 | Artemisia argyi | Ai Ye | è‰¾å¶ |
| TCMH1507 | Commiphora myrrha | Mo Xiang | 没香 |
| TCMH2265 | Cyperus rotundus | Xiang Fu | 香附 |
| TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
| TCMH2206 | Schisandra chinensis | Wu Wei Zi Liu Jin Gao | äº”å‘³åæµæµ¸è† |
| TCMH2452 | Chrysanthemum indicum | Ye Ju Hua | 野èŠèб |
| TCMH2320 | Magnolia liliflora | Xin Yi Ren | è¾›å¤·ä» |
| TCMH2055 | Fructus amomi | Suo Sha Ren | ç¼©ç ‚ä» |
| TCMH2316 | Magnolia liliflora | Xin Yi | 辛夷 |
| TCMH2317 | Magnolia liliflora | Xin Yi Hua | 辛夷花 |
| TCMH2319 | Magnolia liliflora | Xin Yi Hua Jin Gao Fen | 辛夷花浸è†ç²‰ |
| TCMH2202 | Schisandra chinensis | Wu Wei Zi | 五味å |
| TCMH2203 | Schisandra chinensis | Wu Wei Zi Chun Jin Gao | 五味åé†‡æµ¸è† |
| TCMH2204 | Schisandra chinensis | Wu Wei Zi Jin Chu Wu | äº”å‘³åæµ¸å‡ºç‰© |
| TCMH2205 | Schisandra chinensis | Wu Wei Zi Jin Gao | äº”å‘³åæµ¸è† |
Ingredient ID: TCMC881
Formula: C9H13NO
| Common Name | Cathine |
| IUPAC Name | (1S,2S)-2-amino-1-phenylpropan-1-ol |
| Canonical SMILES | O[C@@H](c1ccccc1)[C@@H](N)C |
| Standard InCHI | InChI=1S/C9H13NO/c1-7(10)9(11)8-5-3-2-4-6-8/h2-7,9,11H,10H2,1H3/t7-,9+/m0/s1 |
| Standard InCHIKey | DLNKOYKMWOXYQA-IONNQARKSA-N |
| External Identifiers | ChEMBL [CHEMBL1412041]; PubChem [441457]; |
| Reference of Component-Ingredient Pair | N/A |
| Component ID | Latin Name | Pinyin Name | Chinese Name |
|---|---|---|---|
| TCMH1486 | Ephedra sinica | Mi Ma Huang | 蜜麻黄 |
| TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
| TCMH1398 | Ephedra sinica | Ma Huang | 麻黄 |
| TCMH1399 | Ephedra sinica | Ma Huang Gao | éº»é»„è† |
| TCMH1400 | Ephedra sinica | Ma Huang Gen | éº»é»„æ ¹ |
| TCMH1401 | Ephedra sinica | Ma Huang Jin Gao | éº»é»„æµ¸è† |
Ingredient ID: TCMC88
Formula: C20H20O5
| Common Name | (2S)-Euchrenone A7 |
| IUPAC Name | (2S)-2-(2,4-dihydroxyphenyl)-7-hydroxy-8-(3-methylbut-2-enyl)-2,3-dihydrochromen-4-one |
| Canonical SMILES | CC(=CCc1c(O)ccc2c1O[C@@H](CC2=O)c1ccc(cc1O)O)C |
| Standard InCHI | InChI=1S/C20H20O5/c1-11(2)3-5-14-16(22)8-7-15-18(24)10-19(25-20(14)15)13-6-4-12(21)9-17(13)23/h3-4,6-9,19,21-23H,5,10H2,1-2H3/t19-/m0/s1 |
| Standard InCHIKey | JJOUBYOHNYJCOU-IBGZPJMESA-N |
| External Identifiers | ChEMBL [CHEMBL457686]; PubChem [44593508]; |
| Reference of Component-Ingredient Pair | N/A |
| Component ID | Latin Name | Pinyin Name | Chinese Name |
|---|---|---|---|
| TCMH266 | Clerodendrum bungei | Chu Mu Dan | è‡ç‰¡ä¸¹ |
| TCMH423 | Embelia parviflora | Dang Gui Teng | 当归藤 |
| TCMH1486 | Ephedra sinica | Mi Ma Huang | 蜜麻黄 |
| TCMH1398 | Ephedra sinica | Ma Huang | 麻黄 |
| TCMH1399 | Ephedra sinica | Ma Huang Gao | éº»é»„è† |
| TCMH1400 | Ephedra sinica | Ma Huang Gen | éº»é»„æ ¹ |
| TCMH1401 | Ephedra sinica | Ma Huang Jin Gao | éº»é»„æµ¸è† |
| TCMH1215 | Sophora flavescens | Ku Shen | è‹¦å‚ |
| TCMH2143 | Sophora flavescens | Tu Ku Shen | åœŸè‹¦å‚ |
| TCMH2080 | Sophora flavescens | Teng Ku Shen | è—¤è‹¦å‚ |
Ingredient ID: TCMC872
Formula: C10H14O
| Common Name | Carvacrol |
| IUPAC Name | 2-methyl-5-propan-2-ylphenol |
| Canonical SMILES | CC(c1ccc(c(c1)O)C)C |
| Standard InCHI | InChI=1S/C10H14O/c1-7(2)9-5-4-8(3)10(11)6-9/h4-7,11H,1-3H3 |
| Standard InCHIKey | RECUKUPTGUEGMW-UHFFFAOYSA-N |
| External Identifiers | ChEMBL [CHEMBL281202]; PubChem [10364]; |
| Reference of Component-Ingredient Pair | 29658714 |
| Component ID | Latin Name | Pinyin Name | Chinese Name |
|---|---|---|---|
| TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
| TCMH7 | Ardisiae japonicae | Ai Di Cha Qing Gao | çŸ®åœ°èŒ¶æ¸…è† |
| TCMH1693 | Aristolochia debilis | Qing Mu Xiang | é’æœ¨é¦™ |
| TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
| TCMH1380 | Humulus japonicus | Lv Cao | è‘Žè‰ |
| TCMH1609 | Eupatorium fortunei | Pei Lan | 佩兰 |
| TCMH108 | Perilla frutescens | Bai Su Zi | 白è‹å |
| TCMH422 | Angelica sinensis | Dang Gui Gan Jin Gao | å½“å½’å¹²æµ¸è† |
| TCMH1486 | Ephedra sinica | Mi Ma Huang | 蜜麻黄 |
| TCMH303 | Andrographis herba | Chuan Xin Lian Ye | ç©¿å¿ƒèŽ²å¶ |
| TCMH1396 | Portulaca oleracea | Ma Chi Xian | 马齿苋 |
| TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
| TCMH1592 | Origanum vulgare | Niu Zhi | 牛至 |
| TCMH961 | Artemisia scoparia | Huang Hao | 黄蒿 |
| TCMH1531 | Akebia quinata | Mu Tong | 木通 |
| TCMH348 | Lobelia chinensis | Da Ban Bian Lian | 大åŠè¾¹è޲ |
| TCMH1184 | Citrus reticulata | Ju Pi | 橘皮 |
| TCMH1686 | Canarium album | Qing Guo Tan | é’æžœç‚ |
| TCMH1714 | Lonicera japonica | Ren Dong Teng | å¿å†¬è—¤ |
| TCMH13 | Artemisia argyi | Ai Ye You | è‰¾å¶æ²¹ |
| TCMH1846 | Artemisia capillaris | Shan Yin Chen | 山茵陈 |
| TCMH668 | Rhodomyrtus tomentosa | Gang Ren Zi | 岗稔å |
| TCMH122 | Lobelia chinensis | Ban Bian Lian | åŠè¾¹è޲ |
| TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
| TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花æå–æ¶² |
| TCMH421 | Angelica sinensis | Dang Gui | 当归 |
| TCMH1734 | Homo sapiens | Ren Zhong Bai | 人ä¸ç™½ |
| TCMH1398 | Ephedra sinica | Ma Huang | 麻黄 |
| TCMH1399 | Ephedra sinica | Ma Huang Gao | éº»é»„è† |
| TCMH1400 | Ephedra sinica | Ma Huang Gen | éº»é»„æ ¹ |
| TCMH1401 | Ephedra sinica | Ma Huang Jin Gao | éº»é»„æµ¸è† |
| TCMH309 | Curcuma longa | Chuan Yu Jin | å·éƒé‡‘ |
| TCMH1397 | Aristolochia debilis | Ma Dou Ling | 马兜铃 |
| TCMH1178 | Citrus reticulata | Ju He | æ©˜æ ¸ |
| TCMH458 | Pericarpium citri reticulatae viride | Di Qing Pi | 地é’çš® |
| TCMH1695 | Pericarpium citri reticulatae viride | Qing Pi | é’çš® |
| TCMH12 | Artemisia argyi | Ai Ye | è‰¾å¶ |
| TCMH6 | Ardisiae japonicae | Ai Di Cha | 矮地茶 |
| TCMH650 | Canarium album | Gan Lan | 橄榄 |
| TCMH1683 | Canarium album | Qing Guo | é’æžœ |
| TCMH253 | Citrus aurantium | Cheng Pi | 橙皮 |
| TCMH2630 | Citrus aurantium | Zhi Shi | 枳实 |
| TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | èŒµé™ˆè’¿å¹²æµ¸è† |
| TCMH2201 | Securidaca inappendiculata | Wu Wei Teng | 五味藤 |
| TCMH2303 | Pericarpium citri reticulatae viride | Xiao Qing Pi | å°é’çš® |
| TCMH2538 | Zea mays | Yu Mi Xu | 玉米须 |
| TCMH2072 | Rhodomyrtus tomentosa | Tao Jin Niang Gen | æ¡ƒé‡‘å¨˜æ ¹ |
| TCMH2077 | Prunus persica | Tao Zhi | æ¡ƒæž |
| TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
| TCMH2239 | Asarum sieboldii | Xi Xin | 细辛 |
| TCMH2129 | Eupolyphaga sinensis | Tu Bie Chong | 土鳖虫 |
| TCMH2589 | Cinnamomum camphora | Zhang Shu Zi | æ¨Ÿæ ‘å |
| TCMH2651 | Elsholtzia splendens | Zhou Ye Xiang Ru | çš±å¶é¦™è–· |
| TCMH2545 | Houttuynia cordata | Yu Xing Cao | é±¼è…¥è‰ |
| TCMH2320 | Magnolia liliflora | Xin Yi Ren | è¾›å¤·ä» |
| TCMH2282 | Citrus medica | Xiang Yuan Pi | 香橼皮 |
| TCMH2211 | Artemisia princeps | Wu Yue Ai | 五月艾 |
| TCMH2154 | Artemisia capillaris | Tu Yin Chen Hao | 土茵陈蒿 |
| TCMH2494 | Artemisia capillaris | Yin Chen Hao | 茵陈蒿 |
| TCMH2071 | Prunus persica | Tao | 桃 |
| TCMH2073 | Prunus persica | Tao Ren | æ¡ƒä» |
| TCMH2074 | Prunus persica | Tao Ren Shuang | 桃ä»éœœ |
| TCMH2281 | Citrus medica | Xiang Yuan | 香橼 |
| TCMH2276 | Elsholtzia splendens | Xiang Ru | 香薷 |
| TCMH2316 | Magnolia liliflora | Xin Yi | 辛夷 |
| TCMH2317 | Magnolia liliflora | Xin Yi Hua | 辛夷花 |
| TCMH2319 | Magnolia liliflora | Xin Yi Hua Jin Gao Fen | 辛夷花浸è†ç²‰ |
| TCMH2584 | Cinnamomum camphora | Zhang Mu | 樟木 |
| TCMH2585 | Cinnamomum camphora | Zhang Nao | 樟脑 |
| TCMH2587 | Cinnamomum camphora | Zhang Nao Zi | 樟脑å |
