Component ID |
TCMH28 |
Latin Name |
Croton tiglium |
English Name |
Pu rging croton |
Chinese Pinyin Name |
Ba Dou |
中文名 |
巴豆 |
TCM Properties |
Hot,Pungent |
TCM Meridians |
Large Intestine,Stomach |
Therapeutic Class English |
Purging |
Therapeutic Class Chinese |
泻下 |
Functions |
drain accumulated cold downward, transform water and reduce edema, resolve phlegm and benefit throat |
Toxicity |
Extremely Toxic |
Geo-authentic habitats (道地产区) |
Sichuan Province,Chongqing |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
ITSAJ4152-14 |
Barcode Source |
BOLDSYSTEMS |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMF5332 | Wan Ling Jin Gu Ointment | 万灵筋骨膏 |
TCMFx1415 | Fuke Tongjing Pills | 妇科通经丸 |
TCMFx1550 | Three Drugs for Emergency Pills | 三物备急丸 |
TCMFx1567 | Minor White Powder of Three Drugs | 三物小白散 |
TCMFx1780 | Zhenjiang Plaster | 镇江膏药 |
TCMFx1986 | Qiwei Ketengzi Pills | 七味榼藤子丸 |
TCMFx2568 | Fuke Tongjing Pills | 妇科通经丸 |
TCMFx2990 | Bai Hua She Ointment | 白花蛇膏 |
TCMFx3311 | Dian Xian Powder | 癫痫散 |
TCMFx3916 | Fu Ke Tong Jing Pills | 妇科通经丸 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
TCMT126 | TERT | Telomerase reverse transcriptase | Transferase | O14746 |
TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
TCMT151 | PRKCA | Protein kinase C alpha | Kinase | P17252 |
TCMT152 | PRKCB | Protein kinase C beta | Kinase | P05771 |
TCMT153 | PRKCG | Protein kinase C gamma | Kinase | P05129 |
TCMT154 | PRKCD | Protein kinase C delta | Kinase | Q05655 |
TCMT155 | PRKCE | Protein kinase C epsilon | Kinase | Q02156 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT161 | HCAR2 | Hydroxycarboxylic acid receptor 2 | GPCR | Q8TDS4 |
Target ID | Target Name |
---|---|
TCMT1218 | Staphylococcus aureus |
TCMT1251 | Candida albicans |
TCMT1346 | Helicobacter pylori |
TCMT1361 | Neisseria meningitidis |
TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
TCMT1438 | Plasmodium falciparum |
TCMT1442 | Leishmania donovani |
TCMT1455 | Mycobacterium tuberculosis H37Rv |
Ingredient ID: TCMC955
Formula: C4H6O2
Common Name | Crotonic Acid |
IUPAC Name | (E)-but-2-enoic acid |
Canonical SMILES | C/C=C/C(=O)O |
Standard InCHI | InChI=1S/C4H6O2/c1-2-3-4(5)6/h2-3H,1H3,(H,5,6)/b3-2+ |
Standard InCHIKey | LDHQCZJRKDOVOX-NSCUHMNNSA-N |
External Identifiers | ChEMBL [CHEMBL1213528]; PubChem [637090]; |
Reference of Component-Ingredient Pair | 25472435 |
Ingredient ID: TCMC897
Formula: C16H18O9
Common Name | Chlorogenic Acid |
IUPAC Name | (1S,3R,4R,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid |
Canonical SMILES | O=C(O[C@@H]1C[C@@](O)(C[C@H]([C@H]1O)O)C(=O)O)/C=C/c1ccc(c(c1)O)O |
Standard InCHI | InChI=1S/C16H18O9/c17-9-3-1-8(5-10(9)18)2-4-13(20)25-12-7-16(24,15(22)23)6-11(19)14(12)21/h1-5,11-12,14,17-19,21,24H,6-7H2,(H,22,23)/b4-2+/t11-,12-,14-,16+/m1/s1 |
Standard InCHIKey | CWVRJTMFETXNAD-JUHZACGLSA-N |
External Identifiers | ChEMBL [CHEMBL284616]; PubChem [1794427]; |
Reference of Component-Ingredient Pair | 29136249 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
TCMH1008 | Pogostemon cablin | Huo Xiang | 藿香 |
TCMH1009 | Pogostemon cablin | Huo Xiang Ye | 藿香叶 |
TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
TCMH1025 | Loropetalum chinense | Ji Mu Ye Jin Gao | 继木叶浸膏 |
TCMH1033 | Centella asiatica | Ji Xue Cao | 积雪草 |
TCMH1064 | Coptis chinensis | Jiang Huang Lian | 姜黄连 |
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH1096 | Inula japonica | Jin Fei Cao | 金沸草 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
Ingredient ID: TCMC7176
Formula: C21H30O6
Common Name | Chiromodine |
IUPAC Name | methyl (1R,2R,4aR,5R,6R,8aR)-1-[2-(furan-3-yl)-2-oxoethyl]-5,6-dihydroxy-1,4a,5-trimethyl-3,4,6,7,8,8a-hexahydro-2H-naphthalene-2-carboxylate |
Canonical SMILES | COC(=O)[C@@H]1CC[C@@]2([C@@H]([C@@]1(C)CC(=O)c1ccoc1)CC[C@H]([C@]2(C)O)O)C |
Standard InCHI | InChI=1S/C21H30O6/c1-19(11-15(22)13-8-10-27-12-13)14(18(24)26-4)7-9-20(2)16(19)5-6-17(23)21(20,3)25/h8,10,12,14,16-17,23,25H,5-7,9,11H2,1-4H3/t14-,16+,17+,19-,20+,21-/m0/s1 |
Standard InCHIKey | JPHIUYRTIDMLOB-HPKAUUQGSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [101630470]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC7056
Formula: C27H36O8
Common Name | 12-O-Acetylphorbol-13-Tigliate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-14-acetyloxy-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-5-oxo-13-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] (E)-2-methylbut-2-enoate |
Canonical SMILES | OCC1=C[C@H]2[C@@H]3C([C@]3(OC(=O)/C(=C/C)/C)[C@@H]([C@H]([C@@]2([C@H]2[C@@](C1)(O)C(=O)C(=C2)C)O)C)OC(=O)C)(C)C |
Standard InCHI | InChI=1S/C27H36O8/c1-8-13(2)23(31)35-27-20(24(27,6)7)18-10-17(12-28)11-25(32)19(9-14(3)21(25)30)26(18,33)15(4)22(27)34-16(5)29/h8-10,15,18-20,22,28,32-33H,11-12H2,1-7H3/b13-8+/t15-,18+,19-,20-,22-,25-,26-,27-/m1/s1 |
Standard InCHIKey | XKHUBMMYSWHMHN-HQIDYIDWSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [101039693]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC7010
Formula: C30H42O8
Common Name | 12-O-Tigloylphorbol-13-(2-Methylbutyrate) |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-14-[(E)-2-methylbut-2-enoyl]oxy-5-oxo-13-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] (2R)-2-methylbutanoate |
Canonical SMILES | OCC1=C[C@H]2[C@@H]3C([C@]3(OC(=O)[C@@H](CC)C)[C@@H]([C@H]([C@@]2([C@H]2[C@@](C1)(O)C(=O)C(=C2)C)O)C)OC(=O)/C(=C/C)/C)(C)C |
Standard InCHI | InChI=1S/C30H42O8/c1-9-15(3)25(33)37-24-18(6)29(36)20(22-27(7,8)30(22,24)38-26(34)16(4)10-2)12-19(14-31)13-28(35)21(29)11-17(5)23(28)32/h9,11-12,16,18,20-22,24,31,35-36H,10,13-14H2,1-8H3/b15-9+/t16-,18-,20+,21-,22-,24-,28-,29-,30-/m1/s1 |
Standard InCHIKey | AKFIXMYXISUTAF-RHHUMNLISA-N |
External Identifiers | ChEMBL [N/A]; PubChem [95359686]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC6904
Formula: C36H56O8
Common Name | Phorbol-12-Butyrate-13-Laurate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-14-butanoyloxy-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-5-oxo-13-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] dodecanoate |
Canonical SMILES | CCCC(=O)O[C@@H]1[C@@H](C)[C@@]2(O)[C@H]([C@H]3[C@]1(OC(=O)CCCCCCCCCCC)C3(C)C)C=C(C[C@]1([C@H]2C=C(C1=O)C)O)CO |
Standard InCHI | InChI=1S/C36H56O8/c1-7-9-10-11-12-13-14-15-16-18-29(39)44-36-30(33(36,5)6)26-20-25(22-37)21-34(41)27(19-23(3)31(34)40)35(26,42)24(4)32(36)43-28(38)17-8-2/h19-20,24,26-27,30,32,37,41-42H,7-18,21-22H2,1-6H3/t24-,26+,27-,30-,32-,34-,35-,36-/m1/s1 |
Standard InCHIKey | CDQHTVORIGDVOU-MJINIDSISA-N |
External Identifiers | ChEMBL [N/A]; PubChem [71586739]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC6831
Formula: C20H28O5
Common Name | 4-Deoxy-4Α-Phorbol |
IUPAC Name | (1R,2R,6R,10S,11R,14R,15R)-1,13,14-trihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyltetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dien-5-one |
Canonical SMILES | OCC1=C[C@H]2[C@@H]3C(C3(O)[C@@H]([C@H]([C@@]2([C@H]2[C@@H](C1)C(=O)C(=C2)C)O)C)O)(C)C |
Standard InCHI | InChI=1S/C20H28O5/c1-9-5-13-12(15(9)22)6-11(8-21)7-14-16-18(3,4)20(16,25)17(23)10(2)19(13,14)24/h5,7,10,12-14,16-17,21,23-25H,6,8H2,1-4H3/t10-,12-,13-,14+,16-,17-,19+,20?/m1/s1 |
Standard InCHIKey | RTJAYUGZUOLFMY-KNUMMPJWSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [56843196]; |
Reference of Component-Ingredient Pair | 23701597 |
Ingredient ID: TCMC6684
Formula: C34H52O8
Common Name | Phorbol-12-Laurate-13-Acetate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-13-acetyloxy-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-5-oxo-14-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] dodecanoate |
Canonical SMILES | CCCCCCCCCCCC(=O)O[C@@H]1[C@@H](C)[C@@]2(O)[C@H]([C@H]3[C@]1(OC(=O)C)C3(C)C)C=C(C[C@]1([C@H]2C=C(C1=O)C)O)CO |
Standard InCHI | InChI=1S/C34H52O8/c1-7-8-9-10-11-12-13-14-15-16-27(37)41-30-22(3)33(40)25(28-31(5,6)34(28,30)42-23(4)36)18-24(20-35)19-32(39)26(33)17-21(2)29(32)38/h17-18,22,25-26,28,30,35,39-40H,7-16,19-20H2,1-6H3/t22-,25+,26-,28-,30-,32-,33-,34-/m1/s1 |
Standard InCHIKey | RLOGLTASDDGGNV-WVMKKHFXSA-N |
External Identifiers | ChEMBL [CHEMBL15076]; PubChem [44269646]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC6615
Formula: C37H56O8
Common Name | Phorbol-12-Tiglate-13-Laurate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-14-[(E)-2-methylbut-2-enoyl]oxy-5-oxo-13-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] dodecanoate |
Canonical SMILES | CCCCCCCCCCCC(=O)O[C@@]12[C@H](OC(=O)/C(=C/C)/C)[C@@H](C)[C@]3([C@H]([C@@H]1C2(C)C)C=C(CO)C[C@]1([C@H]3C=C(C1=O)C)O)O |
Standard InCHI | InChI=1S/C37H56O8/c1-8-10-11-12-13-14-15-16-17-18-29(39)45-37-30(34(37,6)7)27-20-26(22-38)21-35(42)28(19-24(4)31(35)40)36(27,43)25(5)32(37)44-33(41)23(3)9-2/h9,19-20,25,27-28,30,32,38,42-43H,8,10-18,21-22H2,1-7H3/b23-9+/t25-,27+,28-,30-,32-,35-,36-,37-/m1/s1 |
Standard InCHIKey | IUQSRGRDMTVYQY-JEUQHNONSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [24837274]; |
Reference of Component-Ingredient Pair | 16462080 |
Ingredient ID: TCMC6614
Formula: C29H40O8
Common Name | Phorbol-12-Tiglate-13-Butyrate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-13-butanoyloxy-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-5-oxo-14-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] (E)-2-methylbut-2-enoate |
Canonical SMILES | CCCC(=O)O[C@@]12[C@H](OC(=O)/C(=C/C)/C)[C@@H](C)[C@]3([C@H]([C@@H]1C2(C)C)C=C(CO)C[C@]1([C@H]3C=C(C1=O)C)O)O |
Standard InCHI | InChI=1S/C29H40O8/c1-8-10-21(31)37-29-22(26(29,6)7)19-12-18(14-30)13-27(34)20(11-16(4)23(27)32)28(19,35)17(5)24(29)36-25(33)15(3)9-2/h9,11-12,17,19-20,22,24,30,34-35H,8,10,13-14H2,1-7H3/b15-9+/t17-,19+,20-,22-,24-,27-,28-,29-/m1/s1 |
Standard InCHIKey | XCWOQZOVWBJKEK-OFQVGYBKSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [24837273]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC6236
Formula: C20H28O5
Common Name | 3Α,4Β-Dihydroxy-15,16-Epoxy-12-Oxo-Cleroda-13(16),14-Dien-9-Oal |
IUPAC Name | (1R,2R,4aR,5R,6R,8aS)-1-[2-(furan-3-yl)-2-oxoethyl]-5,6-dihydroxy-2,4a,5-trimethyl-3,4,6,7,8,8a-hexahydro-2H-naphthalene-1-carbaldehyde |
Canonical SMILES | O=C[C@]1(CC(=O)c2ccoc2)[C@H](C)CC[C@@]2([C@@H]1CC[C@H]([C@]2(C)O)O)C |
Standard InCHI | InChI=1S/C20H28O5/c1-13-6-8-18(2)16(4-5-17(23)19(18,3)24)20(13,12-21)10-15(22)14-7-9-25-11-14/h7,9,11-13,16-17,23-24H,4-6,8,10H2,1-3H3/t13-,16+,17-,18-,19+,20-/m1/s1 |
Standard InCHIKey | YCSIGVSHBWAUNH-JPXWGHGXSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [15276130]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC6100
Formula: C20H30O4
Common Name | 3Α,4Β-Dihydroxy-15,16-Epoxy-12-Oxo-Cleroda-13(16),14-Dien |
IUPAC Name | 2-[(1S,2R,4aR,5R,6R,8aR)-5,6-dihydroxy-1,2,4a,5-tetramethyl-3,4,6,7,8,8a-hexahydro-2H-naphthalen-1-yl]-1-(furan-3-yl)ethanone |
Canonical SMILES | O=C(c1ccoc1)C[C@@]1(C)[C@H](C)CC[C@@]2([C@@H]1CC[C@H]([C@]2(C)O)O)C |
Standard InCHI | InChI=1S/C20H30O4/c1-13-7-9-19(3)16(5-6-17(22)20(19,4)23)18(13,2)11-15(21)14-8-10-24-12-14/h8,10,12-13,16-17,22-23H,5-7,9,11H2,1-4H3/t13-,16-,17-,18+,19-,20+/m1/s1 |
Standard InCHIKey | IDSNFIYMRQMCAN-FAQOMCGWSA-N |
External Identifiers | ChEMBL [CHEMBL463497]; PubChem [14109746]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC5767
Formula: C16H16O3
Common Name | 3'-(4'-Hydroxyphenyl)-Propyl Benzoate |
IUPAC Name | 3-(4-hydroxyphenyl)propyl benzoate |
Canonical SMILES | Oc1ccc(cc1)CCCOC(=O)c1ccccc1 |
Standard InCHI | InChI=1S/C16H16O3/c17-15-10-8-13(9-11-15)5-4-12-19-16(18)14-6-2-1-3-7-14/h1-3,6-11,17H,4-5,12H2 |
Standard InCHIKey | QBHHTJCUYIXPJE-UHFFFAOYSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [11708658]; |
Reference of Component-Ingredient Pair | 16462080 |
Ingredient ID: TCMC5738
Formula: C18H20O5
Common Name | 3'-(4'-Hydroxy-3',5'-Dimethoxyphenyl)-Propyl Benzoate |
IUPAC Name | 3-(4-hydroxy-3,5-dimethoxyphenyl)propyl benzoate |
Canonical SMILES | COc1cc(CCCOC(=O)c2ccccc2)cc(c1O)OC |
Standard InCHI | InChI=1S/C18H20O5/c1-21-15-11-13(12-16(22-2)17(15)19)7-6-10-23-18(20)14-8-4-3-5-9-14/h3-5,8-9,11-12,19H,6-7,10H2,1-2H3 |
Standard InCHIKey | COFCMLKODGVUBA-UHFFFAOYSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [11623835]; |
Reference of Component-Ingredient Pair | 16462080 |
Ingredient ID: TCMC5713
Formula: C20H20O5
Common Name | Crotin |
IUPAC Name | 3-(3,4-dihydroxyphenyl)-1-(5-hydroxy-2,2-dimethylchromen-6-yl)propan-1-one |
Canonical SMILES | O=C(c1ccc2c(c1O)C=CC(O2)(C)C)CCc1ccc(c(c1)O)O |
Standard InCHI | InChI=1S/C20H20O5/c1-20(2)10-9-14-18(25-20)8-5-13(19(14)24)15(21)6-3-12-4-7-16(22)17(23)11-12/h4-5,7-11,22-24H,3,6H2,1-2H3 |
Standard InCHIKey | VPFUWHKTPYPNGT-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL181576]; PubChem [11473265]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC5392
Formula: C19H22O4
Common Name | Trans-Dehydrocrotonin |
IUPAC Name | (4aR,5'R,7R,8R,8aS)-5'-(furan-3-yl)-4,7-dimethylspiro[1,4a,5,6,7,8a-hexahydronaphthalene-8,3'-oxolane]-2,2'-dione |
Canonical SMILES | O=C1C=C(C)[C@H]2[C@H](C1)[C@@]1(C[C@@H](OC1=O)c1cocc1)[C@@H](CC2)C |
Standard InCHI | InChI=1S/C19H22O4/c1-11-7-14(20)8-16-15(11)4-3-12(2)19(16)9-17(23-18(19)21)13-5-6-22-10-13/h5-7,10,12,15-17H,3-4,8-9H2,1-2H3/t12-,15+,16+,17-,19-/m1/s1 |
Standard InCHIKey | PHTWCRQCDPNVLQ-WCARXYILSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [10403368]; |
Reference of Component-Ingredient Pair | 11903418 |
Ingredient ID: TCMC5254
Formula: C32H48O8
Common Name | Phorbol-12-Caprate-13-Acetate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-13-acetyloxy-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-5-oxo-14-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] decanoate |
Canonical SMILES | CCCCCCCCCC(=O)O[C@@H]1[C@@H](C)[C@@]2(O)[C@H]([C@H]3[C@]1(OC(=O)C)C3(C)C)C=C(C[C@]1([C@H]2C=C(C1=O)C)O)CO |
Standard InCHI | InChI=1S/C32H48O8/c1-7-8-9-10-11-12-13-14-25(35)39-28-20(3)31(38)23(26-29(5,6)32(26,28)40-21(4)34)16-22(18-33)17-30(37)24(31)15-19(2)27(30)36/h15-16,20,23-24,26,28,33,37-38H,7-14,17-18H2,1-6H3/t20-,23+,24-,26-,28-,30-,31-,32-/m1/s1 |
Standard InCHIKey | UYRXGTWBDKFNED-SVOQZPEWSA-N |
External Identifiers | ChEMBL [N/A]; PubChem [9894037]; |
Reference of Component-Ingredient Pair | 21049973 |
Ingredient ID: TCMC5132
Formula: C40H60O8
Common Name | 13-O-Acetylphorbol-20-Linoleate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-13-acetyloxy-1,6,14-trihydroxy-4,12,12,15-tetramethyl-5-oxo-8-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl]methyl (9Z,12Z)-octadeca-9,12-dienoate |
Canonical SMILES | CCCCC/C=CC/C=CCCCCCCCC(=O)OCC1=C[C@H]2[C@H]3[C@@](C3(C)C)(OC(=O)C)[C@@H]([C@H]([C@@]2([C@H]2[C@@](C1)(O)C(=O)C(=C2)C)O)C)O |
Standard InCHI | InChI=1S/C40H60O8/c1-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-33(42)47-26-30-24-31-34-37(5,6)40(34,48-29(4)41)36(44)28(3)39(31,46)32-23-27(2)35(43)38(32,45)25-30/h11-12,14-15,23-24,28,31-32,34,36,44-46H,7-10,13,16-22,25-26H2,1-6H3/b12-11-,15-14-/t28-,31+,32-,34-,36-,38-,39-,40-/m1/s1 |
Standard InCHIKey | YSXDURFMHDUCMP-BQXPDDNPSA-N |
External Identifiers | ChEMBL [CHEMBL2375782]; PubChem [6451043]; |
Reference of Component-Ingredient Pair | 15297721 |
Ingredient ID: TCMC4333
Formula: C35H52O8
Common Name | Phorbol 12-Tiglate 13-Decanonate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-14-[(E)-2-methylbut-2-enoyl]oxy-5-oxo-13-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] decanoate |
Canonical SMILES | CCCCCCCCCC(=O)O[C@@]12[C@H](OC(=O)/C(=C/C)/C)[C@@H](C)[C@]3([C@H]([C@@H]1C2(C)C)C=C(CO)C[C@]1([C@H]3C=C(C1=O)C)O)O |
Standard InCHI | InChI=1S/C35H52O8/c1-8-10-11-12-13-14-15-16-27(37)43-35-28(32(35,6)7)25-18-24(20-36)19-33(40)26(17-22(4)29(33)38)34(25,41)23(5)30(35)42-31(39)21(3)9-2/h9,17-18,23,25-26,28,30,36,40-41H,8,10-16,19-20H2,1-7H3/b21-9+/t23-,25+,26-,28-,30-,33-,34-,35-/m1/s1 |
Standard InCHIKey | QWYNFKKVBDGBLL-KFWZAFQTSA-N |
External Identifiers | ChEMBL [CHEMBL3586010]; PubChem [5281391]; |
Reference of Component-Ingredient Pair | 1251193 |
Ingredient ID: TCMC4018
Formula: C6H10O2
Common Name | Tiglic Acid |
IUPAC Name | 2,3-dimethylbut-2-enoic acid |
Canonical SMILES | CC(=C(C(=O)[O-])C)C |
Standard InCHI | InChI=1S/C6H10O2/c1-4(2)5(3)6(7)8/h1-3H3,(H,7,8)/p-1 |
Standard InCHIKey | UAXOELSVPTZZQG-UHFFFAOYSA-M |
External Identifiers | ChEMBL [N/A]; PubChem [535246]; |
Reference of Component-Ingredient Pair | 21405099 |
Ingredient ID: TCMC3993
Formula: C34H52O8
Common Name | Phorbol-12-Acetate-13-Laurate |
IUPAC Name | [(1S,2S,6R,10S,11R,13S,14R,15R)-14-acetyloxy-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-5-oxo-13-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] dodecanoate |
Canonical SMILES | CCCCCCCCCCCC(=O)O[C@@]12[C@H](OC(=O)C)[C@@H](C)[C@]3([C@H]([C@@H]1C2(C)C)C=C(CO)C[C@]1([C@H]3C=C(C1=O)C)O)O |
Standard InCHI | InChI=1S/C34H52O8/c1-7-8-9-10-11-12-13-14-15-16-27(37)42-34-28(31(34,5)6)25-18-24(20-35)19-32(39)26(17-21(2)29(32)38)33(25,40)22(3)30(34)41-23(4)36/h17-18,22,25-26,28,30,35,39-40H,7-16,19-20H2,1-6H3/t22-,25+,26-,28-,30-,32-,33-,34-/m1/s1 |
Standard InCHIKey | PSBLORXWXFKGFT-WVMKKHFXSA-N |
External Identifiers | ChEMBL [CHEMBL2375783]; PubChem [500522]; |
Reference of Component-Ingredient Pair | 15297721 |
Ingredient ID: TCMC3966
Formula: C29H50O
Common Name | Sitosterol,Β-Sitosterol |
IUPAC Name | (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5S)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol |
Canonical SMILES | CC[C@H](C(C)C)CC[C@H]([C@H]1CC[C@@H]2[C@]1(C)CC[C@H]1[C@H]2CC=C2[C@]1(C)CC[C@@H](C2)O)C |
Standard InCHI | InChI=1S/C29H50O/c1-7-21(19(2)3)9-8-20(4)25-12-13-26-24-11-10-22-18-23(30)14-16-28(22,5)27(24)15-17-29(25,26)6/h10,19-21,23-27,30H,7-9,11-18H2,1-6H3/t20-,21+,23+,24+,25-,26+,27+,28+,29-/m1/s1 |
Standard InCHIKey | KZJWDPNRJALLNS-FBZNIEFRSA-N |
External Identifiers | ChEMBL [CHEMBL221542]; PubChem [457801]; |
Reference of Component-Ingredient Pair | 23115546 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH104 | Paeonia lactiflora | Bai Shao | 白芍 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH12 | Artemisia argyi | Ai Ye | 艾叶 |
TCMH121 | Biota orientalis | Bai Zi Ren | 柏子仁 |
TCMH127 | Isatis indigotica | Ban Lan Gen | 板蓝根 |
TCMH130 | Pinellia ternata | Ban Xia | 半夏 |
TCMH1359 | Pyrola calliantha | Lu Xian Cao | 鹿衔草 |
TCMH1368 | Apocyni veneti folium | Luo Bu Ma Ye | 罗布麻叶 |
TCMH1376 | Trachelospermum jasminoides | Luo Shi Teng | 络石藤 |
Ingredient ID: TCMC3871
Formula: C20H28O6
Common Name | Phorbol |
IUPAC Name | (1S,2S,6R,10S,11R,13S,14R,15R)-1,6,13,14-tetrahydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyltetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dien-5-one |
Canonical SMILES | OCC1=C[C@H]2[C@H]3[C@@](C3(C)C)(O)[C@@H]([C@H]([C@@]2([C@H]2[C@@](C1)(O)C(=O)C(=C2)C)O)C)O |
Standard InCHI | InChI=1S/C20H28O6/c1-9-5-13-18(24,15(9)22)7-11(8-21)6-12-14-17(3,4)20(14,26)16(23)10(2)19(12,13)25/h5-6,10,12-14,16,21,23-26H,7-8H2,1-4H3/t10-,12+,13-,14-,16-,18-,19-,20-/m1/s1 |
Standard InCHIKey | QGVLYPPODPLXMB-UBTYZVCOSA-N |
External Identifiers | ChEMBL [CHEMBL124518]; PubChem [442070]; |
Reference of Component-Ingredient Pair | 23007964 |
Ingredient ID: TCMC3758
Formula: C20H28O6
Common Name | Phorbol |
IUPAC Name | 1,6,13,14-tetrahydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyltetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dien-5-one |
Canonical SMILES | OCC1=CC2C3C(C3(C)C)(O)C(C(C2(C2C(C1)(O)C(=O)C(=C2)C)O)C)O |
