Component ID |
TCMH1490 |
Latin Name |
Aster tataricus |
English Name |
Tatarian aster |
Chinese Pinyin Name |
Mi Zi Wan |
中文名 |
蜜紫菀 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
ITSAI2445-14 |
Barcode Source |
BOLDSYSTEMS |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMF852 | Xuan Fei Zhi Sou Recipe | 宣肺止嗽合剂 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
TCMT11 | HIF1A | Hypoxia-inducible factor 1 alpha | Transcription factor | Q16665 |
TCMT112 | ADORA3 | Adenosine A3 receptor | GPCR | P0DMS8 |
TCMT125 | GBA | Beta-glucocerebrosidase | Hydrolase | P04062 |
TCMT126 | TERT | Telomerase reverse transcriptase | Transferase | O14746 |
TCMT13 | APEX1 | DNA-(apurinic or apyrimidinic site) lyase | Lyase | P27695 |
TCMT130 | ALOX5 | Arachidonate 5-lipoxygenase | Oxidoreductase | P09917 |
TCMT131 | ACHE | Acetylcholinesterase | Hydrolase | P22303 |
TCMT132 | BCHE | Butyrylcholinesterase | Hydrolase | P06276 |
TCMT133 | CA1 | Carbonic anhydrase I | Lyase | P00915 |
TCMT134 | CA2 | Carbonic anhydrase II | Lyase | P00918 |
TCMT135 | CA14 | Carbonic anhydrase XIV | Lyase | Q9ULX7 |
TCMT136 | CA12 | Carbonic anhydrase XII | Lyase | O43570 |
TCMT137 | CA9 | Carbonic anhydrase IX | Lyase | Q16790 |
TCMT138 | CA7 | Carbonic anhydrase VII | Lyase | P43166 |
TCMT139 | CA6 | Carbonic anhydrase VI | Lyase | P23280 |
TCMT140 | CA5B | Carbonic anhydrase VB | Lyase | Q9Y2D0 |
TCMT141 | CA5A | Carbonic anhydrase VA | Lyase | P35218 |
TCMT142 | CA4 | Carbonic anhydrase IV | Lyase | P22748 |
TCMT143 | CA3 | Carbonic anhydrase III | Lyase | P07451 |
TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
TCMT151 | PRKCA | Protein kinase C alpha | Kinase | P17252 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT158 | EPHX2 | Epoxide hydratase | Lyase | P34913 |
TCMT159 | TYR | Tyrosinase | Oxidoreductase | P14679 |
TCMT162 | UGT1A1 | UDP-glucuronosyltransferase 1-1 | Transferase | P22309 |
TCMT164 | PTGS1 | Cyclooxygenase-1 | Oxidoreductase | P23219 |
TCMT17 | POLB | DNA polymerase beta | Transferase | P06746 |
TCMT174 | HSD11B1 | 11-beta-hydroxysteroid dehydrogenase 1 | Oxidoreductase | P28845 |
TCMT176 | SOAT1 | Acyl coenzyme A:cholesterol acyltransferase 1 | Transferase | P35610 |
TCMT187 | AR | Androgen Receptor | Nuclear receptor | P10275 |
TCMT189 | DUSP3 | Dual specificity protein phosphatase 3 | Hydrolase | P51452 |
TCMT195 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Kinase | Q02750 |
TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
TCMT206 | CYP2A6 | Cytochrome P450 2A6 | Oxidoreductase | P11509 |
TCMT207 | BACE1 | Beta-secretase 1 | Protease | P56817 |
TCMT212 | SRC | Tyrosine-protein kinase SRC | Kinase | P12931 |
TCMT215 | CYP1A1 | Cytochrome P450 1A1 | Oxidoreductase | P04798 |
TCMT217 | CYP2C8 | Cytochrome P450 2C8 | Oxidoreductase | P10632 |
TCMT218 | CYP2B6 | Cytochrome P450 2B6 | Oxidoreductase | P20813 |
TCMT219 | CYP1A2 | Cytochrome P450 1A2 | Oxidoreductase | P05177 |
TCMT220 | CYP2J2 | Cytochrome P450 2J2 | Oxidoreductase | P51589 |
TCMT223 | AKR1B1 | Aldose reductase | Oxidoreductase | P15121 |
TCMT239 | PIM1 | Serine/threonine-protein kinase PIM1 | Kinase | P11309 |
TCMT240 | AMY1A | Salivary alpha-amylase | Unclassified | P04745 |
TCMT248 | CXCL8 | Interleukin-8 | Unclassified | P10145 |
TCMT249 | CDK6 | Cyclin-dependent kinase 6 | Kinase | Q00534 |
TCMT254 | CBR1 | Carbonyl reductase [NADPH] 1 | Oxidoreductase | P16152 |
TCMT257 | CYP1B1 | Cytochrome P450 1B1 | Oxidoreductase | Q16678 |
TCMT260 | FLT3 | Tyrosine-protein kinase receptor FLT3 | Kinase | P36888 |
TCMT261 | DAPK1 | Death-associated protein kinase 1 | Kinase | P53355 |
TCMT265 | GSK3B | Glycogen synthase kinase-3 beta | Kinase | P49841 |
TCMT27 | DRD1 | Dopamine D1 receptor | GPCR | P21728 |
TCMT273 | NR1H4 | Bile acid receptor FXR | Nuclear receptor | Q96RI1 |
TCMT276 | SLCO2B1 | Solute carrier organic anion transporter family member 2B1 | Transporter | O94956 |
TCMT277 | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | Transporter | Q9NPD5 |
TCMT278 | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | Transporter | Q9Y6L6 |
TCMT280 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Oxidoreductase | O60218 |
TCMT281 | DPP4 | Dipeptidyl peptidase IV | Unclassified | P27487 |
TCMT283 | PTPRS | Receptor-type tyrosine-protein phosphatase S | Hydrolase | Q13332 |
TCMT297 | FABP4 | Fatty acid binding protein adipocyte | Unclassified | P15090 |
TCMT298 | FABP3 | Fatty acid binding protein muscle | Hydrolase | P05413 |
TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
TCMT30 | PTGS2 | Cyclooxygenase-2 | Oxidoreductase | P35354 |
TCMT306 | MMP2 | Matrix metalloproteinase-2 | Hydrolase | P08253 |
TCMT307 | KCNH2 | HERG | Ion channel | Q12809 |
TCMT31 | CYP2C19 | Cytochrome P450 2C19 | Oxidoreductase | P33261 |
TCMT320 | MMP3 | Matrix metalloproteinase 3 | Hydrolase | P08254 |
TCMT321 | MMP9 | Matrix metalloproteinase 9 | Hydrolase | P14780 |
TCMT322 | MMP13 | Matrix metalloproteinase 13 | Hydrolase | P45452 |
TCMT327 | TRPV1 | Vanilloid receptor | Ion channel | Q8NER1 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT331 | PLG | Plasminogen | Unclassified | P00747 |
TCMT34 | CYP2D6 | Cytochrome P450 2D6 | Oxidoreductase | P10635 |
TCMT36 | HTR1A | Serotonin 1a (5-HT1a) receptor | GPCR | P08908 |
TCMT369 | IGF1R | Insulin-like growth factor I receptor | Kinase | P08069 |
TCMT370 | KDR | Vascular endothelial growth factor receptor 2 | Kinase | P35968 |
TCMT374 | AURKB | Serine/threonine-protein kinase Aurora-B | Kinase | Q96GD4 |
TCMT388 | AXL | Tyrosine-protein kinase receptor UFO | Kinase | P30530 |
TCMT39 | PDE5A | Phosphodiesterase 5A | Hydrolase | O76074 |
TCMT401 | MET | Hepatocyte growth factor receptor | Kinase | P08581 |
TCMT402 | ALK | ALK tyrosine kinase receptor | Kinase | Q9UM73 |
TCMT41 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic | Oxidoreductase | O75874 |
TCMT42 | KMT2A | Histone-lysine N-methyltransferase MLL | Transferase | Q03164 |
TCMT422 | CAMK2B | CaM kinase II beta | Kinase | Q13554 |
TCMT423 | EGFR | Epidermal growth factor receptor erbB1 | Kinase | P00533 |
TCMT436 | NUAK1 | NUAK family SNF1-like kinase 1 | Kinase | O60285 |
TCMT44 | GLO1 | Glyoxalase I | Lyase | Q04760 |
TCMT441 | PTK2 | Focal adhesion kinase 1 | Kinase | Q05397 |
TCMT445 | NEK2 | Serine/threonine-protein kinase NEK2 | Kinase | P51955 |
TCMT45 | APP | Beta amyloid A4 protein | Unclassified | P05067 |
TCMT46 | F3 | Coagulation factor III | Unclassified | P13726 |
TCMT460 | MAPKAPK2 | MAP kinase-activated protein kinase 2 | Kinase | P49137 |
TCMT462 | NEK6 | Serine/threonine-protein kinase NEK6 | Kinase | Q9HC98 |
TCMT479 | AKT1 | Serine/threonine-protein kinase AKT | Kinase | P31749 |
TCMT484 | PLK1 | Serine/threonine-protein kinase PLK1 | Kinase | P53350 |
TCMT507 | MAPK14 | MAP kinase p38 alpha | Kinase | Q16539 |
TCMT508 | SYK | Tyrosine-protein kinase SYK | Kinase | P43405 |
TCMT558 | TOP2A | DNA topoisomerase II alpha | Isomerase | P11388 |
TCMT588 | DAO | D-amino-acid oxidase | Oxidoreductase | P14920 |
TCMT591 | ESRRA | Estrogen-related receptor alpha | Nuclear receptor | P11474 |
TCMT592 | XDH | Xanthine dehydrogenase | Oxidoreductase | P47989 |
TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
TCMT601 | F2 | Thrombin | Unclassified | P00734 |
TCMT629 | ABCC1 | Multidrug resistance-associated protein 1 | Transporter | P33527 |
TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
TCMT65 | HSD17B1 | Estradiol 17-beta-dehydrogenase 1 | Oxidoreductase | P14061 |
TCMT654 | GRM5 | Metabotropic glutamate receptor 5 | GPCR | P41594 |
TCMT66 | HSD17B2 | Estradiol 17-beta-dehydrogenase 2 | Oxidoreductase | P37059 |
TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
TCMT69 | THRB | Thyroid hormone receptor beta-1 | Nuclear receptor | P10828 |
TCMT734 | MMP12 | Matrix metalloproteinase 12 | Hydrolase | P39900 |
TCMT739 | GPR35 | G-protein coupled receptor 35 | GPCR | Q9HC97 |
TCMT740 | PIK3CG | PI3-kinase p110-gamma subunit | Transferase | P48736 |
TCMT747 | ABCG2 | ATP-binding cassette sub-family G member 2 | Transporter | Q9UNQ0 |
TCMT752 | CSNK2A1 | Casein kinase II alpha | Kinase | P68400 |
TCMT784 | AVPR2 | Vasopressin V2 receptor | GPCR | P30518 |
TCMT785 | CXCR1 | Interleukin-8 receptor A | GPCR | P25024 |
TCMT786 | CCR4 | C-C chemokine receptor type 4 | GPCR | P51679 |
TCMT791 | PKN1 | Protein kinase N1 | Kinase | Q16512 |
TCMT793 | PYGL | Liver glycogen phosphorylase | Transferase | P06737 |
TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
TCMT808 | FABP5 | Fatty acid binding protein epidermal | Unclassified | Q01469 |
TCMT809 | FABP2 | Fatty acid binding protein intestinal | Unclassified | P12104 |
TCMT81 | ALOX12 | Arachidonate 12-lipoxygenase | Oxidoreductase | P18054 |
TCMT810 | TLR2 | Toll-like receptor 2 | Unclassified | O60603 |
TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
TCMT83 | CD38 | Lymphocyte differentiation antigen CD38 | Unclassified | P28907 |
TCMT87 | CYP2C9 | Cytochrome P450 2C9 | Oxidoreductase | P11712 |
TCMT95 | MPG | DNA-3-methyladenine glycosylase | Hydrolase | P29372 |
Target ID | Target Name |
---|---|
TCMT1090 | Human immunodeficiency virus type 1 integrase |
TCMT1092 | Fatty acid synthase |
TCMT1093 | Enoyl-acyl-carrier protein reductase |
TCMT1094 | 3-oxoacyl-acyl-carrier protein reductase |
TCMT1099 | Neuraminidase |
TCMT1108 | Integrase |
TCMT1109 | Reverse transcriptase |
TCMT1121 | Sialidase |
TCMT1136 | Neuraminidase |
TCMT1176 | Streptococcus pneumoniae |
TCMT1178 | Actinomyces viscosus |
TCMT1191 | Bacillus megaterium |
TCMT1208 | Escherichia coli K12 |
TCMT1212 | Verticillium dahliae |
TCMT1214 | Enterococcus faecium |
TCMT1217 | Bacillus anthracis |
TCMT1218 | Staphylococcus aureus |
TCMT1222 | Plasmodium falciparum D6 |
TCMT1223 | Staphylococcus epidermidis |
TCMT1229 | Enterococcus faecalis |
TCMT1236 | Mycobacterium bovis |
TCMT1246 | Escherichia coli |
TCMT1251 | Candida albicans |
TCMT1253 | Penicillium chrysogenum |
TCMT1260 | Streptococcus agalactiae |
TCMT1286 | Bacillus cereus |
TCMT1319 | Corynebacterium xerosis |
TCMT1322 | Streptococcus mitis |
TCMT1323 | Corynebacterium pseudodiphtheriticum |
TCMT1324 | Corynebacterium diphtheriae |
TCMT1346 | Helicobacter pylori |
TCMT1349 | Helicobacter pylori SS1 |
TCMT1361 | Neisseria meningitidis |
TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
TCMT1410 | Listeria monocytogenes |
TCMT1412 | Salmonella typhimurium |
TCMT1438 | Plasmodium falciparum |
TCMT1439 | Mycobacterium smegmatis |
TCMT1442 | Leishmania donovani |
TCMT1443 | Leishmania amazonensis |
TCMT1448 | Enterobacter aerogenes |
TCMT1454 | Bacillus subtilis |
TCMT1455 | Mycobacterium tuberculosis H37Rv |
TCMT1462 | Streptococcus mutans |
TCMT1464 | Hepatitis B virus |
TCMT1465 | Entamoeba histolytica |
Ingredient ID: TCMC999
Formula: C10H20O2
Common Name | Decanoic Acid |
IUPAC Name | decanoic acid |
Canonical SMILES | CCCCCCCCCC(=O)O |
Standard InCHI | InChI=1S/C10H20O2/c1-2-3-4-5-6-7-8-9-10(11)12/h2-9H2,1H3,(H,11,12) |
Standard InCHIKey | GHVNFZFCNZKVNT-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL107498]; PubChem [2969]; |
Reference of Component-Ingredient Pair | 29968805 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH2630 | Citrus aurantium | Zhi Shi | 枳实 |
TCMH2506 | Ginkgo biloba | Yin Xing Ye | 银杏叶 |
TCMH2166 | Clematis chinensis | Wei Ling Xian | 威灵仙 |
TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | 茵陈蒿干浸膏 |
TCMH307 | Cnidium officinale | Chuan Xiong Jin Gao | 川芎浸膏 |
TCMH1343 | Aloe vera | Lu Hui | 芦荟 |
TCMH2706 | Lithospermum erythrorhizon | Zi Cao | 紫草 |
TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
TCMH1469 | Flos mume | Mei Hua | 梅花 |
TCMH827 | Terminalia chebula | He Zi Rou | 诃子肉 |
TCMH422 | Angelica sinensis | Dang Gui Gan Jin Gao | 当归干浸膏 |
TCMH1839 | Panax ginseng | Shan Shen | 山参 |
TCMH95 | Aquilaria sinensis | Bai Mu Xiang | 白木香 |
TCMH2112 | Radix smilacis | Tie Si Wei Ling Xian | 铁丝威灵仙 |
TCMH2728 | Aster tataricus | Zi Wan | 紫菀 |
TCMH1966 | Rehmannia glutinosa | Shu Di Huang | 熟地黄 |
TCMH2192 | Prunus mume | Wu Mei Rou | 乌梅肉 |
TCMH2545 | Houttuynia cordata | Yu Xing Cao | 鱼腥草 |
TCMH2086 | Trichosanthes kirilowii | Tian Hua Fen | 天花粉 |
TCMH2573 | Ziziphus jujuba var. spinosa | Zao Ren | 枣仁 |
TCMH2452 | Chrysanthemum indicum | Ye Ju Hua | 野菊花 |
TCMH710 | Trichosanthes kirilowii maxim | Gua Lou Zi | 瓜蒌子 |
TCMH1531 | Akebia quinata | Mu Tong | 木通 |
TCMH148 | Glehnia littoralis | Bei Sha Shen Liu Jin Gao | 北沙参流浸膏 |
TCMH114 | Platycladus orientalis | Bai Ye | 柏叶 |
TCMH1184 | Citrus reticulata | Ju Pi | 橘皮 |
TCMH2315 | Arnebia euchroma | Xin Jiang Zi Cao | 新疆紫草 |
TCMH1714 | Lonicera japonica | Ren Dong Teng | 忍冬藤 |
TCMH1846 | Artemisia capillaris | Shan Yin Chen | 山茵陈 |
TCMH2154 | Artemisia capillaris | Tu Yin Chen Hao | 土茵陈蒿 |
TCMH2494 | Artemisia capillaris | Yin Chen Hao | 茵陈蒿 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花提取液 |
TCMH421 | Angelica sinensis | Dang Gui | 当归 |
TCMH1292 | Radix smilacis | Ling Xian | 灵仙 |
TCMH1734 | Homo sapiens | Ren Zhong Bai | 人中白 |
TCMH705 | Trichosanthes kirilowii | Gua Lou | 瓜蒌 |
TCMH706 | Trichosanthes kirilowii | Gua Lou Pi | 瓜蒌皮 |
TCMH707 | Trichosanthes kirilowii | Gua Lou Ren | 瓜蒌仁 |
TCMH708 | Trichosanthes kirilowii | Gua Lou Ren Shuang | 瓜蒌仁霜 |
TCMH709 | Trichosanthes kirilowii | Gua Lou Shi | 栝蒌实 |
TCMH711 | Trichosanthes kirilowii | Gua Lou Gen | 栝楼根 |
TCMH712 | Trichosanthes kirilowii | Gua Lou Ren(1) | 栝楼仁 |
TCMH1178 | Citrus reticulata | Ju He | 橘核 |
TCMH210 | Terminalia chebula | Cang Qing Guo | 藏青果 |
TCMH826 | Terminalia chebula | He Zi | 诃子 |
TCMH93 | Prunus mume | Bai Mei Hua | 白梅花 |
TCMH2191 | Prunus mume | Wu Mei | 乌梅 |
TCMH557 | Aster tataricus | Fan Hun Cao | 返魂草 |
TCMH939 | Aster tataricus | Huai Hun Cao | 还魂草 |
TCMH1490 | Aster tataricus | Mi Zi Wan | 蜜紫菀 |
TCMH1721 | Panax ginseng | Ren Shen | 人参 |
TCMH1728 | Panax ginseng | Ren Shen Ye | 人参叶 |
TCMH60 | Ginkgo biloba | Bai Guo | 白果 |
TCMH61 | Ginkgo biloba | Bai Guo Ren | 白果仁 |
TCMH305 | Cnidium officinale | Chuan Xiong | 川芎 |
TCMH2051 | Ziziphus jujuba var. spinosa | Suan Zao | 酸枣 |
TCMH2052 | Ziziphus jujuba var. spinosa | Suan Zao Ren | 酸枣仁 |
TCMH2164 | Clematis chinensis | Wei Ling | 威灵 |
TCMH253 | Citrus aurantium | Cheng Pi | 橙皮 |
TCMH2613 | Citrus aurantium | Zhi Geng | 枳梗 |
TCMH2618 | Citrus aurantium | Zhi Ke | 枳壳 |
TCMH2619 | Citrus aurantium | Zhi Ke Gan Jin Gao | 枳壳干浸膏 |
TCMH8 | Rehmannia glutinosa | Ai Di Huang | 矮地黄 |
TCMH451 | Rehmannia glutinosa | Di Huang | 地黄 |
TCMH453 | Rehmannia glutinosa | Di Huang Tan | 地黄炭 |
TCMH643 | Rehmannia glutinosa | Gan Di Huang | 干地黄 |
TCMH147 | Glehnia littoralis | Bei Sha Shen | 北沙参 |
Ingredient ID: TCMC912
Formula: C15H10O4
Common Name | Chrysophanol |
IUPAC Name | 1,8-dihydroxy-3-methylanthracene-9,10-dione |
Canonical SMILES | Cc1cc(O)c2c(c1)C(=O)c1c(C2=O)c(O)ccc1 |
Standard InCHI | InChI=1S/C15H10O4/c1-7-5-9-13(11(17)6-7)15(19)12-8(14(9)18)3-2-4-10(12)16/h2-6,16-17H,1H3 |
Standard InCHIKey | LQGUBLBATBMXHT-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL41092]; PubChem [10208]; |
Reference of Component-Ingredient Pair | 29045746 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH86 | Ampelopsis japonica | Bai Lian | 白蔹 |
TCMH1199 | Cassia tora | Jue Ming Zi | 决明子 |
TCMH307 | Cnidium officinale | Chuan Xiong Jin Gao | 川芎浸膏 |
TCMH2347 | Ventilago leiocarpa | Xue Feng Teng | 血风藤 |
TCMH921 | Polygonum cuspidatum | Hu Zhang | 虎杖 |
TCMH1589 | Rumex patientia | Niu Xi Xi | 牛西西 |
TCMH1343 | Aloe vera | Lu Hui | 芦荟 |
TCMH1923 | Acorus tatarinowii | Shi Chang Pu Qing Gao | 石菖蒲清膏 |
TCMH2087 | Grangea maderaspatana | Tian Ji Huang | 田基黄 |
TCMH1894 | Pinellia ternata | Sheng Ban Xia | 生半夏 |
TCMH2335 | Hemerocallis fulva | Xuan Cao Gen | 萱草根 |
TCMH2728 | Aster tataricus | Zi Wan | 紫菀 |
TCMH829 | Semen pharbitidis | Hei Chou | 黑丑 |
TCMH366 | Rheum officinale | Da Huang Liu Jin Gao | 大黄流浸膏 |
TCMH819 | Polygonum multiflorum | He Shou Wu | 何首乌 |
TCMH500 | Benincasa hispida | Dong Gua Zi | 冬瓜子 |
TCMH1588 | Achyranthes bidentata | Niu Xi | 牛膝 |
TCMH1965 | Rheum palmatum | Shu Da Huang | 熟大黄 |
TCMH358 | Areca catechu | Da Fu Zi | 大腹子 |
TCMH1584 | Achyranthes bidentata | Niu Teng | 牛藤 |
TCMH498 | Benincasa hispida | Dong Gua Pi | 冬瓜皮 |
TCMH52 | Semen pharbitidis | Bai Chou | 白丑 |
TCMH130 | Pinellia ternata | Ban Xia | 半夏 |
TCMH131 | Pinellia ternata | Ban Xia Qu | 半夏曲 |
TCMH1677 | Pinellia ternata | Qing Ban Xia | 清半夏 |
TCMH363 | Rheum officinale | Da Huang | 大黄 |
TCMH365 | Rheum officinale | Da Huang Jin Gao | 大黄浸膏 |
TCMH557 | Aster tataricus | Fan Hun Cao | 返魂草 |
TCMH939 | Aster tataricus | Huai Hun Cao | 还魂草 |
TCMH1490 | Aster tataricus | Mi Zi Wan | 蜜紫菀 |
TCMH305 | Cnidium officinale | Chuan Xiong | 川芎 |
TCMH182 | Areca catechu | Bing Lang | 槟榔 |
TCMH1920 | Acorus tatarinowii | Shi Chang Pu | 石菖蒲 |
TCMH1922 | Acorus tatarinowii | Shi Chang Pu Jin Gao | 石菖蒲浸膏 |
Ingredient ID: TCMC908
Formula: C15H10O4
Common Name | Chrysin |
IUPAC Name | 5,7-dihydroxy-2-phenylchromen-4-one |
Canonical SMILES | Oc1cc(O)c2c(c1)oc(cc2=O)c1ccccc1 |
Standard InCHI | InChI=1S/C15H10O4/c16-10-6-11(17)15-12(18)8-13(19-14(15)7-10)9-4-2-1-3-5-9/h1-8,16-17H |
Standard InCHIKey | RTIXKCRFFJGDFG-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL117]; PubChem [5281607]; |
Reference of Component-Ingredient Pair | 29162470 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH265 | Laggera pterodonta | Chu Ling Dan Cao | 臭灵丹草 |
TCMH2150 | Cuscuta australis | Tu Si Zi Teng | 菟丝子藤 |
TCMH2491 | Alpinia oxyphylla | Yi Zhi Ren | 益智仁 |
TCMH2077 | Prunus persica | Tao Zhi | 桃枝 |
TCMH215 | Alpinia katsumadai | Cao Dou Kou Ren | 草豆蔻仁 |
TCMH1519 | Oroxylum indicum | Mu Hu Die | 木蝴蝶 |
TCMH859 | Ormosia hosiei | Hong Dou | 红豆 |
TCMH2728 | Aster tataricus | Zi Wan | 紫菀 |
TCMH1823 | Alpinia zerumbet | Shan Jiang | 山姜 |
TCMH1622 | Scutellaria baicalensis | Pian Qin | 片芩 |
TCMH538 | Oxytropis falcata | E Da Xia | 莪大夏 |
TCMH1181 | Chrysanthemum morifolium | Ju Hua | 菊花 |
TCMH1437 | Rhododendron dauricum | Man Shan Hong | 满山红 |
TCMH1714 | Lonicera japonica | Ren Dong Teng | 忍冬藤 |
TCMH79 | Sinapis alba | Bai Jie Zi | 白芥子 |
TCMH214 | Alpinia katsumadai | Cao Dou Kou | 草豆蔻 |
TCMH2071 | Prunus persica | Tao | 桃 |
TCMH2073 | Prunus persica | Tao Ren | 桃仁 |
TCMH2074 | Prunus persica | Tao Ren Shuang | 桃仁霜 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花提取液 |
TCMH2488 | Alpinia oxyphylla | Yi Zhi | 益智 |
TCMH2148 | Cuscuta australis | Tu Si Rou | 菟丝肉 |
TCMH2149 | Cuscuta australis | Tu Si Zi | 菟丝子 |
TCMH557 | Aster tataricus | Fan Hun Cao | 返魂草 |
TCMH939 | Aster tataricus | Huai Hun Cao | 还魂草 |
TCMH1490 | Aster tataricus | Mi Zi Wan | 蜜紫菀 |
TCMH264 | Laggera pterodonta | Chu Ling Dan | 臭灵丹 |
TCMH986 | Scutellaria baicalensis | Huang Qin | 黄芩 |
TCMH989 | Scutellaria baicalensis | Huang Qin Jin Gao | 黄芩浸膏 |
TCMH990 | Scutellaria baicalensis | Huang Qin Jin Gao Fen | 黄芩浸膏粉 |
TCMH992 | Scutellaria baicalensis | Huang Qin Tan | 黄芩炭 |
TCMH809 | Chrysanthemum morifolium | Hang Ju | 杭菊 |
Ingredient ID: TCMC897
Formula: C16H18O9
Common Name | Chlorogenic Acid |
IUPAC Name | (1S,3R,4R,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid |
Canonical SMILES | O=C(O[C@@H]1C[C@@](O)(C[C@H]([C@H]1O)O)C(=O)O)/C=C/c1ccc(c(c1)O)O |
Standard InCHI | InChI=1S/C16H18O9/c17-9-3-1-8(5-10(9)18)2-4-13(20)25-12-7-16(24,15(22)23)6-11(19)14(12)21/h1-5,11-12,14,17-19,21,24H,6-7H2,(H,22,23)/b4-2+/t11-,12-,14-,16+/m1/s1 |
Standard InCHIKey | CWVRJTMFETXNAD-JUHZACGLSA-N |
External Identifiers | ChEMBL [CHEMBL284616]; PubChem [1794427]; |
Reference of Component-Ingredient Pair | 29136249 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH695 | Uncaria rhynchophylla | Gou Teng | 钩藤 |
TCMH2622 | Strychnos nux-vomica | Zhi Ma Qian Zi | 炙马钱子 |
TCMH2580 | Coptis chinensis | Ze Xi Huang Lian | 择细黄连 |
TCMH177 | Polygonum aviculare | Bian Xu | 萹蓄 |
TCMH2506 | Ginkgo biloba | Yin Xing Ye | 银杏叶 |
TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | 茵陈蒿干浸膏 |
TCMH63 | Lilium brownii | Bai He Liu Jin Gao | 百合流浸膏 |
TCMH2352 | Saussurea involucrata | Xue Lian Hua | 雪莲花 |
TCMH440 | Erigeron breviscapus | Deng Zhan Xi Xin | 灯盏细辛 |
TCMH1165 | Murraya paniculata | Jiu Li Xiang | 九里香 |
TCMH537 | Centipeda minima | E Bu Shi Cao Nong Suo Ye | 鹅不食草浓缩液 |
