Component ID |
TCMH226 |
Latin Name |
Camellia sinensis |
English Name |
Common tea |
Chinese Pinyin Name |
Cha Ye |
中文名 |
茶叶 |
TCM Properties |
Cool,Sweet,Bitter |
TCM Meridians |
Lung,Stomach,Heart |
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
ITSAG2924-14 |
Barcode Source |
BOLDSYSTEMS |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMF1338 | Powder of Ligutici Chuanxiong Mixed with Camelliae Sinensis | 川芎茶调散 |
TCMF2002 | Stomach Strengthening Tea | 健胃茶 |
TCMF2127 | Powder of Ligutici Chuanxiong Mixed with Camelliae Sinensis | 川芎茶调散 |
TCMF2234 | Decoction of Gypsum Fibrosum and Three Yellows | 三黄石膏汤 |
TCMF2360 | Ma Xin Two Plus Three Heavy Breathing Decoction | 麻杏二三汤 |
TCMF2724 | Ligusticum Chuanxiong Powder to be Taken with Green Tea | 川芎茶调散 |
TCMF3396 | Chuan Xiong Cha Tiao Dai Pao Ji | 川芎茶调袋泡剂 |
TCMF4135 | Lian Hua Feng Tea | 莲花峰茶 |
TCMF4517 | Jiang Ya Dai Pao Tea | 降压袋泡茶 |
TCMF4589 | Jiang Zhuo Jian Mei Tea | 降浊健美茶 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
TCMT101 | PTPN1 | Protein-tyrosine phosphatase 1B | Hydrolase | P18031 |
TCMT102 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase | Hydrolase | P24666 |
TCMT103 | PTPRF | Receptor-type tyrosine-protein phosphatase F (LAR) | Hydrolase | P10586 |
TCMT11 | HIF1A | Hypoxia-inducible factor 1 alpha | Transcription factor | Q16665 |
TCMT112 | ADORA3 | Adenosine A3 receptor | GPCR | P0DMS8 |
TCMT126 | TERT | Telomerase reverse transcriptase | Transferase | O14746 |
TCMT13 | APEX1 | DNA-(apurinic or apyrimidinic site) lyase | Lyase | P27695 |
TCMT131 | ACHE | Acetylcholinesterase | Hydrolase | P22303 |
TCMT132 | BCHE | Butyrylcholinesterase | Hydrolase | P06276 |
Target ID | Target Name |
---|---|
TCMT1092 | Fatty acid synthase |
TCMT1093 | Enoyl-acyl-carrier protein reductase |
TCMT1094 | 3-oxoacyl-acyl-carrier protein reductase |
TCMT1107 | Protease |
TCMT1175 | Human immunodeficiency virus |
TCMT1178 | Actinomyces viscosus |
TCMT1179 | Escherichia coli ATCC 8739 |
TCMT1181 | Mycobacterium tuberculosis H37Ra |
TCMT1189 | Pseudomonas fluorescens |
TCMT1218 | Staphylococcus aureus |
Ingredient ID: TCMC922
Formula: C10H16O
Common Name | Citral |
IUPAC Name | (2E)-3,7-dimethylocta-2,6-dienal |
Canonical SMILES | O=C/C=C(/CCC=C(C)C)C |
Standard InCHI | InChI=1S/C10H16O/c1-9(2)5-4-6-10(3)7-8-11/h5,7-8H,4,6H2,1-3H3/b10-7+ |
Standard InCHIKey | WTEVQBCEXWBHNA-JXMROGBWSA-N |
External Identifiers | ChEMBL [CHEMBL1080997]; PubChem [638011]; |
Reference of Component-Ingredient Pair | 29968805 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
TCMH1065 | Cortex zingiberis | Jiang Pi | 姜皮 |
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH1178 | Citrus reticulata | Ju He | 橘核 |
TCMH1184 | Citrus reticulata | Ju Pi | 橘皮 |
TCMH12 | Artemisia argyi | Ai Ye | 艾叶 |
TCMH1219 | Semen armeniacae amarum | Ku Xing Ren | 苦杏仁 |
TCMH1272 | Forsythia suspensa | Lian Qiao | 连翘 |
TCMH13 | Artemisia argyi | Ai Ye You | 艾叶油 |
TCMH1562 | Arctium lappa | Niu Bang Zi | 牛蒡子 |
Ingredient ID: TCMC913
Formula: C15H14O6
Common Name | Cianidanol |
IUPAC Name | (2R,3S)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol |
Canonical SMILES | Oc1cc2O[C@H](c3ccc(c(c3)O)O)[C@H](Cc2c(c1)O)O |
Standard InCHI | InChI=1S/C15H14O6/c16-8-4-11(18)9-6-13(20)15(21-14(9)5-8)7-1-2-10(17)12(19)3-7/h1-5,13,15-20H,6H2/t13-,15+/m0/s1 |
Standard InCHIKey | PFTAWBLQPZVEMU-DZGCQCFKSA-N |
External Identifiers | ChEMBL [CHEMBL311498]; PubChem [9064]; |
Reference of Component-Ingredient Pair | 26452509 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
TCMH1033 | Centella asiatica | Ji Xue Cao | 积雪草 |
TCMH1039 | Kummerowia striata | Ji Yan Cao | 鸡眼草 |
TCMH104 | Paeonia lactiflora | Bai Shao | 白芍 |
TCMH105 | Paeonia lactiflora | Bai Shao Gan Jin Gao | 白芍干浸膏 |
TCMH1090 | Brassica juncea | Jie Zi | 芥子 |
TCMH1105 | Trollius chinensis | Jin Lian Hua | 金莲花 |
TCMH1117 | Rhizoma fagopyri cymosi | Jin Qiao Mai | 金荞麦 |
TCMH1133 | Rosa laevigata | Jin Ying Zi | 金樱子 |
TCMH1134 | Rosa laevigata | Jin Ying Zi Rou | 金樱子肉 |
Ingredient ID: TCMC907
Formula: C18H12
Common Name | Chrysene |
IUPAC Name | chrysene |
Canonical SMILES | c1ccc2c(c1)c1ccc3c(c1cc2)cccc3 |
Standard InCHI | InChI=1S/C18H12/c1-3-7-15-13(5-1)9-11-18-16-8-4-2-6-14(16)10-12-17(15)18/h1-12H |
Standard InCHIKey | WDECIBYCCFPHNR-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL85685]; PubChem [9171]; |
Reference of Component-Ingredient Pair | N/A |
Ingredient ID: TCMC897
Formula: C16H18O9
Common Name | Chlorogenic Acid |
IUPAC Name | (1S,3R,4R,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid |
Canonical SMILES | O=C(O[C@@H]1C[C@@](O)(C[C@H]([C@H]1O)O)C(=O)O)/C=C/c1ccc(c(c1)O)O |
Standard InCHI | InChI=1S/C16H18O9/c17-9-3-1-8(5-10(9)18)2-4-13(20)25-12-7-16(24,15(22)23)6-11(19)14(12)21/h1-5,11-12,14,17-19,21,24H,6-7H2,(H,22,23)/b4-2+/t11-,12-,14-,16+/m1/s1 |
Standard InCHIKey | CWVRJTMFETXNAD-JUHZACGLSA-N |
External Identifiers | ChEMBL [CHEMBL284616]; PubChem [1794427]; |
Reference of Component-Ingredient Pair | 29136249 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
TCMH1008 | Pogostemon cablin | Huo Xiang | 藿香 |
TCMH1009 | Pogostemon cablin | Huo Xiang Ye | 藿香叶 |
TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
TCMH1025 | Loropetalum chinense | Ji Mu Ye Jin Gao | 继木叶浸膏 |
TCMH1033 | Centella asiatica | Ji Xue Cao | 积雪草 |
TCMH1064 | Coptis chinensis | Jiang Huang Lian | 姜黄连 |
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH1096 | Inula japonica | Jin Fei Cao | 金沸草 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
Ingredient ID: TCMC850
Formula: C8H10N4O2
Common Name | Caffeine |
IUPAC Name | 1,3,7-trimethylpurine-2,6-dione |
Canonical SMILES | Cn1cnc2c1c(=O)n(C)c(=O)n2C |
Standard InCHI | InChI=1S/C8H10N4O2/c1-10-4-9-6-5(10)7(13)12(3)8(14)11(6)2/h4H,1-3H3 |
Standard InCHIKey | RYYVLZVUVIJVGH-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL113]; PubChem [2519]; |
Reference of Component-Ingredient Pair | N/A |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1177 | Ilex cornuta | Ju Gu Ye | 枸骨叶 |
TCMH1680 | Sinomenium acutum | Qing Feng Teng | 青风藤 |
TCMH1734 | Homo sapiens | Ren Zhong Bai | 人中白 |
TCMH2200 | Firmiana simplex | Wu Tong Ye Jin Gao | 梧桐叶浸膏 |
TCMH2215 | Ficus simplicissima | Wu Zhi Mao Tao | 五指毛桃 |
TCMH226 | Camellia sinensis | Cha Ye | 茶叶 |
TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
TCMH51 | Camellia sinensis | Bai Cha | 白茶 |
TCMH561 | Senegalia catechu | Fang Er Cha | 方儿茶 |
TCMH565 | Stephania tetrandra | Fang Ji | 防己 |
Ingredient ID: TCMC804
Formula: C30H48O3
Common Name | Betulinic Acid |
IUPAC Name | (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-9-hydroxy-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysene-3a-carboxylic acid |
Canonical SMILES | CC(=C)[C@@H]1CC[C@]2([C@H]1[C@H]1CC[C@H]3[C@@]([C@]1(C)CC2)(C)CC[C@@H]1[C@]3(C)CC[C@@H](C1(C)C)O)C(=O)O |
Standard InCHI | InChI=1S/C30H48O3/c1-18(2)19-10-15-30(25(32)33)17-16-28(6)20(24(19)30)8-9-22-27(5)13-12-23(31)26(3,4)21(27)11-14-29(22,28)7/h19-24,31H,1,8-17H2,2-7H3,(H,32,33)/t19-,20+,21-,22+,23-,24+,27-,28+,29+,30-/m0/s1 |
Standard InCHIKey | QGJZLNKBHJESQX-FZFNOLFKSA-N |
External Identifiers | ChEMBL [CHEMBL269277]; PubChem [64971]; |
Reference of Component-Ingredient Pair | 23821410 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1033 | Centella asiatica | Ji Xue Cao | 积雪草 |
TCMH1039 | Kummerowia striata | Ji Yan Cao | 鸡眼草 |
TCMH1121 | Cardiospermum halicacabum | Jin Si Ku Lian | 金丝苦楝 |
TCMH1272 | Forsythia suspensa | Lian Qiao | 连翘 |
TCMH1275 | Nelumbo nucifera | Lian Zi | 莲子 |
TCMH1276 | Nelumbo nucifera | Lian Zi Xin | 莲子心 |
TCMH1305 | Laggera alata | Liu Ling Ju | 六棱菊 |
TCMH1315 | Salix babylonica | Liu Zhi | 柳枝 |
TCMH1431 | Vitex trifolia | Man Jing Ye | 蔓荆叶 |
TCMH1432 | Vitex trifolia | Man Jing Zi | 蔓荆子 |
Ingredient ID: TCMC803
Formula: C30H50O2
Common Name | Betulin |
IUPAC Name | (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a-(hydroxymethyl)-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol |
Canonical SMILES | OC[C@@]12CC[C@H]([C@@H]2[C@@H]2[C@](CC1)(C)[C@]1(C)CC[C@@H]3[C@]([C@H]1CC2)(C)CC[C@@H](C3(C)C)O)C(=C)C |
Standard InCHI | InChI=1S/C30H50O2/c1-19(2)20-10-15-30(18-31)17-16-28(6)21(25(20)30)8-9-23-27(5)13-12-24(32)26(3,4)22(27)11-14-29(23,28)7/h20-25,31-32H,1,8-18H2,2-7H3/t20-,21+,22-,23+,24-,25+,27-,28+,29+,30+/m0/s1 |
Standard InCHIKey | FVWJYYTZTCVBKE-ROUWMTJPSA-N |
External Identifiers | ChEMBL [CHEMBL23236]; PubChem [72326]; |
Reference of Component-Ingredient Pair | 22782538 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1039 | Kummerowia striata | Ji Yan Cao | 鸡眼草 |
TCMH1121 | Cardiospermum halicacabum | Jin Si Ku Lian | 金丝苦楝 |
TCMH1417 | Pinus massoniana | Ma Wei Song Gen | 马尾松根 |
TCMH1418 | Pinus massoniana | Ma Wei Song Shu Gen | 马尾松树根 |
TCMH1452 | Gerbera piloselloides | Mao Da Ding Cao | 毛大丁草 |
TCMH1584 | Achyranthes bidentata | Niu Teng | 牛藤 |
TCMH1588 | Achyranthes bidentata | Niu Xi | 牛膝 |
TCMH1597 | Ligustrum lucidum | Nv Zhen Zi | 女贞子 |
TCMH1643 | Syzygium jambos | Pu Tao(1) | 蒲桃 |
TCMH1735 | Kummerowia striata | Ren Zi Cao | 人字草 |
Ingredient ID: TCMC791
Formula: C40H56
Common Name | Beta Carotene |
IUPAC Name | 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene |
Canonical SMILES | C/C(=CC=CC=C(C=CC=C(C=CC1=C(C)CCCC1(C)C)/C)/C)/C=C/C=C(/C=C/C1=C(C)CCCC1(C)C)C |
Standard InCHI | InChI=1S/C40H56/c1-31(19-13-21-33(3)25-27-37-35(5)23-15-29-39(37,7)8)17-11-12-18-32(2)20-14-22-34(4)26-28-38-36(6)24-16-30-40(38,9)10/h11-14,17-22,25-28H,15-16,23-24,29-30H2,1-10H3/b12-11+,19-13+,20-14+,27-25+,28-26+,31-17+,32-18+,33-21+,34-22+ |
Standard InCHIKey | OENHQHLEOONYIE-JLTXGRSLSA-N |
External Identifiers | ChEMBL [CHEMBL1293]; PubChem [5280489]; |
Reference of Component-Ingredient Pair | 21569430 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花提取液 |
TCMH1146 | Oryza sativa | Jing Mi | 粳米 |
TCMH1178 | Citrus reticulata | Ju He | 橘核 |
TCMH1184 | Citrus reticulata | Ju Pi | 橘皮 |
TCMH1185 | Lycium chinense | Gou Qi | 枸杞 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH1228 | Capsicum frutescens | La Jiao | 辣椒 |
TCMH1230 | Capsicum frutescens | La Jiao Jin Chu Ye | 辣椒浸出液 |
Ingredient ID: TCMC415
Formula: C22H18O11
Common Name | 3,4,5-Trihydroxy-Benzoic Acid (2R,3S)-5,7-Dihydroxy-2-(3,4,5-Trihydroxy-Phenyl)-Chroman-3-Yl Ester |
IUPAC Name | [(2R,3S)-5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromen-3-yl] 3,4,5-trihydroxybenzoate |
Canonical SMILES | Oc1cc(O)c2c(c1)O[C@@H]([C@H](C2)OC(=O)c1cc(O)c(c(c1)O)O)c1cc(O)c(c(c1)O)O |
Standard InCHI | InChI=1S/C22H18O11/c23-10-5-12(24)11-7-18(33-22(31)9-3-15(27)20(30)16(28)4-9)21(32-17(11)6-10)8-1-13(25)19(29)14(26)2-8/h1-6,18,21,23-30H,7H2/t18-,21+/m0/s1 |
Standard InCHIKey | WMBWREPUVVBILR-GHTZIAJQSA-N |
External Identifiers | ChEMBL [CHEMBL126079]; PubChem [5276890]; |
Reference of Component-Ingredient Pair | N/A |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1322 | Solanum nigrum | Long Kui | 龙葵 |
TCMH1792 | Morus alba | Sang Pi | 桑皮 |
TCMH1797 | Morus alba | Sang Ye | 桑叶 |
TCMH1798 | Morus alba | Sang Zhi | 桑枝 |
TCMH182 | Areca catechu | Bing Lang | 槟榔 |
TCMH226 | Camellia sinensis | Cha Ye | 茶叶 |
TCMH358 | Areca catechu | Da Fu Zi | 大腹子 |
TCMH51 | Camellia sinensis | Bai Cha | 白茶 |
TCMH561 | Senegalia catechu | Fang Er Cha | 方儿茶 |
TCMH86 | Ampelopsis japonica | Bai Lian | 白蔹 |
Ingredient ID: TCMC386
Formula: C31H46O2
Common Name | 2-Methyl-3-[(E)-3,7,11,15-Tetramethylhexadec-2-Enyl]Naphthalene-1,4-Dione |
IUPAC Name | 2-methyl-3-[(E)-3,7,11,15-tetramethylhexadec-2-enyl]naphthalene-1,4-dione |
Canonical SMILES | CC(CCCC(CCCC(C)C)C)CCC/C(=C/CC1=C(C)C(=O)c2c(C1=O)cccc2)/C |
Standard InCHI | InChI=1S/C31H46O2/c1-22(2)12-9-13-23(3)14-10-15-24(4)16-11-17-25(5)20-21-27-26(6)30(32)28-18-7-8-19-29(28)31(27)33/h7-8,18-20,22-24H,9-17,21H2,1-6H3/b25-20+ |
Standard InCHIKey | MBWXNTAXLNYFJB-LKUDQCMESA-N |
External Identifiers | ChEMBL [CHEMBL520156]; PubChem [5280483]; |
Reference of Component-Ingredient Pair | N/A |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1005 | Cannabis sativa | Huo Ma Ren | 火麻仁 |
TCMH1381 | Folium camelliae sinensis | Lv Cha | 绿茶 |
TCMH1409 | Cannabis sativa | Ma Ren | 麻仁 |
TCMH1484 | Apis cerana | Mi La | 蜜蜡 |
TCMH1499 | Changium smyrnioides | Ming Dang Shen | 明党参 |
TCMH2244 | Prunella vulgaris | Xia Ku Cao | 夏枯草 |
TCMH226 | Camellia sinensis | Cha Ye | 茶叶 |
TCMH2538 | Zea mays | Yu Mi Xu | 玉米须 |
TCMH321 | Rosa roxburghii | Ci Li Guo | 刺梨果 |
TCMH51 | Camellia sinensis | Bai Cha | 白茶 |
Ingredient ID: TCMC352
Formula: C30H48O4
Common Name | 24-Hydroxyursolic Acid |
IUPAC Name | (1S,2R,4aS,6aR,6aS,6bR,8aR,9S,10S,12aR,14bS)-10-hydroxy-9-(hydroxymethyl)-1,2,6a,6b,9,12a-hexamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid |
Canonical SMILES | OC[C@@]1(C)[C@@H](O)CC[C@]2([C@H]1CC[C@@]1([C@@H]2CC=C2[C@@]1(C)CC[C@@]1([C@H]2[C@@H](C)[C@@H](CC1)C)C(=O)O)C)C |
Standard InCHI | InChI=1S/C30H48O4/c1-18-9-14-30(25(33)34)16-15-28(5)20(24(30)19(18)2)7-8-22-26(3)12-11-23(32)27(4,17-31)21(26)10-13-29(22,28)6/h7,18-19,21-24,31-32H,8-17H2,1-6H3,(H,33,34)/t18-,19+,21-,22-,23+,24+,26+,27-,28-,29-,30+/m1/s1 |
Standard InCHIKey | NZCULBURCGAPSF-OQCQIIONSA-N |
External Identifiers | ChEMBL [CHEMBL522373]; PubChem [44568920]; |
Reference of Component-Ingredient Pair | N/A |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1121 | Cardiospermum halicacabum | Jin Si Ku Lian | 金丝苦楝 |
TCMH1927 | Diospyros kaki | Shi Di | 柿蒂 |
TCMH1943 | Punica granatum | Shi Liu | 石榴 |
TCMH1944 | Punica granatum | Shi Liu Pi | 石榴皮 |
TCMH1945 | Punica granatum | Shi Liu Zi | 石榴子 |
TCMH1958 | Diospyros kaki | Shi Ye | 柿叶 |
TCMH2050 | Punica granatum | Suan Shi Liu | 酸石榴 |
TCMH226 | Camellia sinensis | Cha Ye | 茶叶 |
TCMH261 | Ericerus pela | Chong Bai La | 虫白蜡 |
TCMH51 | Camellia sinensis | Bai Cha | 白茶 |
Ingredient ID: TCMC350
Formula: C30H48O4
Common Name | 23-Hydroxyursolic Acid |
IUPAC Name | (1S,2R,4aS,6aR,6aS,6bR,8aR,9R,10S,12aR,14bS)-10-hydroxy-9-(hydroxymethyl)-1,2,6a,6b,9,12a-hexamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid |
Canonical SMILES | OC[C@]1(C)[C@@H](O)CC[C@]2([C@H]1CC[C@@]1([C@@H]2CC=C2[C@@]1(C)CC[C@@]1([C@H]2[C@@H](C)[C@@H](CC1)C)C(=O)O)C)C |
Standard InCHI | InChI=1S/C30H48O4/c1-18-9-14-30(25(33)34)16-15-28(5)20(24(30)19(18)2)7-8-22-26(3)12-11-23(32)27(4,17-31)21(26)10-13-29(22,28)6/h7,18-19,21-24,31-32H,8-17H2,1-6H3,(H,33,34)/t18-,19+,21-,22-,23+,24+,26+,27+,28-,29-,30+/m1/s1 |
Standard InCHIKey | NZCULBURCGAPSF-PQWKYGPVSA-N |
External Identifiers | ChEMBL [CHEMBL523622]; PubChem [14136881]; |
Reference of Component-Ingredient Pair | N/A |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1177 | Ilex cornuta | Ju Gu Ye | 枸骨叶 |
TCMH226 | Camellia sinensis | Cha Ye | 茶叶 |
TCMH2261 | Fritillaria thunbergii | Xiang Bei | 象贝 |
TCMH261 | Ericerus pela | Chong Bai La | 虫白蜡 |
TCMH2729 | Campsis grandiflora | Zi Wei Gen Pi | 紫葳根皮 |
TCMH51 | Camellia sinensis | Bai Cha | 白茶 |
Ingredient ID: TCMC304
Formula: C10H18O
Common Name | 2-(4-Methylcyclohex-3-En-1-Yl)Propan-2-Ol |
IUPAC Name | 2-(4-methylcyclohex-3-en-1-yl)propan-2-ol |
Canonical SMILES | CC1=CCC(CC1)C(O)(C)C |
Standard InCHI | InChI=1S/C10H18O/c1-8-4-6-9(7-5-8)10(2,3)11/h4,9,11H,5-7H2,1-3H3 |
Standard InCHIKey | WUOACPNHFRMFPN-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL449810]; PubChem [17100]; |
Reference of Component-Ingredient Pair | 26795242 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
TCMH1064 | Coptis chinensis | Jiang Huang Lian | 姜黄连 |
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH1127 | Lonicera japonica | Jin Yin Hua | 金银花 |
TCMH1128 | Lonicera japonica | Jin Yin Hua Ti Qu Ye | 金银花提取液 |
TCMH1161 | Coptis chinensis | Jiu Huang Lian | 酒黄连 |
TCMH1165 | Murraya paniculata | Jiu Li Xiang | 九里香 |
TCMH1178 | Citrus reticulata | Ju He | 橘核 |
TCMH1184 | Citrus reticulata | Ju Pi | 橘皮 |
TCMH12 | Artemisia argyi | Ai Ye | 艾叶 |
Ingredient ID: TCMC2644
Formula: C7H12O
Common Name | (E)-2-Heptenal |
IUPAC Name | (E)-hept-2-enal |
Canonical SMILES | CCCC/C=C/C=O |
Standard InCHI | InChI=1S/C7H12O/c1-2-3-4-5-6-7-8/h5-7H,2-4H2,1H3/b6-5+ |
Standard InCHIKey | NDFKTBCGKNOHPJ-AATRIKPKSA-N |
External Identifiers | ChEMBL [CHEMBL454759]; PubChem [5283316]; |
Reference of Component-Ingredient Pair | 23004348 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1185 | Lycium chinense | Gou Qi | 枸杞 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH12 | Artemisia argyi | Ai Ye | 艾叶 |
TCMH120 | Atractylodes macrocephala | Bai Zhu | 白术 |
TCMH13 | Artemisia argyi | Ai Ye You | 艾叶油 |
TCMH1343 | Aloe vera | Lu Hui | 芦荟 |
TCMH1531 | Akebia quinata | Mu Tong | 木通 |
TCMH1721 | Panax ginseng | Ren Shen | 人参 |
TCMH1728 | Panax ginseng | Ren Shen Ye | 人参叶 |
TCMH1770 | Panax notoginseng | San Qi Gan Jin Gao | 三七干浸膏 |
Ingredient ID: TCMC2519
Formula: C41H28O27
Common Name | Geraniin |
IUPAC Name | n.a. |
Canonical SMILES | O=C(c1cc(O)c(c(c1)O)O)O[C@@H]1O[C@@H]2COC(=O)c3cc(O)c(c(c3c3c(C(=O)O[C@@H]4[C@H]1OC(=O)c1cc(O)c(c5c1[C@@H]1C(=CC(=O)[C@](O5)(C1(O)O)O)C(=O)O[C@H]24)O)cc(O)c(c3O)O)O)O |
Standard InCHI | InChI=1S/C41H28O27/c42-13-1-8(2-14(43)24(13)48)34(54)67-39-33-32-30(64-38(58)12-6-19(47)41(61)40(59,60)23(12)22-11(37(57)66-33)5-17(46)27(51)31(22)68-41)18(63-39)7-62-35(55)9-3-15(44)25(49)28(52)20(9)21-10(36(56)65-32)4-16(45)26(50)29(21)53/h1-6,18,23,30,32-33,39,42-46,48-53,59-61H,7H2/t18-,23+,30-,32+,33-,39+,41+/m1/s1 |
Standard InCHIKey | JQQBXPCJFAKSPG-SVYIMCMUSA-N |
External Identifiers | ChEMBL [CHEMBL506069]; PubChem [3001497]; |
Reference of Component-Ingredient Pair | 22476602 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1247 | Geranium wilfordii | Lao Guan Cao | 老鹳草 |
TCMH1272 | Forsythia suspensa | Lian Qiao | 连翘 |
TCMH1681 | Artemisia carvifolia | Qing Hao | 青蒿 |
TCMH1682 | Artemisia carvifolia | Qing Hao Zi | 青蒿子 |
TCMH1903 | Zingiber officinale | Sheng Jiang | 生姜 |
TCMH2113 | Herba acalyphae | Tie Xian Cai | 铁苋菜 |
TCMH226 | Camellia sinensis | Cha Ye | 茶叶 |
TCMH2322 | Prunus armeniaca | Xing Ren | 杏仁 |
TCMH454 | Euphorbia humifusa | Di Jin Cao | 地锦草 |
TCMH457 | Euphorbia humifusa | Di Mian Cao | 地绵草 |
Ingredient ID: TCMC2325
Formula: C21H20O11
Common Name | Trifolin |
IUPAC Name | 5,7-dihydroxy-2-(4-hydroxyphenyl)-3-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one |
Canonical SMILES | OC[C@H]1O[C@@H](Oc2c(oc3c(c2=O)c(O)cc(c3)O)c2ccc(cc2)O)[C@@H]([C@H]([C@H]1O)O)O |
Standard InCHI | InChI=1S/C21H20O11/c22-7-13-15(26)17(28)18(29)21(31-13)32-20-16(27)14-11(25)5-10(24)6-12(14)30-19(20)8-1-3-9(23)4-2-8/h1-6,13,15,17-18,21-26,28-29H,7H2/t13-,15+,17+,18-,21+/m1/s1 |
Standard InCHIKey | JPUKWEQWGBDDQB-DTGCRPNFSA-N |
External Identifiers | ChEMBL [CHEMBL453290]; PubChem [5282149]; |
Reference of Component-Ingredient Pair | 17072829 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1275 | Nelumbo nucifera | Lian Zi | 莲子 |
TCMH1276 | Nelumbo nucifera | Lian Zi Xin | 莲子心 |
TCMH1367 | Apocynum venetum | Luo Bu Ma | 罗布麻 |
TCMH1435 | Psychotria serpens | Man Jiu Jie | 蔓九节 |
TCMH1598 | Nelumbo nucifera | Ou | 藕 |
TCMH1599 | Nelumbo nucifera | Ou Fen | 藕粉 |
TCMH1601 | Nelumbo nucifera | Ou Pian | 藕片 |
TCMH1721 | Panax ginseng | Ren Shen | 人参 |
TCMH1728 | Panax ginseng | Ren Shen Ye | 人参叶 |
