Component ID |
TCMH454 |
Latin Name |
Euphorbia humifusa |
English Name |
Humifuse euphorbia |
Chinese Pinyin Name |
Di Jin Cao |
中文名 |
地锦草 |
TCM Properties |
Mild,Pungent,Bitter |
TCM Meridians |
Large Intestine,Stomach,Liver |
Therapeutic Class English |
Heat clearence |
Therapeutic Class Chinese |
清热 |
Functions |
remove toxic heat and arrest bleeding by reducing heat in blood |
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
GBVH2295-11, GBVH2294-11 |
Barcode Source |
BOLDSYSTEMS |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMFx7083 | Bai Xuan Xia Ta Re Capsules | 百癣夏塔热胶囊 |
TCMFx7238 | Chang Yan Ning Capsules | 肠炎宁胶囊 |
TCMFx7129 | Chang Yan Ning Granules | 肠炎宁颗粒 |
TCMFx561 | Chang Yan Ning Syrup | 肠炎宁糖浆 |
TCMFx3107 | Chang Yan Ning Syrup | 肠炎宁糖浆 |
TCMFx560 | Chang Yan Ning Tablet | 肠炎宁片 |
TCMFx3099 | Chang Yan Ning Tablets | 肠炎宁片 |
TCMF1941 | Clearing and Benefiting Decoction | |
TCMFx2161 | Clearing and Kidney-Calming Decoction | |
TCMFx3262 | Di Jin Cao Tablets | 地锦草片 |
TCMFx3447 | Fu Fang Di Jin Syrup | 复方地锦糖浆 |
TCMFx3064 | Fu Fang Tie Xian Zhi Xue Fen | 复方铁苋止血粉 |
TCMFx3988 | Huan Xin Dan | 环心丹 |
TCMFx4649 | Ji De Sheng She Yao Tablets | 季德胜蛇药片 |
TCMF4999 | Qiang Xin Pills | 强心丸 |
TCMFx5130 | San Qi Zhi Xue Tablets | 三七止血片 |
TCMFx2305 | SH Four Gold Decoction | |
TCMF246 | Xiao Er Xie Su Ting Granules | 小儿泻速停颗粒 |
TCMF6712 | Xie Li Ning Tablets | 泻痢宁片 |
TCMF6553 | Zhi Li Infusion | 止痢冲剂 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
TCMT100 | TTR | Transthyretin | Unclassified | P02766 |
TCMT101 | PTPN1 | Protein-tyrosine phosphatase 1B | Hydrolase | P18031 |
TCMT11 | HIF1A | Hypoxia-inducible factor 1 alpha | Transcription factor | Q16665 |
TCMT112 | ADORA3 | Adenosine A3 receptor | GPCR | P0DMS8 |
TCMT125 | GBA | Beta-glucocerebrosidase | Hydrolase | P04062 |
TCMT127 | PARP1 | Poly [ADP-ribose] polymerase-1 | Transferase | P09874 |
TCMT128 | TNKS2 | Tankyrase-2 | Transferase | Q9H2K2 |
TCMT129 | TNKS | Tankyrase-1 | Transferase | O95271 |
TCMT13 | APEX1 | DNA-(apurinic or apyrimidinic site) lyase | Lyase | P27695 |
TCMT130 | ALOX5 | Arachidonate 5-lipoxygenase | Oxidoreductase | P09917 |
TCMT131 | ACHE | Acetylcholinesterase | Hydrolase | P22303 |
TCMT132 | BCHE | Butyrylcholinesterase | Hydrolase | P06276 |
TCMT133 | CA1 | Carbonic anhydrase I | Lyase | P00915 |
TCMT134 | CA2 | Carbonic anhydrase II | Lyase | P00918 |
TCMT135 | CA14 | Carbonic anhydrase XIV | Lyase | Q9ULX7 |
TCMT136 | CA12 | Carbonic anhydrase XII | Lyase | O43570 |
TCMT137 | CA9 | Carbonic anhydrase IX | Lyase | Q16790 |
TCMT138 | CA7 | Carbonic anhydrase VII | Lyase | P43166 |
TCMT139 | CA6 | Carbonic anhydrase VI | Lyase | P23280 |
TCMT140 | CA5B | Carbonic anhydrase VB | Lyase | Q9Y2D0 |
TCMT141 | CA5A | Carbonic anhydrase VA | Lyase | P35218 |
TCMT142 | CA4 | Carbonic anhydrase IV | Lyase | P22748 |
TCMT143 | CA3 | Carbonic anhydrase III | Lyase | P07451 |
TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
TCMT151 | PRKCA | Protein kinase C alpha | Kinase | P17252 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT158 | EPHX2 | Epoxide hydratase | Lyase | P34913 |
TCMT159 | TYR | Tyrosinase | Oxidoreductase | P14679 |
TCMT160 | HTR7 | Serotonin 7 (5-HT7) receptor | GPCR | P34969 |
TCMT162 | UGT1A1 | UDP-glucuronosyltransferase 1-1 | Transferase | P22309 |
TCMT164 | PTGS1 | Cyclooxygenase-1 | Oxidoreductase | P23219 |
TCMT17 | POLB | DNA polymerase beta | Transferase | P06746 |
TCMT174 | HSD11B1 | 11-beta-hydroxysteroid dehydrogenase 1 | Oxidoreductase | P28845 |
TCMT18 | GAA | Lysosomal alpha-glucosidase | Hydrolase | P10253 |
TCMT187 | AR | Androgen Receptor | Nuclear receptor | P10275 |
TCMT189 | DUSP3 | Dual specificity protein phosphatase 3 | Hydrolase | P51452 |
TCMT193 | RELA | Nuclear factor NF-kappa-B p65 subunit | Transcription factor | Q04206 |
TCMT195 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Kinase | Q02750 |
TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
TCMT207 | BACE1 | Beta-secretase 1 | Protease | P56817 |
TCMT212 | SRC | Tyrosine-protein kinase SRC | Kinase | P12931 |
TCMT215 | CYP1A1 | Cytochrome P450 1A1 | Oxidoreductase | P04798 |
TCMT217 | CYP2C8 | Cytochrome P450 2C8 | Oxidoreductase | P10632 |
TCMT219 | CYP1A2 | Cytochrome P450 1A2 | Oxidoreductase | P05177 |
TCMT22 | ALPI | Intestinal alkaline phosphatase | Hydrolase | P09923 |
TCMT220 | CYP2J2 | Cytochrome P450 2J2 | Oxidoreductase | P51589 |
TCMT223 | AKR1B1 | Aldose reductase | Oxidoreductase | P15121 |
TCMT225 | CA13 | Carbonic anhydrase XIII | Lyase | Q8N1Q1 |
TCMT23 | ALPL | Alkaline phosphatase, tissue-nonspecific isozyme | Hydrolase | P05186 |
TCMT237 | SLC5A1 | Sodium/glucose cotransporter 1 | Transporter | P13866 |
TCMT238 | SLC5A2 | Sodium/glucose cotransporter 2 | Transporter | P31639 |
TCMT239 | PIM1 | Serine/threonine-protein kinase PIM1 | Kinase | P11309 |
TCMT240 | AMY1A | Salivary alpha-amylase | Unclassified | P04745 |
TCMT248 | CXCL8 | Interleukin-8 | Unclassified | P10145 |
TCMT249 | CDK6 | Cyclin-dependent kinase 6 | Kinase | Q00534 |
TCMT257 | CYP1B1 | Cytochrome P450 1B1 | Oxidoreductase | Q16678 |
TCMT260 | FLT3 | Tyrosine-protein kinase receptor FLT3 | Kinase | P36888 |
TCMT261 | DAPK1 | Death-associated protein kinase 1 | Kinase | P53355 |
TCMT265 | GSK3B | Glycogen synthase kinase-3 beta | Kinase | P49841 |
TCMT27 | DRD1 | Dopamine D1 receptor | GPCR | P21728 |
TCMT276 | SLCO2B1 | Solute carrier organic anion transporter family member 2B1 | Transporter | O94956 |
TCMT277 | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | Transporter | Q9NPD5 |
TCMT278 | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | Transporter | Q9Y6L6 |
TCMT280 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Oxidoreductase | O60218 |
TCMT281 | DPP4 | Dipeptidyl peptidase IV | Unclassified | P27487 |
TCMT283 | PTPRS | Receptor-type tyrosine-protein phosphatase S | Hydrolase | Q13332 |
TCMT297 | FABP4 | Fatty acid binding protein adipocyte | Unclassified | P15090 |
TCMT298 | FABP3 | Fatty acid binding protein muscle | Hydrolase | P05413 |
TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
TCMT30 | PTGS2 | Cyclooxygenase-2 | Oxidoreductase | P35354 |
TCMT306 | MMP2 | Matrix metalloproteinase-2 | Hydrolase | P08253 |
TCMT31 | CYP2C19 | Cytochrome P450 2C19 | Oxidoreductase | P33261 |
TCMT320 | MMP3 | Matrix metalloproteinase 3 | Hydrolase | P08254 |
TCMT321 | MMP9 | Matrix metalloproteinase 9 | Hydrolase | P14780 |
TCMT322 | MMP13 | Matrix metalloproteinase 13 | Hydrolase | P45452 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT331 | PLG | Plasminogen | Unclassified | P00747 |
TCMT34 | CYP2D6 | Cytochrome P450 2D6 | Oxidoreductase | P10635 |
TCMT354 | AURKA | Serine/threonine-protein kinase Aurora-A | Kinase | O14965 |
TCMT36 | HTR1A | Serotonin 1a (5-HT1a) receptor | GPCR | P08908 |
TCMT369 | IGF1R | Insulin-like growth factor I receptor | Kinase | P08069 |
TCMT370 | KDR | Vascular endothelial growth factor receptor 2 | Kinase | P35968 |
TCMT374 | AURKB | Serine/threonine-protein kinase Aurora-B | Kinase | Q96GD4 |
TCMT377 | INSR | Insulin receptor | Kinase | P06213 |
TCMT388 | AXL | Tyrosine-protein kinase receptor UFO | Kinase | P30530 |
TCMT39 | PDE5A | Phosphodiesterase 5A | Hydrolase | O76074 |
TCMT401 | MET | Hepatocyte growth factor receptor | Kinase | P08581 |
TCMT402 | ALK | ALK tyrosine kinase receptor | Kinase | Q9UM73 |
TCMT41 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic | Oxidoreductase | O75874 |
TCMT418 | EPHB4 | Ephrin type-B receptor 4 | Kinase | P54760 |
TCMT42 | KMT2A | Histone-lysine N-methyltransferase MLL | Transferase | Q03164 |
TCMT422 | CAMK2B | CaM kinase II beta | Kinase | Q13554 |
TCMT423 | EGFR | Epidermal growth factor receptor erbB1 | Kinase | P00533 |
TCMT436 | NUAK1 | NUAK family SNF1-like kinase 1 | Kinase | O60285 |
TCMT44 | GLO1 | Glyoxalase I | Lyase | Q04760 |
TCMT441 | PTK2 | Focal adhesion kinase 1 | Kinase | Q05397 |
TCMT445 | NEK2 | Serine/threonine-protein kinase NEK2 | Kinase | P51955 |
TCMT45 | APP | Beta amyloid A4 protein | Unclassified | P05067 |
TCMT457 | FLT4 | Vascular endothelial growth factor receptor 3 | Kinase | P35916 |
TCMT460 | MAPKAPK2 | MAP kinase-activated protein kinase 2 | Kinase | P49137 |
TCMT462 | NEK6 | Serine/threonine-protein kinase NEK6 | Kinase | Q9HC98 |
TCMT47 | BCL2 | Apoptosis regulator Bcl-2 | Ion channel | P10415 |
TCMT479 | AKT1 | Serine/threonine-protein kinase AKT | Kinase | P31749 |
TCMT484 | PLK1 | Serine/threonine-protein kinase PLK1 | Kinase | P53350 |
TCMT502 | TEK | Tyrosine-protein kinase TIE-2 | Kinase | Q02763 |
TCMT507 | MAPK14 | MAP kinase p38 alpha | Kinase | Q16539 |
TCMT508 | SYK | Tyrosine-protein kinase SYK | Kinase | P43405 |
TCMT536 | PDGFRB | Platelet-derived growth factor receptor beta | Kinase | P09619 |
TCMT558 | TOP2A | DNA topoisomerase II alpha | Isomerase | P11388 |
TCMT560 | F10 | Coagulation factor X | Unclassified | P00742 |
TCMT59 | BCL2L1 | Apoptosis regulator Bcl-X | Ion channel | Q07817 |
TCMT591 | ESRRA | Estrogen-related receptor alpha | Nuclear receptor | P11474 |
TCMT592 | XDH | Xanthine dehydrogenase | Oxidoreductase | P47989 |
TCMT597 | SLC28A3 | Solute carrier family 28 member 3 | Transporter | Q9HAS3 |
TCMT598 | TOP1 | DNA topoisomerase I | Isomerase | P11387 |
TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
TCMT60 | FASN | Fatty acid synthase | Unclassified | P49327 |
TCMT601 | F2 | Thrombin | Unclassified | P00734 |
TCMT61 | MCL1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Unclassified | Q07820 |
TCMT620 | HSPA8 | Heat shock cognate 71 kDa protein | Unclassified | P11142 |
TCMT626 | BRAF | Serine/threonine-protein kinase B-raf | Kinase | P15056 |
TCMT629 | ABCC1 | Multidrug resistance-associated protein 1 | Transporter | P33527 |
TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
TCMT65 | HSD17B1 | Estradiol 17-beta-dehydrogenase 1 | Oxidoreductase | P14061 |
TCMT66 | HSD17B2 | Estradiol 17-beta-dehydrogenase 2 | Oxidoreductase | P37059 |
TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
TCMT69 | THRB | Thyroid hormone receptor beta-1 | Nuclear receptor | P10828 |
TCMT704 | ERBB2 | Receptor protein-tyrosine kinase erbB-2 | Kinase | P04626 |
TCMT709 | SLC28A2 | Sodium/nucleoside cotransporter 2 | Transporter | O43868 |
TCMT710 | SLC28A1 | Sodium/nucleoside cotransporter 1 | Transporter | O00337 |
TCMT721 | HSPA1A | Heat shock 70 kDa protein 1 | Unclassified | P0DMV8 |
TCMT734 | MMP12 | Matrix metalloproteinase 12 | Hydrolase | P39900 |
TCMT739 | GPR35 | G-protein coupled receptor 35 | GPCR | Q9HC97 |
TCMT740 | PIK3CG | PI3-kinase p110-gamma subunit | Transferase | P48736 |
TCMT747 | ABCG2 | ATP-binding cassette sub-family G member 2 | Transporter | Q9UNQ0 |
TCMT751 | DYRK1A | Dual-specificity tyrosine-phosphorylation regulated kinase 1A | Kinase | Q13627 |
TCMT752 | CSNK2A1 | Casein kinase II alpha | Kinase | P68400 |
TCMT753 | SMAD3 | Mothers against decapentaplegic homolog 3 | Unclassified | P84022 |
TCMT754 | GSTP1 | Glutathione S-transferase Pi | Transferase | P09211 |
TCMT755 | PLK4 | Serine/threonine-protein kinase PLK4 | Kinase | O00444 |
TCMT756 | MAP3K8 | Mitogen-activated protein kinase kinase kinase 8 | Kinase | P41279 |
TCMT757 | CARM1 | Histone-arginine methyltransferase CARM1 | Transferase | Q86X55 |
TCMT784 | AVPR2 | Vasopressin V2 receptor | GPCR | P30518 |
TCMT785 | CXCR1 | Interleukin-8 receptor A | GPCR | P25024 |
TCMT786 | CCR4 | C-C chemokine receptor type 4 | GPCR | P51679 |
TCMT791 | PKN1 | Protein kinase N1 | Kinase | Q16512 |
TCMT793 | PYGL | Liver glycogen phosphorylase | Transferase | P06737 |
TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
TCMT808 | FABP5 | Fatty acid binding protein epidermal | Unclassified | Q01469 |
TCMT809 | FABP2 | Fatty acid binding protein intestinal | Unclassified | P12104 |
TCMT81 | ALOX12 | Arachidonate 12-lipoxygenase | Oxidoreductase | P18054 |
TCMT810 | TLR2 | Toll-like receptor 2 | Unclassified | O60603 |
TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
TCMT822 | FUT7 | Alpha-(1,3)-fucosyltransferase 7 | Transferase | Q11130 |
TCMT83 | CD38 | Lymphocyte differentiation antigen CD38 | Unclassified | P28907 |
TCMT847 | SLC5A4 | Low affinity sodium-glucose cotransporter | Transporter | Q9NY91 |
TCMT87 | CYP2C9 | Cytochrome P450 2C9 | Oxidoreductase | P11712 |
TCMT95 | MPG | DNA-3-methyladenine glycosylase | Hydrolase | P29372 |
Target ID | Target Name |
---|---|
TCMT1090 | Human immunodeficiency virus type 1 integrase |
TCMT1092 | Fatty acid synthase |
TCMT1093 | Enoyl-acyl-carrier protein reductase |
TCMT1094 | 3-oxoacyl-acyl-carrier protein reductase |
TCMT1099 | Neuraminidase |
TCMT1108 | Integrase |
TCMT1109 | Reverse transcriptase |
TCMT1121 | Sialidase |
TCMT1136 | Neuraminidase |
TCMT1178 | Actinomyces viscosus |
TCMT1189 | Pseudomonas fluorescens |
TCMT1190 | Plasmodium falciparum (isolate FcB1 / Columbia) |
TCMT1208 | Escherichia coli K12 |
TCMT1212 | Verticillium dahliae |
TCMT1213 | Neisseria gonorrhoeae |
TCMT1215 | Pseudomonas aeruginosa PAO1 |
TCMT1218 | Staphylococcus aureus |
TCMT1221 | Human herpesvirus 4 |
TCMT1222 | Plasmodium falciparum D6 |
TCMT1223 | Staphylococcus epidermidis |
TCMT1226 | Klebsiella pneumoniae |
TCMT1229 | Enterococcus faecalis |
TCMT1232 | Pseudomonas aeruginosa |
TCMT1246 | Escherichia coli |
TCMT1251 | Candida albicans |
TCMT1283 | Human enterovirus 71 |
TCMT1286 | Bacillus cereus |
TCMT1294 | Human parainfluenza virus 3 |
TCMT1346 | Helicobacter pylori |
TCMT1349 | Helicobacter pylori SS1 |
TCMT1361 | Neisseria meningitidis |
TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
TCMT1412 | Salmonella typhimurium |
TCMT1438 | Plasmodium falciparum |
TCMT1442 | Leishmania donovani |
TCMT1443 | Leishmania amazonensis |
TCMT1447 | Respiratory syncytial virus |
TCMT1449 | Influenza A virus |
TCMT1450 | Plasmodium falciparum 3D7 |
TCMT1454 | Bacillus subtilis |
TCMT1455 | Mycobacterium tuberculosis H37Rv |
TCMT1458 | Filobasidiella neoformans |
TCMT1462 | Streptococcus mutans |
TCMT1463 | Mycobacterium tuberculosis |
TCMT1465 | Entamoeba histolytica |
Ingredient ID: TCMC941
Formula: C27H22O18
Common Name | Corilagin |
IUPAC Name | n.a. |
Canonical SMILES | O[C@@H]1[C@H]2COC(=O)c3cc(O)c(c(c3c3c(C(=O)O[C@@H]1[C@H]([C@@H](O2)OC(=O)c1cc(O)c(c(c1)O)O)O)cc(O)c(c3O)O)O)O |
Standard InCHI | InChI=1S/C27H22O18/c28-9-1-6(2-10(29)16(9)32)24(39)45-27-22(38)23-19(35)13(43-27)5-42-25(40)7-3-11(30)17(33)20(36)14(7)15-8(26(41)44-23)4-12(31)18(34)21(15)37/h1-4,13,19,22-23,27-38H,5H2/t13-,19-,22-,23+,27+/m1/s1 |
Standard InCHIKey | TUSDEZXZIZRFGC-XIGLUPEJSA-N |
External Identifiers | ChEMBL [CHEMBL449392]; PubChem [73568]; |
Reference of Component-Ingredient Pair | N/A |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH457 | Euphorbia humifusa | Di Mian Cao | 地绵草 |
TCMH2133 | Syneilesis palmata | Tu Er San | 兔儿伞 |
TCMH2050 | Punica granatum | Suan Shi Liu | 酸石榴 |
TCMH827 | Terminalia chebula | He Zi Rou | 诃子肉 |
TCMH1121 | Cardiospermum halicacabum | Jin Si Ku Lian | 金丝苦楝 |
TCMH759 | Dimocarpus longan | Gui Yuan | 桂圆 |
TCMH1247 | Geranium wilfordii | Lao Guan Cao | 老鹳草 |
TCMH1686 | Canarium album | Qing Guo Tan | 青果炭 |
TCMH1943 | Punica granatum | Shi Liu | 石榴 |
TCMH1944 | Punica granatum | Shi Liu Pi | 石榴皮 |
TCMH1945 | Punica granatum | Shi Liu Zi | 石榴子 |
TCMH210 | Terminalia chebula | Cang Qing Guo | 藏青果 |
TCMH826 | Terminalia chebula | He Zi | 诃子 |
TCMH650 | Canarium album | Gan Lan | 橄榄 |
TCMH1683 | Canarium album | Qing Guo | 青果 |
TCMH454 | Euphorbia humifusa | Di Jin Cao | 地锦草 |
Ingredient ID: TCMC891
Formula: C41H30O27
Common Name | Chebulagic Acid |
IUPAC Name | n.a. |
Canonical SMILES | OC(=O)C[C@@H]1C(=O)O[C@@H]2[C@H]3COC(=O)c4cc(O)c(c(c4c4c(C(=O)O[C@@H]2[C@@H](OC(=O)c2c5[C@H]1[C@H](O)C(=O)Oc5c(c(c2)O)O)[C@@H](O3)OC(=O)c1cc(O)c(c(c1)O)O)cc(O)c(c4O)O)O)O |
Standard InCHI | InChI=1S/C41H30O27/c42-13-1-8(2-14(43)24(13)49)35(56)68-41-34-33-31(64-39(60)12(6-19(47)48)22-23-11(38(59)67-34)5-17(46)27(52)32(23)65-40(61)30(22)55)18(63-41)7-62-36(57)9-3-15(44)25(50)28(53)20(9)21-10(37(58)66-33)4-16(45)26(51)29(21)54/h1-5,12,18,22,30-31,33-34,41-46,49-55H,6-7H2,(H,47,48)/t12-,18+,22-,30-,31+,33-,34+,41-/m0/s1 |
Standard InCHIKey | HGJXAVROWQLCTP-YABCKIEDSA-N |
External Identifiers | ChEMBL [CHEMBL525240]; PubChem [442674]; |
Reference of Component-Ingredient Pair | N/A |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH457 | Euphorbia humifusa | Di Mian Cao | 地绵草 |
TCMH2407 | Bupleurum chinense | Yan Tai Chai Hu | 烟台柴胡 |
TCMH827 | Terminalia chebula | He Zi Rou | 诃子肉 |
TCMH210 | Terminalia chebula | Cang Qing Guo | 藏青果 |
TCMH826 | Terminalia chebula | He Zi | 诃子 |
TCMH228 | Bupleurum chinense | Chai Hu | 柴胡 |
TCMH229 | Bupleurum chinense | Chai Hu Jin Gao | 柴胡浸膏 |
TCMH230 | Bupleurum chinense | Chai Hu Shao | 柴胡梢 |
TCMH454 | Euphorbia humifusa | Di Jin Cao | 地锦草 |
Ingredient ID: TCMC801
Formula: C29H50O
Common Name | Beta-Sitosterol |
IUPAC Name | (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol |
Canonical SMILES | CC[C@@H](C(C)C)CC[C@H]([C@H]1CC[C@@H]2[C@]1(C)CC[C@H]1[C@H]2CC=C2[C@]1(C)CC[C@@H](C2)O)C |
Standard InCHI | InChI=1S/C29H50O/c1-7-21(19(2)3)9-8-20(4)25-12-13-26-24-11-10-22-18-23(30)14-16-28(22,5)27(24)15-17-29(25,26)6/h10,19-21,23-27,30H,7-9,11-18H2,1-6H3/t20-,21-,23+,24+,25-,26+,27+,28+,29-/m1/s1 |
Standard InCHIKey | KZJWDPNRJALLNS-VJSFXXLFSA-N |
External Identifiers | ChEMBL [CHEMBL221542]; PubChem [222284]; |
Reference of Component-Ingredient Pair | 24130033 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH86 | Ampelopsis japonica | Bai Lian | 白蔹 |
TCMH1862 | Cornus officinalis | Shan Zhu Yu | 山茱萸 |
TCMH2367 | Linum usitatissimum | Ya Ma Zi | 亚麻子 |
TCMH611 | Rubus idaeus | Fu Pen Zi | 覆盆子 |
TCMH1571 | Daphniphyllum calycinum | Niu Er Feng | 牛耳枫 |
TCMH600 | Euonymus fortunei | Fu Fang Teng | 扶芳藤 |
TCMH2006 | Geum japonicum | Shui Yang Mei Gen | 水杨梅根 |
TCMH1673 | Gentiana macrophylla | Qin Jiao | 秦艽 |
TCMH1739 | Ficus microcarpa | Rong Shu Ye | 榕树叶 |
TCMH914 | Sesamum indicum | Hu Ma Ren | 胡麻仁 |
TCMH211 | Atractylodes lancea | Cang Zhu | 苍术 |
TCMH945 | Sophora japonica | Huai Zhi | 槐枝 |
TCMH457 | Euphorbia humifusa | Di Mian Cao | 地绵草 |
TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
TCMH284 | Melia toosendan | Chuan Lian Zi | 川楝子 |
TCMH924 | Zanthoxylum bungeanum | Hua Jiao | 花椒 |
TCMH2630 | Citrus aurantium | Zhi Shi | 枳实 |
TCMH1656 | Angelica decursiva | Qian Hu | 前胡 |
TCMH695 | Uncaria rhynchophylla | Gou Teng | 钩藤 |
TCMH1865 | Paeonia obovata | Shao Yao | 芍药 |
TCMH265 | Laggera pterodonta | Chu Ling Dan Cao | 臭灵丹草 |
TCMH2124 | Speranskia tuberculata | Tou Gu Cao | 透骨草 |
TCMH2622 | Strychnos nux-vomica | Zhi Ma Qian Zi | 炙马钱子 |
TCMH2580 | Coptis chinensis | Ze Xi Huang Lian | 择细黄连 |
TCMH1264 | Litchi chinensis | Li Zhi He | 荔枝核 |
TCMH2506 | Ginkgo biloba | Yin Xing Ye | 银杏叶 |
TCMH1011 | Sargentodoxa cuneata | Huo Xue Teng | 活血藤 |
TCMH2166 | Clematis chinensis | Wei Ling Xian | 威灵仙 |
TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | 茵陈蒿干浸膏 |
TCMH803 | Massa hanshi fermentata | Han Shi | 寒食 |
TCMH2352 | Saussurea involucrata | Xue Lian Hua | 雪莲花 |
TCMH271 | Clerodendrum trichotomum | Chou Wu Tong Ye | 臭梧桐叶 |
TCMH1255 | Tripterygium wilfordii | Lei Gong Teng | 雷公藤 |
TCMH1348 | Liquidambar formosana | Lu Lu Tong | 路路通 |
TCMH1693 | Aristolochia debilis | Qing Mu Xiang | 青木香 |
TCMH2469 | Fritillaria pallidiflora | Yi Bei Mu | 伊贝母 |
TCMH2143 | Sophora flavescens | Tu Ku Shen | 土苦参 |
TCMH1326 | Physeter catodon | Long Xian Xiang | 龙涎香 |
TCMH537 | Centipeda minima | E Bu Shi Cao Nong Suo Ye | 鹅不食草浓缩液 |
TCMH241 | Plantago asiatica | Che Qian Zi | 车前子 |
TCMH2513 | Rhododendron mucronulatum | Ying Shan Hong | 映山红 |
TCMH2134 | Smilax glabra | Tu Fu Ling | 土茯苓 |
TCMH281 | Dipsacus asper | Chuan Duan | 川断 |
TCMH1633 | Taraxacum mongolicum | Pu Gong Ying Jin Gao | 蒲公英浸膏 |
TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
TCMH2145 | Achyranthes aspera | Tu Niu Xi | 土牛膝 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH120 | Atractylodes macrocephala | Bai Zhu | 白术 |
TCMH568 | Euphorbia hirta | Fei Yang Cao | 飞杨草 |
TCMH845 | Auricularia auricula-judae | Hei Mu Er | 黑木耳 |
TCMH733 | Desmodium styracifolium | Guang Jin Qian Cao | 广金钱草 |
TCMH844 | Breynia fruticosa | Hei Mian Shen | 黑面神 |
TCMH2693 | Fructus gleditsiae abnormalis | Zhu Ya Zao | 猪牙皂 |
TCMH1674 | Gentiana straminea | Qin Jiao Hua | 秦艽花 |
TCMH1562 | Arctium lappa | Niu Bang Zi | 牛蒡子 |
TCMH2244 | Prunella vulgaris | Xia Ku Cao | 夏枯草 |
TCMH1460 | Zanthoxylum nitidum | Mao Liang Mian Zhen | 毛两面针 |
TCMH316 | Ailanthi cortex | Chun Pi | 椿皮 |
TCMH2491 | Alpinia oxyphylla | Yi Zhi Ren | 益智仁 |
TCMH2642 | Gardenia jasminoides | Zhi Zi Jin Gao | 栀子浸膏 |
TCMH2137 | Pogostemon cablin | Tu Huo Xiang | 土藿香 |
TCMH1538 | Baphicacanthus cusia | Nan Ban Lan Gen Jin Gao Fen | 南板蓝根浸膏粉 |
