Component ID |
TCMH1111 |
Latin Name |
Polygala glomerata |
English Name |
NA |
Chinese Pinyin Name |
Jin Niu Cao |
中文名 |
金牛草 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
KJ490657 |
Barcode Source |
GenBank |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT126 | TERT | Telomerase reverse transcriptase | Transferase | O14746 |
TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT176 | SOAT1 | Acyl coenzyme A:cholesterol acyltransferase 1 | Transferase | P35610 |
TCMT189 | DUSP3 | Dual specificity protein phosphatase 3 | Hydrolase | P51452 |
TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
TCMT213 | SLC22A1 | Solute carrier family 22 member 1 | Transporter | O15245 |
TCMT297 | FABP4 | Fatty acid binding protein adipocyte | Unclassified | P15090 |
TCMT298 | FABP3 | Fatty acid binding protein muscle | Hydrolase | P05413 |
TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
TCMT307 | KCNH2 | HERG | Ion channel | Q12809 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT42 | KMT2A | Histone-lysine N-methyltransferase MLL | Transferase | Q03164 |
TCMT46 | F3 | Coagulation factor III | Unclassified | P13726 |
TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
TCMT808 | FABP5 | Fatty acid binding protein epidermal | Unclassified | Q01469 |
TCMT809 | FABP2 | Fatty acid binding protein intestinal | Unclassified | P12104 |
TCMT810 | TLR2 | Toll-like receptor 2 | Unclassified | O60603 |
TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
Target ID | Target Name |
---|---|
TCMT1099 | Neuraminidase |
TCMT1218 | Staphylococcus aureus |
TCMT1361 | Neisseria meningitidis |
TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
TCMT1442 | Leishmania donovani |
TCMT1455 | Mycobacterium tuberculosis H37Rv |
Ingredient ID: TCMC2292
Formula: C16H12O6
Common Name | 4'-Hydroxywogonin |
IUPAC Name | 5,7-dihydroxy-2-(4-hydroxyphenyl)-8-methoxychromen-4-one |
Canonical SMILES | COc1c(O)cc(c2c1oc(cc2=O)c1ccc(cc1)O)O |
Standard InCHI | InChI=1S/C16H12O6/c1-21-15-12(20)6-10(18)14-11(19)7-13(22-16(14)15)8-2-4-9(17)5-3-8/h2-7,17-18,20H,1H3 |
Standard InCHIKey | OEZZJTAJYYSQKM-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL245712]; PubChem [5322078]; |
Reference of Component-Ingredient Pair | 20862635 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1111 | Polygala glomerata | Jin Niu Cao | 金牛草 |
TCMH807 | Scutellaria indica | Han Xin Cao | 韩信草 |
TCMH2232 | Scutellaria amoena | Xi Nan Huang Qin | 西南黄芩 |
TCMH1393 | Verbena officinalis | Ma Bian Cao | 马鞭草 |
TCMH1622 | Scutellaria baicalensis | Pian Qin | 片芩 |
TCMH132 | Scutellaria barbata | Ban Zhi Lian | 半枝莲 |
TCMH986 | Scutellaria baicalensis | Huang Qin | 黄芩 |
TCMH989 | Scutellaria baicalensis | Huang Qin Jin Gao | 黄芩浸膏 |
TCMH990 | Scutellaria baicalensis | Huang Qin Jin Gao Fen | 黄芩浸膏粉 |
TCMH992 | Scutellaria baicalensis | Huang Qin Tan | 黄芩炭 |
Ingredient ID: TCMC2105
Formula: C18H36O2
Common Name | Stearic Acid |
IUPAC Name | octadecanoic acid |
Canonical SMILES | CCCCCCCCCCCCCCCCCC(=O)O |
Standard InCHI | InChI=1S/C18H36O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h2-17H2,1H3,(H,19,20) |
Standard InCHIKey | QIQXTHQIDYTFRH-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL46403]; PubChem [5281]; |
Reference of Component-Ingredient Pair | 29968805 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH1862 | Cornus officinalis | Shan Zhu Yu | 山茱萸 |
TCMH2367 | Linum usitatissimum | Ya Ma Zi | 亚麻子 |
TCMH907 | Piper nigrum | Hu Jiao | 胡椒 |
TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
TCMH2407 | Bupleurum chinense | Yan Tai Chai Hu | 烟台柴胡 |
TCMH1939 | Combretum indicum | Shi Jun Zi Ren | 使君子仁 |
TCMH1987 | Silybum marianum | Shui Fei Ji | 水飞蓟 |
TCMH1240 | Raphanus sativus | Lai Fu Zi | 莱菔子 |
TCMH1264 | Litchi chinensis | Li Zhi He | 荔枝核 |
TCMH2506 | Ginkgo biloba | Yin Xing Ye | 银杏叶 |
TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | 茵陈蒿干浸膏 |
TCMH143 | Albizia julibrissin | Bei He Huan | 北合欢 |
TCMH953 | Aconitum vilmorinianum | Huang Cao Wu | 黄草乌 |
TCMH2201 | Securidaca inappendiculata | Wu Wei Teng | 五味藤 |
TCMH241 | Plantago asiatica | Che Qian Zi | 车前子 |
TCMH2144 | Inula helenium | Tu Mu Xiang | 土木香 |
TCMH2134 | Smilax glabra | Tu Fu Ling | 土茯苓 |
TCMH1633 | Taraxacum mongolicum | Pu Gong Ying Jin Gao | 蒲公英浸膏 |
TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH1740 | Cistanche deserticola | Rou Cong Rong | 肉苁蓉 |
TCMH733 | Desmodium styracifolium | Guang Jin Qian Cao | 广金钱草 |
TCMH2703 | Fritillaria unibracteata | Zi Bei Mu | 紫贝母 |
TCMH2185 | Acanthopanax gracilistylus | Wu Jia Pi | 五加皮 |
TCMH1709 | Buthus martensi | Quan Xie | 全蝎 |
TCMH2137 | Pogostemon cablin | Tu Huo Xiang | 土藿香 |
TCMH1343 | Aloe vera | Lu Hui | 芦荟 |
TCMH1498 | Ranunculus ternatus | Mao Zhao Cao | 猫爪草 |
TCMH1212 | Melia azedarach | Ku Lian Zi | 苦楝子 |
TCMH2556 | Polygala tenuifolia | Yuan Zhi Liu Jin Gao | 远志流浸膏 |
TCMH1409 | Cannabis sativa | Ma Ren | 麻仁 |
TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
TCMH1105 | Trollius chinensis | Jin Lian Hua | 金莲花 |
TCMH2050 | Punica granatum | Suan Shi Liu | 酸石榴 |
TCMH1111 | Polygala glomerata | Jin Niu Cao | 金牛草 |
TCMH409 | Salvia miltiorrhiza | Dan Shen Jin Gao | 丹参浸膏 |
TCMH827 | Terminalia chebula | He Zi Rou | 诃子肉 |
TCMH2241 | Panax quinquefolium | Xi Yang Shen | 西洋参 |
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH526 | Eucommia ulmoides | Du Zhong Ye | 杜仲叶 |
TCMH1299 | Ganoderma lucidum | Ling Zhi(1) | 灵芝 |
TCMH1432 | Vitex trifolia | Man Jing Zi | 蔓荆子 |
TCMH1839 | Panax ginseng | Shan Shen | 山参 |
TCMH905 | Picrorhiza kurrooa | Hu Huang Lian | 胡黄连 |
TCMH2360 | Brucea javanica | Ya Dan Zi | 鸦胆子 |
TCMH193 | Psoralea corylifolia | Bu Gu Zhi | 补骨脂 |
TCMH2322 | Prunus armeniaca | Xing Ren | 杏仁 |
TCMH388 | Ziziphus jujuba | Da Zao | 大枣 |
TCMH240 | Plantago depressa | Che Qian Cao | 车前草 |
TCMH128 | Castanea mollissima | Ban Li Ke | 板栗壳 |
TCMH829 | Semen pharbitidis | Hei Chou | 黑丑 |
TCMH685 | Syzygium aromaticum | Gong Ding Xiang | 公丁香 |
TCMH1601 | Nelumbo nucifera | Ou Pian | 藕片 |
TCMH74 | Patrinia villosa | Bai Jiang | 败酱 |
TCMH1518 | Chaenomeles sinensis | Mu Gua | 木瓜 |
TCMH1966 | Rehmannia glutinosa | Shu Di Huang | 熟地黄 |
TCMH331 | Eleutherococcus senticosus | Ci Wu Jia Qing Gao | 刺五加清膏 |
TCMH30 | Croton tiglium | Ba Dou Ye | 巴豆叶 |
TCMH1665 | Notopterygium incisum | Qiang Huo | 羌活 |
TCMH2237 | Siegesbeckia orientalis | Xi Xian | 豨莶 |
TCMH1033 | Centella asiatica | Ji Xue Cao | 积雪草 |
TCMH2545 | Houttuynia cordata | Yu Xing Cao | 鱼腥草 |
TCMH2086 | Trichosanthes kirilowii | Tian Hua Fen | 天花粉 |
TCMH2056 | Cynomorium songaricum | Suo Yang | 锁阳 |
TCMH970 | Vitex negundo | Huang Jing Zi | 黄荆子 |
TCMH1539 | Cucurbita moschata | Nan Gua | 南瓜 |
TCMH1660 | Senecio scandens | Qian Li Guang | 千里光 |
TCMH1503 | Eclipta prostrata | Mo Han Lian | 墨旱莲 |
TCMH500 | Benincasa hispida | Dong Gua Zi | 冬瓜子 |
TCMH1903 | Zingiber officinale | Sheng Jiang | 生姜 |
TCMH2624 | Anemarrhena asphodeloides | Zhi Mu | 知母 |
TCMH205 | Xanthium sibiricum | Cang Er Cao | 苍耳草 |
TCMH1448 | Mangifera indica | Mang Guo Ye | 芒果叶 |
TCMH2117 | Lepidium apetalum | Ting Li Zi | 葶苈子 |
TCMH494 | Cordyceps sinensis | Dong Chong Xia Cao | 冬虫夏草 |
TCMH1176 | Allium tuberosum | Jiu Zi | 韭子 |
TCMH710 | Trichosanthes kirilowii maxim | Gua Lou Zi | 瓜蒌子 |
TCMH148 | Glehnia littoralis | Bei Sha Shen Liu Jin Gao | 北沙参流浸膏 |
TCMH348 | Lobelia chinensis | Da Ban Bian Lian | 大半边莲 |
TCMH1272 | Forsythia suspensa | Lian Qiao | 连翘 |
TCMH901 | Saxifraga stolonifera | Hu Er Cao | 虎耳草 |
TCMH114 | Platycladus orientalis | Bai Ye | 柏叶 |
TCMH906 | Viscum coloratum | Hu Ji Sheng | 槲寄生 |
TCMH1635 | Typha angustata | Pu Huang Jin Gao | 蒲黄浸膏 |
TCMH1741 | Myristica fragrans | Rou Dou Kou | 肉豆蔻 |
TCMH1804 | Amomum villosum | Sha Ren Ye | 砂仁叶 |
TCMH1184 | Citrus reticulata | Ju Pi | 橘皮 |
TCMH1142 | Schizonepetae spica | Jing Jie Sui | 荆芥穗 |
TCMH1777 | Panax notoginseng | San Qi Ye Jing | 三七叶茎 |
TCMH2509 | Epimedium brevicornum | Yin Yang Huo Jin Gao | 淫羊藿浸膏 |
TCMH1155 | Allium tuberosum | Jiu Cai | 韭菜 |
TCMH149 | Lepidium apetalum | Bei Ting Li Zi | 北葶苈子 |
TCMH2116 | Lepidium apetalum | Ting Li Cao | 葶苈草 |
TCMH1846 | Artemisia capillaris | Shan Yin Chen | 山茵陈 |
TCMH2154 | Artemisia capillaris | Tu Yin Chen Hao | 土茵陈蒿 |
TCMH2494 | Artemisia capillaris | Yin Chen Hao | 茵陈蒿 |
TCMH1803 | Amomum villosum | Sha Ren | 砂仁 |
TCMH1175 | Cornus officinalis | Jiu Yu Rou | 酒萸肉 |
TCMH122 | Lobelia chinensis | Ban Bian Lian | 半边莲 |
TCMH524 | Eucommia ulmoides | Du Zhong | 杜仲 |
TCMH525 | Eucommia ulmoides | Du Zhong Tan | 杜仲炭 |
TCMH498 | Benincasa hispida | Dong Gua Pi | 冬瓜皮 |
TCMH52 | Semen pharbitidis | Bai Chou | 白丑 |
TCMH204 | Xanthium sibiricum | Cang Er | 苍耳 |
TCMH1185 | Lycium chinense | Gou Qi | 枸杞 |
TCMH1734 | Homo sapiens | Ren Zhong Bai | 人中白 |
TCMH310 | Melia azedarach | Chuan Lian | 川楝 |
TCMH1211 | Melia azedarach | Ku Lian Pi | 苦楝皮 |
TCMH1943 | Punica granatum | Shi Liu | 石榴 |
TCMH1944 | Punica granatum | Shi Liu Pi | 石榴皮 |
TCMH1945 | Punica granatum | Shi Liu Zi | 石榴子 |
TCMH1431 | Vitex trifolia | Man Jing Ye | 蔓荆叶 |
TCMH705 | Trichosanthes kirilowii | Gua Lou | 瓜蒌 |
TCMH706 | Trichosanthes kirilowii | Gua Lou Pi | 瓜蒌皮 |
TCMH707 | Trichosanthes kirilowii | Gua Lou Ren | 瓜蒌仁 |
TCMH708 | Trichosanthes kirilowii | Gua Lou Ren Shuang | 瓜蒌仁霜 |
TCMH709 | Trichosanthes kirilowii | Gua Lou Shi | 栝蒌实 |
TCMH711 | Trichosanthes kirilowii | Gua Lou Gen | 栝楼根 |
TCMH712 | Trichosanthes kirilowii | Gua Lou Ren(1) | 栝楼仁 |
TCMH1770 | Panax notoginseng | San Qi Gan Jin Gao | 三七干浸膏 |
TCMH1771 | Panax notoginseng | San Qi Gao Fen | 三七膏粉 |
TCMH1772 | Panax notoginseng | San Qi Hua | 三七花 |
TCMH1774 | Panax notoginseng | San Qi Jing Ye | 三七茎叶 |
TCMH1776 | Panax notoginseng | San Qi Ye | 三七叶 |
TCMH309 | Curcuma longa | Chuan Yu Jin | 川郁金 |
TCMH1296 | Ganoderma lucidum | Ling Zhi Jin Gao | 灵芝浸膏 |
TCMH1178 | Citrus reticulata | Ju He | 橘核 |
TCMH210 | Terminalia chebula | Cang Qing Guo | 藏青果 |
TCMH826 | Terminalia chebula | He Zi | 诃子 |
TCMH978 | Taraxacum mongolicum | Huang Miao | 黄苗 |
TCMH1632 | Taraxacum mongolicum | Pu Gong Ying | 蒲公英 |
TCMH2554 | Polygala tenuifolia | Yuan Zhi | 远志 |
TCMH2555 | Polygala tenuifolia | Yuan Zhi Jin Gao | 远志浸膏 |
TCMH64 | Piper nigrum | Bai Hu Jiao | 白胡椒 |
TCMH839 | Piper nigrum | Hei Hu Jiao | 黑胡椒 |
TCMH1721 | Panax ginseng | Ren Shen | 人参 |
TCMH1728 | Panax ginseng | Ren Shen Ye | 人参叶 |
TCMH228 | Bupleurum chinense | Chai Hu | 柴胡 |
TCMH229 | Bupleurum chinense | Chai Hu Jin Gao | 柴胡浸膏 |
TCMH230 | Bupleurum chinense | Chai Hu Shao | 柴胡梢 |
TCMH519 | Pogostemon cablin | Du Huo Xiang | 杜藿香 |
TCMH728 | Pogostemon cablin | Guang Huo Xiang | 广藿香 |
TCMH1008 | Pogostemon cablin | Huo Xiang | 藿香 |
TCMH1009 | Pogostemon cablin | Huo Xiang Ye | 藿香叶 |
TCMH60 | Ginkgo biloba | Bai Guo | 白果 |
TCMH61 | Ginkgo biloba | Bai Guo Ren | 白果仁 |
TCMH2082 | Acanthopanax gracilistylus | Teng Wu Jia Gen | 藤五加根 |
TCMH2139 | Acanthopanax gracilistylus | Tu Jia Pi | 土加皮 |
TCMH2152 | Acanthopanax gracilistylus | Tu Wu Jia | 土五加 |
TCMH28 | Croton tiglium | Ba Dou | 巴豆 |
TCMH29 | Croton tiglium | Ba Dou Shuang | 巴豆霜 |
TCMH292 | Notopterygium incisum | Chuan Qiang Huo | 川羌活 |
TCMH2507 | Epimedium brevicornum | Yin Yang Huo | 淫羊藿 |
TCMH2508 | Epimedium brevicornum | Yin Yang Huo Gan Gao Fen | 淫羊藿干膏粉 |
TCMH327 | Eleutherococcus senticosus | Ci Wu Jia | 刺五加 |
TCMH328 | Eleutherococcus senticosus | Ci Wu Jia Gao | 刺五加膏 |
TCMH329 | Eleutherococcus senticosus | Ci Wu Jia Jin Gao | 刺五加浸膏 |
TCMH330 | Eleutherococcus senticosus | Ci Wu Jia Jin Yu | 刺五加浸育 |
TCMH814 | Nelumbo nucifera | He Geng | 荷梗 |
TCMH825 | Nelumbo nucifera | He Ye | 荷叶 |
TCMH1275 | Nelumbo nucifera | Lian Zi | 莲子 |
TCMH1276 | Nelumbo nucifera | Lian Zi Xin | 莲子心 |
TCMH1598 | Nelumbo nucifera | Ou | 藕 |
TCMH1599 | Nelumbo nucifera | Ou Fen | 藕粉 |
TCMH486 | Syzygium aromaticum | Ding Xiang | 丁香 |
TCMH1634 | Typha angustata | Pu Huang | 蒲黄 |
TCMH407 | Salvia miltiorrhiza | Dan Shen | 丹参 |
TCMH408 | Salvia miltiorrhiza | Dan Shen Gan Jin Gao | 丹参干浸膏 |
TCMH1005 | Cannabis sativa | Huo Ma Ren | 火麻仁 |
TCMH195 | Raphanus sativus | Cai Fu Zi | 菜菔子 |
TCMH1239 | Raphanus sativus | Lai Fu | 莱菔 |
TCMH8 | Rehmannia glutinosa | Ai Di Huang | 矮地黄 |
TCMH451 | Rehmannia glutinosa | Di Huang | 地黄 |
TCMH453 | Rehmannia glutinosa | Di Huang Tan | 地黄炭 |
TCMH643 | Rehmannia glutinosa | Gan Di Huang | 干地黄 |
TCMH147 | Glehnia littoralis | Bei Sha Shen | 北沙参 |
Ingredient ID: TCMC1830
Formula: C16H32O2
Common Name | Palmitic Acid |
IUPAC Name | hexadecanoic acid |
Canonical SMILES | CCCCCCCCCCCCCCCC(=O)O |
Standard InCHI | InChI=1S/C16H32O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16(17)18/h2-15H2,1H3,(H,17,18) |
Standard InCHIKey | IPCSVZSSVZVIGE-UHFFFAOYSA-N |
External Identifiers | ChEMBL [CHEMBL82293]; PubChem [985]; |
Reference of Component-Ingredient Pair | 29968805 |
Component ID | Latin Name | Pinyin Name | Chinese Name |
---|---|---|---|
TCMH86 | Ampelopsis japonica | Bai Lian | 白蔹 |
TCMH1862 | Cornus officinalis | Shan Zhu Yu | 山茱萸 |
TCMH2367 | Linum usitatissimum | Ya Ma Zi | 亚麻子 |
TCMH211 | Atractylodes lancea | Cang Zhu | 苍术 |
TCMH457 | Euphorbia humifusa | Di Mian Cao | 地绵草 |
TCMH907 | Piper nigrum | Hu Jiao | 胡椒 |
TCMH1063 | Curcuma longa | Jiang Huang | 姜黄 |
TCMH2407 | Bupleurum chinense | Yan Tai Chai Hu | 烟台柴胡 |
TCMH924 | Zanthoxylum bungeanum | Hua Jiao | 花椒 |
TCMH2630 | Citrus aurantium | Zhi Shi | 枳实 |
TCMH2695 | NA | Zhu Dan | 猪胆 |
TCMH1939 | Combretum indicum | Shi Jun Zi Ren | 使君子仁 |
TCMH1656 | Angelica decursiva | Qian Hu | 前胡 |
TCMH1865 | Paeonia obovata | Shao Yao | 芍药 |
TCMH1987 | Silybum marianum | Shui Fei Ji | 水飞蓟 |
TCMH1240 | Raphanus sativus | Lai Fu Zi | 莱菔子 |
TCMH1264 | Litchi chinensis | Li Zhi He | 荔枝核 |
TCMH2506 | Ginkgo biloba | Yin Xing Ye | 银杏叶 |
TCMH1753 | Boswellia carterii | Ru Xiang | 乳香 |
TCMH2166 | Clematis chinensis | Wei Ling Xian | 威灵仙 |
TCMH2495 | Artemisia capillaris | Yin Chen Hao Gan Jin Gao | 茵陈蒿干浸膏 |
TCMH2012 | Lycopus lucidus | Shui Ze Lan | 水泽兰 |
TCMH2438 | Caro caprae seu ovis | Yang Rou | 羊肉 |
TCMH143 | Albizia julibrissin | Bei He Huan | 北合欢 |
TCMH2201 | Securidaca inappendiculata | Wu Wei Teng | 五味藤 |
TCMH2656 | Bilis porci | Zhu Dan Zhi | 猪胆汁 |
TCMH537 | Centipeda minima | E Bu Shi Cao Nong Suo Ye | 鹅不食草浓缩液 |
TCMH241 | Plantago asiatica | Che Qian Zi | 车前子 |
TCMH2144 | Inula helenium | Tu Mu Xiang | 土木香 |
TCMH2146 | Gynura segetum | Tu San Qi | 土三七 |
TCMH2134 | Smilax glabra | Tu Fu Ling | 土茯苓 |
TCMH1633 | Taraxacum mongolicum | Pu Gong Ying Jin Gao | 蒲公英浸膏 |
TCMH865 | Carthamus tinctorius | Hong Hua | 红花 |
TCMH1186 | Lycium chinense | Gou Qi Zi | 枸杞子 |
TCMH120 | Atractylodes macrocephala | Bai Zhu | 白术 |
TCMH307 | Cnidium officinale | Chuan Xiong Jin Gao | 川芎浸膏 |
TCMH1877 | Musculus bungari | She Rou | 蛇肉 |
TCMH1460 | Zanthoxylum nitidum | Mao Liang Mian Zhen | 毛两面针 |
TCMH2642 | Gardenia jasminoides | Zhi Zi Jin Gao | 栀子浸膏 |
TCMH2137 | Pogostemon cablin | Tu Huo Xiang | 土藿香 |
TCMH2666 | Pig's spinal cord | Zhu Ji Sui | 猪脊髓 |
TCMH1343 | Aloe vera | Lu Hui | 芦荟 |
TCMH1498 | Ranunculus ternatus | Mao Zhao Cao | 猫爪草 |
TCMH2027 | Oleum terebinthinae | Song Jie You | 松节油 |
TCMH2456 | Eupatorium lindleyanum | Ye Ma Zhui | 野马追 |
TCMH2265 | Cyperus rotundus | Xiang Fu | 香附 |
TCMH1923 | Acorus tatarinowii | Shi Chang Pu Qing Gao | 石菖蒲清膏 |
TCMH326 | Corium erinacei seu hemiechianus | Ci Wei Pi | 刺猬皮 |
TCMH1212 | Melia azedarach | Ku Lian Zi | 苦楝子 |
TCMH2653 | Crassum intestinum porci | Zhu Da Chang | 猪大肠 |
TCMH2556 | Polygala tenuifolia | Yuan Zhi Liu Jin Gao | 远志流浸膏 |
TCMH741 | Fructus choerospondiatis | Guang Zao | 广枣 |
TCMH2706 | Lithospermum erythrorhizon | Zi Cao | 紫草 |
TCMH1409 | Cannabis sativa | Ma Ren | 麻仁 |
TCMH2710 | Homo sapiens | Zi He Che | 紫河车 |
TCMH1105 | Trollius chinensis | Jin Lian Hua | 金莲花 |
TCMH2050 | Punica granatum | Suan Shi Liu | 酸石榴 |
TCMH1111 | Polygala glomerata | Jin Niu Cao | 金牛草 |
TCMH1469 | Flos mume | Mei Hua | 梅花 |
TCMH1894 | Pinellia ternata | Sheng Ban Xia | 生半夏 |
TCMH2442 | Radix rumicis japonici | Yang Ti Gen | 羊蹄根 |
TCMH1793 | Ootheca mantidis | Sang Piao Xiao | 桑螵蛸 |
TCMH827 | Terminalia chebula | He Zi Rou | 诃子肉 |
TCMH290 | Radix cudraniae | Chuan Po Shi | 穿破石 |
TCMH1377 | Astilbe chinensis | Luo Xin Fu | 落新妇 |
TCMH1872 | Cnidium monnieri | She Ma Zi | 蛇麻子 |
TCMH2241 | Panax quinquefolium | Xi Yang Shen | 西洋参 |
TCMH108 | Perilla frutescens | Bai Su Zi | 白苏子 |
TCMH526 | Eucommia ulmoides | Du Zhong Ye | 杜仲叶 |
TCMH1299 | Ganoderma lucidum | Ling Zhi(1) | 灵芝 |
TCMH422 | Angelica sinensis | Dang Gui Gan Jin Gao | 当归干浸膏 |
TCMH1432 | Vitex trifolia | Man Jing Zi | 蔓荆子 |
TCMH1839 | Panax ginseng | Shan Shen | 山参 |
TCMH958 | Testis et penis canis familiaris | Huang Gou Shen | 黄狗肾 |
TCMH2090 | Gastrodia elata | Tian Ma | 天麻 |
TCMH95 | Aquilaria sinensis | Bai Mu Xiang | 白木香 |
TCMH1999 | Bubalus bubalis | Shui Niu Jiao Nong Suo Fen | 水牛角浓缩粉 |
TCMH2360 | Brucea javanica | Ya Dan Zi | 鸦胆子 |
TCMH2728 | Aster tataricus | Zi Wan | 紫菀 |
TCMH2322 | Prunus armeniaca | Xing Ren | 杏仁 |
TCMH388 | Ziziphus jujuba | Da Zao | 大枣 |
TCMH240 | Plantago depressa | Che Qian Cao | 车前草 |
TCMH128 | Castanea mollissima | Ban Li Ke | 板栗壳 |
TCMH2659 | Poria cocos | Zhu Fu Shen | 朱茯神 |
TCMH829 | Semen pharbitidis | Hei Chou | 黑丑 |
TCMH1601 | Nelumbo nucifera | Ou Pian | 藕片 |
TCMH74 | Patrinia villosa | Bai Jiang | 败酱 |
TCMH1615 | Eriobotrya japonica | Pi Ba Ren | 枇杷仁 |
TCMH37 | Smilax china | Ba Qia | 菝葜 |
TCMH555 | Potentilla discolor | Fan Bai Cao | 翻白草 |
TCMH2551 | Polygonatum odoratum | Yu Zhu | 玉竹 |
TCMH287 | Clematidis armandii caulis | Chuan Mu Tong | 川木通 |
TCMH1966 | Rehmannia glutinosa | Shu Di Huang | 熟地黄 |
TCMH2192 | Prunus mume | Wu Mei Rou | 乌梅肉 |
TCMH619 | Citrus medica var. sarcodactylis | Fo Shou | 佛手 |
TCMH30 | Croton tiglium | Ba Dou Ye | 巴豆叶 |
TCMH302 | Andrographis paniculata | Chuan Xin Lian Nong Suo Ye | 穿心莲浓缩液 |
TCMH1798 | Morus alba | Sang Zhi | 桑枝 |
TCMH670 | Ligusticum sinense | Gao Ben | 藁本 |
TCMH1033 | Centella asiatica | Ji Xue Cao | 积雪草 |
TCMH1486 | Ephedra sinica | Mi Ma Huang | 蜜麻黄 |
TCMH2545 | Houttuynia cordata | Yu Xing Cao | 鱼腥草 |
TCMH1117 | Rhizoma fagopyri cymosi | Jin Qiao Mai | 金荞麦 |
TCMH2086 | Trichosanthes kirilowii | Tian Hua Fen | 天花粉 |
TCMH2056 | Cynomorium songaricum | Suo Yang | 锁阳 |
TCMH1396 | Portulaca oleracea | Ma Chi Xian | 马齿苋 |
TCMH970 | Vitex negundo | Huang Jing Zi | 黄荆子 |
TCMH2573 | Ziziphus jujuba var. spinosa | Zao Ren | 枣仁 |
TCMH2452 | Chrysanthemum indicum | Ye Ju Hua | 野菊花 |
TCMH1660 | Senecio scandens | Qian Li Guang | 千里光 |
TCMH2066 | Santalum album | Tan Xiang | 檀香 |
TCMH1503 | Eclipta prostrata | Mo Han Lian | 墨旱莲 |
TCMH1000 | Foeniculum vulgare | Hui Xiang | 茴香 |
TCMH500 | Benincasa hispida | Dong Gua Zi | 冬瓜子 |
TCMH1903 | Zingiber officinale | Sheng Jiang | 生姜 |
TCMH1118 | Lygodium japonicum | Jin Sha Teng | 金沙藤 |
TCMH2624 | Anemarrhena asphodeloides | Zhi Mu | 知母 |
TCMH205 | Xanthium sibiricum | Cang Er Cao | 苍耳草 |
TCMH1448 | Mangifera indica | Mang Guo Ye | 芒果叶 |
TCMH2117 | Lepidium apetalum | Ting Li Zi | 葶苈子 |
TCMH494 | Cordyceps sinensis | Dong Chong Xia Cao | 冬虫夏草 |
TCMH57 | Wolfiporia cocos | Bai Fu Ling | 白茯苓 |
TCMH1176 | Allium tuberosum | Jiu Zi | 韭子 |
TCMH1588 | Achyranthes bidentata | Niu Xi | 牛膝 |
TCMH710 | Trichosanthes kirilowii maxim | Gua Lou Zi | 瓜蒌子 |
TCMH76 | Thlaspi arvense | Bai Jiang Cao | 败酱草 |
TCMH1531 | Akebia quinata | Mu Tong | 木通 |
TCMH148 | Glehnia littoralis | Bei Sha Shen Liu Jin Gao | 北沙参流浸膏 |
TCMH348 | Lobelia chinensis | Da Ban Bian Lian | 大半边莲 |
TCMH652 | Caro verci | Gan Lu Rou | 干鹿肉 |
