Component ID |
TCMH1150 |
Latin Name |
Gynura segetum |
English Name |
Chrusanthemum-like groundsel |
Chinese Pinyin Name |
Jing Tian San Qi |
中文名 |
景天三七 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
|
Barcode Source |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMFx4482 | Jing Tian San Qi Syrup | 景天三七糖浆 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT101 | PTPN1 | Protein-tyrosine phosphatase 1B | Hydrolase | P18031 |
TCMT103 | PTPRF | Receptor-type tyrosine-protein phosphatase F (LAR) | Hydrolase | P10586 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT160 | HTR7 | Serotonin 7 (5-HT7) receptor | GPCR | P34969 |
TCMT171 | PTPN6 | Protein-tyrosine phosphatase 1C | Hydrolase | P29350 |
TCMT190 | PTPN2 | T-cell protein-tyrosine phosphatase | Hydrolase | P17706 |
TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
TCMT233 | PTPN11 | Protein-tyrosine phosphatase 2C | Hydrolase | Q06124 |
TCMT297 | FABP4 | Fatty acid binding protein adipocyte | Unclassified | P15090 |
TCMT298 | FABP3 | Fatty acid binding protein muscle | Hydrolase | P05413 |
TCMT318 | HKDC1 | Putative hexokinase HKDC1 | Transferase | Q2TB90 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT563 | CDC25B | Dual specificity phosphatase Cdc25B | Hydrolase | P30305 |
TCMT588 | DAO | D-amino-acid oxidase | Oxidoreductase | P14920 |
TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
TCMT640 | CTSD | Cathepsin D | Unclassified | P07339 |
TCMT654 | GRM5 | Metabotropic glutamate receptor 5 | GPCR | P41594 |
TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
TCMT808 | FABP5 | Fatty acid binding protein epidermal | Unclassified | Q01469 |
TCMT809 | FABP2 | Fatty acid binding protein intestinal | Unclassified | P12104 |
TCMT810 | TLR2 | Toll-like receptor 2 | Unclassified | O60603 |
Target ID | Target Name |
---|---|
TCMT1207 | Legionella pneumophila |
TCMT1218 | Staphylococcus aureus |
TCMT1251 | Candida albicans |
TCMT1361 | Neisseria meningitidis |
TCMT1382 | Plasmodium falciparum (isolate K1 / Thailand) |
TCMT1442 | Leishmania donovani |
Ingredient ID: TCMC800
Formula: C29H48O
Ingredient ID: TCMC770
Formula: C7H6O2
Ingredient ID: TCMC338
Formula: C8H8O4
Ingredient ID: TCMC2658
Formula: C10H10O4
Ingredient ID: TCMC2491
Formula: C3H6O2
Ingredient ID: TCMC2223
Formula: C8H8O3
Ingredient ID: TCMC1830
Formula: C16H32O2
Ingredient ID: TCMC1647
Formula: C29H50O4
Ingredient ID | Formulae | Name | MW | AlogP | MlogP | XlogP | # HBA | # HBD | PSA | # Rotatable Bond | # Ring | # Heacy Atom | Lipinski RO5 Violation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMC338 | C8H8O4 | 2,6-Dimethoxyquinone | 168.04 | -0.8026 | 1.9 | 0.252 | 4 | 0 | 52.6 | 4 | 1 | 12 | 0 |
TCMC770 | C7H6O2 | Benzoic Acid | 122.04 | -0.2398 | 2.01 | 2.666 | 2 | 1 | 37.3 | 2 | 1 | 9 | 0 |
TCMC800 | C29H48O | Beta-Sitostenone | 412.37 | 1.8421 | 4.54 | 11.375 | 1 | 0 | 17.07 | 12 | 4 | 30 | 1 |
TCMC1647 | C29H50O4 | 462.37 | 2.2634 | 4.21 | 8.661 | 4 | 1 | 63.6 | 21 | 2 | 33 | 2 | |
TCMC1830 | C16H32O2 | Palmitic Acid | 256.24 | -3.8977 | 3 | 7.57 | 2 | 1 | 37.3 | 16 | 0 | 18 | 2 |
TCMC2223 | C8H8O3 | Vanillin | 152.05 | -0.7045 | 2.01 | 1.04 | 1 | 1 | 46.53 | 4 | 1 | 11 | 0 |
TCMC2491 | C3H6O2 | Propionic Acid | 74.04 | -0.1537 | 1.57 | 0.173 | 2 | 1 | 37.3 | 3 | 0 | 5 | 0 |
TCMC2658 | C10H10O4 | (-)-Gynuraone | 194.06 | -1.4947 | 2.12 | 0.636 | 2 | 2 | 66.76 | 3 | 2 | 14 | 0 |