Component ID |
TCMH2175 |
Latin Name |
Galla chinensis |
English Name |
Chinese gall |
Chinese Pinyin Name |
Wu Bei Zi |
中文名 |
五倍子 |
TCM Properties |
Cold,Sour,Punkery |
TCM Meridians |
Lung,Large Intestine,Kidney |
Therapeutic Class English |
Astriction |
Therapeutic Class Chinese |
收涩 |
Functions |
remove heat from the lung, arrest cough, diarrhea, excessive sweating, bleeding and exudation from sores |
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
Guizhou Province |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
|
Barcode Source |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMFx2974 | Ba Bao Yu Shu Pills | 八宝玉枢丸 |
TCMFx4593 | Bi Wen Tablets | 辟瘟片 |
TCMFx1869 | Bone Joining Ointment | 接骨膏 |
TCMF7224 | Dan Xiong Ban Hen Tu Mo | 丹芎瘢痕涂膜 |
TCMFx3232 | Di Er You | 滴耳油 |
TCMFx3743 | Du Ji Du Jiao Ointment | 杜记独角膏 |
TCMFx3719 | Du Jiao Ointment | 独角膏 |
TCMFx3198 | Fu Fang Xiao Zhi Shuan | 复方消痔栓 |
TCMF29 | Fu Fang Zhen Zhu Kou Chuang Granules | 复方珍珠口疮颗粒 |
TCMFx6893 | Gang Tai | 肛泰 |
TCMFx559 | Gang Tai Ointment | 肛泰软膏 |
TCMFx7111 | Gang Tai Shuan | 肛泰栓 |
TCMF4497 | Hong Mao Yao Wine | 鸿茅药酒 |
TCMFx4573 | Hou Tong Pills | 喉痛丸 |
TCMFx4592 | Hou Yan Pills | 喉炎丸 |
TCMFx4932 | Hua Zhi Ling Tablets | 化痔灵片 |
TCMFx4203 | Huang Shui Chuang Powder | 黄水疮散 |
TCMF4323 | Jing Wan Hong | 京万红 |
TCMF4331 | Jing Wan Hong Zhi Chuang Ointment | 京万红痔疮膏 |
TCMF662 | Jing Wan Hong Ointment | 京万红软膏 |
TCMF7042 | Nuan Wei Shu Le Granules | 暖胃舒乐颗粒 |
TCMF4370 | Nuan Wei Shu Le Tablets | 暖胃舒乐片 |
TCMFx5006 | Qing Yu Bi Wen Dan | 庆余辟瘟丹 |
TCMFx490 | Qing Yu Pi Wen Dan | 庆余辟瘟丹 |
TCMFx5844 | Shao Shang Jing Spray | 烧伤净喷雾剂 |
TCMFx5140 | She Xiang Hui Yang Ointment | 麝香回阳膏 |
TCMFx5247 | She Xiang Pills | 麝香丸 |
TCMFx5283 | She Xiang Zhi Chuang Shuan | 麝香痔疮栓 |
TCMFx1196 | She Xiang Zhi Chuang Suppository | 麝香痔疮栓 |
TCMFx5047 | She Yao Pills | 蛇咬丸 |
TCMF5470 | Shu Ling Hou Tablets | 舒灵喉片 |
TCMFx7142 | Tan Ke Jing Di Pills | 痰咳净滴丸 |
TCMFx5280 | Tan Ke Jing Powder | 痰咳净散 |
TCMFx5273 | Tan Ke Jing Tablets | 痰咳净片 |
TCMFx5771 | Tie Gu Powder | 铁箍散 |
TCMF2208 | Vaginal Bleeding Decoction | 固冲汤 |
TCMFx5301 | Wai Yong Zi Jin Ding | 外用紫金锭 |
TCMF5332 | Wan Ling Jin Gu Ointment | 万灵筋骨膏 |
TCMFx5542 | Wei Sheng Powder | 卫生散 |
TCMFx5370 | Wu Gong Zhui Feng Ointment | 蜈蚣追风膏 |
TCMFx5538 | Wu Miao Shui Xian Ointment | 五妙水仙膏 |
TCMFx5851 | Xia Fan Ding | 下番锭 |
TCMFx6776 | Xiao Er Jian Pi Tie Ointment | 小儿健脾贴膏 |
TCMFx6045 | Xiao He Ointment | 消核膏 |
TCMF955 | Xiao Ke Ping Tablet | 消渴平片 |
TCMF6180 | Xiao Ke Ping Tablets | 消渴平片 |
TCMFx6457 | Xiao Zhi Ling Tablets | 消痔灵片 |
TCMFx6488 | Xiao Zhong Tong Cu Ointment | 消肿痛醋膏 |
TCMFx6352 | Yu Long You | 玉龙油 |
TCMFx6400 | Yu Shu Powder | 玉枢散 |
TCMF6421 | Yu Ye Jin Pills | 玉液金丸 |
TCMF6149 | Zhi Chuang Wai Xi Yao | 痔疮外洗药 |
TCMFx6170 | Zhi Su Ning Tablets | 痔速宁片 |
TCMFx6697 | Zhi Xie Ling Syrup | 止泻灵糖浆 |
TCMFx6692 | Zhi Xie Ling Tablets | 止泻灵片 |
TCMFx6330 | Zhou Shi Hui Sheng Pills | 周氏回生丸 |
TCMFx660 | Zhou Shi Hui Sheng Pills | 周氏回生丸 |
TCMFx1036 | Zi Jin Tincture | 紫金锭 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
TCMT133 | CA1 | Carbonic anhydrase I | Lyase | P00915 |
TCMT134 | CA2 | Carbonic anhydrase II | Lyase | P00918 |
TCMT135 | CA14 | Carbonic anhydrase XIV | Lyase | Q9ULX7 |
TCMT136 | CA12 | Carbonic anhydrase XII | Lyase | O43570 |
TCMT137 | CA9 | Carbonic anhydrase IX | Lyase | Q16790 |
TCMT138 | CA7 | Carbonic anhydrase VII | Lyase | P43166 |
TCMT139 | CA6 | Carbonic anhydrase VI | Lyase | P23280 |
TCMT140 | CA5B | Carbonic anhydrase VB | Lyase | Q9Y2D0 |
TCMT141 | CA5A | Carbonic anhydrase VA | Lyase | P35218 |
TCMT142 | CA4 | Carbonic anhydrase IV | Lyase | P22748 |
TCMT143 | CA3 | Carbonic anhydrase III | Lyase | P07451 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT162 | UGT1A1 | UDP-glucuronosyltransferase 1-1 | Transferase | P22309 |
TCMT17 | POLB | DNA polymerase beta | Transferase | P06746 |
TCMT18 | GAA | Lysosomal alpha-glucosidase | Hydrolase | P10253 |
TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
TCMT223 | AKR1B1 | Aldose reductase | Oxidoreductase | P15121 |
TCMT248 | CXCL8 | Interleukin-8 | Unclassified | P10145 |
TCMT41 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic | Oxidoreductase | O75874 |
TCMT636 | POLA1 | DNA polymerase alpha subunit | Transferase | P09884 |
TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
TCMT82 | ESR1 | Estrogen receptor alpha | Nuclear receptor | P03372 |
TCMT822 | FUT7 | Alpha-(1,3)-fucosyltransferase 7 | Transferase | Q11130 |
Target ID | Target Name |
---|---|
TCMT1090 | Human immunodeficiency virus type 1 integrase |
TCMT1108 | Integrase |
TCMT1178 | Actinomyces viscosus |
TCMT1438 | Plasmodium falciparum |
TCMT1465 | Entamoeba histolytica |
Ingredient ID: TCMC1203
Formula: C8H8O5
Ingredient ID: TCMC1202
Formula: C7H6O5
Ingredient ID: TCMC1041
Formula: C14H10O9
Ingredient ID | Formulae | Name | MW | AlogP | MlogP | XlogP | # HBA | # HBD | PSA | # Rotatable Bond | # Ring | # Heacy Atom | Lipinski RO5 Violation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMC1041 | C14H10O9 | Digallic Acid | 322.03 | -2.6324 | 2.01 | 0.395 | 3 | 6 | 164.75 | 10 | 2 | 23 | 1 |
TCMC1202 | C7H6O5 | Gallic Acid | 170.02 | -1.6207 | 1.68 | 0.002 | 2 | 4 | 97.99 | 5 | 1 | 12 | 0 |
TCMC1203 | C8H8O5 | Gallic Acid Methyl Ester | 184.04 | -1.3697 | 1.79 | 0.323 | 2 | 3 | 86.99 | 6 | 1 | 13 | 0 |