Ingredient ID: NPC95495
Formula: C24H22O12
Common Name | n.a. |
IUPAC Name | 3-oxo-3-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-[3-(4-hydroxyphenyl)-4-oxochromen-7-yl]oxyoxan-2-yl]methoxy]propanoic acid |
Canonical SMILES | OC(=O)CC(=O)OC[C@H]1O[C@@H](Oc2ccc3c(c2)occ(c3=O)c2ccc(cc2)O)[C@@H]([C@H]([C@@H]1O)O)O |
Standard InCHI | InChI=1S/C24H22O12/c25-12-3-1-11(2-4-12)15-9-33-16-7-13(5-6-14(16)20(15)29)35-24-23(32)22(31)21(30)17(36-24)10-34-19(28)8-18(26)27/h1-7,9,17,21-25,30-32H,8,10H2,(H,26,27)/t17-,21-,22+,23-,24-/m1/s1 |
Standard InCHIKey | MTXMHWSVSZKYBT-ASDZUOGYSA-N |
Ingredient External Links |
PubChem CID: 9913968 |
Plant-Ingredient Association Reference |
PMID: 25679337 |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Murraya exotica | Murraya | Rutaceae | |
Murraya paniculata | Murraya | Rutaceae | |
Pueraria lobata | Pueraria | Fabaceae | |
Glycine max | Glycine | Fabaceae | |
Pueraria montana var. lobata | Pueraria | Fabaceae |
Ingredient ID: NPC82144
Formula: C25H24O13
Common Name | n.a. |
IUPAC Name | 3-oxo-3-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-[5-hydroxy-3-(4-methoxyphenyl)-4-oxochromen-7-yl]oxyoxan-2-yl]methoxy]propanoic acid |
Canonical SMILES | COc1ccc(cc1)c1coc2c(c1=O)c(O)cc(c2)O[C@@H]1O[C@H](COC(=O)CC(=O)O)[C@H]([C@@H]([C@H]1O)O)O |
Standard InCHI | InChI=1S/C25H24O13/c1-34-12-4-2-11(3-5-12)14-9-35-16-7-13(6-15(26)20(16)21(14)30)37-25-24(33)23(32)22(31)17(38-25)10-36-19(29)8-18(27)28/h2-7,9,17,22-26,31-33H,8,10H2,1H3,(H,27,28)/t17-,22-,23+,24-,25-/m1/s1 |
Standard InCHIKey | VRCBYTZZZFFKEN-RBZNUJCTSA-N |
Ingredient External Links |
PubChem CID: 5282148 |
Plant-Ingredient Association Reference |
PMID: 25679337 |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Pueraria lobata | Pueraria | Fabaceae |
Ingredient ID: NPC45165
Formula: C22H22O9
Common Name | Ononin |
IUPAC Name | 3-(4-methoxyphenyl)-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one |
Canonical SMILES | OC[C@H]1O[C@@H](Oc2ccc3c(c2)occ(c3=O)c2ccc(cc2)OC)[C@@H]([C@H]([C@@H]1O)O)O |
Standard InCHI | InChI=1S/C22H22O9/c1-28-12-4-2-11(3-5-12)15-10-29-16-8-13(6-7-14(16)18(15)24)30-22-21(27)20(26)19(25)17(9-23)31-22/h2-8,10,17,19-23,25-27H,9H2,1H3/t17-,19-,20+,21-,22-/m1/s1 |
Standard InCHIKey | MGJLSBDCWOSMHL-MIUGBVLSSA-N |
Ingredient External Links |
PubChem CID: 442813 ZINC ID: ZINC000001081322 ChEMBL ID: CHEMBL465980 |
Plant-Ingredient Association Reference |
PMID: 25679337 Database: NPASS [NPC45165] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Astragalus mongholicus | Astragalus | Fabaceae | |
Glycyrrhiza | Glycyrrhiza | Fabaceae | |
Glycyrrhiza inflata | Glycyrrhiza | Fabaceae | |
Astragalus complanatus | Astragalus | Fabaceae | |
Wisteria brachybotrys | Wisteria | Fabaceae | |
Astragalus membranaceus | Astragalus | Fabaceae | |
Hedysarum multijugum maxim | Hedysarum | Fabaceae | |
Spatholobus suberectus | Spatholobus | Fabaceae | |
Glycyrrhiza glabra | Glycyrrhiza | Fabaceae | |
Pueraria lobata | Pueraria | Fabaceae | |
Hedysarum polybotrys | Hedysarum | Fabaceae | |
Glycyrrhiza uralensis | Glycyrrhiza | Fabaceae | |
Pueraria montana var. lobata | Pueraria | Fabaceae |
Ingredient ID: NPC41326
Formula: C15H8O5
Common Name | Coumestrol |
IUPAC Name | 3,9-dihydroxy-[1]benzofuro[3,2-c]chromen-6-one |
Canonical SMILES | Oc1ccc2c(c1)oc(=O)c1c2oc2c1ccc(c2)O |
Standard InCHI | InChI=1S/C15H8O5/c16-7-1-3-9-11(5-7)19-14-10-4-2-8(17)6-12(10)20-15(18)13(9)14/h1-6,16-17H |
Standard InCHIKey | ZZIALNLLNHEQPJ-UHFFFAOYSA-N |
Ingredient External Links |
PubChem CID: 5281707 ZINC ID: ZINC000000001219 ChEMBL ID: CHEMBL30707 |
Plant-Ingredient Association Reference |
Database: NPASS [NPC41326] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Spinacia oleracea | Spinacia | Chenopodiaceae | |
Medicago sativa | Medicago | Fabaceae | |
Taraxacum officinale | Taraxacum | Asteraceae | |
Pueraria lobata | Pueraria | Fabaceae | |
ducrosia ismaelis | Ducrosia | Apiaceae | |
Ziziphus jujuba | Ziziphus | Rhamnaceae | |
Hedysarum polybotrys | Hedysarum | Fabaceae | |
Glycine max | Glycine | Fabaceae | |
Elettaria cardamomum | Elettaria | Zingiberaceae | |
Pueraria montana var. lobata | Pueraria | Fabaceae |
Ingredient ID: NPC39426
Formula: C15H10O5
Common Name | Genistein |
IUPAC Name | 5,7-dihydroxy-3-(4-hydroxyphenyl)chromen-4-one |
Canonical SMILES | Oc1ccc(cc1)c1coc2c(c1=O)c(O)cc(c2)O |
Standard InCHI | InChI=1S/C15H10O5/c16-9-3-1-8(2-4-9)11-7-20-13-6-10(17)5-12(18)14(13)15(11)19/h1-7,16-18H |
Standard InCHIKey | TZBJGXHYKVUXJN-UHFFFAOYSA-N |
Ingredient External Links |
PubChem CID: 5280961 ChEMBL ID: CHEMBL44 |
Plant-Ingredient Association Reference |
PMID: 25679337 Database: NPASS [NPC39426] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Hyoscyamus pusillus | Hyoscyamus | Solanaceae | |
Teucrium betonicum | Teucrium | Lamiaceae | |
Ipomoea muricata | Ipomoea | Convolvulaceae | |
Allagopappus viscosissimus | Allagopappus | Asteraceae | |
Parameria laevigata | Parameria | Apocynaceae | |
Piper dilatatum | Piper | Piperaceae | |
Pinus koraiensis | Pinus | Pinaceae | |
Inulanthera calva | Inulanthera | Asteraceae | |
Garcinia oblongifolia | Garcinia | Clusiaceae | |
Astragalus spinosus | Astragalus | Fabaceae | |
Neomeris annulata | Neomeris | Dasycladaceae | |
Swertia decussata | Swertia | Gentianaceae | |
Peltogyne pubescens | Peltogyne | Fabaceae | |
Vepris nobilis | Vepris | Rutaceae | |
Nicotiana raimondii | Nicotiana | Solanaceae | |
Ranunculus peltatus | Ranunculus | Ranunculaceae | |
Murraya exotica | Murraya | Rutaceae | |
Hydrangea serrata | Hydrangea | Hydrangeaceae | |
Lunularia cruciata | Lunularia | Lunulariaceae | |
Astragalus bicuspis | Astragalus | Fabaceae | |
Euphrasia stricta | Euphrasia | Orobanchaceae | |
Lespedeza floribunda | Lespedeza | Fabaceae | |
Bertya dimerostigma | Bertya | Euphorbiaceae | |
Styrax agrestis | Styrax | Styracaceae | |
Dalbergia parviflora | Dalbergia | Fabaceae | |
Vitex negundo | Vitex | Lamiaceae | |
Justicia adhatoda | Justicia | Acanthaceae | |
Convallaria majalis | Convallaria | Asparagaceae | |
Scolopia chinensis | Scolopia | Salicaceae | |
Chrysanthemum uliginosum | Chrysanthemum | Asteraceae | |
Prunus serrulata var. spontanea | Prunus | Rosaceae | |
Glycyrrhiza inflata | Glycyrrhiza | Fabaceae | |
Rabdosia angustifolia | Isodon | Lamiaceae | |
Dalbergia odorifera | Dalbergia | Fabaceae | |
Dalbergia sissoo | Dalbergia | Fabaceae | |
Papaver tatricum | Papaver | Papaveraceae | |
Sophora flavescens | Sophora | Fabaceae | |
Conyza japonica | Conyza | Asteraceae | |
Dalbergia frutescens | Dalbergia | Fabaceae | |
Sophora japonica | Sophora | Fabaceae | |
Smilax bracteata | Smilax | Smilacaceae | |
Dendrobium candidum | Dendrobium | Orchidaceae | |
Trifolium pratense | Trifolium | Fabaceae | |
Calicotome villosa | Calicotome | Fabaceae | |
Tynanthus panurensis | Tynanthus | Bignoniaceae | |
Erysimum siliculosum | Erysimum | Brassicaceae | |
Rosulabryum capillare | Rosulabryum | Bryaceae | |
Citrus rugulosa | Citrus | Rutaceae | |
Scutellaria sieberi | Scutellaria | Lamiaceae | |
Christisonia bicolor | Christisonia | Orobanchaceae | |
Lupinus luteus | Lupinus | Fabaceae | |
Aglaia australiensis | Aglaia | Meliaceae | |
Spatholobus suberectus | Spatholobus | Fabaceae | |
Delphinium barbeyi | Delphinium | Ranunculaceae | |
Atroxima liberica | Atroxima | Polygalaceae | |
Erycibe expansa | Erycibe | Convolvulaceae | |
Ginkgo biloba | Ginkgo | Ginkgoaceae | |
Trifolium resupinatum | Trifolium | Fabaceae | |
Linum crispum | Linum | Linaceae | |
Palafoxia texana | Palafoxia | Asteraceae | |
Macadamia ternifolia | Macadamia | Proteaceae | |
Heliotropium hirsutissimum | Heliotropium | Heliotropiaceae | |
Sanguisorba officinalis | Sanguisorba | Rosaceae | |
Murraya paniculata | Murraya | Rutaceae | |
Derris scandens | Derris | Fabaceae | |
Cullen corylifolium | Cullen | Fabaceae | |
Piptanthus nepalensis | Piptanthus | Fabaceae | |
Glycyrrhiza glabra | Glycyrrhiza | Fabaceae | |
Pueraria lobata | Pueraria | Fabaceae | |
Cudrania tricuspidata | Maclura | Moraceae | |
Desmodium styracifolium | Desmodium | Fabaceae | |
Diplacus longiflorus | Diplacus | Phrymaceae | |
Achillea pseudopectinata | Achillea | Asteraceae | |
Trollius europaeus | Trollius | Ranunculaceae | |
Teucrium marum | Teucrium | Lamiaceae | |
Syzygium nervosum | Syzygium | Myrtaceae | |
Lepidosperma ustulatum | Lepidosperma | Cyperaceae | |
Lawsonia inermis | Lawsonia | Lythraceae | |
Zanthoxylum decaryi | Zanthoxylum | Rutaceae | |
Astragalus wiedemannianus | Astragalus | Fabaceae | |
Salvia miltiorrhiza | Salvia | Lamiaceae | |
Petroselinum crispum | Petroselinum | Apiaceae | |
Amaranthus spinosus | Amaranthus | Amaranthaceae | |
Dunalia solanacea | Dunalia | Solanaceae | |
Bergenia crassifolia | Bergenia | Saxifragaceae | |
Cistanche salsa | Cistanche | Orobanchaceae | |
Camchaya loloana | Camchaya | Asteraceae | |
Berberis floribunda | Berberis | Berberidaceae | |
Glycyrrhiza uralensis | Glycyrrhiza | Fabaceae | |
Pterocarpus indicus | Pterocarpus | Fabaceae | |
Jamesoniella colorata | Jamesoniella | Jungermanniaceae | |
Fumaria micrantha | Fumaria | Papaveraceae | |
Glycine max | Glycine | Fabaceae | |
Sophora tonkinensis | Sophora | Fabaceae | |
Pterodon emarginatus | Pterodon | Fabaceae | |
Berlinia tomentosa | Berlinia | Fabaceae | |
Pseudocinchona pachyceras | Pseudocinchona | Rubiaceae | |
Hibiscus schizopetalus | Hibiscus | Malvaceae | |
Cymodocea nodosa | Cymodocea | Cymodoceaceae | |
Flemingia macrophylla | Flemingia | Fabaceae | |
Bonamia spectabilis | Bonamia | Convolvulaceae | |
Pueraria montana var. lobata | Pueraria | Fabaceae | |
Licaria brasiliensis | Licaria | Lauraceae | |
Crotalaria orixensis | Crotalaria | Fabaceae | |
Kaempferia rotunda | Kaempferia | Zingiberaceae | |
Atuna racemosa | Atuna | Chrysobalanaceae | |
Astragalus pycnanthus | Astragalus | Fabaceae | |
Piper wightii | Piper | Piperaceae | |
Pulsatilla campanella | Pulsatilla | Ranunculaceae | |
Arum maximum | Arum | Araceae |
Ingredient ID: NPC313163
Formula: C21H20O10
Common Name | n.a. |
IUPAC Name | 5-hydroxy-3-(4-hydroxyphenyl)-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one |
Canonical SMILES | OC[C@H]1O[C@@H](Oc2cc(O)c3c(c2)occ(c3=O)c2ccc(cc2)O)[C@@H]([C@H]([C@@H]1O)O)O |
Standard InCHI | InChI=1S/C21H20O10/c22-7-15-18(26)19(27)20(28)21(31-15)30-11-5-13(24)16-14(6-11)29-8-12(17(16)25)9-1-3-10(23)4-2-9/h1-6,8,15,18-24,26-28H,7H2/t15-,18-,19+,20-,21-/m1/s1 |
Standard InCHIKey | ZCOLJUOHXJRHDI-CMWLGVBASA-N |
Ingredient External Links |
PubChem CID: 5281377 ZINC ID: ZINC000004097913 |
Plant-Ingredient Association Reference |
PMID: 25679337 Database: NPASS [NPC313163] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Hyoscyamus pusillus | Hyoscyamus | Solanaceae | |
Ipomoea muricata | Ipomoea | Convolvulaceae | |
Allagopappus viscosissimus | Allagopappus | Asteraceae | |
Parameria laevigata | Parameria | Apocynaceae | |
Astragalus spinosus | Astragalus | Fabaceae | |
Swertia decussata | Swertia | Gentianaceae | |
Peltogyne pubescens | Peltogyne | Fabaceae | |
Ranunculus peltatus | Ranunculus | Ranunculaceae | |
Murraya exotica | Murraya | Rutaceae | |
Hydrangea serrata | Hydrangea | Hydrangeaceae | |
Lunularia cruciata | Lunularia | Lunulariaceae | |
Astragalus bicuspis | Astragalus | Fabaceae | |
Euphrasia stricta | Euphrasia | Orobanchaceae | |
Bertya dimerostigma | Bertya | Euphorbiaceae | |
Styrax agrestis | Styrax | Styracaceae | |
Iris tectorum | Iris | Iridaceae | |
Justicia adhatoda | Justicia | Acanthaceae | |
Chrysanthemum uliginosum | Chrysanthemum | Asteraceae | |
Dalbergia sissoo | Dalbergia | Fabaceae | |
Papaver tatricum | Papaver | Papaveraceae | |
Conyza japonica | Conyza | Asteraceae | |
Ocimum basilicum | Ocimum | Lamiaceae | |
Sophora japonica | Sophora | Fabaceae | |
Magnolia coco | Magnolia | Magnoliaceae | |
Dendrobium candidum | Dendrobium | Orchidaceae | |
Orthocaulis attenuatus | Orthocaulis | Anastrophyllaceae | |
Calicotome villosa | Calicotome | Fabaceae | |
Erysimum siliculosum | Erysimum | Brassicaceae | |
Rosulabryum capillare | Rosulabryum | Bryaceae | |
Citrus rugulosa | Citrus | Rutaceae | |
Lupinus luteus | Lupinus | Fabaceae | |
Blitum virgatum | Blitum | Chenopodiaceae | |
Aglaia australiensis | Aglaia | Meliaceae | |
Spatholobus suberectus | Spatholobus | Fabaceae | |
Delphinium barbeyi | Delphinium | Ranunculaceae | |
Scabiosa pyrenaica | Scabiosa | Caprifoliaceae | |
Macadamia ternifolia | Macadamia | Proteaceae | |
Barbarea verna | Barbarea | Brassicaceae | |
Murraya paniculata | Murraya | Rutaceae | |
Piptanthus nepalensis | Piptanthus | Fabaceae | |
Pueraria lobata | Pueraria | Fabaceae | |
ducrosia ismaelis | Ducrosia | Apiaceae | |
Desmodium styracifolium | Desmodium | Fabaceae | |
Diplacus longiflorus | Diplacus | Phrymaceae | |
Achillea pseudopectinata | Achillea | Asteraceae | |
Teucrium marum | Teucrium | Lamiaceae | |
Syzygium nervosum | Syzygium | Myrtaceae | |
Lepidosperma ustulatum | Lepidosperma | Cyperaceae | |
Astragalus wiedemannianus | Astragalus | Fabaceae | |
Salvia miltiorrhiza | Salvia | Lamiaceae | |
Dunalia solanacea | Dunalia | Solanaceae | |
Camchaya loloana | Camchaya | Asteraceae | |
Berberis floribunda | Berberis | Berberidaceae | |
Pterocarpus indicus | Pterocarpus | Fabaceae | |
Jamesoniella colorata | Jamesoniella | Jungermanniaceae | |
Fumaria micrantha | Fumaria | Papaveraceae | |
Glycine max | Glycine | Fabaceae | |
Pterodon emarginatus | Pterodon | Fabaceae | |
Berlinia tomentosa | Berlinia | Fabaceae | |
Hibiscus schizopetalus | Hibiscus | Malvaceae | |
Cymodocea nodosa | Cymodocea | Cymodoceaceae | |
Flemingia macrophylla | Flemingia | Fabaceae | |
Bonamia spectabilis | Bonamia | Convolvulaceae | |
Pueraria montana var. lobata | Pueraria | Fabaceae | |
Kaempferia rotunda | Kaempferia | Zingiberaceae | |
Atuna racemosa | Atuna | Chrysobalanaceae | |
Astragalus pycnanthus | Astragalus | Fabaceae | |
Pulsatilla campanella | Pulsatilla | Ranunculaceae |
Ingredient ID: NPC305741
Formula: C25H24O12
Common Name | n.a. |
IUPAC Name | 3-oxo-3-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-[3-(4-methoxyphenyl)-4-oxochromen-7-yl]oxyoxan-2-yl]methoxy]propanoic acid |
Canonical SMILES | COc1ccc(cc1)c1coc2c(c1=O)ccc(c2)O[C@@H]1O[C@H](COC(=O)CC(=O)O)[C@H]([C@@H]([C@H]1O)O)O |
Standard InCHI | InChI=1S/C25H24O12/c1-33-13-4-2-12(3-5-13)16-10-34-17-8-14(6-7-15(17)21(16)29)36-25-24(32)23(31)22(30)18(37-25)11-35-20(28)9-19(26)27/h2-8,10,18,22-25,30-32H,9,11H2,1H3,(H,26,27)/t18-,22-,23+,24-,25-/m1/s1 |
Standard InCHIKey | RDTAGQKYPGLCBK-GOZZSVHWSA-N |
Ingredient External Links |
PubChem CID: 23724663 ZINC ID: ZINC000030730383 |
Plant-Ingredient Association Reference |
PMID: 25679337 |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Astragalus mongholicus | Astragalus | Fabaceae | |
Medicago sativa | Medicago | Fabaceae | |
Astragalus membranaceus | Astragalus | Fabaceae | |
Pueraria lobata | Pueraria | Fabaceae |
Ingredient ID: NPC258035
Formula: C21H20O9
Common Name | n.a. |
IUPAC Name | 7-hydroxy-3-[4-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]chromen-4-one |
Canonical SMILES | OC[C@H]1O[C@@H](Oc2ccc(cc2)c2coc3c(c2=O)ccc(c3)O)[C@@H]([C@H]([C@@H]1O)O)O |
Standard InCHI | InChI=1S/C21H20O9/c22-8-16-18(25)19(26)20(27)21(30-16)29-12-4-1-10(2-5-12)14-9-28-15-7-11(23)3-6-13(15)17(14)24/h1-7,9,16,18-23,25-27H,8H2/t16-,18-,19+,20-,21-/m1/s1 |
Standard InCHIKey | FIENOOOOPYEDMI-QNDFHXLGSA-N |
Ingredient External Links |
PubChem CID: 49862229 |
Plant-Ingredient Association Reference |
PMID: 25679337 Database: NPASS [NPC258035] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Abies pinsapo var. marocana | Abies | Pinaceae | |
Euphrasia genargentea | Euphrasia | Orobanchaceae | |
Xanthorhiza simplicissima | Xanthorhiza | Ranunculaceae | |
Dactylorhiza viridis | Dactylorhiza | Orchidaceae | |
Pterolobium hexapetalum | Pterolobium | Fabaceae | |
Diplopterygium glaucum | Diplopterygium | Gleicheniaceae | |
Maytenus chuchuhuasha | Maytenus | Celastraceae | |
Oxytropis falcata | Oxytropis | Fabaceae | |
Angelica acutiloba | Angelica | Apiaceae | |
Pueraria lobata | Pueraria | Fabaceae | |
Solanum lanceolatum | Solanum | Solanaceae | |
ducrosia ismaelis | Ducrosia | Apiaceae | |
Bryonia alba | Bryonia | Cucurbitaceae | |
Viburnum erubescens | Viburnum | Adoxaceae | |
Remirea maritima | Remirea | Cyperaceae | |
Arnica mollis | Arnica | Asteraceae | |
Croton gratissimus | Croton | Euphorbiaceae | |
Wikstroemia viridiflora | Wikstroemia | Thymelaeaceae | |
Brassica carinata | Brassica | Brassicaceae | |
Ranunculus asiaticus | Ranunculus | Ranunculaceae | |
Eurycoma harmandiana | Eurycoma | Simaroubaceae | |
Eucalyptus resinifera | Eucalyptus | Myrtaceae | |
Sinapis alba | Sinapis | Brassicaceae | |
Carpha glomerata | Carpha | Cyperaceae | |
Cyanostegia angustifolia | Cyanostegia | Lamiaceae | |
Orthosiphon spicatus | Orthosiphon | Lamiaceae | |
Lysimachia fordiana | Lysimachia | Primulaceae | |
Ampelocera edentula | Ampelocera | Ulmaceae | |
Ixeris debilis | Ixeris | Asteraceae | |
Abies excelsa | Abies | Pinaceae |
Ingredient ID: NPC240722
Formula: C11H10O4
Common Name | Scoparone |
IUPAC Name | 6,7-dimethoxychromen-2-one |
Canonical SMILES | COc1cc2oc(=O)ccc2cc1OC |
Standard InCHI | InChI=1S/C11H10O4/c1-13-9-5-7-3-4-11(12)15-8(7)6-10(9)14-2/h3-6H,1-2H3 |
Standard InCHIKey | GUAFOGOEJLSQBT-UHFFFAOYSA-N |
Ingredient External Links |
PubChem CID: 8417 ZINC ID: ZINC000000002067 ChEMBL ID: CHEMBL325864 |
Plant-Ingredient Association Reference |
Database: NPASS [NPC240722] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Urbanodendron verrucosum | Urbanodendron | Lauraceae | |
Artemisia montana | Artemisia | Asteraceae | |
Artemisia apiacea | Artemisia | Asteraceae | |
Adenia fruticosa | Adenia | Passifloraceae | |
Centrosema haitense | Centrosema | Fabaceae | |
Artemisia capillaris | Artemisia | Asteraceae | |
Duranta erecta | Duranta | Verbenaceae | |
Bupleurum salicifolium | Bupleurum | Apiaceae | |
Aster ptarmicoides | Aster | Asteraceae | |
Monodora brevipes | Monodora | Annonaceae | |
Osteospermum hyoseroides | Osteospermum | Asteraceae | |
Dendrobium chrysanthum | Dendrobium | Orchidaceae | |
Pinus massoniana | Pinus | Pinaceae | |
Hopea brevipetiolaris | Hopea | Dipterocarpaceae | |
Acronychia laurifolia | Acronychia | Rutaceae | |
Liriodendron tulipifera | Liriodendron | Magnoliaceae | |
Sedum cepaea | Sedum | Crassulaceae | |
Talipariti tiliaceum | Talipariti | Malvaceae | |
Elsholtzia cristata | Elsholtzia | Lamiaceae | |
Rubus phoenicolasius | Rubus | Rosaceae | |
Lobelia chinensis | Lobelia | Campanulaceae | |
Serratula wolffii | Serratula | Asteraceae | |
Uncaria perrottetii | Uncaria | Rubiaceae | |
Eriostemon tomentellus | Eriostemon | Rutaceae | |
Scoparia dulcis | Scoparia | Plantaginaceae | |
Citrus medica | Citrus | Rutaceae | |
Citrus wilsonii | Citrus | Rutaceae | |
Galium album | Galium | Rubiaceae | |
Echinochloa esculenta | Echinochloa | Poaceae | |
Senecio flammeus | Senecio | Asteraceae | |
Citrus tamurana | Citrus | Rutaceae | |
Clerodendranthus spicatus | Clerodendranthus | Lamiaceae | |
Anagallis arvensis | Anagallis | Primulaceae | |
Artemisia scoparia | Artemisia | Asteraceae | |
Zanthoxylum avicennae | Zanthoxylum | Rutaceae | |
Garcinia conrauana | Garcinia | Clusiaceae | |
Hosta sieboldiana | Hosta | Asparagaceae | |
Lophozia floerkei | Lophozia | Scapaniaceae | |
Buxus wallichiana | Buxus | Buxaceae | |
Achyranthes aspera | Achyranthes | Amaranthaceae | |
Dendrobium chrysotoxum | Dendrobium | Orchidaceae | |
Morus macroura | Morus | Moraceae | |
Forsythia suspensa | Forsythia | Oleaceae | |
Zanthoxylum integrifoliolum | Zanthoxylum | Rutaceae | |
Pometia eximia | Pometia | Sapindaceae | |
Sesbania grandiflora | Sesbania | Fabaceae | |
Dendrobium candidum | Dendrobium | Orchidaceae | |
Rhizophora mangle | Rhizophora | Rhizophoraceae | |
Inula salsoloides | Inula | Asteraceae | |
Raphanus raphanistrum | Raphanus | Brassicaceae | |
Microtropis japonica | Microtropis | Celastraceae | |
Ranunculus sceleratus | Ranunculus | Ranunculaceae | |
Phebalium bilobum | Phebalium | Rutaceae | |
Neopringlea integrifolia | Neopringlea | Salicaceae | |
Eutrochium purpureum | Eutrochium | Asteraceae | |
Saussurea pulchella | Saussurea | Asteraceae | |
Dendrobium fimbriatum | Dendrobium | Orchidaceae | |
Schisandra sphaerandra | Schisandra | Schisandraceae | |
Cynanchum viminale | Cynanchum | Apocynaceae | |
Morinda coreia | Morinda | Rubiaceae | |
Angelica dahurica | Angelica | Apiaceae | |
Jacobaea cannabifolia | Jacobaea | Asteraceae | |
Artemisia princeps | Artemisia | Asteraceae | |
Conium maculatum | Conium | Apiaceae | |
Aglaia pyramidata | Aglaia | Meliaceae | |
Schrebera swietenoides | Schrebera | Oleaceae | |
Viola philippica | Viola | Violaceae | |
Senecio gilliesi | Senecio | Asteraceae | |
Celastrus monospermus | Celastrus | Celastraceae | |
Solanum spirale | Solanum | Solanaceae | |
Agave deserti | Agave | Asparagaceae | |
Plagiomnium undulatum | Plagiomnium | Mniaceae | |
Asclepias subulata | Asclepias | Apocynaceae | |
Euphorbia hirta | Euphorbia | Euphorbiaceae | |
Zanthoxylum simulans | Zanthoxylum | Rutaceae | |
Artemisia annua | Artemisia | Asteraceae | |
Sophora leachiana | Sophora | Fabaceae | |
Veratrum sabadilla | Veratrum | Melanthiaceae | |
Artemisia argyi | Artemisia | Asteraceae | |
Vernonia lilacina | Vernonia | Asteraceae | |
Sarcandra glabra | Sarcandra | Chloranthaceae | |
Dendrobium densiflorum | Dendrobium | Orchidaceae | |
Passiflora morifolia | Passiflora | Passifloraceae | |
Rubia wallichiana | Rubia | Rubiaceae | |
Artemisia caucasica | Artemisia | Asteraceae | |
Pueraria lobata | Pueraria | Fabaceae | |
Forsythia suspense | Forsythia | Oleaceae | |
Selaginella labordei | Selaginella | Selaginellaceae | |
Artemisia capillaries | Artemisia | Asteraceae | |
Salix alba | Salix | Salicaceae | |
Echinopepon bigelovii | Echinopepon | Cucurbitaceae | |
Dendrobium nobile | Dendrobium | Orchidaceae | |
Lanaria lanata | Lanaria | Lanariaceae | |
Hortonia floribunda | Hortonia | Monimiaceae | |
Corydalis gigantea | Corydalis | Papaveraceae | |
Dendrobium thyrsiflorum | Dendrobium | Orchidaceae | |
Canarium album | Canarium | Burseraceae | |
Torricellia tiliifolia | Torricellia | Torricelliaceae | |
Aegle marmelos | Aegle | Rutaceae | |
Phellodendron japonicum | Phellodendron | Rutaceae | |
Hibiscus taiwanensis | Hibiscus | Malvaceae | |
Drimia fugax | Drimia | Hyacinthaceae | |
Aralia fargesii | Aralia | Araliaceae | |
Betula davurica | Betula | Betulaceae | |
Dysosma delavayi | Dysosma | Berberidaceae | |
Brassica oleracea var. sabauda | Brassica | Brassicaceae | |
Mosla japonica | Mosla | Lamiaceae | |
Eleutherococcus gracilistylus | Eleutherococcus | Araliaceae | |
Eupatorium lindleyanum | Eupatorium | Asteraceae | |
Dendrobium loddigesii | Dendrobium | Orchidaceae | |
Zanthoxylum schinifolium | Zanthoxylum | Rutaceae | |
Pueraria montana var. lobata | Pueraria | Fabaceae | |
Viola mandshurica | Viola | Violaceae | |
Cuscuta reflexa | Cuscuta | Convolvulaceae | |
Millettia rubiginosa | Millettia | Fabaceae | |
Polypodiodes formosana | Polypodiodes | Polypodiaceae | |
Rosa transmorrisonensis | Rosa | Rosaceae | |
Gomphostemma crinitum | Gomphostemma | Lamiaceae | |
Gardenia jasminoides | Gardenia | Rubiaceae | |
Erythroxylum passerinum | Erythroxylum | Erythroxylaceae | |
Maharanga bicolor | Maharanga | Boraginaceae | |
Zanthoxylum nitidum | Zanthoxylum | Rutaceae |
Ingredient ID: NPC234560
Formula: C15H10O4
Common Name | Daidzein |
IUPAC Name | 7-hydroxy-3-(4-hydroxyphenyl)chromen-4-one |
Canonical SMILES | Oc1ccc(cc1)c1coc2c(c1=O)ccc(c2)O |
