Molecular Weight:   | 341.16 |
Volume:   | 350.589 |
LogP:   | 2.424 |
LogD:   | 2.97 |
LogS:   | -2.065 |
# Rotatable Bonds:   | 3 |
TPSA:   | 51.16 |
# H-Bond Aceptor:   | 5 |
# H-Bond Donor:   | 1 |
# Rings:   | 4 |
# Heavy Atoms:   | 5 |
QED Drug-Likeness Score:   | 0.93 |
Synthetic Accessibility Score:   | 2.931 |
Fsp3:   | 0.4 |
Lipinski Rule-of-5:   | Accepted |
Pfizer Rule:   | Accepted |
GSK Rule:   | Accepted |
BMS Rule:   | 0 |
Golden Triangle Rule:   | Accepted |
Chelating Alert:   | 1 |
PAINS Alert:   | 0 |
Caco-2 Permeability:   | -5.057 |
MDCK Permeability:   | 2.338413287361618e-05 |
Pgp-inhibitor:   | 0.443 |
Pgp-substrate:   | 0.962 |
Human Intestinal Absorption (HIA):   | 0.004 |
20% Bioavailability (F20%):   | 0.055 |
30% Bioavailability (F30%):   | 0.055 |
Blood-Brain-Barrier Penetration (BBB):   | 0.99 |
Plasma Protein Binding (PPB):   | 79.74800872802734% |
Volume Distribution (VD):   | 1.289 |
Pgp-substrate:   | 16.861360549926758% |
CYP1A2-inhibitor:   | 0.47 |
CYP1A2-substrate:   | 0.958 |
CYP2C19-inhibitor:   | 0.27 |
CYP2C19-substrate:   | 0.926 |
CYP2C9-inhibitor:   | 0.021 |
CYP2C9-substrate:   | 0.689 |
CYP2D6-inhibitor:   | 0.838 |
CYP2D6-substrate:   | 0.924 |
CYP3A4-inhibitor:   | 0.05 |
CYP3A4-substrate:   | 0.919 |
Clearance (CL):   | 14.684 |
Half-life (T1/2):   | 0.818 |
hERG Blockers:   | 0.089 |
Human Hepatotoxicity (H-HT):   | 0.143 |
Drug-inuced Liver Injury (DILI):   | 0.551 |
AMES Toxicity:   | 0.079 |
Rat Oral Acute Toxicity:   | 0.793 |
Maximum Recommended Daily Dose:   | 0.964 |
Skin Sensitization:   | 0.461 |
Carcinogencity:   | 0.133 |
Eye Corrosion:   | 0.003 |
Eye Irritation:   | 0.032 |
Respiratory Toxicity:   | 0.955 |
Natural Product ID:   | NPC184026 |
Common Name*:   | (-)-Corydalmine |
IUPAC Name:   | (13aS)-2,3,9-trimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-10-ol |
Synonyms:   | (-)-Corydalmine |
Standard InCHIKey:   | DIHXHTWYVOYYDC-INIZCTEOSA-N |
Standard InCHI:   | InChI=1S/C20H23NO4/c1-23-18-9-13-6-7-21-11-15-12(4-5-17(22)20(15)25-3)8-16(21)14(13)10-19(18)24-2/h4-5,9-10,16,22H,6-8,11H2,1-3H3/t16-/m0/s1 |
SMILES:   | COc1cc2c(cc1OC)CCN1[C@H]2Cc2ccc(c(c2C1)OC)O |
Synthetic Gene Cluster:   | n.a. |
ChEMBL Identifier:   | CHEMBL448891 |
PubChem CID:   |
161665 |
Chemical Classification**:   |
|
*Note: the InCHIKey will be temporarily assigned as the "Common Name" if no IUPAC name or alternative short name is available.
**Note: the Chemical Classification was calculated by NPClassifier Version 1.5. Reference: PMID:34662515.
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO19242 | Eucalyptus albens | Species | Myrtaceae | Eukaryota | flowers | n.a. | n.a. |
PMID[10075775] |
NPO11164 | Renealmia alpinia | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[10479331] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | seeds | n.a. | n.a. |
PMID[11141125] |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[12081149] |
NPO21709 | Pinus ponderosa | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[12371811] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[12398544] |
NPO19436 | Annona cherimola | Species | Annonaceae | Eukaryota | Seeds | n.a. | n.a. |
PMID[15387664] |
NPO22979 | Hildegardia barteri | Species | Malvaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[16378378] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18419154] |
NPO19083 | Alstonia angustiloba | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18524603] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[19296389] |
NPO25345 | Corydalis ternata | Species | Papaveraceae | Eukaryota | tubers | n.a. | n.a. |
PMID[20594848] |
NPO18288 | Macaranga bicolor | Species | Euphorbiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21275386] |
NPO17759 | Rhododendron mucronulatum | Species | Ericaceae | Eukaryota | n.a. | stem | n.a. |
PMID[21443171] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21910504] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | seed | n.a. |
PMID[22011319] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | seeds | n.a. | n.a. |
PMID[22011319] |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | n.a. | root | n.a. |
PMID[22051934] |
NPO827 | Corydalis yanhusuo | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[22737858] |
NPO827 | Corydalis yanhusuo | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23194502] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | Barks | n.a. | n.a. |
PMID[2348205] |
NPO18602 | Melampodium leucanthum | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23501116] |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | aerial parts | herbal garden of Chungbuk National University, Cheongju, Korea | 2012-Oct |
PMID[24963714] |
NPO13962 | Corydalis turtschaninovii | Species | Papaveraceae | Eukaryota | n.a. | rhizome | n.a. |
PMID[25277281] |
NPO13962 | Corydalis turtschaninovii | Species | Papaveraceae | Eukaryota | n.a. | tuber | n.a. |
PMID[25670016] |
NPO18602 | Melampodium leucanthum | Species | Asteraceae | Eukaryota | leaves and branches | San Antonio, Texas | 2004-JUN |
PMID[25685941] |
NPO18602 | Melampodium leucanthum | Species | Asteraceae | Eukaryota | leaves and branches | n.a. | n.a. |
PMID[25685941] |
NPO17296 | Beesia calthifolia | Species | Ranunculaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[26238319] |
NPO18676 | Clerodendrum trichotomum | Species | Lamiaceae | Eukaryota | Roots | n.a. | n.a. |
PMID[29924604] |
NPO827 | Corydalis yanhusuo | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[32058719] |
NPO22151 | Stephania pierrei | Species | Menispermaceae | Eukaryota | tubers | n.a. | n.a. |
PMID[8254346] |
NPO29177 | Crescentia cujete | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[8254347] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | fruit | n.a. |
PMID[8786370] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | bark | n.a. | n.a. |
PMID[9214729] |
NPO11164 | Renealmia alpinia | Species | Zingiberaceae | Eukaryota | n.a. | Suriname rainforest | n.a. |
PMID[9428162] |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | n.a. | aerial part | n.a. | Database[Article] |
NPO19436 | Annona cherimola | Species | Annonaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
NPO19436 | Annona cherimola | Species | Annonaceae | Eukaryota | Fruit | n.a. | n.a. | Database[FooDB] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | Fruit | n.a. | n.a. | Database[FooDB] |
NPO19436 | Annona cherimola | Species | Annonaceae | Eukaryota | Seed | n.a. | n.a. | Database[FooDB] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
NPO19436 | Annona cherimola | Species | Annonaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO1783 | Euonymus fortunei | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO18765 | Juniperus scopulorum | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO2341 | Fibraurea recisa | Species | Menispermaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO827 | Corydalis yanhusuo | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO19769 | Boschniakia rossica | Species | Orobanchaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO17759 | Rhododendron mucronulatum | Species | Ericaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO13737 | Tephroseris kirilowii | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO13358 | Piper brachystachyum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO2341 | Fibraurea recisa | Species | Menispermaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO17759 | Rhododendron mucronulatum | Species | Ericaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO17296 | Beesia calthifolia | Species | Ranunculaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO13737 | Tephroseris kirilowii | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO19769 | Boschniakia rossica | Species | Orobanchaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO18676 | Clerodendrum trichotomum | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO18765 | Juniperus scopulorum | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO1783 | Euonymus fortunei | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24402.1 | Coffea liberica var. dewevrei | Varieties | Rubiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO827 | Corydalis yanhusuo | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO11967 | Delphinium giraldii | Species | Ranunculaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO14233 | Ormosia dasycarpa | Species | Limoniidae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO29177 | Crescentia cujete | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO827 | Corydalis yanhusuo | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO17759 | Rhododendron mucronulatum | Species | Ericaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO18765 | Juniperus scopulorum | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO19769 | Boschniakia rossica | Species | Orobanchaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO25345 | Corydalis ternata | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO2341 | Fibraurea recisa | Species | Menispermaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO13962 | Corydalis turtschaninovii | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO827 | Corydalis yanhusuo | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO17630 | Helenium integrifolium | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11967 | Delphinium giraldii | Species | Ranunculaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24402.1 | Coffea liberica var. dewevrei | Varieties | Rubiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO968 | Artemisia pectinata | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18424 | Selinum libanotis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO29450 | Streptomyces parvisporogenes | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO2884 | Annona squamosa | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO9906 | Zephyranthes flava | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19769 | Boschniakia rossica | Species | Orobanchaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25370 | Botrychium ternatum | Species | Ophioglossaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18927 | Clinacanthus nutans | Species | Acanthaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12870 | Curcuma aeruginosa | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17114 | Streptomyces melanogenes | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO1783 | Euonymus fortunei | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18765 | Juniperus scopulorum | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22598 | Galium lovcense | Species | Rubiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO16135 | Pestalotiopsis oenotherae | Species | Sporocadaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19170 | Lasianthaea podocephala | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO16325 | Sideritis dasygnaphala | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22151 | Stephania pierrei | Species | Menispermaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO16981 | Gutierrezia dracunculoides | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11081 | Baccharis grandicapitulata | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19436 | Annona cherimola | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO827 | Corydalis yanhusuo | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12223 | Stellaria media | Species | Caryophyllaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO14233 | Ormosia dasycarpa | Species | Limoniidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO15127 | Senecio congestus | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22184 | Pseudocyphellaria amphisticta | Species | Lobariaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO15802 | Papaver pseudocanescens | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18169 | Creosphaeria sassafras | Species | Xylariaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18602 | Melampodium leucanthum | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18262 | Aspergillus microcysticus | Species | Aspergillaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18288 | Macaranga bicolor | Species | Euphorbiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23024 | Epimedium koreanum | Species | Berberidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11646 | Morella pensylvanica | Species | Myricaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18676 | Clerodendrum trichotomum | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17296 | Beesia calthifolia | Species | Ranunculaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12914 | Sarcophyton flexuosum | Species | Alcyoniidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO13737 | Tephroseris kirilowii | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO29177 | Crescentia cujete | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19709 | Pseudocyphellaria australiensis | Species | Lobariaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO29531 | Lupinus cosentinii | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO13962 | Corydalis turtschaninovii | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO5902 | Stephania bancroftii | Species | Menispermaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19083 | Alstonia angustiloba | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO13358 | Piper brachystachyum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17354 | Micromonospora echinospora | Species | Micromonosporaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11164 | Renealmia alpinia | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18348 | Crotalaria stolzii | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO20153 | Quercus pontica | Species | Fagaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17759 | Rhododendron mucronulatum | Species | Ericaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17230 | Psidium acutangulum | Species | Myrtaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO8172 | Emericellopsis minima | Species | n.a. | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25345 | Corydalis ternata | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19242 | Eucalyptus albens | Species | Myrtaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19371 | Costasiella ocellifera | Species | Costasiellidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22979 | Hildegardia barteri | Species | Malvaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18533 | Delisea elegans | Species | Bonnemaisoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO21709 | Pinus ponderosa | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18048 | Phlomis crinita | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19572 | Pellacalyx axillaris | Species | Rhizophoraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO5455 | Euploca racemosa | Species | Heliotropiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO21821 | Aeschynomene indica | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO4679 | Hedysarum gmelini | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17499 | Bursera kerberi | Species | Burseraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
☑ Note for Reference:
In addition to directly collecting NP source organism data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated them from below databases:
☉ UNPD: Universal Natural Products Database [PMID: 23638153].
☉ StreptomeDB: a database of streptomycetes natural products [PMID: 33051671].
☉ TM-MC: a database of medicinal materials and chemical compounds in Northeast Asian traditional medicine [PMID: 26156871].
☉ TCM@Taiwan: a Traditional Chinese Medicine database [PMID: 21253603].
☉ TCMID: a Traditional Chinese Medicine database [PMID: 29106634].
☉ TCMSP: The traditional Chinese medicine systems pharmacology database and analysis platform [PMID: 24735618].
☉ HerDing: a herb recommendation system to treat diseases using genes and chemicals [PMID: 26980517].
☉ MetaboLights: a metabolomics database [PMID: 27010336].
☉ FooDB: a database of constituents, chemistry and biology of food species [www.foodb.ca].
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|
☑ Note for Reference:
In addition to directly collecting NP quantitative data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated NP quantitative records for specific NP domains (e.g., NPS from foods or herbs) from domain-specific databases. These databases include:
☉ DUKE: Dr. Duke's Phytochemical and Ethnobotanical Databases.
☉ PHENOL EXPLORER: is the first comprehensive database on polyphenol content in foods [PMID: 24103452], its homepage can be accessed at here.
☉ FooDB: a database of constituents, chemistry and biology of food species [www.foodb.ca].
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT242 | Individual Protein | Dopamine D1 receptor | Homo sapiens | Ki | = | 50.0 | nM | PMID[538412] |
NPT243 | Individual Protein | Dopamine D2 receptor | Homo sapiens | Ki | = | 305.0 | nM | PMID[538412] |
NPT243 | Individual Protein | Dopamine D2 receptor | Homo sapiens | IC50 | = | 18730.0 | nM | PMID[538412] |
NPT242 | Individual Protein | Dopamine D1 receptor | Homo sapiens | IC50 | = | 21270.0 | nM | PMID[538412] |
NPT242 | Individual Protein | Dopamine D1 receptor | Homo sapiens | EC50 | = | 1350.0 | nM | PMID[538412] |
NPT242 | Individual Protein | Dopamine D1 receptor | Homo sapiens | Inhibition | = | 98.8 | % | PMID[538412] |
NPT243 | Individual Protein | Dopamine D2 receptor | Homo sapiens | Inhibition | = | 88.8 | % | PMID[538412] |
NPT290 | Individual Protein | Serotonin 2a (5-HT2a) receptor | Homo sapiens | Inhibition | = | 68.8 | % | PMID[538412] |
NPT242 | Individual Protein | Dopamine D1 receptor | Homo sapiens | Emax | = | 31.3 | % | PMID[538412] |
NPT242 | Individual Protein | Dopamine D1 receptor | Homo sapiens | Imax | = | 60.1 | % | PMID[538412] |
NPT243 | Individual Protein | Dopamine D2 receptor | Homo sapiens | Imax | = | 82.3 | % | PMID[538412] |
NPT245 | Individual Protein | Dopamine D4 receptor | Homo sapiens | Ki | > | 1000.0 | nM | PMID[538413] |
NPT244 | Individual Protein | Dopamine D3 receptor | Homo sapiens | Ki | = | 1713.0 | nM | PMID[538413] |
NPT243 | Individual Protein | Dopamine D2 receptor | Homo sapiens | Ki | = | 533.0 | nM | PMID[538413] |
NPT242 | Individual Protein | Dopamine D1 receptor | Homo sapiens | Ki | = | 107.0 | nM | PMID[538413] |
NPT1811 | Individual Protein | Dopamine D5 receptor | Homo sapiens | Ki | = | 242.0 | nM | PMID[538413] |
NPT582 | Individual Protein | Monoamine oxidase B | Homo sapiens | IC50 | > | 20000.0 | nM | PMID[538414] |
NPT261 | Individual Protein | Monoamine oxidase A | Homo sapiens | IC50 | > | 20000.0 | nM | PMID[538414] |
NPT582 | Individual Protein | Monoamine oxidase B | Homo sapiens | Activity | = | 92.8 | % | PMID[538414] |
NPT261 | Individual Protein | Monoamine oxidase A | Homo sapiens | Activity | = | 85.6 | % | PMID[538414] |
NPT6 | Organism | Plasmodium falciparum | Plasmodium falciparum | ED50 | = | 2840.0 | ng/ml | PMID[538410] |
NPT6 | Organism | Plasmodium falciparum | Plasmodium falciparum | ED50 | = | 840.0 | ng/ml | PMID[538410] |
NPT2 | Others | Unspecified | Ratio ED50 | > | 7.0 | n.a. | PMID[538410] | |
NPT2 | Others | Unspecified | Ratio ED50 | > | 24.0 | n.a. | PMID[538410] | |
NPT677 | Individual Protein | Coagulation factor III | Homo sapiens | IC50 | = | 152.43 | nM | PMID[538411] |
NPT92 | Individual Protein | Serotonin 1a (5-HT1a) receptor | Homo sapiens | Ki | = | 149.0 | nM | PMID[538412] |
NPT92 | Individual Protein | Serotonin 1a (5-HT1a) receptor | Homo sapiens | EC50 | = | 190.0 | nM | PMID[538412] |
NPT92 | Individual Protein | Serotonin 1a (5-HT1a) receptor | Homo sapiens | Inhibition | = | 97.4 | % | PMID[538412] |
NPT92 | Individual Protein | Serotonin 1a (5-HT1a) receptor | Homo sapiens | Emax | = | 156.4 | % | PMID[538412] |
NPT29 | Organism | Rattus norvegicus | Rattus norvegicus | Activity | = | 128.3 | % | PMID[538412] |
☑ Note for Activity Records:
☉ The quantitative biological activities were primarily integrated from ChEMBL (Version-30) database and were also directly collected from PubMed literature. PubMed PMID was provided as the reference link for each activity record.
Top-200 similar NPs were calculated against the active-NP-set (includes 4,3285 NPs with experimentally-derived bioactivity available in NPASS)
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
●  The left chart: Distribution of similarity level between NPC184026 and all remaining natural products in the NPASS database.
●  The right table: Most similar natural products (Tc>=0.56 or Top200).
Similarity Score | Similarity Level | Natural Product ID |
---|---|---|
1.0 | High Similarity | NPC189266 |
1.0 | High Similarity | NPC110416 |
1.0 | High Similarity | NPC204828 |
1.0 | High Similarity | NPC295691 |
1.0 | High Similarity | NPC54379 |
1.0 | High Similarity | NPC207757 |
1.0 | High Similarity | NPC276588 |
1.0 | High Similarity | NPC39701 |
1.0 | High Similarity | NPC5238 |
1.0 | High Similarity | NPC172765 |
1.0 | High Similarity | NPC127674 |
1.0 | High Similarity | NPC249797 |
1.0 | High Similarity | NPC2413 |
1.0 | High Similarity | NPC469817 |
1.0 | High Similarity | NPC278799 |
1.0 | High Similarity | NPC193949 |
0.9724 | High Similarity | NPC220858 |
0.9724 | High Similarity | NPC192768 |
0.9724 | High Similarity | NPC151895 |
0.9724 | High Similarity | NPC97221 |
0.9724 | High Similarity | NPC88249 |
0.9655 | High Similarity | NPC477565 |
0.9655 | High Similarity | NPC103379 |
0.9586 | High Similarity | NPC135538 |
0.9586 | High Similarity | NPC476571 |
0.9586 | High Similarity | NPC24233 |
0.9586 | High Similarity | NPC147390 |
0.9586 | High Similarity | NPC246587 |
