Organism Name: Fibraurea recisa

Organism ID:   NPO2341
Organism Name:   Fibraurea recisa
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 714469]
Organism Synonyms:  
Genus:   Fibraurea
Family:   Menispermaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC225774 Stephanine n.a. 1 1
NPC112206 Stepharanine 3,9-dimethoxy-5,6-dihydroisoquinolino[2,1-b]isoquinolin-7-ium-2,10-diol 1 1
NPC39701 Corydalmine 2,3,9-trimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-10-ol 4 4
NPC5238 (S)-3-Hydroxyl-2,9,10-Trimethoxytetrahyrdooxyprotoberberine (13aS)-2,9,10-trimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-3-ol 7 10
NPC7467 Corydaline (13S,13aR)-2,3,9,10-tetramethoxy-13-methyl-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline 9 16
NPC216459 Canadine n.a. 25 50
NPC264726 MFAONEQLPARJAO-UHFFFAOYSA-N n.a. 0 0
NPC163984 (S)(+)Carvone (5S)-2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-one 12 25
NPC207757 14-(R)-2-Hydroxyl-3,9,10-Trimethoxytetrahyrdooxyprotoberberine (13aR)-3,9,10-trimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-2-ol 6 10
NPC200555 2,9,10-Trimethoxy-5,6-Dihydroisoquinolino[2,1-B]Isoquinolin-7-Ium-3-Ol;Iodide 2,9,10-trimethoxy-5,6-dihydroisoquinolino[2,1-b]isoquinolin-7-ium-3-ol;iodide 57 57
NPC2663 VRSRXLJTYQVOHC-UHFFFAOYSA-N n.a. 0 0
NPC83511 UCAFJBSQKXVPDX-UHFFFAOYSA-N n.a. 1 4
NPC138487 VZTUIEROBZXUFA-MRXNPFEDSA-N n.a. 18 31
NPC110416 3,9-Dimethoxy-5,8,13,13A-Tetrahydro-6H-Isoquino[3,2-A]Isoquinoline-2,10-Diol 3,9-dimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline-2,10-diol 5 9
NPC30317 AYMLHOROIXAYPH-UHFFFAOYSA-N n.a. 0 0
NPC268214 UXYJCYXWJGAKQY-OAHLLOKOSA-N n.a. 0 0
NPC183485 YBHILYKTIRIUTE-KNWSOFMKSA-N n.a. 0 0
NPC16452 Palmitine 2,3,9,10-tetramethoxy-5,6-dihydroisoquinolino[2,1-b]isoquinolin-7-ium 17 24
NPC243728 Daucosterol (2R,3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol 37 69
NPC136860 Xylopinine (13aS)-2,3,10,11-tetramethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline 1 3
NPC149896 Fibraurin n.a. 1 12
NPC16107 2,3,9,10-Tetramethoxy-6,8,13,13A-Tetrahydro-5H-Isoquinolino[2,1-B]Isoquinoline 2,3,9,10-tetramethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline 6 9
NPC138488 BMCZTYDZHNTKPR-UHFFFAOYSA-N n.a. 0 0
NPC164203 FQXRAAFEBRSBND-UHFFFAOYSA-M n.a. 0 0
NPC176819 L-Carvone (5R)-2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-one 7 20
NPC184924 UKMSUNONTOPOIO-UHFFFAOYSA-M n.a. 0 0
NPC251651 PGIOBGCIEGZHJH-UHFFFAOYSA-O n.a. 0 0
NPC41178 Tetrahydroberberine n.a. 85 171
NPC63034 KVIOMDMYQSLLQA-UHFFFAOYSA-N n.a. 0 0
NPC171409 Coptisine n.a. 4 7
NPC295691 3,9,10-Trimethoxy-6,8,13,13A-Tetrahydro-5H-Isoquinolino[2,1-B]Isoquinolin-2-Ol 3,9,10-trimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-2-ol 6 10
NPC210437 Tetrahydropalmatine (13aS)-2,3,9,10-tetramethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline 17 33
NPC189266 Stepholidine (13aS)-3,9-dimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline-2,10-diol 12 40
NPC234392 UXYJCYXWJGAKQY-UHFFFAOYSA-N n.a. 1 1
NPC88429 VRSRXLJTYQVOHC-ASSNKEHSSA-N n.a. 2 4
NPC13826 Jatrorrhizine 2,9,10-trimethoxy-5,6-dihydroisoquinolino[2,1-b]isoquinolin-7-ium-3-ol 25 33
NPC57512 Palmatrubine 2,3,10-trimethoxy-5,6-dihydroisoquinolino[2,1-b]isoquinolin-7-ium-9-ol;chloride 10 12
NPC184026 (-)-Corydalmine (13aS)-2,3,9-trimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-10-ol 13 30
NPC228346 4,4'-((1S,3Ar,4S,6Ar)-Hexahydrofuro[3,4-C]Furan-1,4-Diyl)Bis(2-Methoxyphenol) 4-[(3S,3aR,6S,6aR)-6-(4-hydroxy-3-methoxyphenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-3-yl]-2-methoxyphenol 8 10
NPC138925 BOTWFXYSPFMFNR-WGBUPJQTSA-N n.a. 0 0
NPC53069 Berberine n.a. 87 305
NPC13916 (-)-Capaurine (13aS)-2,3,9,10-tetramethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-1-ol 2 4
NPC204828 (R)-3-Hydroxyl-2,9,10-Trimethoxytetrahyrdooxyprotoberberine (13aR)-2,9,10-trimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-3-ol 4 5
NPC202768 FPJQGFLUORYYPE-UHFFFAOYSA-N n.a. 33 38
NPC31311 Stylopine n.a. 4 4
NPC129206 GGGUGZHBAOMSFJ-ICBLDTAPSA-N n.a. 0 0
NPC39103 OGJKMZVUJJYWKO-UHFFFAOYSA-N n.a. 59 59
NPC106295 (+)-Tetrahydropalmatine (13aR)-2,3,9,10-tetramethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline 4 4
NPC202116 CDICDSOGTRCHMG-LKVLSFTLSA-N n.a. 0 0
NPC2413 (+)-Stepholidine (13aR)-3,9-dimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline-2,10-diol 4 5
NPC248029 OGJKMZVUJJYWKO-CYBMUJFWSA-N n.a. 0 0
NPC54379 14-(S)-2-Hydroxyl-3,9,10-Trimethoxytetrahyrdooxyprotoberberine (13aS)-3,9,10-trimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinolin-2-ol 7 11
NPC91382 DJTVMANCSQLMCX-UHFFFAOYSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference