Drug Information| Drug ID:   | NPD3635 |
| Drug Name:   | Pentazocine Lactate |
| Molecular Formula:   | C19H27NO.C3H6O3 |
| Canonical SMILES:   | OC(=O)C(O)C.CC(=CCN1CC[C@@]2([C@H]([C@H]1Cc1c2cc(cc1)O)C)C)C |
| Standard InCHI:   | "InChI=1S/C19H27NO.C3H6O3/c1-13(2)7-9-20-10-8-19(4)14(3)18(20)11-15-5-6-16(21)12-17(15)19;1-2(4)3(5)6/h5-7,12,14,18,21H,8-11H2,1-4H3;2,4H,1H3,(H,5,6)/t14-,18+,19+;/m0./s1" |
| Standard InCHIKey:   | QNLDTXPVZPRSAM-DTOXXUQYSA-N |
| Max Developmental Stage:   | Approved |
| Max Developmental Stage Source:   | ChEMBL |
  Structural Similarity Between NPASS Natural Products and NPD3635Similarity is measured using the Tanimoto coefficient (Tc) , which compares the binary fingerprints of two molecules. Tc is calculated as the intersection divided by the union of '1' bits in the fingerprints, ranging from 0 to 1, with 1 indicating highest similarity.
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
  Similar Natural Products High Similarity: Tc>=0.85; Intermediate Similarity: 0.7 <= Tc < 0.85; Remote Similarity: 0.5 <= Tc < 0.7
| Similarity Level | Similarity Score | Natural Product ID |
|---|---|---|
| Intermediate Similarity | 0.8421 | NPC99681 |
| Intermediate Similarity | 0.8421 | NPC66177 |
| Intermediate Similarity | 0.8421 | NPC268763 |
| Intermediate Similarity | 0.8421 | NPC310909 |
| Intermediate Similarity | 0.8421 | NPC8305 |
| Intermediate Similarity | 0.8421 | NPC609479 |
| Intermediate Similarity | 0.8421 | NPC609598 |
| Remote Similarity | 0.6029 | NPC259665 |
| Remote Similarity | 0.6029 | NPC126859 |
| Remote Similarity | 0.6029 | NPC89769 |
| Remote Similarity | 0.6029 | NPC603520 |
| Remote Similarity | 0.6029 | NPC607296 |
| Remote Similarity | 0.5068 | NPC124802 |
| Remote Similarity | 0.5068 | NPC609824 |
| TTD   | |
| DrugBank   | |
| ChEMBL   | |
| IUPHAR/BPS   | |
| PharmaGKB   | |
| KEGG Drug   | |
| PubChem CID   | 0 |
| ChEBI   | |
| CAS Number   |
| Molecular Weight   | 285.21 |
| ALogP   | 1.8055 |
| MLogP   | 3.33 |
| XLogP   | 4.091 |
| HDA   | 1 |
| HBD   | 1 |
| Rotatable Bonds   | 7 |
| TPSA   | 23.47 |
| RO5 Violation   | 0 |