Ingredient ID: NPC83685
Formula: C19H20O6
Common Name | n.a. |
IUPAC Name | (3R,4R)-3-[(3,4-dihydroxyphenyl)methyl]-4-[(4-hydroxy-3-methoxyphenyl)methyl]oxolan-2-one |
Canonical SMILES | COc1cc(ccc1O)C[C@H]1COC(=O)[C@@H]1Cc1ccc(c(c1)O)O |
Standard InCHI | InChI=1S/C19H20O6/c1-24-18-9-11(3-5-16(18)21)6-13-10-25-19(23)14(13)7-12-2-4-15(20)17(22)8-12/h2-5,8-9,13-14,20-22H,6-7,10H2,1H3/t13-,14+/m0/s1 |
Standard InCHIKey | QIYGFJXYYCKUFJ-UONOGXRCSA-N |
Ingredient External Links |
PubChem CID: 17756535 |
Plant-Ingredient Association Reference |
Database: UNPD [UNPD41437] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Ficus conraui | Ficus | Moraceae | |
Distemonanthus benthamianus | Distemonanthus | Fabaceae | |
Asplenium adiantum-nigrum | Asplenium | Aspleniaceae | |
Vicia balansae | Vicia | Fabaceae | |
Euonymus europaeus | Euonymus | Celastraceae |
Ingredient ID: NPC51962
Formula: C18H19NO5
Common Name | n.a. |
IUPAC Name | n.a. |
Canonical SMILES | OC/C(=CCOc1ccc2c(c1OC)nc1c(c2OC)cco1)/C |
Standard InCHI | InChI=1S/C18H19NO5/c1-11(10-20)6-8-23-14-5-4-12-15(17(14)22-3)19-18-13(7-9-24-18)16(12)21-2/h4-7,9,20H,8,10H2,1-3H3/b11-6- |
Standard InCHIKey | PCTXHEDYCDEQAQ-WDZFZDKYSA-N |
Ingredient External Links | |
Plant-Ingredient Association Reference |
Database: UNPD [UNPD163411] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Ficus conraui | Ficus | Moraceae | |
Vicia balansae | Vicia | Fabaceae | |
Euonymus europaeus | Euonymus | Celastraceae |
Ingredient ID: NPC34770
Formula: C14H13NO4
Common Name | Skimmianine |
IUPAC Name | 4,7,8-trimethoxyfuro[2,3-b]quinoline |
Canonical SMILES | COc1ccc2c(c1OC)nc1c(c2OC)cco1 |
Standard InCHI | InChI=1S/C14H13NO4/c1-16-10-5-4-8-11(13(10)18-3)15-14-9(6-7-19-14)12(8)17-2/h4-7H,1-3H3 |
Standard InCHIKey | SLSIBLKBHNKZTB-UHFFFAOYSA-N |
Ingredient External Links |
PubChem CID: 6760 ZINC ID: ZINC000000035525 ChEMBL ID: CHEMBL21396 |
Plant-Ingredient Association Reference |
Database: UNPD [] Database: NPASS [NPC34770] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Glycosmis pseudoracemosa | Glycosmis | Rutaceae | |
Platonia insignis | Platonia | Clusiaceae | |
Ficus conraui | Ficus | Moraceae | |
Matricaria suffruticosa | Matricaria | Asteraceae | |
Dictamnus dasycarpus | Dictamnus | Rutaceae | |
Corydalis persica | Corydalis | Papaveraceae | |
Salta triflora | Salta | Polygonaceae | |
Trapa japonica | Trapa | Lythraceae | |
Inula grantioides | Inula | Asteraceae | |
Vernonia chloropappa | Vernonia | Asteraceae | |
Diospyros peregrina | Diospyros | Ebenaceae | |
Diospyros elliptifolia | Diospyros | Ebenaceae | |
Juniperus horizontalis | Juniperus | Cupressaceae | |
Acronychia laurifolia | Acronychia | Rutaceae | |
Diospyros abyssinica | Diospyros | Ebenaceae | |
Cratystylis conocephala | Cratystylis | Asteraceae | |
Strychnos spinosa | Strychnos | Loganiaceae | |
Esenbeckia hartmanii | Esenbeckia | Rutaceae | |
Talipariti tiliaceum | Talipariti | Malvaceae | |
Centaurea calcitrapa | Centaurea | Asteraceae | |
Beaucarnea recurvata | Beaucarnea | Asparagaceae | |
Peperomia pellucida | Peperomia | Piperaceae | |
Amomum daniellii | Amomum | Zingiberaceae | |
Aeollanthus buchnerianus | Aeollanthus | Lamiaceae | |
Hesperocyparis goveniana var. abramsiana | Hesperocyparis | Cupressaceae | |
Plectranthus caninus | Plectranthus | Lamiaceae | |
Wedelia prostrata | Wedelia | Asteraceae | |
Erica glauca | Erica | Ericaceae | |
Lathyrus tingitanus | Lathyrus | Fabaceae | |
Echium plantagineum | Echium | Boraginaceae | |
Rauvolfia salicifolia | Rauvolfia | Apocynaceae | |
Balanophora japonica | Balanophora | Balanophoraceae | |
Aconitum volubile | Aconitum | Ranunculaceae | |
Leucas neufliseana | Leucas | Lamiaceae | |
Espeletiopsis purpurascens | Espeletiopsis | Asteraceae | |
Leptospermum recurvum | Leptospermum | Myrtaceae | |
Cota tinctoria | Cota | Asteraceae | |
Ipomoea nil | Ipomoea | Convolvulaceae | |
Pycnarrhena australiana | Pycnarrhena | Menispermaceae | |
Amomum reticulatum | Amomum | Zingiberaceae | |
Zanthoxylum planispinum | Zanthoxylum | Rutaceae | |
Zanthoxylum avicennae | Zanthoxylum | Rutaceae | |
Hernandia sonora | Hernandia | Hernandiaceae | |
Helianthus niveus | Helianthus | Asteraceae | |
Hosta sieboldiana | Hosta | Asparagaceae | |
Plectranthus hereroensis | Plectranthus | Lamiaceae | |
Udotea petiolata | Udotea | Udoteaceae | |
Oricia suaveolens | Oricia | Rutaceae | |
Melicope semecarpifolia | Melicope | Rutaceae | |
Cynoglossum viridiflorum | Cynoglossum | Boraginaceae | |
Citrus trifoliata | Citrus | Rutaceae | |
Tecoma pentaphylla | Tecoma | Bignoniaceae | |
Phellodendron chinense | Phellodendron | Rutaceae | |
Inula salsoloides | Inula | Asteraceae | |
Eutrochium purpureum | Eutrochium | Asteraceae | |
Alchornea cordifolia | Alchornea | Euphorbiaceae | |
Caralluma russeliana | Caralluma | Apocynaceae | |
Dalbergia monetaria | Dalbergia | Fabaceae | |
Zanthoxylum ailanthoides | Zanthoxylum | Rutaceae | |
Ursinia anthemoides | Ursinia | Asteraceae | |
Imperata cylindrica | Imperata | Poaceae | |
Tetradium glabrifolium | Tetradium | Rutaceae | |
Trollius macropetalus | Trollius | Ranunculaceae | |
Polypodium aureum | Polypodium | Polypodiaceae | |
Alpinia officinarum | Alpinia | Zingiberaceae | |
Casimiroa edulis | Casimiroa | Rutaceae | |
Tylophora asthmatica | Tylophora | Apocynaceae | |
Helianthus californicus | Helianthus | Asteraceae | |
Phellodendron amurense | Phellodendron | Rutaceae | |
Morinda coreia | Morinda | Rubiaceae | |
Jacobaea cannabifolia | Jacobaea | Asteraceae | |
Skimmia japonica | Skimmia | Rutaceae | |
Conium maculatum | Conium | Apiaceae | |
Aglaia pyramidata | Aglaia | Meliaceae | |
Schrebera swietenoides | Schrebera | Oleaceae | |
Senecio gilliesi | Senecio | Asteraceae | |
Derris malaccensis | Derris | Fabaceae | |
Celastrus monospermus | Celastrus | Celastraceae | |
Beta vulgaris | Beta | Chenopodiaceae | |
Solanum spirale | Solanum | Solanaceae | |
Agave deserti | Agave | Asparagaceae | |
Asclepias subulata | Asclepias | Apocynaceae | |
Strychnos potatorum | Strychnos | Loganiaceae | |
Zanthoxylum simulans | Zanthoxylum | Rutaceae | |
Phellodendron chinese | Phellodendron | Rutaceae | |
Daphne tangutica | Daphne | Thymelaeaceae | |
Jacobaea vulgaris | Jacobaea | Asteraceae | |
Sophora leachiana | Sophora | Fabaceae | |
Murraya paniculata | Murraya | Rutaceae | |
Sarcomelicope glauca | Sarcomelicope | Rutaceae | |
Vernonia lilacina | Vernonia | Asteraceae | |
Wikstroemia chamaedaphne | Wikstroemia | Thymelaeaceae | |
Vepris punctata | Vepris | Rutaceae | |
Passiflora morifolia | Passiflora | Passifloraceae | |
Orixa japonica | Orixa | Rutaceae | |
Trifolium montanum | Trifolium | Fabaceae | |
Limonium bicolor | Limonium | Plumbaginaceae | |
Ruta graveolens | Ruta | Rutaceae | |
Hortonia floribunda | Hortonia | Monimiaceae | |
Corynanthe pachyceras | Corynanthe | Rubiaceae | |
Ulmus americana | Ulmus | Ulmaceae | |
Peucedanum praeruptorum | Peucedanum | Apiaceae | |
Reaumuria hirtella | Reaumuria | Tamaricaceae | |
Vitellaria paradoxa | Vitellaria | Sapotaceae | |
Centaurea arenaria | Centaurea | Asteraceae | |
Coleus esquirolii | Coleus | Lamiaceae | |
Scorzonera hispanica | Scorzonera | Asteraceae | |
Zanthoxylum bungeanum | Zanthoxylum | Rutaceae | |
Peucedanum oroselinum | Peucedanum | Apiaceae | |
Ageratina saltillensis | Ageratina | Asteraceae | |
Cynoglossum amabile | Cynoglossum | Boraginaceae | |
Litsea glutinosa | Litsea | Lauraceae | |
Vicia balansae | Vicia | Fabaceae | |
Echinosophora koreensis | Echinosophora | Fabaceae | |
Gutenbergia cordifolia | Gutenbergia | Asteraceae | |
Glycosmis cochinchinensis | Glycosmis | Rutaceae | |
Garcinia intermedia | Garcinia | Clusiaceae | |
Bellium bellidioides | Bellium | Asteraceae | |
Elegia deusta | Elegia | Restionaceae | |
Atalantia wightii | Atalantia | Rutaceae | |
Sida veronicaefolia | Sida | Malvaceae | |
Salvia polystachya | Salvia | Lamiaceae | |
Toddalia asiatica | Toddalia | Rutaceae | |
Spiraea prunifolia | Spiraea | Rosaceae | |
Salvia munzii | Salvia | Lamiaceae | |
Kielmeyera coriacea | Kielmeyera | Calophyllaceae | |
Solanum transcaucasicum | Solanum | Solanaceae | |
Senecio densiflorus | Senecio | Asteraceae | |
Grewia villosa | Grewia | Malvaceae | |
Consolida hohenackeri | Consolida | Ranunculaceae | |
Angelica taiwaniana | Angelica | Apiaceae | |
Lithospermum officinale | Lithospermum | Boraginaceae | |
Zanthoxylum schinifolium | Zanthoxylum | Rutaceae | |
Euonymus europaeus | Euonymus | Celastraceae | |
Persicaria tinctoria | Persicaria | Polygonaceae | |
Sarcococca vagans | Sarcococca | Buxaceae | |
Trachelospermum lucidum | Trachelospermum | Apocynaceae | |
Phyllodium pulchellum | Phyllodium | Fabaceae | |
Zanthoxylum nitidum | Zanthoxylum | Rutaceae | |
Mikania scandens | Mikania | Asteraceae | |
Cotylelobium scabriusculum | Cotylelobium | Dipterocarpaceae | |
Cynara humilis | Cynara | Asteraceae |
Ingredient ID: NPC31981
Formula: C7H16O7
Common Name | n.a. |
IUPAC Name | n.a. |
Canonical SMILES | OC[C@H]([C@H]([C@@H]([C@@H]([C@H](CO)O)O)O)O)O |
Standard InCHI | InChI=1S/C7H16O7/c8-1-3(10)5(12)7(14)6(13)4(11)2-9/h3-14H,1-2H2/t3-,4+,5-,6-,7+/m1/s1 |
Standard InCHIKey | OXQKEKGBFMQTML-BIVRFLNRSA-N |
Ingredient External Links | |
Plant-Ingredient Association Reference |
Database: UNPD [UNPD75818] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Amorpha fruticosa | Amorpha | Fabaceae | |
Citrus trifoliata | Citrus | Rutaceae | |
Euonymus europaeus | Euonymus | Celastraceae |
Ingredient ID: NPC302599
Formula: C19H14O6
Common Name | n.a. |
IUPAC Name | n.a. |
Canonical SMILES | COc1cc2cc3COC(=O)c3c(c2cc1O)c1ccc(c(c1)O)O |
Standard InCHI | InChI=1S/C19H14O6/c1-24-16-6-10-4-11-8-25-19(23)18(11)17(12(10)7-15(16)22)9-2-3-13(20)14(21)5-9/h2-7,20-22H,8H2,1H3 |
Standard InCHIKey | NQBOMJLVTCBDBV-UHFFFAOYSA-N |
Ingredient External Links | |
Plant-Ingredient Association Reference |
Database: UNPD [UNPD60004] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Ficus conraui | Ficus | Moraceae | |
Vicia balansae | Vicia | Fabaceae | |
Euonymus europaeus | Euonymus | Celastraceae |
Ingredient ID: NPC269367
Formula: C12H9NO2
Common Name | Dictamnine |
IUPAC Name | 4-methoxyfuro[2,3-b]quinoline |
Canonical SMILES | COc1c2ccccc2nc2c1cco2 |
Standard InCHI | InChI=1S/C12H9NO2/c1-14-11-8-4-2-3-5-10(8)13-12-9(11)6-7-15-12/h2-7H,1H3 |
Standard InCHIKey | WIONIXOBNMDJFJ-UHFFFAOYSA-N |
Ingredient External Links |
PubChem CID: 68085 ZINC ID: ZINC000000265517 ChEMBL ID: CHEMBL22533 |
Plant-Ingredient Association Reference |
Database: UNPD [] Database: NPASS [NPC269367] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Glycosmis pseudoracemosa | Glycosmis | Rutaceae | |
Ficus conraui | Ficus | Moraceae | |
Dictamnus dasycarpus | Dictamnus | Rutaceae | |
Machilus odoratissima | Machilus | Lauraceae | |
Corydalis persica | Corydalis | Papaveraceae | |
Salta triflora | Salta | Polygonaceae | |
Sideritis perfoliata | Sideritis | Lamiaceae | |
Inula grantioides | Inula | Asteraceae | |
Arachniodes mutica | Arachniodes | Dryopteridaceae | |
Vernonia chloropappa | Vernonia | Asteraceae | |
Jasione montana | Jasione | Campanulaceae | |
Juniperus horizontalis | Juniperus | Cupressaceae | |
Psiadia anchusifolia | Psiadia | Asteraceae | |
Acronychia laurifolia | Acronychia | Rutaceae | |
Strychnos spinosa | Strychnos | Loganiaceae | |
Esenbeckia hartmanii | Esenbeckia | Rutaceae | |
Talipariti tiliaceum | Talipariti | Malvaceae | |
Amomum daniellii | Amomum | Zingiberaceae | |
Plectranthus caninus | Plectranthus | Lamiaceae | |
Lathyrus tingitanus | Lathyrus | Fabaceae | |
Rauvolfia salicifolia | Rauvolfia | Apocynaceae | |
Balanophora japonica | Balanophora | Balanophoraceae | |
Angelica sinensis | Angelica | Apiaceae | |
Cota tinctoria | Cota | Asteraceae | |
Pycnarrhena australiana | Pycnarrhena | Menispermaceae | |
Zanthoxylum planispinum | Zanthoxylum | Rutaceae | |
Clausena vestita | Clausena | Rutaceae | |
Zanthoxylum avicennae | Zanthoxylum | Rutaceae | |
Hosta sieboldiana | Hosta | Asparagaceae | |
Flueggea microcarpa | Flueggea | Phyllanthaceae | |
Inula salsoloides | Inula | Asteraceae | |
Millettia pachycarpa | Millettia | Fabaceae | |
Eutrochium purpureum | Eutrochium | Asteraceae | |
Alchornea cordifolia | Alchornea | Euphorbiaceae | |
Zanthoxylum ailanthoides | Zanthoxylum | Rutaceae | |
Otholobium pubescens | Otholobium | Fabaceae | |
Tetradium glabrifolium | Tetradium | Rutaceae | |
Morinda coreia | Morinda | Rubiaceae | |
Boenninghausenia albiflora | Boenninghausenia | Rutaceae | |
Iris sanguinea | Iris | Iridaceae | |
Jacobaea cannabifolia | Jacobaea | Asteraceae | |
Mycetia nutans | Mycetia | Rubiaceae | |
Conium maculatum | Conium | Apiaceae | |
Aglaia pyramidata | Aglaia | Meliaceae | |
Schrebera swietenoides | Schrebera | Oleaceae | |
Senecio gilliesi | Senecio | Asteraceae | |
Celastrus monospermus | Celastrus | Celastraceae | |
Solanum spirale | Solanum | Solanaceae | |
Agave deserti | Agave | Asparagaceae | |
Asclepias subulata | Asclepias | Apocynaceae | |
Strychnos potatorum | Strychnos | Loganiaceae | |
Zanthoxylum simulans | Zanthoxylum | Rutaceae | |
Daphne tangutica | Daphne | Thymelaeaceae | |
Sophora leachiana | Sophora | Fabaceae | |
Rhododendron edgeworthii | Rhododendron | Ericaceae | |
Populus candicans | Populus | Salicaceae | |
Gutenbergia marginata | Gutenbergia | Asteraceae | |
Griselinia scandens | Griselinia | Griseliniaceae | |
Podocalyx loranthoides | Podocalyx | Picrodendraceae | |
Vernonia lilacina | Vernonia | Asteraceae | |
Trixis grisebachii | Trixis | Asteraceae | |
Helicia erratica | Helicia | Proteaceae | |
Croton hutchinsonianus | Croton | Euphorbiaceae | |
Cicer cuneatum | Cicer | Fabaceae | |
Bulbine asphodeloides | Bulbine | Asphodelaceae | |
Ipomoea carnea | Ipomoea | Convolvulaceae | |
Yucca elata | Yucca | Asparagaceae | |
Hyptis urticoides | Hyptis | Lamiaceae | |
Monachosorum maximowiczii | Monachosorum | Dennstaedtiaceae | |
Sarcophyton infundibuliforme | Sarcophyton | Orchidaceae | |
Delphinium speciosum | Delphinium | Ranunculaceae | |
Nardia scalaris | Nardia | Solenostomataceae | |
Passiflora morifolia | Passiflora | Passifloraceae | |
Trifolium montanum | Trifolium | Fabaceae | |
Hortonia floribunda | Hortonia | Monimiaceae | |
Corynanthe pachyceras | Corynanthe | Rubiaceae | |
Machilus zuihoensis | Machilus | Lauraceae | |
Vitellaria paradoxa | Vitellaria | Sapotaceae | |
Zanthoxylum decaryi | Zanthoxylum | Rutaceae | |
Peucedanum oroselinum | Peucedanum | Apiaceae | |
Ageratina saltillensis | Ageratina | Asteraceae | |
Cynoglossum amabile | Cynoglossum | Boraginaceae | |
Zanthoxylum chiloperone | Zanthoxylum | Rutaceae | |
Glinus oppositifolius | Glinus | Molluginaceae | |
Vicia balansae | Vicia | Fabaceae | |
Jurinea maxima | Jurinea | Asteraceae | |
Atalantia wightii | Atalantia | Rutaceae | |
Pilocarpus grandiflorus | Pilocarpus | Rutaceae | |
Salvia polystachya | Salvia | Lamiaceae | |
Toddalia asiatica | Toddalia | Rutaceae | |
Grewia villosa | Grewia | Malvaceae | |
Gentiana strictiflora | Gentiana | Gentianaceae | |
Euonymus europaeus | Euonymus | Celastraceae | |
Persicaria tinctoria | Persicaria | Polygonaceae | |
Rosa transmorrisonensis | Rosa | Rosaceae | |
Zanthoxylum nitidum | Zanthoxylum | Rutaceae |
Ingredient ID: NPC261004
Formula: C19H18O8
Common Name | Chrysosplenol B |
IUPAC Name | 5-hydroxy-2-(4-hydroxy-3-methoxyphenyl)-3,6,7-trimethoxychromen-4-one |
Canonical SMILES | COc1cc2oc(c3ccc(c(c3)OC)O)c(c(=O)c2c(c1OC)O)OC |
Standard InCHI | InChI=1S/C19H18O8/c1-23-11-7-9(5-6-10(11)20)17-19(26-4)16(22)14-12(27-17)8-13(24-2)18(25-3)15(14)21/h5-8,20-21H,1-4H3 |
Standard InCHIKey | NBVTYGIYKCPHQN-UHFFFAOYSA-N |
Ingredient External Links |
PubChem CID: 5281608 ZINC ID: ZINC000005999141 ChEMBL ID: CHEMBL33256 |
Plant-Ingredient Association Reference |
Database: UNPD [] Database: NPASS [NPC261004] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Castanopsis eyrei | Castanopsis | Fagaceae | |
Ficus conraui | Ficus | Moraceae | |
Artemisia apiacea | Artemisia | Asteraceae | |
Holarrhena febrifuga | Holarrhena | Apocynaceae | |
Potamogeton malaianus | Potamogeton | Potamogetonaceae | |
Hypericum carinatum | Hypericum | Hypericaceae | |
Impatiens siculifer | Impatiens | Balsaminaceae | |
Solanum aculeatum | Solanum | Solanaceae | |
Cyperus haspan | Cyperus | Cyperaceae | |
Fagraea fragrans | Fagraea | Gentianaceae | |
Rabdosia loxothyrsa | Isodon | Lamiaceae | |
Eucalyptus decorticans | Eucalyptus | Myrtaceae | |
Trichomanes reniforme | Trichomanes | Hymenophyllaceae | |
Euryops rupestris | Euryops | Asteraceae | |
Litsea verticillata | Litsea | Lauraceae | |
Artemisia annua | Artemisia | Asteraceae | |
Dovyalis abyssinica | Dovyalis | Salicaceae | |
Magnolia ovata | Magnolia | Magnoliaceae | |
Polygonum mite | Polygonum | Polygonaceae | |
Laggera pterodonta | Laggera | Asteraceae | |
Artemisia rutifolia | Artemisia | Asteraceae | |
Goniothalamus thwaitesii | Goniothalamus | Annonaceae | |
Eucalyptus cordata | Eucalyptus | Myrtaceae | |
Jasonia montana | Jasonia | Asteraceae | |
Nephelium mutabile | Nephelium | Sapindaceae | |
Fritillaria ussuriensis | Fritillaria | Liliaceae | |
Vicia balansae | Vicia | Fabaceae | |
Laetia corymbulosa | Laetia | Salicaceae | |
Euonymus europaeus | Euonymus | Celastraceae | |
Salvinia imbricata | Salvinia | Salviniaceae | |
Ethulia conyzoides | Ethulia | Asteraceae |
Ingredient ID: NPC218092
Formula: C20H16O6
Common Name | n.a. |
IUPAC Name | n.a. |
Canonical SMILES | O=C1OC[C@H]2[C@H]1[C@@H](c1ccc3c(c1)OCO3)c1c(C2)cc2c(c1)OCO2 |
Standard InCHI | InChI=1S/C20H16O6/c21-20-19-12(7-22-20)3-11-5-16-17(26-9-25-16)6-13(11)18(19)10-1-2-14-15(4-10)24-8-23-14/h1-2,4-6,12,18-19H,3,7-9H2/t12-,18-,19-/m0/s1 |
Standard InCHIKey | SCTKDFCQZSBHEE-NXXSPTCGSA-N |
Ingredient External Links | |
Plant-Ingredient Association Reference |
Database: UNPD [UNPD181068] Database: NPASS [NPC218092] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Ficus conraui | Ficus | Moraceae | |
Vicia balansae | Vicia | Fabaceae | |
Euonymus europaeus | Euonymus | Celastraceae |
Ingredient ID: NPC205372
Formula: C12H9NO3
Common Name | Robustine |
IUPAC Name | 4-methoxyfuro[2,3-b]quinolin-8-ol |
Canonical SMILES | COc1c2cccc(c2nc2c1cco2)O |
Standard InCHI | InChI=1S/C12H9NO3/c1-15-11-7-3-2-4-9(14)10(7)13-12-8(11)5-6-16-12/h2-6,14H,1H3 |
Standard InCHIKey | VGVNNMLKTSWBAR-UHFFFAOYSA-N |
Ingredient External Links |
PubChem CID: 164950 ZINC ID: ZINC000000518097 ChEMBL ID: CHEMBL402862 |
Plant-Ingredient Association Reference |
Database: UNPD [] Database: NPASS [NPC205372] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Glycosmis pseudoracemosa | Glycosmis | Rutaceae | |
Ficus conraui | Ficus | Moraceae | |
Corydalis persica | Corydalis | Papaveraceae | |
Inula grantioides | Inula | Asteraceae | |
Juniperus horizontalis | Juniperus | Cupressaceae | |
Acronychia laurifolia | Acronychia | Rutaceae | |
Strychnos spinosa | Strychnos | Loganiaceae | |
Talipariti tiliaceum | Talipariti | Malvaceae | |
Amomum daniellii | Amomum | Zingiberaceae | |
Plectranthus caninus | Plectranthus | Lamiaceae | |
Lathyrus tingitanus | Lathyrus | Fabaceae | |
Rauvolfia salicifolia | Rauvolfia | Apocynaceae | |
Balanophora japonica | Balanophora | Balanophoraceae | |
Cota tinctoria | Cota | Asteraceae | |
Zanthoxylum avicennae | Zanthoxylum | Rutaceae | |
Hosta sieboldiana | Hosta | Asparagaceae | |
Inula salsoloides | Inula | Asteraceae | |
Eutrochium purpureum | Eutrochium | Asteraceae | |
Alchornea cordifolia | Alchornea | Euphorbiaceae | |
Tetradium glabrifolium | Tetradium | Rutaceae | |
Morinda coreia | Morinda | Rubiaceae | |
Jacobaea cannabifolia | Jacobaea | Asteraceae | |
Conium maculatum | Conium | Apiaceae | |
Aglaia pyramidata | Aglaia | Meliaceae | |
Schrebera swietenoides | Schrebera | Oleaceae | |
Senecio gilliesi | Senecio | Asteraceae | |
Celastrus monospermus | Celastrus | Celastraceae | |
Solanum spirale | Solanum | Solanaceae | |
Agave deserti | Agave | Asparagaceae | |
Asclepias subulata | Asclepias | Apocynaceae | |
Zanthoxylum simulans | Zanthoxylum | Rutaceae | |
Sophora leachiana | Sophora | Fabaceae | |
Vernonia lilacina | Vernonia | Asteraceae | |
Passiflora morifolia | Passiflora | Passifloraceae | |
Hortonia floribunda | Hortonia | Monimiaceae | |
Corynanthe pachyceras | Corynanthe | Rubiaceae | |
Peucedanum oroselinum | Peucedanum | Apiaceae | |
Cynoglossum amabile | Cynoglossum | Boraginaceae | |
Vicia balansae | Vicia | Fabaceae | |
Atalantia wightii | Atalantia | Rutaceae | |
Toddalia asiatica | Toddalia | Rutaceae | |
Euonymus europaeus | Euonymus | Celastraceae |
Ingredient ID: NPC17659
Formula: C19H23NO3
Common Name | n.a. |
IUPAC Name | 4-[[(1S)-6,7-dimethoxy-2-methyl-3,4-dihydro-1H-isoquinolin-1-yl]methyl]phenol |
Canonical SMILES | COc1cc2c(cc1OC)CCN([C@H]2Cc1ccc(cc1)O)C |
Standard InCHI | InChI=1S/C19H23NO3/c1-20-9-8-14-11-18(22-2)19(23-3)12-16(14)17(20)10-13-4-6-15(21)7-5-13/h4-7,11-12,17,21H,8-10H2,1-3H3/t17-/m0/s1 |
Standard InCHIKey | ZBKFZIUKXTWQTP-KRWDZBQOSA-N |
Ingredient External Links |
PubChem CID: 680292 ZINC ID: ZINC000000044853 |
Plant-Ingredient Association Reference |
Database: TCMID [1738] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Nelumbo nucifera | Nelumbo | Nelumbonaceae | |
Papaver persicum | Papaver | Papaveraceae | |
Euonymus europaeus | Euonymus | Celastraceae |
Ingredient ID: NPC166137
Formula: C20H20O6
Common Name | n.a. |
IUPAC Name | n.a. |
Canonical SMILES | COc1cc(ccc1O)C[C@H]1COC(=O)[C@@H]1Cc1ccc2c(c1)OCO2 |
Standard InCHI | InChI=1S/C20H20O6/c1-23-18-8-12(2-4-16(18)21)6-14-10-24-20(22)15(14)7-13-3-5-17-19(9-13)26-11-25-17/h2-5,8-9,14-15,21H,6-7,10-11H2,1H3/t14-,15+/m0/s1 |
Standard InCHIKey | NFAAULYTGYCSKM-LSDHHAIUSA-N |
Ingredient External Links |
PubChem CID: NA ZINC ID: ZINC000014760230 ChEMBL ID: CHEMBL3309442 |
Plant-Ingredient Association Reference |
Database: UNPD [] Database: NPASS [NPC166137] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Ficus conraui | Ficus | Moraceae | |
Distemonanthus benthamianus | Distemonanthus | Fabaceae | |
Asplenium adiantum-nigrum | Asplenium | Aspleniaceae | |
Vicia balansae | Vicia | Fabaceae | |
Stellera chamaejasme | Stellera | Thymelaeaceae | |
Euonymus europaeus | Euonymus | Celastraceae |
Ingredient ID: NPC131885
Formula: C13H11NO3
Common Name | Gamma-Fagarine |
IUPAC Name | 4,8-dimethoxyfuro[2,3-b]quinoline |
Canonical SMILES | COc1cccc2c1nc1occc1c2OC |
Standard InCHI | InChI=1S/C13H11NO3/c1-15-10-5-3-4-8-11(10)14-13-9(6-7-17-13)12(8)16-2/h3-7H,1-2H3 |
Standard InCHIKey | KFBCTNNQFGONHB-UHFFFAOYSA-N |
Ingredient External Links |
PubChem CID: 107936 ChEMBL ID: CHEMBL252925 |
Plant-Ingredient Association Reference |
Database: UNPD [UNPD41459] Database: NPASS [NPC131885] |
Plant Name | Plant Genus | Plant Family | Plant Usage |
---|---|---|---|
Glycosmis pseudoracemosa | Glycosmis | Rutaceae | |
Ficus conraui | Ficus | Moraceae | |
Dictamnus dasycarpus | Dictamnus | Rutaceae | |
Corydalis persica | Corydalis | Papaveraceae | |
Salta triflora | Salta | Polygonaceae | |
Trapa japonica | Trapa | Lythraceae | |
Inula grantioides | Inula | Asteraceae | |
Vernonia chloropappa | Vernonia | Asteraceae | |
Diospyros peregrina | Diospyros | Ebenaceae | |
Diospyros elliptifolia | Diospyros | Ebenaceae | |
Juniperus horizontalis | Juniperus | Cupressaceae | |
Acronychia laurifolia | Acronychia | Rutaceae | |
Diospyros abyssinica | Diospyros | Ebenaceae | |
Cratystylis conocephala | Cratystylis | Asteraceae | |
Strychnos spinosa | Strychnos | Loganiaceae | |
Esenbeckia hartmanii | Esenbeckia | Rutaceae | |
Talipariti tiliaceum | Talipariti | Malvaceae | |
Beaucarnea recurvata | Beaucarnea | Asparagaceae | |
Amomum daniellii | Amomum | Zingiberaceae | |
Aeollanthus buchnerianus | Aeollanthus | Lamiaceae | |
Plectranthus caninus | Plectranthus | Lamiaceae | |
Lathyrus tingitanus | Lathyrus | Fabaceae | |
Echium plantagineum | Echium | Boraginaceae | |
Rauvolfia salicifolia | Rauvolfia | Apocynaceae | |
