Molecular Weight:   | 278.09 |
Volume:   | 290.937 |
LogP:   | 5.327 |
LogD:   | 3.424 |
LogS:   | -3.979 |
# Rotatable Bonds:   | 0 |
TPSA:   | 53.6 |
# H-Bond Aceptor:   | 3 |
# H-Bond Donor:   | 2 |
# Rings:   | 4 |
# Heavy Atoms:   | 3 |
QED Drug-Likeness Score:   | 0.36 |
Synthetic Accessibility Score:   | 2.639 |
Fsp3:   | 0.111 |
Lipinski Rule-of-5:   | Accepted |
Pfizer Rule:   | Rejected |
GSK Rule:   | Rejected |
BMS Rule:   | 0 |
Golden Triangle Rule:   | Accepted |
Chelating Alert:   | 2 |
PAINS Alert:   | 1 |
Caco-2 Permeability:   | -4.999 |
MDCK Permeability:   | 1.8711394659476355e-05 |
Pgp-inhibitor:   | 0.007 |
Pgp-substrate:   | 0.09 |
Human Intestinal Absorption (HIA):   | 0.019 |
20% Bioavailability (F20%):   | 0.019 |
30% Bioavailability (F30%):   | 0.786 |
Blood-Brain-Barrier Penetration (BBB):   | 0.031 |
Plasma Protein Binding (PPB):   | 98.0926742553711% |
Volume Distribution (VD):   | 0.434 |
Pgp-substrate:   | 3.7846174240112305% |
CYP1A2-inhibitor:   | 0.973 |
CYP1A2-substrate:   | 0.738 |
CYP2C19-inhibitor:   | 0.763 |
CYP2C19-substrate:   | 0.072 |
CYP2C9-inhibitor:   | 0.752 |
CYP2C9-substrate:   | 0.773 |
CYP2D6-inhibitor:   | 0.574 |
CYP2D6-substrate:   | 0.865 |
CYP3A4-inhibitor:   | 0.154 |
CYP3A4-substrate:   | 0.128 |
Clearance (CL):   | 9.253 |
Half-life (T1/2):   | 0.314 |
hERG Blockers:   | 0.006 |
Human Hepatotoxicity (H-HT):   | 0.069 |
Drug-inuced Liver Injury (DILI):   | 0.97 |
AMES Toxicity:   | 0.473 |
Rat Oral Acute Toxicity:   | 0.861 |
Maximum Recommended Daily Dose:   | 0.876 |
Skin Sensitization:   | 0.911 |
Carcinogencity:   | 0.95 |
Eye Corrosion:   | 0.008 |
Eye Irritation:   | 0.935 |
Respiratory Toxicity:   | 0.764 |
Natural Product ID:   | NPC988 |
Common Name*:   | Dihydrotanshinone I |
IUPAC Name:   | (1R)-1,6-dimethyl-1,2-dihydronaphtho[1,2-g][1]benzofuran-10,11-dione |
Synonyms:   | Dihydrotanshinone; Dihydrotanshinone I |
Standard InCHIKey:   | HARGZZNYNSYSGJ-JTQLQIEISA-N |
Standard InCHI:   | InChI=1S/C18H14O3/c1-9-4-3-5-12-11(9)6-7-13-15(12)17(20)16(19)14-10(2)8-21-18(13)14/h3-7,10H,8H2,1-2H3/t10-/m0/s1 |
SMILES:   | C[C@H]1COC2=C1C(=O)C(=O)c1c2ccc2c1cccc2C |
Synthetic Gene Cluster:   | n.a. |
ChEMBL Identifier:   | CHEMBL227075 |
PubChem CID:   |
11425923 |
Chemical Classification**:   |
|
*Note: the InCHIKey will be temporarily assigned as the "Common Name" if no IUPAC name or alternative short name is available.
**Note: the Chemical Classification was calculated by NPClassifier Version 1.5. Reference: PMID:34662515.
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | root | n.a. |
PMID[11374966] |
NPO19451 | Salvia prionitis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11473439] |
NPO19451 | Salvia prionitis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[12141863] |
NPO25701 | Amentotaxus yunnanensis | Species | Taxaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[12880325] |
NPO25779 | Vicia sativa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[1567426] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[16038550] |
NPO25813 | Salvia przewalskii | Species | Lamiaceae | Eukaryota | n.a. | whole plant | n.a. |
PMID[17217287] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[17583950] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18855446] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20455578] |
NPO14979 | Salvia trijuga | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20515057] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21775156] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23286284] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[24108414] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[27569393] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[29185738] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[30351923] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | root | n.a. |
PMID[3655791] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | roots | n.a. | n.a. |
PMID[9834151] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO2385 | Salvia bowleyana | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO25701 | Amentotaxus yunnanensis | Species | Taxaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO25779 | Vicia sativa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO14979 | Salvia trijuga | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO27947 | Salvia flava | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO14213 | Salvia bulleyana | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO25813.1 | Salvia przewalskii var. mandarinorum | Varieties | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO18449 | Salvia yunnanensis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO19451 | Salvia prionitis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO28397 | Wisteria sinensis | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO19925 | Salvia sinica | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO16750 | Salvia castanea | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO26049 | Salvia digitaloides | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO25813 | Salvia przewalskii | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO25779 | Vicia sativa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO14979 | Salvia trijuga | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO19451 | Salvia prionitis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO26049 | Salvia digitaloides | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO14213 | Salvia bulleyana | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO25813.1 | Salvia przewalskii var. mandarinorum | Varieties | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO25813 | Salvia przewalskii | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO2385 | Salvia bowleyana | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28397 | Wisteria sinensis | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24740 | Uvaria klaineana | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO25701 | Amentotaxus yunnanensis | Species | Taxaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO27947 | Salvia flava | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO16750 | Salvia castanea | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28257 | Dioscorea communis | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO18449 | Salvia yunnanensis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO19925 | Salvia sinica | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO19451 | Salvia prionitis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO28397 | Wisteria sinensis | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO25779 | Vicia sativa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO14979 | Salvia trijuga | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO6321 | Agathosma thymifolia | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22016 | 0tholaena dealbata | Species | Pteridaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO191 | Amaranthus hybr | Species | Amaranthaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25779 | Vicia sativa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO26054 | Palmaria palmata | Species | Palmariaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO13164 | Iris hoogiana | Species | Iridaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19451 | Salvia prionitis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO10497 | Hydrolithon reinboldii | Species | Corallinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24740 | Uvaria klaineana | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11985 | Glycyrrhiza triphylla | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO16750 | Salvia castanea | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO27947 | Salvia flava | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11487 | Senecio madagascariensis | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO14979 | Salvia trijuga | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25868 | Decachaeta ovatifolia | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
NPO27437 | Camptothecium lutescens | Species | Brachytheciaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO26223 | Cladonia bellidiflora | Species | Cladoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO26087 | Euphorbia retusa | Species | Euphorbiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23417 | Rhabdia lycioides | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25212 | Ritterella rubra | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
NPO6346 | Phallusia fumigata | Species | Ascidiidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28397 | Wisteria sinensis | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25974 | Streptomyces lateritius | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12800 | Glycine falcata | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11003 | Euphorbia sancta | Species | Euphorbiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO415 | Deguelia hatschbachii | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22758 | Picradeniopsis pringlei | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28257 | Dioscorea communis | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24988 | Viburnum sieboldi | Species | Adoxaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO5743 | Salvia miltiorrhiza | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25701 | Amentotaxus yunnanensis | Species | Taxaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO10155 | Stauntonia obovatifoliola | Species | Lardizabalaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28189 | Metzgeria pubescens | Species | Metzgeriaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23960 | Artemisia siversiana | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO26049 | Salvia digitaloides | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11814 | Asphodeline tenuior | Species | Asphodelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12476 | Delphinium cyphoplectrum | Species | Ranunculaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO4009 | Allochromatium minutissimum | Species | Chromatiaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO26316 | Pleurophycus gardneri | Species | Alariaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO14253 | Bothriocline longipes | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18449 | Salvia yunnanensis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25813 | Salvia przewalskii | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
☑ Note for Reference:
In addition to directly collecting NP source organism data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated them from below databases:
☉ UNPD: Universal Natural Products Database [PMID: 23638153].
☉ StreptomeDB: a database of streptomycetes natural products [PMID: 33051671].
☉ TM-MC: a database of medicinal materials and chemical compounds in Northeast Asian traditional medicine [PMID: 26156871].
☉ TCM@Taiwan: a Traditional Chinese Medicine database [PMID: 21253603].
☉ TCMID: a Traditional Chinese Medicine database [PMID: 29106634].
☉ TCMSP: The traditional Chinese medicine systems pharmacology database and analysis platform [PMID: 24735618].
☉ HerDing: a herb recommendation system to treat diseases using genes and chemicals [PMID: 26980517].
☉ MetaboLights: a metabolomics database [PMID: 27010336].
☉ FooDB: a database of constituents, chemistry and biology of food species [www.foodb.ca].
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|
☑ Note for Reference:
In addition to directly collecting NP quantitative data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated NP quantitative records for specific NP domains (e.g., NPS from foods or herbs) from domain-specific databases. These databases include:
☉ DUKE: Dr. Duke's Phytochemical and Ethnobotanical Databases.
☉ PHENOL EXPLORER: is the first comprehensive database on polyphenol content in foods [PMID: 24103452], its homepage can be accessed at here.
☉ FooDB: a database of constituents, chemistry and biology of food species [www.foodb.ca].
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT196 | Cell Line | AGS | Homo sapiens | IC50 | > | 50000.0 | nM | PMID[449337] |
NPT196 | Cell Line | AGS | Homo sapiens | IC50 | = | 47700.0 | nM | PMID[449337] |
NPT65 | Cell Line | HepG2 | Homo sapiens | EC50 | = | 2500.0 | nM | PMID[449338] |
NPT65 | Cell Line | HepG2 | Homo sapiens | EC50 | = | 4700.0 | nM | PMID[449338] |
NPT65 | Cell Line | HepG2 | Homo sapiens | FC | = | 2.0 | n.a. | PMID[449338] |
NPT4611 | Cell Line | PLC-PRF-5 | Homo sapiens | FC | = | 2.5 | n.a. | PMID[449338] |
NPT50 | Individual Protein | Tyrosyl-DNA phosphodiesterase 1 | Homo sapiens | Potency | = | 10000.0 | nM | PMID[449339] |
NPT55 | Individual Protein | Putative fructose-1,6-bisphosphate aldolase | Giardia intestinalis | Potency | = | 7062.7 | nM | PMID[449339] |
NPT198 | Individual Protein | Vitamin D receptor | Homo sapiens | Potency | n.a. | 19952.6 | nM | PMID[449339] |
NPT199 | Individual Protein | DNA polymerase kappa | Homo sapiens | Potency | n.a. | 33587.5 | nM | PMID[449339] |
NPT200 | Individual Protein | SARS coronavirus 3C-like proteinase | SARS coronavirus | IC50 | = | 14400.0 | nM | PMID[449340] |
NPT200 | Individual Protein | SARS coronavirus 3C-like proteinase | SARS coronavirus | IC50 | = | 4900.0 | nM | PMID[449340] |
NPT200 | Individual Protein | SARS coronavirus 3C-like proteinase | SARS coronavirus | Ki | = | 11200.0 | nM | PMID[449340] |
NPT200 | Individual Protein | SARS coronavirus 3C-like proteinase | SARS coronavirus | IC50 | = | 1200.0 | nM | PMID[449340] |
NPT202 | Individual Protein | Protease | Human immunodeficiency virus 1 | IC50 | = | 50600.0 | nM | PMID[449340] |
NPT200 | Individual Protein | SARS coronavirus 3C-like proteinase | SARS coronavirus | IC50 | = | 10700.0 | nM | PMID[449340] |
NPT66 | Individual Protein | Acetylcholinesterase | Electrophorus electricus | Inhibition | = | 3.53 | % | PMID[449341] |
NPT933 | Cell Line | U373 MG | Homo sapiens | FC | = | 9.9 | n.a. | PMID[449343] |
NPT203 | Individual Protein | Carboxylesterase 2 | Homo sapiens | Inhibition | = | 80.8 | % | PMID[449343] |
NPT204 | Individual Protein | Acetylcholinesterase | Homo sapiens | Ki | > | 100000.0 | nM | PMID[449343] |
NPT204 | Individual Protein | Acetylcholinesterase | Homo sapiens | Ki | = | 1950.0 | nM | PMID[449343] |
NPT203 | Individual Protein | Carboxylesterase 2 | Homo sapiens | Ki | = | 1830.0 | nM | PMID[449343] |
NPT203 | Individual Protein | Carboxylesterase 2 | Homo sapiens | Ki | = | 118.0 | nM | PMID[449343] |
NPT166 | Individual Protein | Acyl coenzyme A:cholesterol acyltransferase | Homo sapiens | Ki | = | 398.0 | nM | PMID[449343] |
NPT205 | Individual Protein | Protein-tyrosine phosphatase 1C | Homo sapiens | IC50 | = | 3670.0 | nM | PMID[449344] |
NPT206 | Individual Protein | Protein-tyrosine phosphatase 2C | Homo sapiens | IC50 | = | 3940.0 | nM | PMID[449344] |
NPT204 | Individual Protein | Acetylcholinesterase | Homo sapiens | IC50 | = | 1000.0 | nM | PMID[449346] |
NPT204 | Individual Protein | Acetylcholinesterase | Homo sapiens | Ki | = | 600.0 | nM | PMID[449346] |
NPT5886 | Individual Protein | ELAV-like protein 1 | Homo sapiens | IC50 | = | 68.0 | nM | PMID[449349] |
NPT5886 | Individual Protein | ELAV-like protein 1 | Homo sapiens | IC50 | = | 149.0 | nM | PMID[449349] |
NPT5886 | Individual Protein | ELAV-like protein 1 | Homo sapiens | Ki | = | 50.0 | nM | PMID[449350] |
NPT83 | Cell Line | MCF7 | Homo sapiens | IC50 | = | 3730.0 | nM | PMID[449350] |
NPT82 | Cell Line | MDA-MB-231 | Homo sapiens | IC50 | = | 8990.0 | nM | PMID[449350] |
NPT461 | Cell Line | PANC-1 | Homo sapiens | IC50 | = | 2910.0 | nM | PMID[449350] |
NPT21802 | PROTEIN FAMILY | Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha | Homo sapiens | IC50 | = | 2050.0 | nM | PMID[449337] |
NPT21802 | PROTEIN FAMILY | Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha | Homo sapiens | IC50 | = | 2290.0 | nM | PMID[449337] |
NPT20529 | NON-MOLECULAR | NON-PROTEIN TARGET | n.a. | IC50 | > | 50000.0 | nM | PMID[449337] |
NPT20904 | CELL-LINE | Hep 3B2 | Homo sapiens | IC50 | = | 3200.0 | nM | PMID[449337] |
NPT20529 | NON-MOLECULAR | NON-PROTEIN TARGET | n.a. | EC50 | = | 5500.0 | nM | PMID[449338] |
NPT20529 | NON-MOLECULAR | NON-PROTEIN TARGET | n.a. | EC50 | > | 10000.0 | nM | PMID[449338] |
NPT27 | Others | Unspecified | EC50 | = | 6500.0 | nM | PMID[449338] | |
NPT197 | Protein-Protein Interaction | Menin/Histone-lysine N-methyltransferase MLL | Homo sapiens | Potency | = | 17782.8 | nM | PMID[449339] |
NPT67 | Individual Protein | Cholinesterase | Equus caballus | Inhibition | = | -3.19 | % | PMID[449341] |
NPT68 | Individual Protein | Aldose reductase | Rattus norvegicus | IC50 | = | 1202.26 | nM | PMID[449342] |
NPT73 | Individual Protein | Solute carrier organic anion transporter family member 1B1 | Homo sapiens | Inhibition | = | 111.45 | % | PMID[449345] |
NPT72 | Individual Protein | Solute carrier organic anion transporter family member 1B3 | Homo sapiens | Inhibition | = | 129.07 | % | PMID[449345] |
NPT21772 | PROTEIN COMPLEX | GroEL/GroES | Escherichia coli | Inhibition | = | 103.0 | % | PMID[449351] |
NPT21772 | PROTEIN COMPLEX | GroEL/GroES | Escherichia coli | Inhibition | = | 84.0 | % | PMID[449351] |
NPT20556 | SINGLE PROTEIN | Replicase polyprotein 1ab | Severe acute respiratory syndrome coronavirus 2 | Inhibition | = | -14.12 | % | PMID[449352] |
NPT20555 | ORGANISM | SARS-CoV-2 | Severe acute respiratory syndrome coronavirus 2 | Inhibition | = | 6.24 | % | PMID[449353] |
NPT18 | Organism | Pseudomonas aeruginosa | Pseudomonas aeruginosa | Survival | = | 90.0 | % | PMID[449354] |
NPT2 | Others | Unspecified | IC50 | = | 680.0 | nM | PMID[449354] |
☑ Note for Activity Records:
☉ The quantitative biological activities were primarily integrated from ChEMBL (Version-30) database and were also directly collected from PubMed literature. PubMed PMID was provided as the reference link for each activity record.
Top-200 similar NPs were calculated against the active-NP-set (includes 4,3285 NPs with experimentally-derived bioactivity available in NPASS)
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
●  The left chart: Distribution of similarity level between NPC988 and all remaining natural products in the NPASS database.
●  The right table: Most similar natural products (Tc>=0.56 or Top200).
Similarity Score | Similarity Level | Natural Product ID |
---|---|---|
1.0 | High Similarity | NPC289432 |
0.9912 | High Similarity | NPC144547 |
0.9478 | High Similarity | NPC77000 |
0.9478 | High Similarity | NPC238861 |
0.9381 | High Similarity | NPC135730 |
0.931 | High Similarity | NPC232958 |
0.916 | High Similarity | NPC51079 |
0.9123 | High Similarity | NPC228936 |
0.9115 | High Similarity | NPC13784 |
0.887 | High Similarity | NPC477411 |
0.8793 | High Similarity | NPC474095 |
0.8718 | High Similarity | NPC226093 |
0.8707 | High Similarity | NPC196075 |
0.8534 | High Similarity | NPC212415 |
0.8475 | Intermediate Similarity | NPC474408 |
0.8475 | Intermediate Similarity | NPC470764 |
0.8462 | Intermediate Similarity | NPC309056 |
0.845 | Intermediate Similarity | NPC310662 |
0.8376 | Intermediate Similarity | NPC79496 |
0.8291 | Intermediate Similarity | NPC210089 |
0.8268 | Intermediate Similarity | NPC428300 |
0.8264 | Intermediate Similarity | NPC228318 |
0.8235 | Intermediate Similarity | NPC67377 |
0.8231 | Intermediate Similarity | NPC183103 |
0.8205 | Intermediate Similarity | NPC273837 |
0.8197 | Intermediate Similarity | NPC318173 |
0.819 | Intermediate Similarity | NPC203732 |
0.8175 | Intermediate Similarity | NPC295664 |
0.8106 | Intermediate Similarity | NPC212207 |
0.8095 | Intermediate Similarity | NPC318067 |
0.8083 | Intermediate Similarity | NPC196673 |
0.8083 | Intermediate Similarity | NPC241851 |
0.8083 | Intermediate Similarity | NPC326664 |
0.8034 | Intermediate Similarity | NPC470391 |
0.8 | Intermediate Similarity | NPC57552 |
0.8 | Intermediate Similarity | NPC128368 |
0.7984 | Intermediate Similarity | NPC478162 |
0.7984 | Intermediate Similarity | NPC478165 |
0.7983 | Intermediate Similarity | NPC474057 |
0.7983 | Intermediate Similarity | NPC291799 |
0.7971 | Intermediate Similarity | NPC117674 |
0.797 | Intermediate Similarity | NPC23894 |
0.7966 | Intermediate Similarity | NPC83628 |
0.7966 | Intermediate Similarity | NPC265407 |
0.7949 | Intermediate Similarity | NPC37622 |
0.7949 | Intermediate Similarity | NPC30594 |
0.7934 | Intermediate Similarity | NPC307651 |
0.7907 | Intermediate Similarity | NPC51292 |
0.7907 | Intermediate Similarity | NPC177925 |
0.7895 | Intermediate Similarity | NPC470406 |
0.7895 | Intermediate Similarity | NPC59459 |
0.7886 | Intermediate Similarity | NPC190298 |
0.7879 | Intermediate Similarity | NPC279596 |
0.7879 | Intermediate Similarity | NPC477412 |
0.7879 | Intermediate Similarity | NPC239134 |
0.7869 | Intermediate Similarity | NPC210092 |
0.7863 | Intermediate Similarity | NPC471832 |
0.7863 | Intermediate Similarity | NPC209632 |
0.7857 | Intermediate Similarity | NPC472981 |
0.7857 | Intermediate Similarity | NPC50872 |
0.7846 | Intermediate Similarity | NPC51448 |
0.7846 | Intermediate Similarity | NPC115797 |
0.7836 | Intermediate Similarity | NPC474659 |
0.7833 | Intermediate Similarity | NPC167504 |
0.7833 | Intermediate Similarity | NPC137315 |
0.7833 | Intermediate Similarity | NPC474157 |
0.7829 | Intermediate Similarity | NPC476599 |
0.7829 | Intermediate Similarity | NPC236405 |
0.7823 | Intermediate Similarity | NPC222968 |
0.7823 | Intermediate Similarity | NPC80605 |
0.7823 | Intermediate Similarity | NPC61651 |
0.7823 | Intermediate Similarity | NPC323440 |
0.7823 | Intermediate Similarity | NPC45794 |
0.7812 | Intermediate Similarity | NPC328107 |
0.781 | Intermediate Similarity | NPC470407 |
0.7794 | Intermediate Similarity | NPC186647 |
0.7786 | Intermediate Similarity | NPC27798 |
0.7786 | Intermediate Similarity | NPC93241 |
0.7778 | Intermediate Similarity | NPC114594 |
