Molecular Weight:   | 300.1 |
Volume:   | 302.415 |
LogP:   | 4.04 |
LogD:   | 3.437 |
LogS:   | -4.62 |
# Rotatable Bonds:   | 4 |
TPSA:   | 61.81 |
# H-Bond Aceptor:   | 5 |
# H-Bond Donor:   | 0 |
# Rings:   | 3 |
# Heavy Atoms:   | 5 |
QED Drug-Likeness Score:   | 0.54 |
Synthetic Accessibility Score:   | 2.815 |
Fsp3:   | 0.235 |
Lipinski Rule-of-5:   | Accepted |
Pfizer Rule:   | Rejected |
GSK Rule:   | Rejected |
BMS Rule:   | 0 |
Golden Triangle Rule:   | Accepted |
Chelating Alert:   | 0 |
PAINS Alert:   | 0 |
Caco-2 Permeability:   | -4.714 |
MDCK Permeability:   | 2.042567211901769e-05 |
Pgp-inhibitor:   | 0.202 |
Pgp-substrate:   | 0.005 |
Human Intestinal Absorption (HIA):   | 0.019 |
20% Bioavailability (F20%):   | 0.005 |
30% Bioavailability (F30%):   | 0.045 |
Blood-Brain-Barrier Penetration (BBB):   | 0.013 |
Plasma Protein Binding (PPB):   | 72.7980728149414% |
Volume Distribution (VD):   | 0.982 |
Pgp-substrate:   | 15.421085357666016% |
CYP1A2-inhibitor:   | 0.975 |
CYP1A2-substrate:   | 0.612 |
CYP2C19-inhibitor:   | 0.938 |
CYP2C19-substrate:   | 0.144 |
CYP2C9-inhibitor:   | 0.841 |
CYP2C9-substrate:   | 0.757 |
CYP2D6-inhibitor:   | 0.673 |
CYP2D6-substrate:   | 0.58 |
CYP3A4-inhibitor:   | 0.65 |
CYP3A4-substrate:   | 0.194 |
Clearance (CL):   | 14.415 |
Half-life (T1/2):   | 0.327 |
hERG Blockers:   | 0.028 |
Human Hepatotoxicity (H-HT):   | 0.959 |
Drug-inuced Liver Injury (DILI):   | 0.964 |
AMES Toxicity:   | 0.294 |
Rat Oral Acute Toxicity:   | 0.51 |
Maximum Recommended Daily Dose:   | 0.033 |
Skin Sensitization:   | 0.255 |
Carcinogencity:   | 0.676 |
Eye Corrosion:   | 0.003 |
Eye Irritation:   | 0.097 |
Respiratory Toxicity:   | 0.747 |
Natural Product ID:   | NPC210460 |
Common Name*:   | Phellopterin |
IUPAC Name:   | 4-methoxy-9-(3-methylbut-2-enoxy)furo[3,2-g]chromen-7-one |
Synonyms:   | Phellopterin |
Standard InCHIKey:   | BMLZFLQMBMYVHG-UHFFFAOYSA-N |
Standard InCHI:   | InChI=1S/C17H16O5/c1-10(2)6-8-21-17-15-12(7-9-20-15)14(19-3)11-4-5-13(18)22-16(11)17/h4-7,9H,8H2,1-3H3 |
SMILES:   | COc1c2ccoc2c(c2c1ccc(=O)o2)OCC=C(C)C |
Synthetic Gene Cluster:   | n.a. |
ChEMBL Identifier:   | CHEMBL452751 |
PubChem CID:   |
98608 |
Chemical Classification**:   |
|
*Note: the InCHIKey will be temporarily assigned as the "Common Name" if no IUPAC name or alternative short name is available.
**Note: the Chemical Classification was calculated by NPClassifier Version 1.5. Reference: PMID:34662515.
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | root | n.a. | DOI[10.5012/bkcs.2003.24.11.1699] |
NPO24038 | Casimiroa edulis | Species | Rutaceae | Eukaryota | n.a. | seed | n.a. |
PMID[10075120] |
NPO19653 | Isis hippuris | Species | Isididae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11141096] |
NPO7344 | Spiraea prunifolia | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11473429] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | root | n.a. |
PMID[12510838] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | root | n.a. |
PMID[15646793] |
NPO19653 | Isis hippuris | Species | Isididae | Eukaryota | n.a. | n.a. | n.a. |
PMID[15974612] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[16499335] |
NPO11872 | Eleutherococcus senticosus | Species | Araliaceae | Eukaryota | n.a. | leaf | n.a. |
PMID[17125224] |
NPO24038 | Casimiroa edulis | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[17228877] |
NPO16755 | Saposhnikovia divaricata | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[17703773] |
NPO23207 | Solanum pseudocapsicum | Species | Solanaceae | Eukaryota | n.a. | root | n.a. |
PMID[17887952] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | rhizome | n.a. |
PMID[18484537] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | root | n.a. |
PMID[18484537] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | rhizomes | n.a. | n.a. |
PMID[19615910] |
NPO30526 | 0topterygium incisum | n.a. | n.a. | n.a. | n.a. | root | n.a. |
PMID[20707067] |
NPO30526 | 0topterygium incisum | n.a. | n.a. | n.a. | n.a. | rhizome | n.a. |
PMID[20707067] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21625478] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | root | n.a. |
PMID[21657081] |
NPO7213 | Toddalia asiatica | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[24597921] |
NPO8874 | Glehnia littoralis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[24813739] |
NPO2392 | Hansenia weberbaueriana | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[25333853] |
NPO11872 | Eleutherococcus senticosus | Species | Araliaceae | Eukaryota | leaves | n.a. | n.a. |
PMID[27400231] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[27444348] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[29323912] |
NPO40718 | Indian beech tree | Strain | n.a. | n.a. | n.a. | n.a. | n.a. |
PMID[30108931] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | Roots | n.a. | n.a. |
PMID[31464439] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | rhizome | n.a. |
PMID[731398] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | root | n.a. |
PMID[731398] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | rhizome | n.a. |
PMID[7714541] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[7760071] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | rhizome | n.a. |
PMID[7798964] |
NPO19895 | Plectranthus hereroensis | Species | Lamiaceae | Eukaryota | Roots | n.a. | n.a. |
PMID[7931371] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[7964801] |
NPO24758.2 | Angelica dahurica | Under-species | n.a. | n.a. | root | n.a. | n.a. |
PMID[9157191] |
NPO20922 | Colutea arborescens | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[9548836] |
NPO23356 | Ascodesmis sphaerospora | Species | Ascodesmidaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[9868168] |
NPO7213 | Toddalia asiatica | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO30405 | Archangelica decurrens | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO13291 | Changium smyrnioides | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO24476 | Phellodendron amurense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO28681 | Angelica glabra | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO22242.1 | Phellodendron chinense var. glabriusculum | Varieties | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO8874 | Glehnia littoralis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO8471 | Angelica taiwaniana | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO16755 | Saposhnikovia divaricata | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO10571 | Ferula alliacea | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO15738 | Heracleum mantegazzianum | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO22242 | Phellodendron chinense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO24038 | Casimiroa edulis | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO30526 | 0topterygium incisum | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[HerDing] |
NPO8471 | Angelica taiwaniana | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO7213 | Toddalia asiatica | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO16755 | Saposhnikovia divaricata | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO15738 | Heracleum mantegazzianum | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO10571 | Ferula alliacea | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO11872 | Eleutherococcus senticosus | Species | Araliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24476 | Phellodendron amurense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO22242 | Phellodendron chinense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24644 | Hansenia forbesii | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28681 | Angelica glabra | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO23588 | Ursinia anthemoides | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24038 | Casimiroa edulis | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO23631 | Ferula foetida | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO22242.1 | Phellodendron chinense var. glabriusculum | Varieties | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO2392 | Hansenia weberbaueriana | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO8345 | Angelica decurrens | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO13291 | Changium smyrnioides | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO8874 | Glehnia littoralis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO30526 | 0topterygium incisum | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO24476 | Phellodendron amurense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO22242 | Phellodendron chinense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO8874 | Glehnia littoralis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO7213 | Toddalia asiatica | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO16755 | Saposhnikovia divaricata | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO2392 | Hansenia weberbaueriana | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO13291 | Changium smyrnioides | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO24476 | Phellodendron amurense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO24644 | Hansenia forbesii | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO11872 | Eleutherococcus senticosus | Species | Araliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO22242 | Phellodendron chinense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO8874 | Glehnia littoralis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO2953 | Ostericum grosseserratum | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO24758 | Angelica dahurica | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23207 | Solanum pseudocapsicum | Species | Solanaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23822 | Polypodium aureum | Species | Polypodiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24396 | Grosvenoria rimbachii | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23588 | Ursinia anthemoides | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23628 | Imperata cylindrica | Species | Poaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO6138 | Ajania fastigiata | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO14871 | Cladonia squamosula | Species | Cladoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24644 | Hansenia forbesii | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO15572 | Espeletiopsis purpurascens | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22280 | Anastrophyllum donnianum | Species | Anastrophyllaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO14898 | Platypodium elegans | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO7344 | Spiraea prunifolia | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19532 | Pinus formosana | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17492 | Amomum reticulatum | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23746 | Tephrosia villosa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23398 | Caralluma russeliana | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28681 | Angelica glabra | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12722 | Ambrosia arborescens | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO2953 | Ostericum grosseserratum | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18945 | Aloe castanea | Species | Asphodelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO6203 | Aliivibrio fischeri | Species | Vibrionaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO10979 | Azotobacter chroococcum | Species | Pseudomonadaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO7876 | Axinella polycapella | Species | Axinellidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23911 | Alpinia officinarum | Species | Zingiberaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23824 | Pinus albicaulis | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO9564 | Annona haematantha | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO15738 | Heracleum mantegazzianum | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO20477 | Grindelia integrifolia | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24280 | Helianthus californicus | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO8471 | Angelica taiwaniana | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19653 | Isis hippuris | Species | Isididae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO9814 | Lactarius fuliginosus | Species | Russulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23253 | Silene wallichiana | Species | Caryophyllaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22218 | Tilletia levis | Species | Tilletiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18864 | Cryptostegia grandiflora | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO16296 | Macrococculus pomiferus | Species | Menispermaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO8874 | Glehnia littoralis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19322 | Davallia solida | Species | Davalliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23356 | Ascodesmis sphaerospora | Species | Ascodesmidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23631 | Ferula foetida | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17654 | Silene gallica | Species | Caryophyllaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23490 | Dalbergia monetaria | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO10808 | Myelois cribrella | Species | Pyralidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11154 | Hygrophila spinosa | Species | n.a. | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24038 | Casimiroa edulis | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24476 | Phellodendron amurense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO427 | Osteospermum ecklonis | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO9382 | Esperiopsis edwardii | Species | Esperiopsidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23345 | Azospirillum lipoferum | Species | Rhodospirillaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12758 | Thalassia testudinum | Species | Hydrocharitaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22242 | Phellodendron chinense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24519 | Piper ovatum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19895 | Plectranthus hereroensis | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO20922 | Colutea arborescens | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO7213 | Toddalia asiatica | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11872 | Eleutherococcus senticosus | Species | Araliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
☑ Note for Reference:
In addition to directly collecting NP source organism data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated them from below databases:
☉ UNPD: Universal Natural Products Database [PMID: 23638153].
☉ StreptomeDB: a database of streptomycetes natural products [PMID: 33051671].
☉ TM-MC: a database of medicinal materials and chemical compounds in Northeast Asian traditional medicine [PMID: 26156871].
☉ TCM@Taiwan: a Traditional Chinese Medicine database [PMID: 21253603].
☉ TCMID: a Traditional Chinese Medicine database [PMID: 29106634].
☉ TCMSP: The traditional Chinese medicine systems pharmacology database and analysis platform [PMID: 24735618].
☉ HerDing: a herb recommendation system to treat diseases using genes and chemicals [PMID: 26980517].
☉ MetaboLights: a metabolomics database [PMID: 27010336].
☉ FooDB: a database of constituents, chemistry and biology of food species [www.foodb.ca].
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|
☑ Note for Reference:
In addition to directly collecting NP quantitative data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated NP quantitative records for specific NP domains (e.g., NPS from foods or herbs) from domain-specific databases. These databases include:
☉ DUKE: Dr. Duke's Phytochemical and Ethnobotanical Databases.
☉ PHENOL EXPLORER: is the first comprehensive database on polyphenol content in foods [PMID: 24103452], its homepage can be accessed at here.
☉ FooDB: a database of constituents, chemistry and biology of food species [www.foodb.ca].
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT51 | Individual Protein | Microtubule-associated protein tau | Homo sapiens | Potency | = | 19952.6 | nM | PMID[533141] |
NPT54 | Individual Protein | Nonstructural protein 1 | Influenza A virus | Potency | = | 11220.2 | nM | PMID[533141] |
NPT55 | Individual Protein | Putative fructose-1,6-bisphosphate aldolase | Giardia intestinalis | Potency | = | 17740.7 | nM | PMID[533141] |
NPT2865 | Individual Protein | Glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase | Plasmodium berghei | IC50 | = | 41500.0 | nM | PMID[533141] |
NPT2865 | Individual Protein | Glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase | Plasmodium berghei | IC50 | > | 80000.0 | nM | PMID[533141] |
NPT484 | Individual Protein | Luciferin 4-monooxygenase | Photinus pyralis | Potency | n.a. | 26854.5 | nM | PMID[533141] |
NPT11 | Individual Protein | Guanine nucleotide-binding protein G(s), subunit alpha | Homo sapiens | Potency | n.a. | 2238.7 | nM | PMID[533141] |
NPT50 | Individual Protein | Tyrosyl-DNA phosphodiesterase 1 | Homo sapiens | Potency | n.a. | 23109.3 | nM | PMID[533141] |
NPT50 | Individual Protein | Tyrosyl-DNA phosphodiesterase 1 | Homo sapiens | Potency | n.a. | 16360.1 | nM | PMID[533141] |
NPT160 | Individual Protein | TAR DNA-binding protein 43 | Homo sapiens | Potency | n.a. | 22387.2 | nM | PMID[533141] |
NPT444 | Individual Protein | Ubiquitin carboxyl-terminal hydrolase 1 | Homo sapiens | Potency | n.a. | 39810.7 | nM | PMID[533141] |
NPT105 | Individual Protein | Muscleblind-like protein 1 | Homo sapiens | Potency | n.a. | 14125.4 | nM | PMID[533141] |
NPT49 | Individual Protein | DNA-(apurinic or apyrimidinic site) lyase | Homo sapiens | Potency | n.a. | 8912.5 | nM | PMID[533141] |
NPT2794 | Individual Protein | Quinolone resistance protein norA | Staphylococcus aureus | MIC | = | 4.0 | ug.mL-1 | PMID[533144] |
NPT2794 | Individual Protein | Quinolone resistance protein norA | Staphylococcus aureus | FC | = | 2.0 | n.a. | PMID[533144] |
NPT2795 | Individual Protein | Fluoroquinolone resistance protein | Staphylococcus aureus | MIC | = | 256.0 | ug.mL-1 | PMID[533144] |
NPT2795 | Individual Protein | Fluoroquinolone resistance protein | Staphylococcus aureus | FC | = | 0.0 | n.a. | PMID[533144] |
NPT1603 | Individual Protein | Cytochrome P450 1A1 | Homo sapiens | Inhibition | = | 87.0 | % | PMID[533145] |
NPT1604 | Individual Protein | Cytochrome P450 1B1 | Homo sapiens | Inhibition | = | 98.0 | % | PMID[533145] |
NPT208 | Individual Protein | Cytochrome P450 1A2 | Homo sapiens | Inhibition | = | 96.0 | % | PMID[533145] |
NPT110 | Individual Protein | Cytochrome P450 2D6 | Homo sapiens | Inhibition | = | 20.0 | % | PMID[533145] |
NPT109 | Individual Protein | Cytochrome P450 3A4 | Homo sapiens | Inhibition | = | 12.0 | % | PMID[533145] |
NPT212 | Individual Protein | Cytochrome P450 2C9 | Homo sapiens | Inhibition | = | 3.0 | % | PMID[533145] |
NPT213 | Individual Protein | Cytochrome P450 2C19 | Homo sapiens | Inhibition | = | 5.0 | % | PMID[533145] |
NPT1603 | Individual Protein | Cytochrome P450 1A1 | Homo sapiens | Inhibition | = | 90.0 | % | PMID[533145] |
NPT1603 | Individual Protein | Cytochrome P450 1A1 | Homo sapiens | IC50 | = | 580.0 | nM | PMID[533145] |
NPT1603 | Individual Protein | Cytochrome P450 1A1 | Homo sapiens | Ki | = | 620.0 | nM | PMID[533145] |
NPT208 | Individual Protein | Cytochrome P450 1A2 | Homo sapiens | IC50 | = | 420.0 | nM | PMID[533145] |
NPT208 | Individual Protein | Cytochrome P450 1A2 | Homo sapiens | Ki | = | 380.0 | nM | PMID[533145] |
NPT1604 | Individual Protein | Cytochrome P450 1B1 | Homo sapiens | IC50 | = | 220.0 | nM | PMID[533145] |
NPT110 | Individual Protein | Cytochrome P450 2D6 | Homo sapiens | IC50 | > | 10000.0 | nM | PMID[533145] |
NPT212 | Individual Protein | Cytochrome P450 2C9 | Homo sapiens | IC50 | > | 10000.0 | nM | PMID[533145] |
NPT213 | Individual Protein | Cytochrome P450 2C19 | Homo sapiens | IC50 | > | 10000.0 | nM | PMID[533145] |
NPT109 | Individual Protein | Cytochrome P450 3A4 | Homo sapiens | IC50 | > | 10000.0 | nM | PMID[533145] |
NPT65 | Cell Line | HepG2 | Homo sapiens | Activity | = | 58.3 | % | PMID[533147] |
NPT65 | Cell Line | HepG2 | Homo sapiens | Activity | = | 57.6 | % | PMID[533147] |
NPT20529 | NON-MOLECULAR | NON-PROTEIN TARGET | n.a. | ED50 | = | 7.2 | ug ml-1 | PMID[533139] |
NPT32 | Organism | Mus musculus | Mus musculus | Activity | = | 109.8 | % | PMID[533140] |
NPT32 | Organism | Mus musculus | Mus musculus | Activity | = | 137.7 | % | PMID[533140] |
