Component ID |
TCMH1542 |
Latin Name |
Radix adenophorae |
English Name |
Fourleaf ladybell root |
Chinese Pinyin Name |
Nan Sha Shen |
中文名 |
南沙参 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
For tonifying weakness |
Therapeutic Class Chinese |
补虚 |
Functions |
nourish yin and remove heat from the lung, relieve phlegm, and reinforce qi |
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
Guizhou Province, Jiangsu Province,Shanghai |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
|
Barcode Source |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMF7182 | Bai He Geng Nian An Granules | 百合更年安颗粒 |
TCMFx3322 | Chuan Bei Li Syrup | 川贝梨糖浆 |
TCMF3681 | Dong Tian Chang Chun Ointment | 洞天长春膏 |
TCMF3375 | Feng Shi Gao Yao | 风湿膏药 |
TCMFx3670 | Fu Fang Li Ointment | 复方梨膏 |
TCMF7170 | Fu Fang Wu Hua Guo Han Tablets | 复方无花果含片 |
TCMF3263 | Fu Fang Ye Ju Gan Mao Granules | 复方野菊感冒颗粒 |
TCMFx4910 | Hua Tan Ping Chuan Tablets | 化痰平喘片 |
TCMFx6858 | Jian Er Su Granules | 健儿素颗粒 |
TCMFx4006 | Jian Er Su Infusion | 健儿素冲剂 |
TCMFx651 | Jin Guo Han Tablet | 金果含片 |
TCMFx4875 | Jin Guo Yin | 金果饮 |
TCMFx702 | Jin Guo Yin | 金果饮 |
TCMFx4882 | Jin Guo Yin Yan Hou Tablets | 金果饮咽喉片 |
TCMFx703 | Jin Guo Yin Yan Hou Tablet | 金果饮咽喉片 |
TCMFx6889 | Jing Dou Nian Ci An Mi Lian Chuan Bei Pi Pa Ointment | 京都念慈菴蜜炼川贝枇杷膏 |
TCMFx4278 | Ke Chuan Ting Ointment | 咳喘停膏 |
TCMFx6862 | Ke Shu Syrup | 咳舒糖浆 |
TCMF669 | Kun Bao Pills | 坤宝丸 |
TCMF4652 | Kun Bao Pills | 坤宝丸 |
TCMF5164 | San She Yao Wine | 三蛇药酒 |
TCMFx3156 | Shen Bei Bei Gua Ointment | 参贝北瓜膏 |
TCMFx3331 | Shen Mai Granules | 参麦颗粒 |
TCMF5470 | Shu Ling Hou Tablets | 舒灵喉片 |
TCMF802 | Wei An Capsule | 胃安胶囊 |
TCMF5557 | Wei An Capsules | 胃安胶囊 |
TCMFx6449 | Xiao Er Xiao Ke Tablets | 小儿消咳片 |
TCMFx6265 | Xiao Shi Jian Er Infusion | 消食健儿冲剂 |
TCMFx6273 | Xiao Shi Jian Er Syrup | 消食健儿糖浆 |
TCMF6420 | Xiao Yan Zhi Ke Tablets | 消炎止咳片 |
TCMF1023 | Xiao Yan Zhi Tong Ointment | 消炎止痛膏 |
TCMF1022 | Xiao Yan Zhi Ke Tablet | 消炎止咳片 |
TCMFx6978 | Yin Hu Kang Gan Recipe | 银胡抗感合剂 |
TCMF6208 | Zhi Er Ling Gao Zi | 稚儿灵膏滋 |
TCMF6200 | Zhi Er Ling Infusion | 稚儿灵冲剂 |
TCMF6546 | Zhi Ke Pills | 止咳丸 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT101 | PTPN1 | Protein-tyrosine phosphatase 1B | Hydrolase | P18031 |
TCMT131 | ACHE | Acetylcholinesterase | Hydrolase | P22303 |
TCMT150 | RORC | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
TCMT156 | CYP19A1 | Cytochrome P450 19A1 | Oxidoreductase | P11511 |
TCMT206 | CYP2A6 | Cytochrome P450 2A6 | Oxidoreductase | P11509 |
TCMT207 | BACE1 | Beta-secretase 1 | Protease | P56817 |
TCMT208 | MAOA | Monoamine oxidase A | Oxidoreductase | P21397 |
TCMT268 | CYP2A13 | Cytochrome P450 2A13 | Oxidoreductase | Q16696 |
TCMT276 | SLCO2B1 | Solute carrier organic anion transporter family member 2B1 | Transporter | O94956 |
TCMT277 | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | Transporter | Q9NPD5 |
TCMT278 | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | Transporter | Q9Y6L6 |
TCMT31 | CYP2C19 | Cytochrome P450 2C19 | Oxidoreductase | P33261 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT34 | CYP2D6 | Cytochrome P450 2D6 | Oxidoreductase | P10635 |
TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
Target ID | Target Name |
---|---|
TCMT1218 | Staphylococcus aureus |
TCMT1221 | Human herpesvirus 4 |
TCMT1246 | Escherichia coli |
TCMT1349 | Helicobacter pylori SS1 |
TCMT1454 | Bacillus subtilis |
Ingredient ID: TCMC553
Formula: C6H6O3
Ingredient ID: TCMC2605
Formula: C31H52O
Ingredient ID: TCMC1551
Formula: C12H8O4
Ingredient ID | Formulae | Name | MW | AlogP | MlogP | XlogP | # HBA | # HBD | PSA | # Rotatable Bond | # Ring | # Heacy Atom | Lipinski RO5 Violation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMC553 | C6H6O3 | 5-Hydroxymethyl-Furfural | 126.03 | -0.7952 | 1.79 | 0.422 | 2 | 1 | 50.44 | 3 | 1 | 9 | 0 |
TCMC1551 | C12H8O4 | Methoxsalen | 216.04 | 0.0641 | 2.34 | 1.69 | 1 | 0 | 48.67 | 2 | 3 | 16 | 0 |
TCMC2605 | C31H52O | 440.4 | 2.633 | 4.76 | 12.365 | 1 | 1 | 20.23 | 13 | 5 | 32 | 1 |