Component ID |
TCMH874 |
Latin Name |
Herba lagotidis |
English Name |
all-grass of shorttube lagotis |
Chinese Pinyin Name |
Hong Lian |
中文名 |
洪连 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
|
Barcode Source |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMFx521 | An Er Ning Granules | 安儿宁颗粒 |
TCMFx1336 | Jiuwei Shihuihua Powder | 九味石灰华散 |
TCMFx2119 | Jiuwei Shihuihua Powder | 九味石灰华散 |
TCMFx1388 | Shisanwei Bangga Powder | 十三味榜嘎散 |
TCMFx2422 | Shisanwei Bangga Powder | 十三味榜嘎散 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT1 | EHMT2 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Transferase | Q96KQ7 |
TCMT113 | OPRD1 | Delta opioid receptor | GPCR | P41143 |
TCMT114 | CNR2 | Cannabinoid CB2 receptor | GPCR | P34972 |
TCMT115 | CNR1 | Cannabinoid CB1 receptor | GPCR | P21554 |
TCMT116 | OPRM1 | Mu opioid receptor | GPCR | P35372 |
TCMT125 | GBA | Beta-glucocerebrosidase | Hydrolase | P04062 |
TCMT13 | APEX1 | DNA-(apurinic or apyrimidinic site) lyase | Lyase | P27695 |
TCMT130 | ALOX5 | Arachidonate 5-lipoxygenase | Oxidoreductase | P09917 |
TCMT17 | POLB | DNA polymerase beta | Transferase | P06746 |
TCMT18 | GAA | Lysosomal alpha-glucosidase | Hydrolase | P10253 |
TCMT2 | MAPT | Microtubule-associated protein tau | Unclassified | P10636 |
TCMT207 | BACE1 | Beta-secretase 1 | Protease | P56817 |
TCMT215 | CYP1A1 | Cytochrome P450 1A1 | Oxidoreductase | P04798 |
TCMT219 | CYP1A2 | Cytochrome P450 1A2 | Oxidoreductase | P05177 |
TCMT236 | ESR2 | Estrogen receptor beta | Nuclear receptor | Q92731 |
TCMT239 | PIM1 | Serine/threonine-protein kinase PIM1 | Kinase | P11309 |
TCMT240 | AMY1A | Salivary alpha-amylase | Unclassified | P04745 |
TCMT257 | CYP1B1 | Cytochrome P450 1B1 | Oxidoreductase | Q16678 |
TCMT261 | DAPK1 | Death-associated protein kinase 1 | Kinase | P53355 |
TCMT27 | DRD1 | Dopamine D1 receptor | GPCR | P21728 |
TCMT276 | SLCO2B1 | Solute carrier organic anion transporter family member 2B1 | Transporter | O94956 |
TCMT277 | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | Transporter | Q9NPD5 |
TCMT278 | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | Transporter | Q9Y6L6 |
TCMT283 | PTPRS | Receptor-type tyrosine-protein phosphatase S | Hydrolase | Q13332 |
TCMT287 | TAS2R31 | Taste receptor type 2 member 31 | GPCR | P59538 |
TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT42 | KMT2A | Histone-lysine N-methyltransferase MLL | Transferase | Q03164 |
TCMT45 | APP | Beta amyloid A4 protein | Unclassified | P05067 |
TCMT508 | SYK | Tyrosine-protein kinase SYK | Kinase | P43405 |
TCMT510 | KIT | Stem cell growth factor receptor | Kinase | P10721 |
TCMT558 | TOP2A | DNA topoisomerase II alpha | Isomerase | P11388 |
TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
TCMT61 | MCL1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Unclassified | Q07820 |
TCMT63 | PPARA | Peroxisome proliferator-activated receptor alpha | Nuclear receptor | Q07869 |
TCMT64 | PPARD | Peroxisome proliferator-activated receptor delta | Nuclear receptor | Q03181 |
TCMT67 | PPARG | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
TCMT69 | THRB | Thyroid hormone receptor beta-1 | Nuclear receptor | P10828 |
TCMT739 | GPR35 | G-protein coupled receptor 35 | GPCR | Q9HC97 |
TCMT8 | KDM4E | Lysine-specific demethylase 4D-like | Oxidoreductase | B2RXH2 |
TCMT807 | SLC22A12 | Solute carrier family 22 member 12 | Transporter | Q96S37 |
TCMT87 | CYP2C9 | Cytochrome P450 2C9 | Oxidoreductase | P11712 |
Target ID | Target Name |
---|---|
TCMT1092 | Fatty acid synthase |
TCMT1093 | Enoyl-acyl-carrier protein reductase |
TCMT1094 | 3-oxoacyl-acyl-carrier protein reductase |
TCMT1099 | Neuraminidase |
TCMT1246 | Escherichia coli |
TCMT1454 | Bacillus subtilis |
TCMT1455 | Mycobacterium tuberculosis H37Rv |
Ingredient ID: TCMC910
Formula: C16H12O6
Ingredient ID: TCMC1844
Formula: C17H14O6
Ingredient ID: TCMC1597
Formula: C15H10O7
Ingredient ID: TCMC1422
Formula: C17H14O7
Ingredient ID: TCMC1329
Formula: C16H12O6
Ingredient ID: TCMC1160
Formula: C16H12O7
Ingredient ID | Formulae | Name | MW | AlogP | MlogP | XlogP | # HBA | # HBD | PSA | # Rotatable Bond | # Ring | # Heacy Atom | Lipinski RO5 Violation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMC910 | C16H12O6 | Chrysoeriol | 300.06 | -1.9363 | 2.56 | 1.123 | 1 | 3 | 96.22 | 6 | 3 | 22 | 0 |
TCMC1160 | C16H12O7 | Eupafolin | 316.06 | -2.3966 | 2.45 | 0.589 | 1 | 4 | 116.45 | 7 | 3 | 23 | 0 |
TCMC1329 | C16H12O6 | Hispidulin | 300.06 | -1.9363 | 2.56 | 1.123 | 1 | 3 | 96.22 | 6 | 3 | 22 | 0 |
TCMC1422 | C17H14O7 | Jaceosidine | 330.07 | -1.9881 | 2.56 | 0.679 | 1 | 3 | 105.45 | 8 | 3 | 24 | 0 |
TCMC1597 | C15H10O7 | Morin | 302.04 | -2.8012 | 2.34 | 0.952 | 2 | 5 | 127.45 | 6 | 3 | 22 | 0 |
TCMC1844 | C17H14O6 | Pectolinarigenin | 314.08 | -1.5278 | 2.67 | 1.642 | 1 | 2 | 85.22 | 7 | 3 | 23 | 0 |