Organism Name: Pinus edulis

Organism ID:   NPO10532
Organism Name:   Pinus edulis
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 3340]
Organism Synonyms:  
Genus:   Pinus
Family:   Pinaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC209011 WEKCEGQSIIQPAQ-UVUHDAHQSA-N n.a. 0 0
NPC243728 Daucosterol (2R,3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol 37 69
NPC248520 QENJHNQGWYKNJB-HNNXBMFYSA-N n.a. 0 0
NPC299964 UUXILKDYTNRSMT-HNNXBMFYSA-N n.a. 0 0
NPC52370 CLWOXNLVWMXBRD-KRWDZBQOSA-O n.a. 0 0
NPC114526 CLWOXNLVWMXBRD-QGZVFWFLSA-O n.a. 0 0
NPC211342 CEXVGDLGKOJDMY-CWKLFTOFSA-N n.a. 0 0
NPC87828 [(1S,3R,4S)-4,7,7-Trimethyl-3-Bicyclo[2.2.1]Heptanyl] Acetate [(1S,3R,4S)-4,7,7-trimethyl-3-bicyclo[2.2.1]heptanyl] acetate 1 2
NPC41080 FFDULTAFAQRACT-WNXSZTHCSA-N n.a. 0 0
NPC141777 (-)-Camphene (1R,4S)-3,3-dimethyl-2-methylidenebicyclo[2.2.1]heptane 7 9
NPC142632 QWEVHFZAGOSIKY-UHFFFAOYSA-N n.a. 0 0
NPC39333 ZCILODAAHLISPY-UHFFFAOYSA-N n.a. 0 0
NPC278525 Liriodenine n.a. 102 188
NPC216216 Magnaledehyde E 4-hydroxy-3-(4-hydroxy-3-prop-2-enylphenyl)benzaldehyde 6 6
NPC168409 UNKDZOMBELOPQZ-CQSZACIVSA-N n.a. 7 11
NPC86947 Isomagnolol 4-prop-2-enyl-2-(4-prop-2-enylphenoxy)phenol 9 13
NPC177465 GICILYIKUQJYMI-OYBLTCTFSA-N n.a. 0 0
NPC232924 JCTYWRARKVGOBK-CQSZACIVSA-N n.a. 22 46
NPC116628 YHPOEIHWYRUVKC-YDFGWWAZSA-N n.a. 0 0
NPC75097 DWDNWIHNVFOKPV-ONEGZZNKSA-N n.a. 0 0
NPC194677 KGHJODCHEIEYBP-UHFFFAOYSA-N n.a. 0 0
NPC66913 NKOCCEDSXFBRQY-YDFGWWAZSA-N n.a. 0 0
NPC264779 Beta-Eudesmol 2-[(2R,4aR,8aS)-4a-methyl-8-methylidene-1,2,3,4,5,6,7,8a-octahydronaphthalen-2-yl]propan-2-ol 12 33
NPC105004 ZVUXKRKDLKXWJI-UHFFFAOYSA-N n.a. 0 0
NPC211608 RUZIUYOSRDWYQF-OAHLLOKOSA-N n.a. 0 0
NPC241055 XVIHBNVDAPQBRH-OAHLLOKOSA-N n.a. 1 1
NPC13789 (-)-Caryophyllene Oxide n.a. 7 11
NPC115119 JKKWXFYURXPBFN-LGMAGDAQSA-N n.a. 0 0
NPC176740 Rutin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxychromen-4-one 103 333
NPC149700 WYVJMGLRFFOZES-ZSEKCTLFSA-N n.a. 0 0
NPC49074 Syringin (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[4-[(E)-3-hydroxyprop-1-enyl]-2,6-dimethoxyphenoxy]oxane-3,4,5-triol 15 33
NPC90701 VMOJIHDTVZTGDO-UHFFFAOYSA-N n.a. 0 0
NPC112355 MNZIBUQUXCOKHC-GMWCSNPESA-N n.a. 0 0
NPC109813 Beta-Caryophyllene (1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene 17 51
NPC248047 WDXDAODECHOTPZ-SGIHMVHMSA-N n.a. 0 0
NPC117862 CEMQKDFRANAKRT-GQCTYLIASA-N n.a. 0 0
NPC122792 Obovator 5-prop-2-enyl-3-(4-prop-2-enylphenoxy)benzene-1,2-diol 2 26
NPC35344 Methylhonokiol 2-(4-methoxy-3-prop-2-enylphenyl)-4-prop-2-enylphenol 27 50
NPC166963 WMOPMQRJLLIEJV-WFASDCNBSA-N n.a. 0 0
NPC198865 OTUKBNOOYPDPER-IBGZPJMESA-N n.a. 0 0
NPC168255 FGGMUXRNBCXUPD-SNAWJCMRSA-N n.a. 0 0
NPC211722 MGCIVWNKCIWQHX-JBMHQIHKSA-N n.a. 0 0
NPC63027 CLWOXNLVWMXBRD-QGZVFWFLSA-N n.a. 0 0
NPC36490 Obovatal (E)-3-[3,4-dihydroxy-5-(4-prop-2-enylphenoxy)phenyl]prop-2-enal 2 4
NPC184615 MQBRUBJBCZOSEE-HENVOLSHSA-N n.a. 0 0
NPC221134 Clovanemagnolol (3S,3aS,6R,7R,9aS)-3-[2-(2-hydroxy-5-prop-2-enylphenyl)-4-prop-2-enylphenoxy]-1,1,7-trimethyl-3,4,5,6,8,9,9a,10-octahydro-2H-tricyclo[6.3.1.0^{1,5}]dodecan-6-ol 2 7
NPC185072 FEPFBYIDQQERDD-KWCYVHTRSA-N n.a. 0 0
NPC62086 (1S,5S)-6,6-Dimethyl-4-Methylidenebicyclo[3.1.1]Heptane (1S,5S)-6,6-dimethyl-4-methylidenebicyclo[3.1.1]heptane 1 2
NPC242582 BGHDGRAJSUCRAP-XYORVBSASA-N n.a. 0 0
NPC22481 Atherospermidine n.a. 6 9
NPC259976 GICILYIKUQJYMI-YHLFFXBCSA-N n.a. 0 0
NPC190036 FCSRUSQUAVXUKK-VNHYZAJKSA-N n.a. 0 0
NPC175313 Chavicol 4-prop-2-enylphenol 4 5
NPC189470 Anonaine n.a. 23 37
NPC85270 JBFZNWJDRCJITD-LLVKDONJSA-N n.a. 0 0
NPC226803 CJJAHMHXACHEGV-MRXNPFEDSA-N n.a. 0 0
NPC288411 Magnolol 2-(2-hydroxy-5-prop-2-enylphenyl)-4-prop-2-enylphenol 84 197
NPC138466 RHHDLPUNPYIFOT-UHFFFAOYSA-N n.a. 0 0
NPC168829 Honokiol 2-(4-hydroxy-3-prop-2-enylphenyl)-4-prop-2-enylphenol 104 300
NPC214251 NGAOCYWZXSGXOS-GMWCSNPESA-N n.a. 0 0
NPC179024 Gamma-Eudesmol 2-[(2R,4aR)-4a,8-dimethyl-2,3,4,5,6,7-hexahydro-1H-naphthalen-2-yl]propan-2-ol 2 2
NPC186944 BOPIMTNSYWYZOC-YDHLFZDLSA-N n.a. 0 0
NPC223951 QLZWUGOYBODRLF-AWTXBCCRSA-N n.a. 0 0
NPC154920 VZTUKBKUWSHDFM-ZDUSSCGKSA-N n.a. 0 0
NPC113650 CKIYSMRPIBQTHQ-CVEARBPZSA-N n.a. 0 0
NPC141003 3,5'-Diallyl-2'-Methoxybiphenyl-4-Ol 4-(2-methoxy-5-prop-2-enylphenyl)-2-prop-2-enylphenol 14 16
NPC76145 Limonene (4R)-1-methyl-4-prop-1-en-2-ylcyclohexene 43 225
NPC36002 Eudesmane-4Alpha,11-Diol (1R,4aR,7R,8aR)-7-(2-hydroxypropan-2-yl)-1,4a-dimethyl-2,3,4,5,6,7,8,8a-octahydronaphthalen-1-ol 2 2
NPC230301 Beta-Sitosterol (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol 107 201
NPC128457 JKKWXFYURXPBFN-CLRSYFRZSA-N n.a. 0 0
NPC11358 FCSRUSQUAVXUKK-IPYPFGDCSA-N n.a. 0 0
NPC218988 AGBYBGPUAJZWDY-CLRSYFRZSA-N n.a. 0 0
NPC114239 1R-(+)-Alpha-Pinene (1R,5R)-4,6,6-trimethylbicyclo[3.1.1]hept-3-ene 12 22
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC112890 Lysine (2S)-2,6-diaminohexanoic acid 13 37
NPC126681 Glycine 2-aminoacetic acid 22 262
NPC272614 L-Alanine (2S)-2-aminopropanoic acid 14 22
NPC11433 L-Proline (2S)-pyrrolidine-2-carboxylic acid 15 24
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC187770 Ascorbate (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one 62 1115
NPC62045 2-Azaniumyl-4-Methylpentanoate 2-azaniumyl-4-methylpentanoate 57 57
NPC203468 Tryptophan (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid 78 271
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC20045 YGSDEFSMJLZEOE-UHFFFAOYSA-M n.a. 0 0
NPC120649 LQJBNNIYVWPHFW-QXMHVHEDSA-N n.a. 0 0
NPC237812 Histidine (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid 33 118
NPC93888 Threonine (2S,3R)-2-amino-3-hydroxybutanoic acid 5 19
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC174246 Isoleucine (2S,3S)-2-amino-3-methylpentanoic acid 3 7
NPC294548 Linolenic Acid (9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid 78 247
NPC137958 L-Glutamate (2S)-2-azaniumyl-5-hydroxy-5-oxopentanoate 87 484
NPC185755 Cystine (2R)-2-amino-3-[[(2R)-2-amino-2-carboxyethyl]disulfanyl]propanoic acid 9 24
NPC208793 Aspartic Acid (2S)-2-aminobutanedioic acid 42 70
NPC152451 Methionine (2S)-2-amino-4-methylsulfanylbutanoic acid 17 59
NPC317120 MTCFGRXMJLQNBG-UHFFFAOYSA-N n.a. 0 0
NPC85813 Linoleic Acid (9Z,12Z)-octadeca-9,12-dienoic acid 60 235
NPC261831 Oleic Acid (Z)-octadec-9-enoic acid 128 256
NPC220825 Epigallocatechin (2R,3R)-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol 106 178

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO10532 NPC220825 n.a. n.a. 0.49 0 0.75 mg/100g Database [USDA]
NPO10532 NPC281686 Other Seed 437.25 424 450.5 mg/100g Database [DUKE]
NPO10532 NPC112890 Other Seed 447.75 434 461.5 mg/100g Database [DUKE]
NPO10532 NPC126681 Other Seed 607.5 589 626 mg/100g Database [DUKE]
NPO10532 NPC272614 Other Seed 624 605 643 mg/100g Database [DUKE]
NPO10532 NPC11433 Other Seed 641.5 622 661 mg/100g Database [DUKE]
NPO10532 NPC167400 Other Seed 4.45 4.3 4.6 mg/100g Database [DUKE]
NPO10532 NPC187770 Other Seed 2.05 2 2.1 mg/100g Database [DUKE]
NPO10532 NPC62045 Other Seed 860.25 834 886.5 mg/100g Database [DUKE]
NPO10532 NPC203468 Other Seed 150.5 146 155 mg/100g Database [DUKE]
NPO10532 NPC226453 Other Seed 2321.5 2251 2392 mg/100g Database [DUKE]
NPO10532 NPC20045 Other Seed 0.55 0.5 0.6 mg/100g Database [DUKE]
NPO10532 NPC120649 Other Seed 1200.5 1164 1237 mg/100g Database [DUKE]
NPO10532 NPC237812 Other Seed 285.75 277 294.5 mg/100g Database [DUKE]
NPO10532 NPC93888 Other Seed 378.5 367 390 mg/100g Database [DUKE]
NPO10532 NPC94167 Other Seed 0.25 0.2 0.3 mg/100g Database [DUKE]
NPO10532 NPC174246 Other Seed 464 450 478 mg/100g Database [DUKE]
NPO10532 NPC294548 Other Seed 811.75 787 836.5 mg/100g Database [DUKE]
NPO10532 NPC137958 Other Seed 2030.75 1969 2092.5 mg/100g Database [DUKE]
NPO10532 NPC185755 Other Seed 216.5 210 223 mg/100g Database [DUKE]
NPO10532 NPC208793 Other Seed 1087 1054 1120 mg/100g Database [DUKE]
NPO10532 NPC152451 Other Seed 213.5 207 220 mg/100g Database [DUKE]
NPO10532 NPC317120 Other Seed 506.5 491 522 mg/100g Database [DUKE]
NPO10532 NPC85813 Other Seed 25662 24882 26442 mg/100g Database [DUKE]
NPO10532 NPC261831 Other Seed 22203 21528 22878 mg/100g Database [DUKE]