Component ID |
TCMH1329 |
Latin Name |
Arillus longan |
English Name |
Longan aril |
Chinese Pinyin Name |
Long Yan Rou |
中文名 |
龙眼肉 |
TCM Properties |
Mild,Sweet |
TCM Meridians |
Spleen,Heart |
Therapeutic Class English |
For tonifying weakness |
Therapeutic Class Chinese |
补虚 |
Functions |
tonify the heart and the spleen, nourish blood,and tranquilize the mind |
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
Fujian Province |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
|
Barcode Source |
Prescription ID | Prescription English Name | Prescription Chinese Name |
---|---|---|
TCMFx2918 | An Kun Zan Yu Pills | 安坤赞育丸 |
TCMF2768 | Augmented Restore the Spleen Decoction | 加味归脾汤 |
TCMF3113 | Bai Bu Wine | 百补酒 |
TCMF3161 | Fang Shuai Yi Shou Pills | 防衰益寿丸 |
TCMF2215 | Ginseng Spleen-Invigorating Bolus | 人参归脾丸 |
TCMF7173 | Gui Pi Capsules | 归脾胶囊 |
TCMF439 | Gui Pi Granules | 归脾颗粒 |
TCMF3927 | Gui Pi Ointment | 归脾膏 |
TCMF3959 | Gui Pi Oral Liquid | 归脾液 |
TCMF3950 | Gui Pi Pills | 归脾丸 |
TCMF437 | Gui Pi Pills | 归脾丸 |
TCMF3935 | Gui Pi Recipe | 归脾合剂 |
TCMF3943 | Gui Pi Tablets | 归脾片 |
TCMF438 | Gui Pi Recipe | 归脾合剂 |
TCMFx3904 | Gui Shen Bu Xue Tablets | 归参补血片 |
TCMFx4163 | Gui Yuan Qiong Yu Infusion | 桂圆琼玉冲剂 |
TCMF4405 | Hei Gui Pi Pills | 黑归脾丸 |
TCMF4042 | Huang Jin Bo Yao Wine | 黄金波药酒 |
TCMF4081 | Jian Kang Bu Shen Wine | 健康补肾酒 |
TCMF4253 | Jian Pi Zhuang Yao Yao Wine | 健脾壮腰药酒 |
TCMF4198 | Kang Shuai Ling Ointment | 抗衰灵膏 |
TCMF4290 | Ling Zhi Gui Yuan Wine | 灵芝桂圆酒 |
TCMF4487 | Pei Kun Pills | 培坤丸 |
TCMF989 | Pei Kun Pills | 培坤丸 |
TCMF4999 | Qiang Xin Pills | 强心丸 |
TCMF5093 | Qu Feng Oral Liquid | 驱风液 |
TCMF5062 | Qu Feng She Wine | 驱风蛇酒 |
TCMF5444 | Ren Shen Gui Pi Pills | 人参归脾丸 |
TCMF5466 | Ren Shen Lu Rong Pills | 人参鹿茸丸 |
TCMF7254 | Restore the Spleen Decoction | 归脾汤 |
TCMFx5594 | Rong Xue Bu Xin Pills | 茸血补心丸 |
TCMF5689 | Ru Lu Ointment | 乳鹿膏 |
TCMF3508 | Shen Rong Bao Tai Pills | 参茸保胎丸 |
TCMF3524 | Shen Rong Bu Wine | 参茸补酒 |
TCMF3671 | Shen Rong Wei Sheng Pills | 参茸卫生丸 |
TCMFx350 | Sheng Qi Yang Yuan Syrup | 升气养元糖浆 |
TCMFx5599 | Sheng Qi Yang Yuan Syrup | 升气养元糖浆 |
TCMF2616 | Shenrong Baotai Pills | 参茸保胎丸 |
TCMF1437 | Shenrong Baotai Pills | 参茸保胎丸 |
TCMF5186 | Shou Wu Bu Shen Wine | 首乌补肾酒 |
TCMF6960 | Tong Luo Xia Ru Oral Liquid | 通络下乳口服液 |
TCMFx5961 | Wen Shen Quan Lu Pills | 温肾全鹿丸 |
TCMFx5213 | Wu Ji Gui Yuan Bu Wine | 乌鸡桂圆补酒 |
TCMFx7172 | Wu Yuan Bu Xue Oral Liquid | 乌圆补血口服液 |
TCMF6236 | Xiao Pi Ling Granules | 消疲灵颗粒 |
TCMF5974 | Yang Xin Ning Shen Pills | 养心宁神丸 |
TCMF6700 | Zi Bu Shen Rong Pills | 滋补参茸丸 |
Target ID | Gene Symbol | Target Name | Target Class | Uniprot ID |
---|---|---|---|---|
TCMT3 | ALOX15 | Arachidonate 15-lipoxygenase | Oxidoreductase | P16050 |
TCMT33 | CYP3A4 | Cytochrome P450 3A4 | Oxidoreductase | P08684 |
TCMT6 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | Transcription factor | P19838 |
TCMT80 | MAPK1 | MAP kinase ERK2 | Kinase | P28482 |
Target ID | Target Name |
---|
Ingredient ID: TCMC3399
Formula: C6H12O6
Ingredient ID: TCMC2886
Formula: C12H22O11
Ingredient ID: TCMC2016
Formula: C17H20N4O6
Ingredient ID | Formulae | Name | MW | AlogP | MlogP | XlogP | # HBA | # HBD | PSA | # Rotatable Bond | # Ring | # Heacy Atom | Lipinski RO5 Violation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMC2016 | C17H20N4O6 | Riboflavin | 376.14 | -2.2465 | 2.23 | 0.067 | 10 | 5 | 158.54 | 12 | 3 | 27 | 0 |
TCMC2886 | C12H22O11 | Sucrose | 342.1162115 | -4.3105 | 1.57 | -3.277 | 11 | 8 | 189.53 | 5 | 2 | 23 | 2 |
TCMC3399 | C6H12O6 | D-Glucose,Glucose | 180.0633881 | -2.7906 | 1.46 | -3.325 | 6 | 5 | 118.22 | 5 | 0 | 12 | 0 |