Organism Name: Musa acuminata

Organism ID:   NPO5290
Organism Name:   Musa acuminata
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 4641]
Organism Synonyms:  
Genus:   Musa
Family:   Musaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC98745 Acuminatin (2R,3R)-2-(3,4-dimethoxyphenyl)-7-methoxy-3-methyl-5-[(E)-prop-1-enyl]-2,3-dihydro-1-benzofuran 11 14
NPC142871 LFJQCDVYDGGFCH-SNVBAGLBSA-N n.a. 0 0
NPC48638 Alpha-Phellandrene (5R)-2-methyl-5-propan-2-ylcyclohexa-1,3-diene 6 32
NPC489907 Cyanidin 3-(6''-acetyl-galactoside) n.a. 0 0
NPC55412 Retinol (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohexen-1-yl)nona-2,4,6,8-tetraen-1-ol 108 1655
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189
NPC242580 Vitamin E (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 57 425
NPC189436 Thiamine Hydrochloride [5-[[5-(2-hydroxyethyl)-4-methyl-1,3-thiazol-3-ium-3-yl]methyl]-2-methylpyrimidin-4-yl]azanium;dichloride 11 16
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC269919 Pyridoxine 4,5-bis(hydroxymethyl)-2-methylpyridin-3-ol 16 45
NPC328447 Pantothenic Acid, Racemic 3-[(2,4-dihydroxy-3,3-dimethylbutanoyl)amino]propanoic acid 1 2
NPC199072 Biotin 5-[(3aS,4S,6aR)-2-oxo-1,3,3a,4,6,6a-hexahydrothieno[3,4-d]imidazol-4-yl]pentanoic acid 19 46
NPC147983 Folic Acid (2S)-2-[[4-[(2-amino-4-oxo-1H-pteridin-6-yl)methylamino]benzoyl]amino]pentanedioic acid 57 137
NPC187770 Ascorbate (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one 62 1115
NPC490424 D-Fructose n.a. 0 0
NPC490427 D-Mannose n.a. 0 0
NPC269980 CZMRCDWAGMRECN-UHFFFAOYSA-N n.a. 0 0
NPC130683 Sucrose (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 28 62
NPC295644 WQZGKKKJIJFFOK-UHFFFAOYSA-N n.a. 0 0
NPC424 Elaidic Acid (E)-octadec-9-enoic acid 12 27
NPC85813 Linoleic Acid (9Z,12Z)-octadeca-9,12-dienoic acid 60 235
NPC294548 Linolenic Acid (9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid 78 247
NPC174246 Isoleucine (2S,3S)-2-amino-3-methylpentanoic acid 3 7
NPC62045 2-Azaniumyl-4-Methylpentanoate 2-azaniumyl-4-methylpentanoate 57 57
NPC112890 Lysine (2S)-2,6-diaminohexanoic acid 13 37
NPC152451 Methionine (2S)-2-amino-4-methylsulfanylbutanoic acid 17 59
NPC185755 Cystine (2R)-2-amino-3-[[(2R)-2-amino-2-carboxyethyl]disulfanyl]propanoic acid 9 24
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC93888 Threonine (2S,3R)-2-amino-3-hydroxybutanoic acid 5 19
NPC203468 Tryptophan (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid 78 271
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC237812 Histidine (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid 33 118
NPC272614 L-Alanine (2S)-2-aminopropanoic acid 14 22
NPC208793 Aspartic Acid (2S)-2-aminobutanedioic acid 42 70
NPC137958 L-Glutamate (2S)-2-azaniumyl-5-hydroxy-5-oxopentanoate 87 484
NPC126681 Glycine 2-aminoacetic acid 22 262
NPC11433 L-Proline (2S)-pyrrolidine-2-carboxylic acid 15 24
NPC317120 MTCFGRXMJLQNBG-UHFFFAOYSA-N n.a. 0 0
NPC220825 Epigallocatechin (2R,3R)-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol 106 178
NPC219876 Cianidanol (2R,3S)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol 166 317
NPC490409 Prodelphinidin B3 n.a. 0 0
NPC225710 Gallic Acid 3,4,5-trihydroxybenzoic acid 146 467
NPC279865 ANVAOWXLWRTKGA-NTXLUARGSA-N n.a. 0 0
NPC150950 Thiamine 2-[3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-4-methyl-1,3-thiazol-3-ium-5-yl]ethanol 15 43
NPC136014 Choline 2-hydroxyethyl(trimethyl)azanium 32 60
NPC1682 2-Methyl-3-[(E)-3,7,11,15-Tetramethylhexadec-2-Enyl]Naphthalene-1,4-Dione 2-methyl-3-[(E)-3,7,11,15-tetramethylhexadec-2-enyl]naphthalene-1,4-dione 16 20
NPC301696 Octanoic Acid octanoic acid 35 78
NPC279026 Decanoic Acid decanoic acid 25 106
NPC201844 Dodecanoate dodecanoic acid 50 131
NPC246558 Maltose (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R,6R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol 3 15
NPC48623 (2R)-2,7,8-Trimethyl-2-[(4R,8R)-4,8,12-Trimethyltridecyl]-3,4-Dihydrochromen-6-Ol (2R)-2,7,8-trimethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 3 8
NPC59650 Glycinebetaine 2-(trimethylazaniumyl)acetate 23 56
NPC112941 GUBGYTABKSRVRQ-PICCSMPSSA-N n.a. 0 0
NPC213876 2-Azaniumyl-3-[(2-Azaniumyl-2-Carboxylatoethyl)Disulfanyl]Propanoate 2-azaniumyl-3-[(2-azaniumyl-2-carboxylatoethyl)disulfanyl]propanoate 5 9
NPC219143 Serine (2S)-2-azaniumyl-3-hydroxypropanoate 17 26
NPC226027 2-Azaniumyl-3-Methylpentanoate 2-azaniumyl-3-methylpentanoate 4 13
NPC280749 GZIFEOYASATJEH-UHFFFAOYSA-N n.a. 0 0
NPC290319 OYHQOLUKZRVURQ-IXWMQOLASA-N n.a. 0 0
NPC313955 HNDVDQJCIGZPNO-UHFFFAOYSA-N n.a. 0 0
NPC491218 Biotin n.a. 0 0
NPC491381 Starch n.a. 0 0
NPC491384 Sugars n.a. 0 0
NPC60151 GHOKWGTUZJEAQD-ZETCQYMHSA-N n.a. 7 24

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO5290 NPC55412 Dried Or Powder n.a. 248 n.a. n.a. IU Database [USDA]
NPO5290 NPC55412 Raw n.a. 64 n.a. n.a. IU Database [USDA]
NPO5290 NPC489907 Dried Or Powder n.a. 1810 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC130683 Dried Or Powder n.a. 47300 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC17810 Dried Or Powder n.a. 0.101 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC279865 Dried Or Powder n.a. 0.096 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC242580 Dried Or Powder n.a. 0.39 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC187770 Dried Or Powder n.a. 7 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC150950 Dried Or Powder n.a. 0.18 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC94167 Dried Or Powder n.a. 0.24 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC167400 Dried Or Powder n.a. 2.8 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC269919 Dried Or Powder n.a. 0.44 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC147983 Dried Or Powder n.a. 0.014 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC136014 Dried Or Powder n.a. 19.6 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC1682 Dried Or Powder n.a. 0.002 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC93888 Dried Or Powder n.a. 171 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC174246 Dried Or Powder n.a. 167 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC62045 Dried Or Powder n.a. 359 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC112890 Dried Or Powder n.a. 162 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC152451 Dried Or Powder n.a. 74 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC185755 Dried Or Powder n.a. 63 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC281686 Dried Or Powder n.a. 121 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC226453 Dried Or Powder n.a. 176 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC237812 Dried Or Powder n.a. 333 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC272614 Dried Or Powder n.a. 222 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC208793 Dried Or Powder n.a. 503 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC137958 Dried Or Powder n.a. 399 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC126681 Dried Or Powder n.a. 190 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC11433 Dried Or Powder n.a. 229 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC317120 Dried Or Powder n.a. 226 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC301696 Dried Or Powder n.a. 1 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC279026 Dried Or Powder n.a. 5 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC201844 Dried Or Powder n.a. 6 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC489907 Raw n.a. 330 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC295644 Raw n.a. 5380 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC269980 Raw n.a. 2390 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC490427 Raw n.a. 4980 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC490424 Raw n.a. 4850 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC246558 Raw n.a. 10 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC130683 Raw n.a. 12230 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC17810 Raw n.a. 0.026 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC279865 Raw n.a. 0.025 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC242580 Raw n.a. 0.1 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC48623 Raw n.a. 0.02 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC187770 Raw n.a. 8.7 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC150950 Raw n.a. 0.031 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC94167 Raw n.a. 0.073 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC167400 Raw n.a. 0.665 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC328447 Raw n.a. 0.334 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC269919 Raw n.a. 0.367 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC147983 Raw n.a. 0.02 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC136014 Raw n.a. 9.8 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC1682 Raw n.a. 0.0005 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC59650 Raw n.a. 0.1 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC203468 Raw n.a. 9 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC93888 Raw n.a. 28 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC174246 Raw n.a. 28 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC62045 Raw n.a. 68 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC112890 Raw n.a. 50 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC152451 Raw n.a. 8 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC185755 Raw n.a. 9 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC281686 Raw n.a. 9 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC226453 Raw n.a. 49 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC237812 Raw n.a. 77 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC272614 Raw n.a. 40 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC208793 Raw n.a. 124 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC137958 Raw n.a. 152 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC126681 Raw n.a. 38 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC11433 Raw n.a. 28 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC317120 Raw n.a. 40 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC279026 Raw n.a. 1 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC201844 Raw n.a. 2 n.a. n.a. mg/100g Database [USDA]
NPO5290 NPC489907 Raw n.a. 300 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC17810 Raw n.a. 0.053 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC242580 Raw n.a. 0.55 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC189436 Raw n.a. 0.039 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC94167 Raw n.a. 0.024 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC167400 Raw n.a. 0.7 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC167400 Raw n.a. 0.2 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC269919 Raw n.a. 0.299 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC328447 Raw n.a. 0.26 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC199072 Raw n.a. 5.5 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC147983 Raw n.a. 0.038 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC187770 Raw n.a. 14.3 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC187770 Raw n.a. 11 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC490424 Raw n.a. 3800 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC490427 Raw n.a. 5800 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC269980 Raw n.a. 6300 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC130683 Raw n.a. 15900 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC295644 Raw n.a. 2700 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC424 Raw n.a. 32 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC85813 Raw n.a. 35 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC294548 Raw n.a. 48 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC174246 Raw n.a. 40 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC62045 Raw n.a. 100 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC112890 Raw n.a. 58 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC152451 Raw n.a. 12 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC185755 Raw n.a. 4 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC281686 Raw n.a. 23 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC93888 Raw n.a. 37 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC203468 Raw n.a. 12 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC226453 Raw n.a. 56 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC237812 Raw n.a. 96 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC272614 Raw n.a. 40 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC208793 Raw n.a. 130 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC137958 Raw n.a. 120 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC126681 Raw n.a. 42 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC11433 Raw n.a. 44 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC317120 Raw n.a. 60 n.a. n.a. mg/100g Database [DTU]
NPO5290 NPC220825 Raw n.a. 0.002142857 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO5290 NPC219876 Raw n.a. 1.342352951 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO5290 NPC490409 Raw n.a. 0.100000004 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO5290 NPC225710 Raw n.a. 1.00333333 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO5290 NPC167400 Raw n.a. 0.9 n.a. n.a. NE Database [DTU]
NPO5290 NPC55412 Dried Or Powder n.a. 12 n.a. n.a. RE Database [USDA]
NPO5290 NPC55412 Raw n.a. 3 n.a. n.a. RE Database [USDA]
NPO5290 NPC55412 Raw n.a. 4.42 n.a. n.a. RE Database [DTU]
NPO5290 NPC242580 Raw n.a. 0.55 n.a. n.a. α-TE Database [DTU]
NPO5290 NPC55412 n.a. n.a. 64 n.a. n.a. IU Database [FooDB]
NPO5290 NPC55412 n.a. n.a. 248 n.a. n.a. IU Database [FooDB]
NPO5290 NPC112890 n.a. n.a. 50 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC112890 n.a. n.a. 58 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC112890 n.a. n.a. 162 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC112941 n.a. n.a. 10 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC11433 n.a. n.a. 28 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC11433 n.a. n.a. 44 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC11433 n.a. n.a. 229 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC126681 n.a. n.a. 38 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC126681 n.a. n.a. 42 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC126681 n.a. n.a. 190 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC130683 n.a. n.a. 2390 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC130683 n.a. n.a. 6300 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC136014 n.a. n.a. 9.8 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC136014 n.a. n.a. 19.6 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC137958 n.a. n.a. 120 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC137958 n.a. n.a. 152 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC137958 n.a. n.a. 399 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC147983 n.a. n.a. 0.014 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC147983 n.a. n.a. 0.02 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC147983 n.a. n.a. 0.038 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC147983 n.a. n.a. 14 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC147983 n.a. n.a. 20 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC150950 n.a. n.a. 0.031 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC150950 n.a. n.a. 0.18 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC152451 n.a. n.a. 8 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC152451 n.a. n.a. 12 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC152451 n.a. n.a. 74 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC167400 n.a. n.a. 0.2 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC167400 n.a. n.a. 0.665 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC167400 n.a. n.a. 0.7 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC167400 n.a. n.a. 2.8 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC1682 n.a. n.a. 0.0005 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC1682 n.a. n.a. 0.002 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC17810 n.a. n.a. 0.026 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC17810 n.a. n.a. 0.053 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC17810 n.a. n.a. 0.101 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC187770 n.a. n.a. 7 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC187770 n.a. n.a. 8.7 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC187770 n.a. n.a. 11 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC187770 n.a. n.a. 14.3 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC189436 n.a. n.a. 0.039 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC201844 n.a. n.a. 2 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC201844 n.a. n.a. 6 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC203468 n.a. n.a. 9 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC203468 n.a. n.a. 12 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC208793 n.a. n.a. 124 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC208793 n.a. n.a. 130 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC208793 n.a. n.a. 503 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC213876 n.a. n.a. 4 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC213876 n.a. n.a. 9 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC213876 n.a. n.a. 63 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC219143 n.a. n.a. 40 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC219143 n.a. n.a. 60 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC219143 n.a. n.a. 226 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC226027 n.a. n.a. 28 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC226027 n.a. n.a. 40 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC226027 n.a. n.a. 167 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC226453 n.a. n.a. 49 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC226453 n.a. n.a. 56 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC226453 n.a. n.a. 176 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC242580 n.a. n.a. 0.1 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC242580 n.a. n.a. 0.39 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC242580 n.a. n.a. 0.55 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC269919 n.a. n.a. 0.299 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC269919 n.a. n.a. 0.367 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC269919 n.a. n.a. 0.44 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC272614 n.a. n.a. 40 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC272614 n.a. n.a. 222 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC279026 n.a. n.a. 1 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC279026 n.a. n.a. 5 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC279865 n.a. n.a. 0.025 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC279865 n.a. n.a. 0.096 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC280749 n.a. n.a. 0.01 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC281686 n.a. n.a. 9 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC281686 n.a. n.a. 23 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC281686 n.a. n.a. 121 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC290319 n.a. n.a. 35 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC294548 n.a. n.a. 48 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC301696 n.a. n.a. 1 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC313955 n.a. n.a. 77 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC313955 n.a. n.a. 96 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC313955 n.a. n.a. 333 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC424 n.a. n.a. 32 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC48623 n.a. n.a. 0.02 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC490424 n.a. n.a. 3800 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC490424 n.a. n.a. 4850 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC490427 n.a. n.a. 4980 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC490427 n.a. n.a. 5800 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC491218 n.a. n.a. 5.5 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC491381 n.a. n.a. 2700 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC491381 n.a. n.a. 5380 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC491384 n.a. n.a. 12230 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC491384 n.a. n.a. 15900 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC491384 n.a. n.a. 47300 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC59650 n.a. n.a. 0.1 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC60151 n.a. n.a. 0.26 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC60151 n.a. n.a. 0.334 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC62045 n.a. n.a. 68 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC62045 n.a. n.a. 100 n.a. n.a. mg/100g Database [FooDB]
NPO5290 NPC62045 n.a. n.a. 359 n.a. n.a. mg/100g Database [FooDB]
