Organism Name: Sambucus nigra

Organism ID:   NPO18952
Organism Name:   Sambucus nigra
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 4202]
Organism Synonyms:  
Genus:   Sambucus
Family:   Adoxaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC211631 NGIKFWJEQGLTBM-NSHDSACASA-N n.a. 0 0
NPC109813 Beta-Caryophyllene (1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene 17 51
NPC186798 DETIUJFRMROGKX-VWYCJHECSA-N n.a. 0 0
NPC247266 HAVYZKHVTLAPDZ-PPGMXFKZSA-N n.a. 0 0
NPC144719 WPPVSYVQAKQNJK-VIFPVBQESA-N n.a. 0 0
NPC48168 HTDCXQCQZYTCTE-UHFFFAOYSA-N n.a. 0 0
NPC131981 Camphor (1R,4R)-4,7,7-trimethylbicyclo[2.2.1]heptan-3-one 41 136
NPC157414 QMAYBMKBYCGXDH-KKUMJFAQSA-N n.a. 0 0
NPC233121 USMNOWBWPHYOEA-KHQFGBGNSA-N n.a. 0 0
NPC71506 (-)-Terpinen-4-Ol (1R)-4-methyl-1-propan-2-ylcyclohex-3-en-1-ol 1 5
NPC238413 KCVXNPDAHDGXFD-GMDXDWKASA-N n.a. 0 0
NPC24327 2-Methoxy-4-Methyl-1-Propan-2-Ylbenzene 2-methoxy-4-methyl-1-propan-2-ylbenzene 1 3
NPC297643 Bisabolone (4S)-1-methyl-4-(6-methylhepta-1,5-dien-2-yl)cyclohexene 4 4
NPC173696 ZKSZEJFBGODIJW-YOVYLDAJSA-N n.a. 0 0
NPC37947 UWKAYLJWKGQEPM-LBPRGKRZSA-N n.a. 0 0
NPC183993 IFYMEZNJCAQUME-BDLHTDMPSA-N n.a. 0 0
NPC264784 Icariside F2 (2R,3S,4S,5R,6R)-2-[[(2R,3R,4R)-3,4-dihydroxy-4-(hydroxymethyl)oxolan-2-yl]oxymethyl]-6-phenylmethoxyoxane-3,4,5-triol 2 6
NPC228346 4,4'-((1S,3Ar,4S,6Ar)-Hexahydrofuro[3,4-C]Furan-1,4-Diyl)Bis(2-Methoxyphenol) 4-[(3S,3aR,6S,6aR)-6-(4-hydroxy-3-methoxyphenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-3-yl]-2-methoxyphenol 8 10
NPC14950 (2R,3S,4S,5R,6S)-2-(Hydroxymethyl)-6-[(R)-Isocyano(Phenyl)Methoxy]Oxane-3,4,5-Triol (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[(R)-isocyano(phenyl)methoxy]oxane-3,4,5-triol 1 1
NPC162731 KCVXNPDAHDGXFD-YOVYLDAJSA-N n.a. 0 0
NPC312132 Carvacrol 2-methyl-5-propan-2-ylphenol 55 164
NPC158040 QGXIIQMVACEMFG-UHFFFAOYSA-N n.a. 0 0
NPC105246 Beta-Elemene (1S,2S,4R)-1-ethenyl-1-methyl-2,4-bis(prop-1-en-2-yl)cyclohexane 8 12
NPC27184 WUOACPNHFRMFPN-VIFPVBQESA-N n.a. 0 0
NPC74765 SPCXZDDGSGTVAW-XIDUGBJDSA-N n.a. 0 0
NPC210003 Apigetrin 5-hydroxy-2-(4-hydroxyphenyl)-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 95 124
NPC150329 WRHGORWNJGOVQY-KKUMJFAQSA-N n.a. 0 0
NPC255042 Geraniol (2E)-3,7-dimethylocta-2,6-dien-1-ol 106 343
NPC182840 Nerol (2Z)-3,7-dimethylocta-2,6-dien-1-ol 13 71
NPC68889 Linalool (+) (3R)-3,7-dimethylocta-1,6-dien-3-ol 5 6
NPC259512 Thymol 5-methyl-2-propan-2-ylphenol 78 294
NPC166894 (1S,3R,4S)-4,7,7-Trimethylbicyclo[2.2.1]Heptan-3-Ol (1S,3R,4S)-4,7,7-trimethylbicyclo[2.2.1]heptan-3-ol 5 13
NPC99734 Ethinyl Estradiol (8R,9S,13S,14S,17R)-17-ethynyl-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-3,17-diol 143 2088
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC269980 CZMRCDWAGMRECN-UHFFFAOYSA-N n.a. 0 0
NPC192402 Malic Acid 2-hydroxybutanedioic acid 12 18
NPC490424 D-Fructose n.a. 0 0
NPC490427 D-Mannose n.a. 0 0
NPC199072 Biotin 5-[(3aS,4S,6aR)-2-oxo-1,3,3a,4,6,6a-hexahydrothieno[3,4-d]imidazol-4-yl]pentanoic acid 19 46
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189
NPC176740 Rutin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxychromen-4-one 103 333
NPC223455 FNAZRRHPUDJQCJ-UHFFFAOYSA-N n.a. 0 0
NPC34241 USNPULRDBDVJAO-FXCAAIILSA-O n.a. 0 0
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC490375 Cyanidin 3,5-diglucoside n.a. 0 0
NPC168579 Kuromanin (2S,3R,4S,5S,6R)-2-[2-(3,4-dihydroxyphenyl)-5,7-dihydroxychromenylium-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 13 64
NPC490467 Cyanidin 3-sambubioside n.a. 0 0
NPC490445 Cyanidin 3-sambubioside 5-glucoside n.a. 0 0
NPC490469 Pelargonidin 3-galactoside n.a. 0 0
NPC20791 Quercetin 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one 553 2064

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO18952 NPC99734 Other Flower 161.85 3.7 320 mg/100g Database [DUKE]
NPO18952 NPC281686 Other Fruit 255 220 290 mg/100g Database [DUKE]
NPO18952 NPC167400 Other Fruit 0.55 0.4 0.7 mg/100g Database [DUKE]
NPO18952 NPC269980 Other Fruit 5250 4700 5800 mg/100g Database [DUKE]
NPO18952 NPC192402 Other Fruit 1400 900 1900 mg/100g Database [DUKE]
NPO18952 NPC490424 Other Fruit 2500 2100 2900 mg/100g Database [DUKE]
NPO18952 NPC490427 Other Fruit 2750 2500 3000 mg/100g Database [DUKE]
NPO18952 NPC199072 Other Fruit 0.0008 0.0007 0.0009 mg/100g Database [DUKE]
NPO18952 NPC17810 Other Fruit 12.5 10 15 mg/100g Database [DUKE]
NPO18952 NPC176740 Other Leaf 470.5 21 920 mg/100g Database [DUKE]
NPO18952 NPC173696 Other Leaf 42 42 42 mg/100g Database [DUKE]
NPO18952 NPC17810 Other Leaf 15 15 15 mg/100g Database [DUKE]
NPO18952 NPC223455 Other Plant 2300 2300 2300 mg/100g Database [DUKE]
NPO18952 NPC34241 Other Plant 110 110 110 mg/100g Database [DUKE]
NPO18952 NPC94167 Other Plant 0.065 0.06 0.07 mg/100g Database [DUKE]
NPO18952 NPC490375 Raw n.a. 17.46153846 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO18952 NPC168579 Raw n.a. 794.1285706 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO18952 NPC34241 Raw n.a. 5.830735207 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO18952 NPC490467 Raw n.a. 462.9562378 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO18952 NPC490445 Raw n.a. 34.47753688 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO18952 NPC490469 Raw n.a. 1.799999952 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO18952 NPC20791 Raw n.a. 42 n.a. n.a. mg/100g Database [PHENOL EXPLORER]