Organism Name: Phagnalon rupestre

Organism ID:   NPO14130
Organism Name:   Phagnalon rupestre
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 943712]
Organism Synonyms:  
Genus:   Phagnalon
Family:   Asteraceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC85813 Linoleic Acid (9Z,12Z)-octadeca-9,12-dienoic acid 60 235
NPC105380 JZOOFKWEJIYJQH-MGMGHGEPSA-N n.a. 0 0
NPC306616 JOTSQVNPXHLILH-JZFYCYHFSA-N n.a. 0 0
NPC206380 SNPQJNDRKOIUIF-APQLOABGSA-N n.a. 0 0
NPC225406 IQZGFOPYNPSWQZ-HOZQILAUSA-N n.a. 0 0
NPC299529 LFJQCDVYDGGFCH-JTQLQIEISA-N n.a. 0 0
NPC243601 (-)-8,11,13-Abietatrien-7Alpha-Ol (4aS,9R,10aS)-1,1,4a-trimethyl-7-propan-2-yl-2,3,4,9,10,10a-hexahydrophenanthren-9-ol 3 4
NPC268862 BQOFWKZOCNGFEC-BDAKNGLRSA-N n.a. 0 0
NPC265513 7-Oxodehydroabietinol (1R,4aS,10aR)-1-(hydroxymethyl)-1,4a-dimethyl-7-propan-2-yl-3,4,10,10a-tetrahydro-2H-phenanthren-9-one 7 10
NPC194383 JUSIDDXFEXDQLL-NFVYEPKASA-N n.a. 0 0
NPC95676 JFQBNOIJWROZGE-VQGREHCUSA-N n.a. 0 0
NPC197378 VCOVNILQQQZROK-QGZVKYPTSA-N n.a. 0 0
NPC142871 LFJQCDVYDGGFCH-SNVBAGLBSA-N n.a. 0 0
NPC121270 KEAZWUZFBSXOMV-XJZKHKOHSA-N n.a. 0 0
NPC85327 WXEDFMFXCHAOME-DFGRPGRASA-N n.a. 0 0
NPC5708 KYTKOCVFNCZSSC-XBJHOTNWSA-N n.a. 0 0
NPC94304 AOSOLLDONLOYAH-IADQEKLPSA-N n.a. 0 0
NPC181582 JUSIDDXFEXDQLL-RJHFDTAVSA-N n.a. 0 0
NPC258469 VEBNYMXKXIIGFX-VOHNXBSUSA-N n.a. 6 19
NPC127447 Techtochrysin 5-hydroxy-7-methoxy-2-phenylchromen-4-one 39 74
NPC166894 (1S,3R,4S)-4,7,7-Trimethylbicyclo[2.2.1]Heptan-3-Ol (1S,3R,4S)-4,7,7-trimethylbicyclo[2.2.1]heptan-3-ol 5 13
NPC82363 JUSIDDXFEXDQLL-UVEQTSDVSA-N n.a. 0 0
NPC225284 JEOZUAHPKAVXSF-VYJAJWGXSA-N n.a. 0 0
NPC3922 WXEDFMFXCHAOME-MOPUHNFBSA-N n.a. 0 0
NPC207869 HADVFQOSVABMHT-HAIMYCBVSA-N n.a. 0 0
NPC3190 (4As,10As)-4A-Methyl-1-Methylidene-7-Propan-2-Yl-2,3,4,9,10,10A-Hexahydrophenanthrene (4aS,10aS)-4a-methyl-1-methylidene-7-propan-2-yl-2,3,4,9,10,10a-hexahydrophenanthrene 1 1
NPC3649 Terpinolene 1-methyl-4-propan-2-ylidenecyclohexene 4 8
NPC270074 VNOKAWVKCFUZGK-DSBABLTJSA-N n.a. 0 0
NPC82648 Undecane undecane 3 7
NPC97326 1-O-Beta-D-Glucopyranosyl-1,4-Dihydroxy-2-Dimethylallylbenzene (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[4-hydroxy-2-(3-methylbut-2-enyl)phenoxy]oxane-3,4,5-triol 2 10
NPC312391 (-)-Strobopinin (2S)-5,7-dihydroxy-6-methyl-2-phenyl-2,3-dihydrochromen-4-one 5 5
NPC219573 7-Dehyroabietanone (4aS,10aS)-1,1,4a-trimethyl-7-propan-2-yl-3,4,10,10a-tetrahydro-2H-phenanthren-9-one 11 17
NPC180612 DJDONKFPLSVJGI-CFILXSHTSA-N n.a. 0 0
NPC281994 HADVFQOSVABMHT-MTWCOTHBSA-N n.a. 0 0
NPC114239 1R-(+)-Alpha-Pinene (1R,5R)-4,6,6-trimethylbicyclo[3.1.1]hept-3-ene 12 22
NPC125962 YKYJNGIGJFWUTD-HHQWLOFLSA-N n.a. 0 0
NPC93033 LCFUUGFUQQAYMY-CJAQKTMASA-N n.a. 0 0
NPC62086 (1S,5S)-6,6-Dimethyl-4-Methylidenebicyclo[3.1.1]Heptane (1S,5S)-6,6-dimethyl-4-methylidenebicyclo[3.1.1]heptane 1 2
NPC173658 JEOZUAHPKAVXSF-UHZRXMQZSA-N n.a. 0 0
NPC261831 Oleic Acid (Z)-octadec-9-enoic acid 128 256
NPC266021 XIWMRKFKSRYSIJ-GYKMGIIDSA-N n.a. 1 7
NPC76145 Limonene (4R)-1-methyl-4-prop-1-en-2-ylcyclohexene 43 225
NPC79527 AKLPKLNHHIOFBG-IPMKNSEASA-N n.a. 0 0
NPC20892 RSWGJHLUYNHPMX-IZBJGVDFSA-N n.a. 0 0
NPC178859 RYDDERUCYQVBPM-OJCMCELRSA-N n.a. 0 0
NPC94045 Pinosylvin Methyl Ether 3-methoxy-5-[(E)-2-phenylethenyl]phenol 51 76
NPC78540 Chrysin 5,7-dihydroxy-2-phenylchromen-4-one 224 584
NPC163424 JOTSQVNPXHLILH-HRAJDOBDSA-N n.a. 0 0
NPC4125 MEOZWNSKTPBYPT-JCSDLALOSA-N n.a. 0 0
NPC100178 FYTVLSLHXKPOEQ-SJLPKXTDSA-N n.a. 0 0
NPC13818 KRZBCHWVBQOTNZ-PSEXTPKNSA-N n.a. 27 74
NPC269806 LXQMOLROOVWXIK-UYAOXDASSA-N n.a. 0 0
NPC149203 RUVUHIUYGJBLGI-XJZKHKOHSA-N n.a. 7 11
NPC149570 FMUNNDDBCLRMSL-DRRPMNBXSA-N n.a. 0 0
NPC148677 IIJNFKFCEBNSCL-UGESXGAOSA-N n.a. 0 0
NPC170070 XDSYKASBVOZOAG-QGZVKYPTSA-N n.a. 0 0
NPC15292 IOIWOCVJQKEBIJ-HAIMYCBVSA-N n.a. 0 0
NPC90787 PQEZOFBYLSEGJF-MLAYXGBKSA-N n.a. 0 0
NPC26583 FQRUMNRVRNVNSI-DWIKVQACSA-N n.a. 0 0
NPC4827 Ethyl (1R,4Ar,4Br,10Ar)-1,4A-Dimethyl-7-Propan-2-Yl-2,3,4,4B,5,6,10,10A-Octahydrophenanthrene-1-Carboxylate ethyl (1R,4aR,4bR,10aR)-1,4a-dimethyl-7-propan-2-yl-2,3,4,4b,5,6,10,10a-octahydrophenanthrene-1-carboxylate 2 4
NPC258723 LXQMOLROOVWXIK-AZUAARDMSA-N n.a. 0 0
NPC157923 YKYJNGIGJFWUTD-HICJHRPVSA-N n.a. 0 0
NPC257522 CIUKPPIQCHNAJV-JTLQOTSTSA-N n.a. 0 0
NPC215702 KNTUAMCNFGTJCE-FXAWDEMLSA-N n.a. 0 0
NPC202691 LHYHMMRYTDARSZ-ZQDZILKHSA-N n.a. 0 0
NPC229403 Longiforene n.a. 1 1
NPC223417 CISYXFSTZZQVIH-NIYAVATFSA-N n.a. 0 0
NPC94218 AKTRXEZFQKELHL-YCMPDUMTSA-N n.a. 0 0
NPC213322 (S)-5,7-Dihydroxy-8-Methyl-2-Phenylchroman-4-One (2S)-5,7-dihydroxy-8-methyl-2-phenyl-2,3-dihydrochromen-4-one 1 2
NPC249018 (4As,10As)-1,1,4A-Trimethyl-7-Propan-2-Yl-2,3,4,9,10,10A-Hexahydrophenanthrene (4aS,10aS)-1,1,4a-trimethyl-7-propan-2-yl-2,3,4,9,10,10a-hexahydrophenanthrene 1 1
NPC17458 AZZIFHPZRFAYGA-ZQONDGBOSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference