Organism Name: Carum carvi

Organism ID:   NPO12620
Organism Name:   Carum carvi
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 48032]
Organism Synonyms:  
Genus:   Carum
Family:   Apiaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC199313 KANCZQSRUGHECB-QXFUBDJGSA-N n.a. 0 0
NPC252587 ZVTDSJFUFCKPJJ-VDTAYCBBSA-N n.a. 0 0
NPC3461 QEFNQQRVZDFDIJ-KYXWUPHJSA-N n.a. 0 0
NPC204388 AOKPDATZUBLDMG-WPRPVWTQSA-N n.a. 0 0
NPC50129 QOYJDVFOAJUXAR-AATLWQCWSA-N n.a. 0 0
NPC161715 QWBJNLICFDXNJB-JLOIDLHNSA-N n.a. 0 0
NPC241610 WFXDNWZWONCJFS-UVTDQMKNSA-N n.a. 0 0
NPC158381 QEFNQQRVZDFDIJ-QEYWKRMJSA-N n.a. 0 0
NPC114239 1R-(+)-Alpha-Pinene (1R,5R)-4,6,6-trimethylbicyclo[3.1.1]hept-3-ene 12 22
NPC285629 FOPFIQVPEVWICE-BLBJQRJWSA-N n.a. 0 0
NPC300547 SKCKOFZKJLZSFA-UHFFFAOYSA-N n.a. 0 0
NPC15593 QEFNQQRVZDFDIJ-UTINFBMNSA-N n.a. 0 0
NPC168290 SKCKOFZKJLZSFA-SLPGGIOYSA-N n.a. 0 0
NPC75369 OUUOFMUQJUUKQQ-TXWUDHNRSA-N n.a. 0 0
NPC76145 Limonene (4R)-1-methyl-4-prop-1-en-2-ylcyclohexene 43 225
NPC111690 GDLQRWXBAMRGNZ-XMZSPYBTSA-N n.a. 0 0
NPC64703 SKCKOFZKJLZSFA-KCDKBNATSA-N n.a. 0 0
NPC273322 QOYJDVFOAJUXAR-JXUBOQSCSA-N n.a. 0 0
NPC262826 2-Phenylethyl-Beta-D-Glucopyranoside (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-(2-phenylethoxy)oxane-3,4,5-triol 1 1
NPC136955 YAQRKKHRLWWZGG-IBEHDNSVSA-N n.a. 0 0
NPC304979 FOPFIQVPEVWICE-FGOXOWFVSA-N n.a. 0 0
NPC57333 KRTKKVIKRTZKGY-BJMGCPOCSA-N n.a. 0 0
NPC43246 Uridine 1-[(2R,3R,4S,5R)-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]pyrimidine-2,4-dione 31 60
NPC224043 QEFNQQRVZDFDIJ-KATARQTJSA-N n.a. 0 0
NPC163984 (S)(+)Carvone (5S)-2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-one 12 25
NPC184267 NKYSPMJOKCOMFJ-ZOZBQHSOSA-N n.a. 0 0
NPC43551 HKSOQIVAOUMKMF-YVBKUFDYSA-N n.a. 0 0
NPC287660 NDVASEGYNIMXJL-NXEZZACHSA-N n.a. 0 0
NPC145247 NKYSPMJOKCOMFJ-LRPJSKTQSA-N n.a. 0 0
NPC189655 DDQFHDNWZKJNLC-XMZSPYBTSA-N n.a. 0 0
NPC202992 SNALOKSNSOHGKY-BJMGCPOCSA-N n.a. 0 0
NPC236602 BAVONGHXFVOKBV-NXEZZACHSA-N n.a. 0 0
NPC310628 QEFNQQRVZDFDIJ-XFWSIPNHSA-N n.a. 0 0
NPC88566 P-Cymene 1-methyl-4-propan-2-ylbenzene 12 33
NPC231738 NPNUFJAVOOONJE-IZZDOVSWSA-N n.a. 0 0
NPC73764 QEFNQQRVZDFDIJ-RGOKHQFPSA-N n.a. 0 0
NPC311255 SDXWEZQDLHNYFR-SCSAIBSYSA-N n.a. 0 0
NPC239039 Alpha-Terpinene 1-methyl-4-propan-2-ylcyclohexa-1,3-diene 4 14
NPC268862 BQOFWKZOCNGFEC-BDAKNGLRSA-N n.a. 0 0
NPC138113 Myrcene 7-methyl-3-methylideneocta-1,6-diene 18 87
NPC208851 UHDDGONMYAQWBV-VIFPVBQESA-N n.a. 0 0
NPC86412 Mannitol (2R,3R,4R,5R)-hexane-1,2,3,4,5,6-hexol 33 333
NPC58430 UHDDGONMYAQWBV-SECBINFHSA-N n.a. 0 0
NPC141777 (-)-Camphene (1R,4S)-3,3-dimethyl-2-methylidenebicyclo[2.2.1]heptane 7 9
NPC225709 UNXHWFMMPAWVPI-QWWZWVQMSA-N n.a. 0 0
NPC231621 QOYJDVFOAJUXAR-SGIHWFKDSA-N n.a. 0 0
NPC236705 KQAZVFVOEIRWHN-UWVGGRQHSA-N n.a. 0 0
NPC129940 QEFNQQRVZDFDIJ-IMSYWVGJSA-N n.a. 0 0
NPC253448 WKZWTZTZWGWEGE-UTLUCORTSA-N n.a. 0 0
NPC276989 QOYJDVFOAJUXAR-IMSYWVGJSA-N n.a. 0 0
NPC221580 PPOCTRFLRHRTTR-KAMPLNKDSA-N n.a. 0 0
NPC92114 Petroselenic Acid (Z)-octadec-6-enoic acid 1 1
NPC13301 QEFNQQRVZDFDIJ-ZYUZMQFOSA-N n.a. 0 0
NPC33415 E968 (2S,3R)-butane-1,2,3,4-tetrol 5 15
NPC207642 JLDWWSSQBYGULG-LACSLYJWSA-N n.a. 0 0
NPC34764 1-Methyl-4-Prop-1-En-2-Ylcyclohexene 1-methyl-4-prop-1-en-2-ylcyclohexene 70 76
NPC152384 Benzyl Beta-D-Glucopyranoside (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-phenylmethoxyoxane-3,4,5-triol 6 10
NPC62086 (1S,5S)-6,6-Dimethyl-4-Methylidenebicyclo[3.1.1]Heptane (1S,5S)-6,6-dimethyl-4-methylidenebicyclo[3.1.1]heptane 1 2
NPC263757 RPCUMNYZTIHHPA-CQXYJALYSA-N n.a. 0 0
NPC186375 HLEXYFVIOYRBNK-KGSGILLHSA-N n.a. 0 0
NPC285783 AOKPDATZUBLDMG-PSASIEDQSA-N n.a. 0 0
NPC117381 QOYJDVFOAJUXAR-DOLQZWNJSA-N n.a. 0 0
NPC299529 LFJQCDVYDGGFCH-JTQLQIEISA-N n.a. 0 0
NPC179987 AOKPDATZUBLDMG-WCBMZHEXSA-N n.a. 0 0
NPC264250 QOYJDVFOAJUXAR-XKNYDFJKSA-N n.a. 0 0
NPC205693 JHIDFPUXRICDSW-JXUBOQSCSA-N n.a. 0 0
NPC203279 QEFNQQRVZDFDIJ-AXTSPUMRSA-N n.a. 0 0
NPC157364 HKSOQIVAOUMKMF-YOPUQRQPSA-N n.a. 0 0
NPC130209 [(4R)-4-Prop-1-En-2-Ylcyclohexen-1-Yl]Methanol [(4R)-4-prop-1-en-2-ylcyclohexen-1-yl]methanol 6 6
NPC293908 Galactitol (2R,3S,4R,5S)-hexane-1,2,3,4,5,6-hexol 7 24
NPC19954 STNWZOBISHHDCD-QXSWTLKVSA-N n.a. 0 0
NPC72081 NJZUUYADLXBQPA-BDAKNGLRSA-N n.a. 0 0
NPC296071 FJGNTEKSQVNVTJ-LMVFSUKVSA-N n.a. 0 0
NPC248355 Coniferin (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[4-[(E)-3-hydroxyprop-1-enyl]-2-methoxyphenoxy]oxane-3,4,5-triol 4 4
NPC213749 Gamma-Terpinene 1-methyl-4-propan-2-ylcyclohexa-1,4-diene 18 56
NPC232375 OGLDWXZKYODSOB-JTQLQIEISA-N n.a. 0 0
NPC36877 QOYJDVFOAJUXAR-JLIMGVALSA-N n.a. 0 0
NPC49074 Syringin (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[4-[(E)-3-hydroxyprop-1-enyl]-2,6-dimethoxyphenoxy]oxane-3,4,5-triol 15 33
NPC3649 Terpinolene 1-methyl-4-propan-2-ylidenecyclohexene 4 8
NPC181157 QOYJDVFOAJUXAR-QCLAVDOMSA-N n.a. 0 0
NPC251666 (-) Carveol (1S,5R)-2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-ol 2 2
NPC66052 Sorbitol (2R,3R,4R,5S)-hexane-1,2,3,4,5,6-hexol 9 16
NPC99734 Ethinyl Estradiol (8R,9S,13S,14S,17R)-17-ethynyl-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-3,17-diol 143 2088
NPC490048 Cadinene n.a. 0 0
NPC166362 Camphene 3,3-dimethyl-2-methylidenebicyclo[2.2.1]heptane 8 37
NPC200210 KRCZYMFUWVJCLI-UHFFFAOYSA-N n.a. 0 0
NPC296337 Carene 4,7,7-trimethylbicyclo[4.1.0]hept-3-ene 7 46
NPC177112 Terpineol 4-methyl-1-propan-2-ylcyclohex-3-en-1-ol 25 75
NPC58970 Carvone 2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-one 59 92
NPC119949 Elemicin 4-methoxy-6-prop-2-enyl-1,3-benzodioxole 19 20
NPC41865 AZOCECCLWFDTAP-UHFFFAOYSA-N n.a. 0 0
NPC232247 2-Methyl-5-Prop-1-En-2-Ylcyclohex-2-En-1-Ol 2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-ol 6 7
NPC148216 (4-Prop-1-En-2-Ylcyclohexen-1-Yl)Methanol (4-prop-1-en-2-ylcyclohexen-1-yl)methanol 6 9
NPC78551 Beta-Pinene 6,6-dimethyl-4-methylidenebicyclo[3.1.1]heptane 11 53
NPC19241 (2-Methyl-5-Prop-1-En-2-Ylcyclohex-2-En-1-Yl) Acetate (2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-yl) acetate 8 12
NPC240206 (2-Methyl-5-Prop-1-En-2-Ylcyclohexyl) Acetate (2-methyl-5-prop-1-en-2-ylcyclohexyl) acetate 1 1
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC295644 WQZGKKKJIJFFOK-UHFFFAOYSA-N n.a. 0 0
NPC201844 Dodecanoate dodecanoic acid 50 131
NPC49151 Nonanal nonanal 3 17
NPC179831 Octanal octanal 3 15
NPC130683 Sucrose (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 28 62
NPC19003 AZOCECCLWFDTAP-RKDXNWHRSA-N n.a. 1 32
NPC279026 Decanoic Acid decanoic acid 25 106
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC294548 Linolenic Acid (9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid 78 247
NPC85813 Linoleic Acid (9Z,12Z)-octadeca-9,12-dienoic acid 60 235
NPC246165 Sabinene 4-methylidene-1-propan-2-ylbicyclo[3.1.0]hexane 7 13
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189
NPC180871 Linalool 3,7-dimethylocta-1,6-dien-3-ol 53 128
NPC116775 Kaempferol 3,5,7-trihydroxy-2-(4-hydroxyphenyl)chromen-4-one 208 612
NPC294902 Caffeic Acid (E)-3-(3,4-dihydroxyphenyl)prop-2-enoic acid 219 596
NPC489907 Cyanidin 3-(6''-acetyl-galactoside) n.a. 0 0
NPC55412 Retinol (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohexen-1-yl)nona-2,4,6,8-tetraen-1-ol 108 1655
NPC279865 ANVAOWXLWRTKGA-NTXLUARGSA-N n.a. 0 0
NPC242580 Vitamin E (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 57 425
NPC2660 DMASLKHVQRHNES-QQGJMDNJSA-N n.a. 0 0
NPC99088 Lycopene (6E,8E,10E,12E,14E,16E,18E,20E,22E,24E,26E)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecaene 14 43
NPC187770 Ascorbate (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one 62 1115
NPC150950 Thiamine 2-[3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-4-methyl-1,3-thiazol-3-ium-5-yl]ethanol 15 43
NPC269919 Pyridoxine 4,5-bis(hydroxymethyl)-2-methylpyridin-3-ol 16 45
NPC147983 Folic Acid (2S)-2-[[4-[(2-amino-4-oxo-1H-pteridin-6-yl)methylamino]benzoyl]amino]pentanedioic acid 57 137
NPC136014 Choline 2-hydroxyethyl(trimethyl)azanium 32 60
NPC203468 Tryptophan (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid 78 271
NPC93888 Threonine (2S,3R)-2-amino-3-hydroxybutanoic acid 5 19
NPC174246 Isoleucine (2S,3S)-2-amino-3-methylpentanoic acid 3 7
NPC62045 2-Azaniumyl-4-Methylpentanoate 2-azaniumyl-4-methylpentanoate 57 57
NPC112890 Lysine (2S)-2,6-diaminohexanoic acid 13 37
NPC152451 Methionine (2S)-2-amino-4-methylsulfanylbutanoic acid 17 59
NPC185755 Cystine (2R)-2-amino-3-[[(2R)-2-amino-2-carboxyethyl]disulfanyl]propanoic acid 9 24
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC237812 Histidine (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid 33 118
NPC272614 L-Alanine (2S)-2-aminopropanoic acid 14 22
NPC208793 Aspartic Acid (2S)-2-aminobutanedioic acid 42 70
NPC137958 L-Glutamate (2S)-2-azaniumyl-5-hydroxy-5-oxopentanoate 87 484
NPC126681 Glycine 2-aminoacetic acid 22 262
NPC11433 L-Proline (2S)-pyrrolidine-2-carboxylic acid 15 24
NPC317120 MTCFGRXMJLQNBG-UHFFFAOYSA-N n.a. 0 0
NPC164487 DMASLKHVQRHNES-FKKUPVFPSA-N n.a. 0 0
NPC213876 2-Azaniumyl-3-[(2-Azaniumyl-2-Carboxylatoethyl)Disulfanyl]Propanoate 2-azaniumyl-3-[(2-azaniumyl-2-carboxylatoethyl)disulfanyl]propanoate 5 9
NPC219143 Serine (2S)-2-azaniumyl-3-hydroxypropanoate 17 26
NPC226027 2-Azaniumyl-3-Methylpentanoate 2-azaniumyl-3-methylpentanoate 4 13
NPC313955 HNDVDQJCIGZPNO-UHFFFAOYSA-N n.a. 0 0
NPC491384 Sugars n.a. 0 0
NPC491367 Total Polyphenols n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO12620 NPC55412 Dried Or Powder n.a. 363 n.a. n.a. IU Database [USDA]
NPO12620 NPC489907 Dried Or Powder n.a. 14590 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC130683 Dried Or Powder n.a. 640 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC17810 Dried Or Powder n.a. 0.206 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC279865 Dried Or Powder n.a. 0.008 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC242580 Dried Or Powder n.a. 2.5 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC2660 Dried Or Powder n.a. 0.016 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC99088 Dried Or Powder n.a. 0.02 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC187770 Dried Or Powder n.a. 21 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC150950 Dried Or Powder n.a. 0.383 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC94167 Dried Or Powder n.a. 0.379 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC167400 Dried Or Powder n.a. 3.606 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC269919 Dried Or Powder n.a. 0.36 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC147983 Dried Or Powder n.a. 0.01 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC136014 Dried Or Powder n.a. 24.7 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC203468 Dried Or Powder n.a. 244 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC93888 Dried Or Powder n.a. 756 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC174246 Dried Or Powder n.a. 826 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC62045 Dried Or Powder n.a. 1218 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC112890 Dried Or Powder n.a. 1031 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC152451 Dried Or Powder n.a. 361 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC185755 Dried Or Powder n.a. 329 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC281686 Dried Or Powder n.a. 642 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC226453 Dried Or Powder n.a. 1252 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC237812 Dried Or Powder n.a. 550 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC272614 Dried Or Powder n.a. 914 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC208793 Dried Or Powder n.a. 2084 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC137958 Dried Or Powder n.a. 3169 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC126681 Dried Or Powder n.a. 1322 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC11433 Dried Or Powder n.a. 917 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC317120 Dried Or Powder n.a. 946 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC279026 Dried Or Powder n.a. 10 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC201844 Dried Or Powder n.a. 10 n.a. n.a. mg/100g Database [USDA]
NPO12620 NPC99734 Other (raw) Plant 1000 1000 1000 mg/100g Database [DUKE]
NPO12620 NPC490048 Other (raw) Plant 372 372 372 mg/100g Database [DUKE]
NPO12620 NPC166362 Other (raw) Plant 3 3 3 mg/100g Database [DUKE]
NPO12620 NPC200210 Other (raw) Plant 95 95 95 mg/100g Database [DUKE]
NPO12620 NPC92114 Other (raw) Plant 3302 3302 3302 mg/100g Database [DUKE]
NPO12620 NPC34764 Other (raw) Plant 42 42 42 mg/100g Database [DUKE]
NPO12620 NPC296337 Other (raw) Plant 10 10 10 mg/100g Database [DUKE]
NPO12620 NPC177112 Other (raw) Plant 12 12 12 mg/100g Database [DUKE]
NPO12620 NPC58970 Other (raw) Plant 312 312 312 mg/100g Database [DUKE]
NPO12620 NPC119949 Other (raw) Plant 12 12 12 mg/100g Database [DUKE]
NPO12620 NPC41865 Other (raw) Plant 23 23 23 mg/100g Database [DUKE]
NPO12620 NPC232247 Other (raw) Plant 43 43 43 mg/100g Database [DUKE]
NPO12620 NPC148216 Other (raw) Plant 16 16 16 mg/100g Database [DUKE]
NPO12620 NPC78551 Other (raw) Plant 2 2 2 mg/100g Database [DUKE]
NPO12620 NPC213749 Other (raw) Plant 27 27 27 mg/100g Database [DUKE]
NPO12620 NPC19241 Other (raw) Plant 5.5 5.5 5.5 mg/100g Database [DUKE]
NPO12620 NPC138113 Other (raw) Plant 15 15 15 mg/100g Database [DUKE]
NPO12620 NPC240206 Other (raw) Plant 5.5 5.5 5.5 mg/100g Database [DUKE]
NPO12620 NPC167400 Other (raw) Seed 3.85 2.1 5.6 mg/100g Database [DUKE]
NPO12620 NPC295644 Other (raw) Seed 4500 4500 4500 mg/100g Database [DUKE]
NPO12620 NPC201844 Other (raw) Seed 10.5 10 11 mg/100g Database [DUKE]
NPO12620 NPC49151 Other (raw) Seed 0.9 0.6 1.2 mg/100g Database [DUKE]
NPO12620 NPC179831 Other (raw) Seed 3.6 2.4 4.8 mg/100g Database [DUKE]
NPO12620 NPC130683 Other (raw) Seed 3000 3000 3000 mg/100g Database [DUKE]
NPO12620 NPC232247 Other (raw) Seed 3.15 2.1 4.2 mg/100g Database [DUKE]
NPO12620 NPC232247 Other (raw) Seed 15.75 10.5 21 mg/100g Database [DUKE]
NPO12620 NPC19003 Other (raw) Seed 26.55 17.7 35.4 mg/100g Database [DUKE]
NPO12620 NPC166362 Other (raw) Seed 45.05 0.1 90 mg/100g Database [DUKE]
NPO12620 NPC200210 Other (raw) Seed 54 36 72 mg/100g Database [DUKE]
NPO12620 NPC279026 Other (raw) Seed 10.5 10 11 mg/100g Database [DUKE]
NPO12620 NPC94167 Other (raw) Seed 0.35 0.3 0.4 mg/100g Database [DUKE]
NPO12620 NPC294548 Other (raw) Seed 158.2 150 166.4 mg/100g Database [DUKE]
NPO12620 NPC85813 Other (raw) Seed 3350.7 2030 4671.4 mg/100g Database [DUKE]
NPO12620 NPC246165 Other (raw) Seed 4.5 3 6 mg/100g Database [DUKE]
NPO12620 NPC34764 Other (raw) Seed 1902 786 3018 mg/100g Database [DUKE]
NPO12620 NPC296337 Other (raw) Seed 13.5 9 18 mg/100g Database [DUKE]
NPO12620 NPC17810 Other (raw) Seed 0.2 0.2 0.2 mg/100g Database [DUKE]
NPO12620 NPC58970 Other (raw) Seed 2665.5 900 4431 mg/100g Database [DUKE]
NPO12620 NPC119949 Other (raw) Seed 24 6 42 mg/100g Database [DUKE]
NPO12620 NPC41865 Other (raw) Seed 87 24 150 mg/100g Database [DUKE]
NPO12620 NPC232247 Other (raw) Seed 168 12 324 mg/100g Database [DUKE]
NPO12620 NPC180871 Other (raw) Seed 7.2 4.8 9.6 mg/100g Database [DUKE]
NPO12620 NPC78551 Other (raw) Seed 43.5 27 60 mg/100g Database [DUKE]
NPO12620 NPC213749 Other (raw) Seed 708.6 1.2 1416 mg/100g Database [DUKE]
NPO12620 NPC19241 Other (raw) Seed 6.75 4.5 9 mg/100g Database [DUKE]
NPO12620 NPC138113 Other (raw) Seed 87 18 156 mg/100g Database [DUKE]
NPO12620 NPC240206 Other (raw) Seed 6.75 4.5 9 mg/100g Database [DUKE]
NPO12620 NPC116775 Other (raw) n.a. 16.39999962 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO12620 NPC294902 Other (raw) n.a. 16.39999962 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO12620 NPC55412 Dried Or Powder n.a. 18 n.a. n.a. RE Database [USDA]
NPO12620 NPC116775 n.a. n.a. 16.4 n.a. n.a. mg/100g of FW Database [Phenol-Explorer]
NPO12620 NPC294902 n.a. n.a. 16.4 n.a. n.a. mg/100g of FW Database [Phenol-Explorer]
NPO12620 NPC491367 n.a. n.a. 2913.33333 n.a. n.a. mg/100g of FW Database [Phenol-Explorer]
NPO12620 NPC55412 n.a. n.a. 363 n.a. n.a. IU Database [FooDB]
NPO12620 NPC112890 n.a. n.a. 1031 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC11433 n.a. n.a. 917 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC126681 n.a. n.a. 1322 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC136014 n.a. n.a. 24.7 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC137958 n.a. n.a. 3169 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC147983 n.a. n.a. 0.01 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC147983 n.a. n.a. 10 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC150950 n.a. n.a. 0.383 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC152451 n.a. n.a. 361 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC164487 n.a. n.a. 0.016 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC167400 n.a. n.a. 3.606 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC17810 n.a. n.a. 0.206 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC187770 n.a. n.a. 21 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC201844 n.a. n.a. 10 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC203468 n.a. n.a. 244 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC208793 n.a. n.a. 2084 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC213876 n.a. n.a. 329 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC219143 n.a. n.a. 946 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC226027 n.a. n.a. 826 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC226453 n.a. n.a. 1252 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC242580 n.a. n.a. 2.5 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC269919 n.a. n.a. 0.36 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC272614 n.a. n.a. 914 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC279026 n.a. n.a. 10 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC279865 n.a. n.a. 0.008 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC281686 n.a. n.a. 642 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC313955 n.a. n.a. 550 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC491384 n.a. n.a. 640 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC62045 n.a. n.a. 1218 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC93888 n.a. n.a. 756 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC94167 n.a. n.a. 0.379 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC99088 n.a. n.a. 0.02 n.a. n.a. mg/100g Database [FooDB]
NPO12620 NPC55412 n.a. n.a. 18 n.a. n.a. RE Database [FooDB]