Component ID |
TCMH2681 |
Latin Name |
Caulis bambusae in taeniam |
English Name |
Bamboo shavings |
Chinese Pinyin Name |
Zhu Ru |
中文名 |
竹茹 |
TCM Properties |
|
TCM Meridians |
|
Therapeutic Class English |
|
Therapeutic Class Chinese |
|
Functions |
|
Toxicity |
NA |
Geo-authentic habitats (道地产区) |
NA |
Reference |
Chinese Pharmacopoeia (2015) |
Barcode ID |
|
Barcode Source |
| Prescription ID | Prescription English Name | Prescription Chinese Name |
|---|---|---|
| TCMF2254 | Added Flavor BHDH Decoction | åŠ å‘³ç™¾åˆåœ°é»„汤 |
| TCMF2946 | An Shen Wen Dan Pills | 安神温胆丸 |
| TCMFx2952 | Ba Bao Zhi Hong Pills | 八宿²»çº¢ä¸¸ |
| TCMF1807 | Citrus Phyllostachys Decoction | 橘皮竹茹汤 |
| TCMF2704 | Clear the Lung Decoction | 清肺汤 |
| TCMF2034 | Decoction of Artemisiae Annuae and Scutellariae for Clearing Away Dampness Heat in Gallbladder | 蒿芩清胆汤 |
| TCMF2228 | Decoction of Cornu Saigae Tataricae and Uncariae cum Uncis, Decoction of Antelope's Horn and Uncaria Stem | 羚角钩藤汤 |
| TCMF6886 | Fu Fang Chai Hu An Shen Granules | 夿–¹æŸ´èƒ¡å®‰ç¥žé¢—ç²’ |
| TCMF2053 | Gallbladder Warming Decoction | 温胆汤 |
| TCMFx2491 | Gallbladder Warming Decoction | |
| TCMF3881 | Gan Mao Yao Tablets | 感冒è¯ç‰‡ |
| TCMF7365 | Ju Pi Zhu Ru Decoction | 橘皮竹茹汤 |
| TCMF2813 | Ju Pi Zhu Ru Decoction | 橘皮竹茹汤 |
| TCMF4178 | Kang Sai Ling Syrup | 抗腮çµç³–浆 |
| TCMF2289 | Liver Cleansing Fetus Calming Drink | |
| TCMFx4822 | Nao Zhen Ning Granules | 脑震å®é¢—ç²’ |
| TCMF2267 | Qi Benefiting and Phlegm Desolving Recipe | |
| TCMF7333 | Qing Fei Decoction | 清肺汤 |
| TCMFx69 | Qing Hou Li Yan Granules | 清喉利咽颗粒 |
| TCMFx5252 | Qing Hou Li Yan Granules | 清喉利咽颗粒 |
| TCMF5443 | Qing Nao Fu Shen Oral Liquid | 清脑å¤ç¥žæ¶² |
| TCMFx5629 | Shu Re Gan Mao Granules | æš‘çƒæ„Ÿå†’颗粒 |
| TCMF6011 | Sou Feng Li Fei Pills | æœé£Žç†è‚ºä¸¸ |
| TCMF5463 | Tian Ma Xuan Yun Ning Recipe | 天麻眩晕å®åˆå‰‚ |
| TCMF2737 | Warm the Gall Bladder Decoction | 温胆汤 |
| TCMFx5529 | Wei Sheng Bao Pills | å«ç”Ÿå®ä¸¸ |
| TCMF7443 | Wen Dan Decoction | 温胆汤 |
| TCMF2820 | Wen Dan Decoction | 温胆汤 |
| TCMF6651 | Xiao Chuan Pills | 哮喘丸 |
| TCMF6006 | Xiao Cuo Pills | 消痤丸 |
| TCMF953 | Xiao Cuo Pills | 消痤丸 |
| TCMFx6029 | Xiao Er Jiu Sou Pills | å°å„¿ä¹…嗽丸 |
| TCMFx6234 | Xiao Er Qing Fei Hua Tan Granules | å°å„¿æ¸…肺化痰颗粒 |
| TCMFx6241 | Xiao Er Qing Fei Hua Tan Oral Liquid | å°å„¿æ¸…è‚ºåŒ–ç—°å£æœæ¶² |
| TCMFx275 | Xiao Er Qing Fei Hua Tan Oral Liquid | å°å„¿æ¸…è‚ºåŒ–ç—°å£æœæ¶² |
| TCMF6534 | Xiao Er Zhi Sou Jin Dan | å°å„¿æ¢å—½é‡‘丹 |
| TCMF6541 | Xiao Er Zhi Sou Jin Pills | å°å„¿æ¢å—½é‡‘丸 |
| TCMF6558 | Xiao Er Zhi Sou Pills | å°å„¿æ¢å—½ä¸¸ |
| TCMFx6549 | Xiao Er Zhi Sou Syrup | å°å„¿æ¢å—½ç³–浆 |
| TCMFx235 | Xiao Er Zhi Sou Syrup | å°å„¿æ¢å—½ç³–浆 |
| TCMF2293 | ZHBM Decoction |
Ingredient ID: TCMC2975
Formula: C9H10O4
| Ingredient ID | Formulae | Name | MW | AlogP | MlogP | XlogP | # HBA | # HBD | PSA | # Rotatable Bond | # Ring | # Heacy Atom | Lipinski RO5 Violation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCMC2975 | C9H10O4 | Syringaldehyde | 182.0579088 | -0.7563 | 2.01 | 0.596 | 1 | 1 | 55.76 | 3 | 1 | 13 | 0 |