Organism Name: Aconitum hemsleyanum

Organism ID:   NPO9806
Organism Name:   Aconitum hemsleyanum
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 215070]
Organism Synonyms:  
Genus:   Aconitum
Family:   Ranunculaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC271343 DHVYLCVNTWPXSI-XKZPYEFZSA-N n.a. 0 0
NPC62563 XJKCJBPWGFRMFO-FXGFHZKRSA-N n.a. 0 0
NPC206632 PHDZNMWTZQPAEW-IOZYTHHVSA-N n.a. 0 0
NPC249426 BDCURAWBZJMFIK-GXIFSHBHSA-N n.a. 0 0
NPC296120 XRARAKHBJHWUHW-UHFFFAOYSA-N n.a. 0 0
NPC12280 WZGCQIYOKDLWMF-QTIOXICHSA-N n.a. 0 0
NPC205595 BDCURAWBZJMFIK-OGVVJMRYSA-N n.a. 0 0
NPC173565 YBCOIJNAMJAFSO-XZGMNLBKSA-N n.a. 0 0
NPC264889 YVVFVJVAHWNXNY-XYKVKDPYSA-N n.a. 0 0
NPC116995 ZWUFSCXXMINYCW-DCQLVONUSA-N n.a. 0 0
NPC120989 WZGCQIYOKDLWMF-IEGLVABNSA-N n.a. 0 0
NPC22325 FNRMXORIKJLSGX-PNTPPXCHSA-N n.a. 0 0
NPC309407 LLEMSCWAKNQHHA-APCCFBANSA-N n.a. 0 0
NPC267148 NGWMZXLZSGJSRI-KRVHRTDUSA-N n.a. 0 0
NPC31485 LLEMSCWAKNQHHA-IWXJPZPUSA-N n.a. 0 0
NPC145936 PEZDGSUPQGGPDV-JVPSRKDZSA-N n.a. 0 0
NPC114665 JIGBEEFQBURCMS-RQKDDVTJSA-N n.a. 0 0
NPC139778 Chasmanine n.a. 1 5
NPC204195 FNRMXORIKJLSGX-YOVZJVLUSA-N n.a. 0 0
NPC226124 WLZGQXZRYWLRFN-PFZZMRPGSA-N n.a. 0 0
NPC110304 GEEMTDQCJBQOPP-TXYMQOQBSA-N n.a. 0 0
NPC78274 XRARAKHBJHWUHW-SMCICNQZSA-N n.a. 0 0
NPC189527 PTWXOFVEMDDRDD-IYDSPXDRSA-N n.a. 0 0
NPC295708 XKMWQDYDSIXWDE-GLNVDEGWSA-N n.a. 0 0
NPC310610 XLODMDWFVCBBIC-QKPSAAHXSA-N n.a. 0 0
NPC81839 AUFPYCWNRDFSAE-JMGLETFZSA-N n.a. 0 0
NPC288268 DQEABNIOXCZHOW-UIMAUDTQSA-N n.a. 0 0
NPC136520 KGCMWLBLWOQEPL-ALVJYROXSA-N n.a. 0 0
NPC215288 YUGVPMDSXOGQHN-NRBKXCDDSA-N n.a. 0 0
NPC74197 PHDZNMWTZQPAEW-UHFFFAOYSA-N n.a. 0 0
NPC15812 DBODJJZRZFZBBD-UHFFFAOYSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference