Organism Name: Maranta arundinacea

Organism ID:   NPO41182
Organism Name:   Maranta arundinacea
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 210060]
Organism Synonyms:  
Genus:   Maranta
Family:   n.a.
Kingdom:   n.a.
SuperKingdom:   n.a.

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC295644 WQZGKKKJIJFFOK-UHFFFAOYSA-N n.a. 0 0
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC187770 Ascorbate (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one 62 1115
NPC130683 Sucrose (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 28 62
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC489907 Cyanidin 3-(6''-acetyl-galactoside) n.a. 0 0
NPC150950 Thiamine 2-[3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-4-methyl-1,3-thiazol-3-ium-5-yl]ethanol 15 43
NPC328447 Pantothenic Acid, Racemic 3-[(2,4-dihydroxy-3,3-dimethylbutanoyl)amino]propanoic acid 1 2
NPC269919 Pyridoxine 4,5-bis(hydroxymethyl)-2-methylpyridin-3-ol 16 45
NPC147983 Folic Acid (2S)-2-[[4-[(2-amino-4-oxo-1H-pteridin-6-yl)methylamino]benzoyl]amino]pentanedioic acid 57 137
NPC203468 Tryptophan (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid 78 271
NPC93888 Threonine (2S,3R)-2-amino-3-hydroxybutanoic acid 5 19
NPC174246 Isoleucine (2S,3S)-2-amino-3-methylpentanoic acid 3 7
NPC62045 2-Azaniumyl-4-Methylpentanoate 2-azaniumyl-4-methylpentanoate 57 57
NPC112890 Lysine (2S)-2,6-diaminohexanoic acid 13 37
NPC152451 Methionine (2S)-2-amino-4-methylsulfanylbutanoic acid 17 59
NPC185755 Cystine (2R)-2-amino-3-[[(2R)-2-amino-2-carboxyethyl]disulfanyl]propanoic acid 9 24
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC237812 Histidine (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid 33 118
NPC272614 L-Alanine (2S)-2-aminopropanoic acid 14 22
NPC208793 Aspartic Acid (2S)-2-aminobutanedioic acid 42 70
NPC137958 L-Glutamate (2S)-2-azaniumyl-5-hydroxy-5-oxopentanoate 87 484
NPC126681 Glycine 2-aminoacetic acid 22 262
NPC11433 L-Proline (2S)-pyrrolidine-2-carboxylic acid 15 24
NPC317120 MTCFGRXMJLQNBG-UHFFFAOYSA-N n.a. 0 0
NPC55412 Retinol (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohexen-1-yl)nona-2,4,6,8-tetraen-1-ol 108 1655
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO41182 NPC55412 Raw n.a. 19 n.a. n.a. IU Database [USDA]
NPO41182 NPC489907 Dried Or Powder n.a. 100 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC150950 Dried Or Powder n.a. 0.001 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC328447 Dried Or Powder n.a. 0.13 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC269919 Dried Or Powder n.a. 0.005 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC147983 Dried Or Powder n.a. 0.007 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC203468 Dried Or Powder n.a. 4 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC93888 Dried Or Powder n.a. 12 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC174246 Dried Or Powder n.a. 10 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC62045 Dried Or Powder n.a. 19 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC112890 Dried Or Powder n.a. 13 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC152451 Dried Or Powder n.a. 6 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC185755 Dried Or Powder n.a. 6 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC281686 Dried Or Powder n.a. 9 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC226453 Dried Or Powder n.a. 12 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC237812 Dried Or Powder n.a. 4 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC272614 Dried Or Powder n.a. 14 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC208793 Dried Or Powder n.a. 47 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC137958 Dried Or Powder n.a. 50 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC126681 Dried Or Powder n.a. 14 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC11433 Dried Or Powder n.a. 9 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC317120 Dried Or Powder n.a. 13 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC489907 Raw n.a. 200 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC17810 Raw n.a. 0.011 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC187770 Raw n.a. 1.9 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC150950 Raw n.a. 0.143 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC94167 Raw n.a. 0.059 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC167400 Raw n.a. 1.693 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC328447 Raw n.a. 0.292 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC269919 Raw n.a. 0.266 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC147983 Raw n.a. 0.338 n.a. n.a. mg/100g Database [USDA]
NPO41182 NPC295644 Raw Rhizome 47250 25000 69500 mg/100g Database [DUKE]
NPO41182 NPC167400 Raw Root 1.05 0.5 1.6 mg/100g Database [DUKE]
NPO41182 NPC187770 Raw Root 14.25 7 21.5 mg/100g Database [DUKE]
NPO41182 NPC130683 Raw Root 4200 2100 6300 mg/100g Database [DUKE]
NPO41182 NPC94167 Raw Root 0.045 0.02 0.07 mg/100g Database [DUKE]
NPO41182 NPC55412 Raw n.a. 1 n.a. n.a. RE Database [USDA]