Organism Name: Astragalus tragacantha

Organism ID:   NPO21231
Organism Name:   Astragalus tragacantha
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 858344]
Organism Synonyms:  
Genus:   Astragalus
Family:   Fabaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC182238 DCKASVXEXOVCAV-UIIXDQGDSA-N n.a. 0 0
NPC34808 VZFRNCSOCOPNDB-AJKFJWDBSA-N n.a. 0 0
NPC233832 OVUUSRBSEMRJGT-GTOYTIEVSA-N n.a. 0 0
NPC62049 RYBXJAJHOPCXHS-RDUHTLEXSA-N n.a. 0 0
NPC219397 Notoamide K n.a. 1 1
NPC200061 ILEQLDBIUDBYJN-VZBOJHQZSA-N n.a. 0 0
NPC29224 MLDRFVIRZQYMDK-CZQHCSHRSA-N n.a. 0 0
NPC187648 ZPTMKNVJQZMLNE-SSQYTKQRSA-N n.a. 0 0
NPC124598 ZEXQVPRPMQVOFT-DGDOQUKGSA-N n.a. 0 0
NPC174146 GEQVLVSQKTUBFK-GWWBTZNMSA-N n.a. 0 0
NPC22228 JPHOIGCQEIPBBI-RHYXJIAFSA-N n.a. 0 0
NPC206510 HTORKLPLHJXOOZ-PPWLEYITSA-N n.a. 0 0
NPC242428 VZFRNCSOCOPNDB-LNVQSPMDSA-N n.a. 0 0
NPC71283 USDKJPDGILCTIB-VRBKPCSKSA-N n.a. 0 0
NPC86496 VLTTXUMXZICUTM-ZLWQBILCSA-N n.a. 0 0
NPC18603 Ergosterol (3S,9S,10R,13R,14R,17R)-17-[(E,2R,5R)-5,6-dimethylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,9,11,12,14,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-3-ol 17 52
NPC147092 LIBOJHYHDLWKKI-XFTVYCRLSA-N n.a. 0 0
NPC154213 XGHMSEQYABFWLF-BBWBEMADSA-N n.a. 0 0
NPC208573 VZFRNCSOCOPNDB-XWKFNDJMSA-N n.a. 0 0
NPC278153 AYQBNFCPVJEXBA-GWWBTZNMSA-N n.a. 0 0
NPC271150 AHFHSIVCLPAESC-OZMQFGLUSA-N n.a. 0 0
NPC183927 UCTLRSWJYQTBFZ-DDPQNLDTSA-N n.a. 1 1
NPC48057 OWPNZRSEHXXIHR-LJRZAWCWSA-N n.a. 0 0
NPC127508 BVZWTQCTAVYACS-YRCPJHLLSA-N n.a. 0 0
NPC143726 AHFHSIVCLPAESC-WSHNIAPOSA-N n.a. 0 0
NPC261153 BDDNYDPRCCDQQJ-RHSMWYFYSA-N n.a. 0 0
NPC208949 ZTTACMNCQPVUOH-SMNOLJNPSA-N n.a. 0 0
NPC65840 GYUJGADWPXGDBO-QWNZJSNPSA-N n.a. 0 0
NPC59650 Glycinebetaine 2-(trimethylazaniumyl)acetate 23 56
NPC37623 ZPXKISNDQRGXBE-OJUKFVNASA-N n.a. 0 0
NPC242930 Anandamide (5Z,8Z,11Z,14Z)-N-(2-hydroxyethyl)icosa-5,8,11,14-tetraenamide 37 193
NPC228039 UKOVOWTWLIIOLN-GJZGRUSLSA-N n.a. 0 0
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC129226 WSLGBPCJDUQFND-BBPSKTQQSA-N n.a. 0 0
NPC256892 RSYBDKVKKWQWED-ABZIKEFHSA-N n.a. 0 0
NPC223059 FWMJPUBOGPIFOU-CKEFMZHRSA-N n.a. 0 0
NPC133609 Notoamide F n.a. 1 1
NPC51939 UNFSUWGHNYXWHO-SEHWBYMQSA-N n.a. 0 0
NPC170427 WQEFVLKBIJIISG-CUHYFCIZSA-N n.a. 0 0
NPC31991 GGJXOKLFZGFBRI-YOCIEEBVSA-N n.a. 0 0
NPC110406 AJKIHQWOELANGE-ISZZXZAVSA-N n.a. 0 0
NPC128828 Halocynthiaxanthin (3E,5E,7E,9E,11E,13E,15E)-18-[(4R)-4-hydroxy-2,6,6-trimethylcyclohexen-1-yl]-1-[(1R,3S,6S)-3-hydroxy-1,5,5-trimethyl-7-oxabicyclo[4.1.0]heptan-6-yl]-3,7,12,16-tetramethyloctadeca-3,5,7,9,11,13,15-heptaen-17-yn-2-one 3 3
NPC114685 IQOJXRIZTPZJOY-LJRZAWCWSA-N n.a. 0 0
NPC189079 Notoamide R n.a. 1 2
NPC241279 Hexadecanoic Acid Propylamide N-propylhexadecanamide 3 4
NPC78159 Amarouciaxanthin B (4S)-4-hydroxy-4-[(3E,5E,7E,9E,11E,13E,15E)-18-[(4R)-4-hydroxy-2,6,6-trimethylcyclohexen-1-yl]-3,7,12,16-tetramethyl-2-oxooctadeca-3,5,7,9,11,13,15-heptaen-17-ynyl]-3,5,5-trimethylcyclohex-2-en-1-one 2 2
NPC235080 ANBXQOWFSKIIGC-HKUYNNGSSA-N n.a. 0 0
NPC40592 OCKJJINPDXBXCN-IYYJOCMQSA-N n.a. 0 0
NPC257668 NKLWCOIOKXMOKC-UGTXHSAHSA-N n.a. 0 0
NPC205926 Notoamide B n.a. 3 4
NPC103518 CMOVPBJSCURJDN-RRGUOAIQSA-N n.a. 0 0
NPC178085 CFCNZKAZHHLTLD-VQHVLOKHSA-N n.a. 0 0
NPC299475 CWFCYVRIWJMEIN-DGHINLKVSA-N n.a. 0 0
NPC300059 Taurine 2-azaniumylethanesulfonate 85 121
NPC222618 OAUJUGKOYSWZJH-DFJNZADVSA-N n.a. 0 0
NPC18928 FPTDDDJWQMOTMV-LQKPOZSPSA-N n.a. 0 0
NPC41029 NQIYMIINGTZTOC-ZKSMOPOHSA-N n.a. 0 0
NPC146795 KGCIBVDLLPYXFL-OFVWMMNVSA-N n.a. 0 0
NPC244543 Notoamide I n.a. 1 1
NPC265662 Himeic Acid A (E)-11-[5-[[(3S)-3-carboxybutanoyl]carbamoyl]-4-oxopyran-2-yl]undec-10-enoic acid 1 1
NPC307131 FFSKZYCAMGRBHN-DLZDYNGOSA-N n.a. 0 0
NPC257194 AQLRNQCFQNNMJA-IMTQKTCASA-N n.a. 0 0
NPC122752 DCBUZOVCNASVLD-UFEHTTNFSA-N n.a. 0 0
NPC131486 Stephacidin A n.a. 8 9
NPC178212 LSYSMWZQLCJTKR-FWTBGWEHSA-N n.a. 0 0
NPC39822 Notoamide J (3S,8aS)-3-[[(3S)-6-hydroxy-3-(2-methylbut-3-en-2-yl)-2-oxo-1H-indol-3-yl]methyl]-2,3,6,7,8,8a-hexahydropyrrolo[1,2-a]pyrazine-1,4-dione 1 1
NPC90841 WSLGBPCJDUQFND-KSOYIKFVSA-N n.a. 0 0
NPC31494 NJUIBIWJAXMJKR-HQPKTYMTSA-N n.a. 0 0
NPC153923 Sclerotiamide n.a. 9 14
NPC297581 BNDHJHDWBOVXQE-NWTXZUDJSA-N n.a. 0 0
NPC259688 ATKIEOWZLVCTKM-WMHQNPPQSA-N n.a. 0 0
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189
NPC46864 KWIUHFFTVRNATP-UHFFFAOYSA-O n.a. 2 3
NPC103483 VZFRNCSOCOPNDB-UQJDIMSYSA-N n.a. 0 0
NPC301470 KNFZHRYXLWKRSU-QSAFDGGLSA-N n.a. 0 0
NPC74910 SRNKKOVWBXYHTK-CMSXQTDFSA-N n.a. 0 0
NPC216199 DVICWXUADSCSLL-DDEWRDOISA-N n.a. 0 0
NPC249967 XJYKKSWBSUUWAV-TXJVLDIXSA-N n.a. 0 0
NPC15636 VZFRNCSOCOPNDB-PVTSPDOWSA-N n.a. 0 0
NPC307792 BNDHJHDWBOVXQE-BDOHRGHCSA-N n.a. 0 0
NPC257640 VQUZGOMLLDAZQP-JHICPXCASA-N n.a. 0 0
NPC194883 UTIQDNPUHSAVDN-KTVNHNGNSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference