Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO14358 | Rhodobacter sphaeroides | Species | Rhodobacteraceae | Bacteria | UNPD* | |||
NPO6323 | Croci stigma | NA | NA | NA | TCMSP* | |||
NPO4702 | Trichosanthes rosthornii | Species | Cucurbitaceae | Eukaryota | TCMID* | |||
NPO6253 | Conus pulicarius | Species | Conidae | Eukaryota | UNPD* | |||
NPO26919 | Sanguisorba officinalis | Species | Rosaceae | Eukaryota | UNPD* | |||
NPO11474 | Ligusticum jeholense | Species | Apiaceae | Eukaryota | HerDing* | |||
NPO30526 | Notopterygium incisum | NA | NA | NA | HerDing* | |||
NPO3912 | Areca catechu | Species | Arecaceae | Eukaryota | HerDing* | |||
NPO12436 | Quercus imbricaria | Species | Fagaceae | Eukaryota | UNPD* | |||
NPO20120 | Asari radix et rhizoma | NA | NA | NA | TCMSP* | |||
NPO9662 | Conioselinum vaginatum | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO8477 | Myristica cagayanensis | Species | Myristicaceae | Eukaryota | UNPD* | |||
NPO5241 | Myristica fragrans | Species | Myristicaceae | Eukaryota | Lloydia,1972,35: 440-449 | |||
NPO12468.1 | Asarum heterotropoides var. mandshuricum | Varieties | Aristolochiaceae | Eukaryota | HerDing* | |||
NPO12468.2 | Asarum heterotropoides f. schm. var. mandshuricum (maxim.) kitag. | Varieties | Aristolochiaceae | Eukaryota | TCM_Taiwan* | |||
NPO4702 | Trichosanthes rosthornii | Species | Cucurbitaceae | Eukaryota | HerDing* | |||
NPO12078 | Vepris nobilis | Species | Rutaceae | Eukaryota | UNPD* | |||
NPO21460 | Anethum graveolens | Species | Apiaceae | Eukaryota | TM-MC* | |||
NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | TCMID* | |||
NPO8303 | Catalpa bignonioides | Species | Bignoniaceae | Eukaryota | UNPD* | |||
NPO2788 | Virola surinamensis | Species | Myristicaceae | Eukaryota | Phytochemistry,1978,17: 783-786 | |||
NPO13642 | Pastinaca sativa | Species | Apiaceae | Eukaryota | TCM_Taiwan* | |||
NPO4795 | Prunus armeniaca | Species | Rosaceae | Eukaryota | HerDing* | |||
NPO761 | Fagus fusca | Species | Fagaceae | Eukaryota | UNPD* | |||
NPO12468 | Asarum heterotropoides | Species | Aristolochiaceae | Eukaryota | TM-MC* | |||
NPO17724 | Cinnamomum glanduliferum | Species | Lauraceae | Eukaryota | TCMID* | |||
NPO205 | Lasianthus fordii | Species | Rubiaceae | Eukaryota | UNPD* | |||
NPO13642 | Pastinaca sativa | Species | Apiaceae | Eukaryota | HerDing* | |||
NPO5241 | Myristica fragrans | Species | Myristicaceae | Eukaryota | TCM_Taiwan* | |||
NPO5008 | Hubertia tomentosa | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO4138 | Betula platyphylla | Species | Betulaceae | Eukaryota | UNPD* | |||
NPO6336 | Asarum sieboldii | Species | Aristolochiaceae | Eukaryota | TM-MC* | |||
NPO12519 | Asarum caulescens | Species | Aristolochiaceae | Eukaryota | TCMID* | |||
NPO832 | Pseudocinchona pachyceras | Species | Rubiaceae | Eukaryota | UNPD* | |||
NPO15095 | Hippophae rhamnoides | Species | Elaeagnaceae | Eukaryota | HerDing* | |||
NPO5241 | Myristica fragrans | Species | Myristicaceae | Eukaryota | HerDing* | |||
NPO10900 | Cinnamomum subavenium | Species | Lauraceae | Eukaryota | UNPD* | |||
NPO19004 | Dryobalanops camphora | Species | Dipterocarpaceae | Eukaryota | UNPD* | |||
NPO4659 | Asiasarum heterotropoides | NA | NA | NA | TM-MC* | |||
NPO19516 | Asarum maximum | Species | Aristolochiaceae | Eukaryota | TCMID* | |||
NPO11553 | Phebalium dentatum | Species | Rutaceae | Eukaryota | UNPD* | |||
NPO5241 | Myristica fragrans | Species | Myristicaceae | Eukaryota | fruit |
PMID[20879744] |
||
NPO9305 | Iotrochota purpurea | Species | Iotrochotidae | Eukaryota | UNPD* | |||
NPO7393 | Esenbeckia nesiotica | Species | Rutaceae | Eukaryota | UNPD* | |||
NPO29078 | Asiasarum sieboldii | NA | NA | NA | TM-MC* | |||
NPO11100 | Artemisia capillaris | Species | Asteraceae | Eukaryota | TCMID* | |||
NPO17811 | Cephalonoplos segetum | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO7045 | Viviparus japonicus | Species | Viviparidae | Eukaryota | UNPD* | |||
NPO12669 | Cassine papillosa | Species | Celastraceae | Eukaryota | UNPD* | |||
NPO9672 | Lotus ucrainicus | Species | Fabaceae | Eukaryota | UNPD* | |||
NPO16501 | Capsicum annuum | Species | Solanaceae | Eukaryota | TM-MC* | |||
NPO21707 | Trichosanthes kirilowii | Species | Cucurbitaceae | Eukaryota | TCMID* | |||
NPO5823 | Helichrysum auriceps | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO5384 | Ligustrum obtusifolium | Species | Oleaceae | Eukaryota | UNPD* | |||
NPO5954 | Petroselinum crispum | Species | Apiaceae | Eukaryota | TCM_Taiwan* | |||
NPO8035 | Tylophora tanakae | Species | Apocynaceae | Eukaryota | UNPD* | |||
NPO4493 | Polygonum flaccidum | Species | Polygonaceae | Eukaryota | UNPD* | |||
NPO163 | Daucus carota | Species | Apiaceae | Eukaryota | TM-MC* | |||
NPO4795 | Prunus armeniaca | Species | Rosaceae | Eukaryota | TCMID* | |||
NPO11998 | Ledebouria socialis | Species | Hyacinthaceae | Eukaryota | UNPD* | |||
NPO5954 | Petroselinum crispum | Species | Apiaceae | Eukaryota | HerDing* | |||
NPO13968 | Garcinia scortechinii | Species | Clusiaceae | Eukaryota | UNPD* | |||
NPO7016 | Gardenia tubifera | Species | Rubiaceae | Eukaryota | UNPD* | |||
NPO28295 | Foeniculum vulgare | Species | Apiaceae | Eukaryota | TM-MC* | |||
NPO12588 | Cornus officinalis | Species | Cornaceae | Eukaryota | TCMID* | |||
NPO11699 | Ecballium elaterium | Species | Cucurbitaceae | Eukaryota | UNPD* | |||
NPO5954 | Petroselinum crispum | Species | Apiaceae | Eukaryota | Seeds |
PMID[21049975] |
||
NPO3378 | Alstonia undulifolia | Species | Apocynaceae | Eukaryota | UNPD* | |||
NPO12357 | Lycopus europaeus | Species | Lamiaceae | Eukaryota | UNPD* | |||
NPO13274 | Illicium verum | Species | Schisandraceae | Eukaryota | TM-MC* | |||
NPO15634 | Radix smilacis | Species | Lymnaeidae | Eukaryota | TCMID* | |||
NPO25198 | Octopus vulgaris | Species | Octopodidae | Eukaryota | UNPD* | |||
NPO5986 | Ziziphus jujuba | Species | Rhamnaceae | Eukaryota | HerDing* | |||
NPO26501 | Palafoxia texana | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO6365 | Pachychalina alcaloidifera | Species | Niphatidae | Eukaryota | UNPD* | |||
NPO5241 | Myristica fragrans | Species | Myristicaceae | Eukaryota | TM-MC* | |||
NPO28047 | Iris florentina | Species | Tarachodidae | Eukaryota | TCMID* | |||
NPO5954 | Petroselinum crispum | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO14057 | Apollonias barbujana | Species | Lauraceae | Eukaryota | UNPD* | |||
NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | HerDing* | |||
NPO6336 | Asarum sieboldii | Species | Aristolochiaceae | Eukaryota | TCM_Taiwan* | |||
NPO15252 | Clathria prolifera | Species | Microcionidae | Eukaryota | UNPD* | |||
NPO5162 | Comaster multifida | Species | Comatulidae | Eukaryota | UNPD* | |||
NPO12935 | Thymus quinquecostatus | Species | Lamiaceae | Eukaryota | TM-MC* | |||
NPO5878 | Etlingera elatior | Species | Zingiberaceae | Eukaryota | TCMID* | |||
NPO27036 | Xenia blumi | Species | Xeniidae | Eukaryota | UNPD* | |||
NPO16118 | Ligusticum porteri | Species | Apiaceae | Eukaryota | Root |
PMID[20879744] |
||
NPO6336 | Asarum sieboldii | Species | Aristolochiaceae | Eukaryota | HerDing* | |||
NPO21533 | Smilax bracteata | Species | Smilacaceae | Eukaryota | UNPD* | |||
NPO8830 | Crotalaria orixensis | Species | Fabaceae | Eukaryota | UNPD* | |||
NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | TM-MC* | |||
NPO13766 | Ceanothus velutinus | Species | Rhamnaceae | Eukaryota | UNPD* | |||
NPO163 | Daucus carota | Species | Apiaceae | Eukaryota | TCM_Taiwan* | |||
NPO6473.1 | Perilla frutescens var. acuta | Varieties | Lamiaceae | Eukaryota | HerDing* | |||
NPO26056 | Atroxima liberica | Species | Polygalaceae | Eukaryota | UNPD* | |||
NPO5746 | Pancratium trianthum | Species | Amaryllidaceae | Eukaryota | UNPD* | |||
NPO6113 | Piper pedicellosum | Species | Piperaceae | Eukaryota | UNPD* | |||
NPO9509 | Charpentiera obovata | Species | Amaranthaceae | Eukaryota | UNPD* | |||
NPO163 | Daucus carota | Species | Apiaceae | Eukaryota | HerDing* | |||
NPO6583 | Clematis chinensis | Species | Ranunculaceae | Eukaryota | HerDing* | |||
NPO2608 | Solanum andigena | Species | Solanaceae | Eukaryota | UNPD* | |||
NPO24198 | Radix cynanchi paniculati | Species | Lymnaeidae | Eukaryota | TCMSP* | |||
NPO5986 | Ziziphus jujuba | Species | Rhamnaceae | Eukaryota | TCMID* | |||
NPO26387 | Linum crispum | Species | Linaceae | Eukaryota | UNPD* | |||
NPO16741 | Codonopsis pilosula | Species | Campanulaceae | Eukaryota | HerDing* | |||
NPO8101 | Rehmannia glutinosa | Species | Orobanchaceae | Eukaryota | HerDing* | |||
NPO10393 | Ophidiaster ophidianus | Species | Ophidiasteridae | Eukaryota | UNPD* | |||
NPO29571 | Magnoliae flos | NA | NA | NA | TCMSP* | |||
NPO13642 | Pastinaca sativa | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO1795 | Fragaria vesca | Species | Rosaceae | Eukaryota | UNPD* | |||
NPO17724 | Cinnamomum glanduliferum | Species | Lauraceae | Eukaryota | TCM_Taiwan* | |||
NPO8650.2 | Perilla frutescens var. crispa | Varieties | Lamiaceae | Eukaryota | HerDing* | |||
NPO4671 | Persea mexicana | Species | Lauraceae | Eukaryota | UNPD* | |||
NPO29659 | Myristicae semen | NA | NA | NA | TCMSP* | |||
NPO17782.1 | Inula britannica var. chinensis | Varieties | Asteraceae | Eukaryota | TCMID* | |||
NPO23814 | Elsholtzia splendens | Species | Lamiaceae | Eukaryota | TCMID* | |||
NPO12308 | Metridium senile | Species | Metridiidae | Eukaryota | UNPD* | |||
NPO17724 | Cinnamomum glanduliferum | Species | Lauraceae | Eukaryota | HerDing* | |||
NPO8650.3 | Perilla frutescens (l.) britt. var. crispa (thunb.) hand.-mazz. | Varieties | Lamiaceae | Eukaryota | TCM_Taiwan* | |||
NPO10737 | Asteriscus aquaticus | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO13519 | Crotonis fructus | NA | NA | NA | TCMSP* | |||
NPO9249 | Jujubae fructus | NA | NA | NA | TCMSP* | |||
NPO26721 | Apium graveolens | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO3465 | Aconitum leucostomum | Species | Ranunculaceae | Eukaryota | UNPD* | |||
NPO17782.1 | Inula britannica var. chinensis | Varieties | Asteraceae | Eukaryota | HerDing* | |||
NPO9662 | Conioselinum vaginatum | Species | Apiaceae | Eukaryota | TCM_Taiwan* | |||
NPO1182 | Croton montevidensis | Species | Euphorbiaceae | Eukaryota | UNPD* | |||
NPO489 | Codonopsis radix | Species | Campanulaceae | Eukaryota | TCMSP* | |||
NPO2846 | Piper sarmentosum | Species | Piperaceae | Eukaryota | TCMID* | |||
NPO16741 | Codonopsis pilosula | Species | Campanulaceae | Eukaryota | TCMID* | |||
NPO6749 | Bergenia crassifolia | Species | Saxifragaceae | Eukaryota | UNPD* | |||
NPO12188 | Datisca glomerata | Species | Datiscaceae | Eukaryota | UNPD* | |||
NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | HerDing* | |||
NPO9662 | Conioselinum vaginatum | Species | Apiaceae | Eukaryota | HerDing* | |||
NPO5227 | Lawsonia inermis | Species | Lythraceae | Eukaryota | UNPD* | |||
NPO9462 | Ligustici rhizoma et radix | NA | NA | NA | TCMSP* | |||
NPO5241 | Myristica fragrans | Species | Myristicaceae | Eukaryota | TCMID* | |||
NPO6336 | Asarum sieboldii | Species | Aristolochiaceae | Eukaryota | TCMID* | |||
NPO14162 | Chlorophytum borivilianum | Species | Asparagaceae | Eukaryota | UNPD* | |||
NPO19078 | Lophocolea bidentata | Species | Lophocoleaceae | Eukaryota | UNPD* | |||
NPO18951 | Ligusticum sinense | Species | Apiaceae | Eukaryota | HerDing* | |||
NPO25123 | Scutellaria sieberi | Species | Lamiaceae | Eukaryota | UNPD* | |||
NPO16703 | Isodon lophanthoides | Species | Lamiaceae | Eukaryota | UNPD* | |||
NPO11291 | Styrax benzoin | Species | Styracaceae | Eukaryota | TCMID* | |||
NPO15095 | Hippophae rhamnoides | Species | Elaeagnaceae | Eukaryota | TCMID* | |||
NPO28409 | Lens phaseoloides | Species | Fabaceae | Eukaryota | UNPD* | |||
NPO157 | Convallaria majalis | Species | Asparagaceae | Eukaryota | UNPD* | |||
NPO21373 | Vitex trifolia | Species | Lamiaceae | Eukaryota | HerDing* | |||
NPO4539 | Ipomoea cristulata | Species | Convolvulaceae | Eukaryota | UNPD* | |||
NPO5334 | Rhodotypos scandens | Species | Rosaceae | Eukaryota | UNPD* | |||
NPO20705 | Fructus amomi rotundus | NA | NA | NA | TCMID* | |||
NPO8650.2 | Perilla frutescens var. crispa | Varieties | Lamiaceae | Eukaryota | TCMID* | |||
NPO25071 | Aspergillus albus | Species | Aspergillaceae | Eukaryota | UNPD* | |||
NPO11811 | Capparis ovata | Species | Capparaceae | Eukaryota | UNPD* | |||
NPO21707 | Trichosanthes kirilowii | Species | Cucurbitaceae | Eukaryota | HerDing* | |||
NPO8532 | Helipterum tenellum | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO1068 | Platytaenia lasiocarpa | NA | NA | NA | UNPD* | |||
NPO21373 | Vitex trifolia | Species | Lamiaceae | Eukaryota | TCMID* | |||
NPO8101 | Rehmannia glutinosa | Species | Orobanchaceae | Eukaryota | TCMID* | |||
NPO19928 | Lachnoanaerobaculum saburreum | Species | Lachnospiraceae | Bacteria | UNPD* | |||
NPO12544 | Dioscorea olfersiana | Species | Dioscoreaceae | Eukaryota | UNPD* | |||
NPO23814 | Elsholtzia splendens | Species | Lamiaceae | Eukaryota | HerDing* | |||
NPO2665 | Andinobates fulguritus | Species | Dendrobatidae | Eukaryota | UNPD* | |||
NPO13467 | Anarsia lineatella | Species | Gelechiidae | Eukaryota | UNPD* | |||
NPO21355 | Elsholtzia ciliata | Species | Lamiaceae | Eukaryota | TCMID* | |||
NPO18951 | Ligusticum sinense | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO13014 | Ipomoea cairica | Species | Convolvulaceae | Eukaryota | UNPD* | |||
NPO1382 | Hyptis tomentosa | Species | Lamiaceae | Eukaryota | UNPD* | |||
NPO24159 | Fructus amomi | NA | NA | NA | HerDing* | |||
NPO8068 | Blumea mollis | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO5191 | Penicillium cinerascens | Species | Aspergillaceae | Eukaryota | UNPD* | |||
NPO2298 | Streptomyces platensis | Species | Streptomycetaceae | Bacteria | UNPD* | |||
NPO5954 | Petroselinum crispum | Species | Apiaceae | Eukaryota | UNPD* | |||
NPO2978 | Croton tiglium | Species | Euphorbiaceae | Eukaryota | TCMID* | |||
NPO3912 | Areca catechu | Species | Arecaceae | Eukaryota | TCMID* | |||
NPO9922 | Myelobia smerintha | Species | Crambidae | Eukaryota | UNPD* | |||
NPO8892 | Sordaria araneosa | Species | Sordariaceae | Eukaryota | UNPD* | |||
NPO26721 | Apium graveolens | Species | Apiaceae | Eukaryota | TCM_Taiwan* | |||
NPO12509 | Dipterocarpus dyeri | Species | Dipterocarpaceae | Eukaryota | UNPD* | |||
NPO8710 | Licaria brasiliensis | Species | Lauraceae | Eukaryota | UNPD* | |||
NPO6583 | Clematis chinensis | Species | Ranunculaceae | Eukaryota | TCMID* | |||
NPO12468.1 | Asarum heterotropoides var. mandshuricum | Varieties | Aristolochiaceae | Eukaryota | TCMID* | |||
NPO8650 | Perilla frutescens | Species | Lamiaceae | Eukaryota | UNPD* | |||
NPO746 | Panax innovans | Species | Araliaceae | Eukaryota | UNPD* | |||
NPO26721 | Apium graveolens | Species | Apiaceae | Eukaryota | HerDing* | |||
NPO25444 | Christisonia bicolor | Species | Orobanchaceae | Eukaryota | UNPD* | |||
NPO7709 | Spiracantha cornifolia | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO8650 | Perilla frutescens | Species | Lamiaceae | Eukaryota | TCMSP* | |||
NPO11474 | Ligusticum jeholense | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO163 | Daucus carota | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO7237 | Xanthostemon oppositifolius | Species | Myrtaceae | Eukaryota | UNPD* | |||
NPO5241 | Myristica fragrans | Species | Myristicaceae | Eukaryota | UNPD* | |||
NPO28047 | Iris florentina | Species | Tarachodidae | Eukaryota | HerDing* | |||
NPO1763 | Rabdosia angustifolia | Species | Lamiaceae | Eukaryota | UNPD* | |||
NPO2352 | Tynanthus panurensis | Species | Bignoniaceae | Eukaryota | UNPD* | |||
NPO29707 | Benzoinum | NA | NA | NA | TCMSP* | |||
NPO20107 | Asarum forbesii | Species | Aristolochiaceae | Eukaryota | TCMID* | |||
NPO6473.1 | Perilla frutescens var. acuta | Varieties | Lamiaceae | Eukaryota | TCMID* | |||
NPO490 | Lophozonia menziesii | Species | Nothofagaceae | Eukaryota | UNPD* | |||
NPO4004 | Aquilegia ecalcarata | Species | Ranunculaceae | Eukaryota | UNPD* | |||
NPO2978 | Croton tiglium | Species | Euphorbiaceae | Eukaryota | HerDing* | |||
NPO1420 | Tenebrio obscurus | Species | Tenebrionidae | Eukaryota | UNPD* | |||
NPO12588 | Cornus officinalis | Species | Cornaceae | Eukaryota | TCMSP* | |||
NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO3736 | Scrophularia koelzii | Species | Scrophulariaceae | Eukaryota | UNPD* | |||
NPO11492 | Kopsia grandifolia | Species | Apocynaceae | Eukaryota | UNPD* | |||
NPO11256 | Pseudowintera colorata | Species | Winteraceae | Eukaryota | UNPD* | |||
NPO30081 | Alpinia speciosa | Species | Staphylinidae | Eukaryota | TCM_Taiwan* | |||
NPO20291 | Phyllanthus oligospermus | Species | Phyllanthaceae | Eukaryota | UNPD* | |||
NPO11262 | Alpinia katsumadai hayat | Species | Staphylinidae | Eukaryota | TCMSP* | |||
NPO2392 | Hansenia weberbaueriana | Species | Apiaceae | Eukaryota | TCMID* | |||
NPO10550 | Artemisia hanseniana | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO12888 | Echinus microtuberculatus | Species | Echinidae | Eukaryota | UNPD* | |||
NPO11100 | Artemisia capillaris | Species | Asteraceae | Eukaryota | HerDing* | |||
NPO30081 | Alpinia speciosa | Species | Staphylinidae | Eukaryota | HerDing* |
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT985 | Organism | Cladosporium cucumerinum | Cladosporium cucumerinum | Activity | = | 20 | ug | 7760070 |
NPT1381 | Organism | Aedes aegypti | Aedes aegypti | LD100 | = | 25 | ppm | 7760070 |
NPT1819 | Organism | Microsporum canis | Arthroderma otae | MIC | > | 50 | ug/ml | 10543891 |
NPT327 | Organism | Microsporum gypseum | Microsporum gypseum | MIC | > | 50 | ug/ml | 10543891 |
NPT330 | Organism | Trichophyton mentagrophytes | Trichophyton mentagrophytes | MIC | > | 50 | ug/ml | 10543891 |
NPT329 | Organism | Trichophyton rubrum | Trichophyton rubrum | MIC | > | 50 | ug/ml | 10543891 |
NPT328 | Organism | Epidermophyton floccosum | Epidermophyton floccosum | MIC | > | 50 | ug/ml | 10543891 |
NPT93 | Individual Protein | Survival motor neuron protein | Homo sapiens | Potency | = | 31622.8 | nM | PubChem BioAssay data set |
NPT94 | Individual Protein | Aldehyde dehydrogenase 1A1 | Homo sapiens | Potency | = | 39810.7 | nM | PubChem BioAssay data set |
NPT109 | Individual Protein | Cytochrome P450 3A4 | Homo sapiens | Potency | = | 10000 | nM | PubChem BioAssay data set |
NPT6 | Organism | Plasmodium falciparum | Plasmodium falciparum | Potency | 18526 | nM | PubChem BioAssay data set | |
NPT8 | Individual Protein | DNA polymerase iota | Homo sapiens | Potency | 70794.6 | nM | PubChem BioAssay data set | |
NPT106 | Individual Protein | Peroxisome proliferator-activated receptor delta | Homo sapiens | Potency | 631 | nM | PubChem BioAssay data set | |
NPT10 | Individual Protein | Geminin | Homo sapiens | Potency | 580.5 | nM | PubChem BioAssay data set | |
NPT66 | Individual Protein | Acetylcholinesterase | Electrophorus electricus | Inhibition | = | 6.75 | % | 23062825 |
NPT67 | Individual Protein | Cholinesterase | Equus caballus | Inhibition | = | -9.87 | % | 23062825 |
NPT2 | Others | Unspecified | Potency | 16211 | nM | PubChem BioAssay data set |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
●  The left chart: Distribution of similarity level between NPC119949 and all remaining natural products in the NPASS database.
●  The right table: Most similar natural products (Tc>=0.56 or Top200).
Similarity Score | Similarity Level | Natural Product ID |
---|---|---|
0.982 | High Similarity | NPC33271 |
0.9487 | High Similarity | NPC92869 |
0.9487 | High Similarity | NPC283170 |
0.9487 | High Similarity | NPC191768 |
0.9316 | High Similarity | NPC211231 |
0.9286 | High Similarity | NPC204120 |
0.9189 | High Similarity | NPC31279 |
0.9167 | High Similarity | NPC473960 |
0.9107 | High Similarity | NPC203924 |
0.9099 | High Similarity | NPC165386 |
0.9099 | High Similarity | NPC127326 |
0.9024 | High Similarity | NPC63574 |
0.8952 | High Similarity | NPC192255 |
0.8814 | High Similarity | NPC254625 |
0.8814 | High Similarity | NPC15805 |
0.8814 | High Similarity | NPC20674 |
0.8814 | High Similarity | NPC475961 |
0.8814 | High Similarity | NPC308217 |
0.881 | High Similarity | NPC136750 |
0.881 | High Similarity | NPC196937 |
0.881 | High Similarity | NPC58585 |
0.881 | High Similarity | NPC471391 |
0.881 | High Similarity | NPC266848 |
0.881 | High Similarity | NPC471390 |
0.8803 | High Similarity | NPC52464 |
0.8803 | High Similarity | NPC304208 |
0.879 | High Similarity | NPC470633 |
0.879 | High Similarity | NPC228769 |
0.873 | High Similarity | NPC261812 |
0.873 | High Similarity | NPC65183 |
0.873 | High Similarity | NPC72046 |
0.8729 | High Similarity | NPC63083 |
0.872 | High Similarity | NPC184814 |
0.8718 | High Similarity | NPC123948 |
0.8672 | High Similarity | NPC189474 |
0.8667 | High Similarity | NPC472596 |
0.8649 | High Similarity | NPC292792 |
0.8644 | High Similarity | NPC259638 |
0.8605 | High Similarity | NPC143895 |
0.8605 | High Similarity | NPC25695 |
0.8605 | High Similarity | NPC172818 |
0.8595 | High Similarity | NPC477886 |
0.8595 | High Similarity | NPC285289 |
0.8594 | High Similarity | NPC185680 |
0.8594 | High Similarity | NPC31530 |
0.8594 | High Similarity | NPC145722 |
0.8594 | High Similarity | NPC256776 |
0.8583 | High Similarity | NPC344161 |
0.8583 | High Similarity | NPC222175 |
0.8571 | High Similarity | NPC474612 |
0.8559 | High Similarity | NPC193067 |
0.8548 | High Similarity | NPC52593 |
0.8548 | High Similarity | NPC112571 |
0.8548 | High Similarity | NPC50683 |
0.8548 | High Similarity | NPC285725 |
0.8538 | High Similarity | NPC196420 |
0.8538 | High Similarity | NPC185908 |
0.8527 | High Similarity | NPC73071 |
0.8527 | High Similarity | NPC25333 |
0.8527 | High Similarity | NPC49235 |
0.8527 | High Similarity | NPC148893 |
0.8527 | High Similarity | NPC150534 |
0.8525 | High Similarity | NPC261661 |
0.8516 | High Similarity | NPC1474 |
0.8516 | High Similarity | NPC112237 |
0.8487 | Intermediate Similarity | NPC212643 |
0.8487 | Intermediate Similarity | NPC199209 |
0.8468 | Intermediate Similarity | NPC310905 |
0.8468 | Intermediate Similarity | NPC12714 |
0.8462 | Intermediate Similarity | NPC11453 |
0.8462 | Intermediate Similarity | NPC32189 |
0.8462 | Intermediate Similarity | NPC121651 |
0.8462 | Intermediate Similarity | NPC197166 |
0.8455 | Intermediate Similarity | NPC282496 |
0.8455 | Intermediate Similarity | NPC233526 |
0.8443 | Intermediate Similarity | NPC301641 |
0.8443 | Intermediate Similarity | NPC49341 |
0.8443 | Intermediate Similarity | NPC310373 |
0.8443 | Intermediate Similarity | NPC80241 |
0.8438 | Intermediate Similarity | NPC7744 |
0.843 | Intermediate Similarity | NPC229401 |
0.8413 | Intermediate Similarity | NPC165128 |
0.8413 | Intermediate Similarity | NPC222127 |
0.8413 | Intermediate Similarity | NPC226862 |
0.8413 | Intermediate Similarity | NPC82862 |
0.8413 | Intermediate Similarity | NPC158471 |
0.8413 | Intermediate Similarity | NPC57119 |
0.8409 | Intermediate Similarity | NPC284464 |
0.8403 | Intermediate Similarity | NPC111225 |
0.84 | Intermediate Similarity | NPC88297 |
0.84 | Intermediate Similarity | NPC9891 |
0.84 | Intermediate Similarity | NPC186845 |
0.8397 | Intermediate Similarity | NPC474039 |
0.8397 | Intermediate Similarity | NPC20796 |
0.8397 | Intermediate Similarity | NPC283949 |
0.8387 | Intermediate Similarity | NPC206487 |
0.8387 | Intermediate Similarity | NPC5796 |
0.8385 | Intermediate Similarity | NPC236522 |
0.8385 | Intermediate Similarity | NPC240915 |
0.8374 | Intermediate Similarity | NPC288238 |
0.8374 | Intermediate Similarity | NPC270326 |
0.8374 | Intermediate Similarity | NPC264885 |
0.8374 | Intermediate Similarity | NPC41562 |
0.8374 | Intermediate Similarity | NPC194626 |
0.8372 | Intermediate Similarity | NPC215833 |
0.8372 | Intermediate Similarity | NPC69513 |
0.8361 | Intermediate Similarity | NPC199023 |
0.8361 | Intermediate Similarity | NPC166759 |
0.8359 | Intermediate Similarity | NPC469698 |
0.8359 | Intermediate Similarity | NPC82111 |
0.8359 | Intermediate Similarity | NPC227160 |
0.8359 | Intermediate Similarity | NPC473412 |
0.8347 | Intermediate Similarity | NPC69670 |
0.8346 | Intermediate Similarity | NPC300798 |
0.8346 | Intermediate Similarity | NPC312199 |
0.8346 | Intermediate Similarity | NPC58137 |
0.8333 | Intermediate Similarity | NPC201404 |
0.8333 | Intermediate Similarity | NPC53722 |
0.8333 | Intermediate Similarity | NPC8050 |
0.8333 | Intermediate Similarity | NPC290714 |
0.8333 | Intermediate Similarity | NPC292487 |
0.8333 | Intermediate Similarity | NPC473093 |
0.8333 | Intermediate Similarity | NPC473092 |
0.8333 | Intermediate Similarity | NPC9068 |
0.8333 | Intermediate Similarity | NPC113550 |
0.8333 | Intermediate Similarity | NPC6369 |
0.8333 | Intermediate Similarity | NPC30951 |
0.832 | Intermediate Similarity | NPC475169 |
0.832 | Intermediate Similarity | NPC203133 |
0.832 | Intermediate Similarity | NPC298757 |
0.832 | Intermediate Similarity | NPC234400 |
0.832 | Intermediate Similarity | NPC105925 |
0.832 | Intermediate Similarity | NPC193544 |
0.832 | Intermediate Similarity | NPC472093 |
0.832 | Intermediate Similarity | NPC208950 |
