Natural Product Target: KYSE-510
Target ID:   | NPT2396 |
Target Name:   | KYSE-510 |
Target Type:   | Cell Line |
Organism of Target:   | Homo sapiens |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC476483 | Vorinostat | 4 |
NPC30326 | Aicar | 1 |
NPC261012 | Doxorubicin | 1 |
NPC314774 | Bleomycin | 1 |
NPC317177 | Tretinoin | 1 |
NPC195788 | Vinblastine | 1 |
NPC85707 | Sl-0101 | 1 |
NPC21126 | Patupilone | 1 |
NPC26617 | Thapsigargin | 1 |
NPC476118 | Sunitinib | 1 |
NPC129909 | Camptothecin | 1 |
NPC185498 | Etoposide | 1 |
NPC139867 | Mitomycin | 1 |
NPC56271 | Gefitinib | 1 |
NPC143168 | Embelin | 1 |
NPC193765 | Bryostatin | 1 |
NPC230775 | Metformin | 1 |
NPC246693 | Shikonin | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.