Natural Product Target: P-glycoprotein 3
Target ID:   | NPT1455 |
Target Name:   | P-glycoprotein 3 |
Target Type:   | Individual Protein |
Organism of Target:   | Mus musculus |
Target External ID:   | Uniprot_ID:[ P21447] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC227622 | Erythromycin | 6 |
NPC42793 | Verapamil | 6 |
NPC226941 | Colchicine | 5 |
NPC232533 | Morphine | 5 |
NPC195788 | Vinblastine | 5 |
NPC173555 | Digoxin | 5 |
NPC471614 | Ketoconazole | 3 |
NPC241838 | Kaempferide | 2 |
NPC264166 | Quinidine | 2 |
NPC36836 | Nicardipine | 2 |
NPC469812 | Ivermectin | 2 |
NPC18509 | Hydrocortisone | 2 |
NPC185498 | Etoposide | 2 |
NPC32441 | Naringenin | 1 |
NPC36835 | Taxifolin | 1 |
NPC68354 | Ergonovine | 1 |
NPC88923 | Reserpine | 1 |
NPC116775 | Kaempferol | 1 |
NPC125039 | Silibinin | 1 |
NPC155444 | Ergocryptine | 1 |
NPC56109 | Ergocristine | 1 |
NPC187432 | Galangin | 1 |
NPC191382 | Ergotamine | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.