Organism Name: Sida veronicaefolia

Organism ID:   NPO7028
Organism Name:   Sida veronicaefolia
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Sida
Family:   Malvaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC34770 Skimmianine 4,7,8-trimethoxyfuro[2,3-b]quinoline 40 128
NPC271215 Nitidine 2,3-dimethoxy-12-methyl-[1,3]benzodioxolo[5,6-c]phenanthridin-12-ium 1 1
NPC310175 PQDRXUSSKFWCFA-STMXVASLSA-N n.a. 0 0
NPC177684 Schinifoline 2-heptyl-1-methylquinolin-4-one 2 62
NPC215894 UWKAYLJWKGQEPM-GFCCVEGCSA-N n.a. 0 0
NPC241055 XVIHBNVDAPQBRH-OAHLLOKOSA-N n.a. 1 1
NPC281131 Hyperoside 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 58 115
NPC184014 Hydroxy-Alpha-Sanshool (2E,6Z,8E,10E)-N-(2-hydroxy-2-methylpropyl)dodeca-2,6,8,10-tetraenamide 7 9
NPC10146 YCUNOXSUHVGZRI-XMHBHJPISA-N n.a. 0 0
NPC151327 LHFKHAVGGJJQFF-JRNWQWJGSA-N n.a. 0 0
NPC139546 CDOSHBSSFJOMGT-SNVBAGLBSA-N n.a. 7 7
NPC7180 JLFOFYBNCNKHOL-UHFFFAOYSA-N n.a. 0 0
NPC37250 (1S,3R,4R,5R)-3-[3-(3,4-Dihydroxyphenyl)Prop-2-Enoyloxy]-1,4,5-Trihydroxycyclohexane-1-Carboxylic Acid (1S,3R,4R,5R)-3-[3-(3,4-dihydroxyphenyl)prop-2-enoyloxy]-1,4,5-trihydroxycyclohexane-1-carboxylic acid 1 2
NPC132669 Hydroxy-Beta-Sanshool (2E,6E,8E,10E)-N-(2-hydroxy-2-methylpropyl)dodeca-2,6,8,10-tetraenamide 5 7
NPC27184 WUOACPNHFRMFPN-VIFPVBQESA-N n.a. 0 0
NPC225680 PVZIBZZGLSJVOB-MQEWLLHDSA-N n.a. 0 0
NPC9874 JYFOSWJYZIVJPO-YGEZULPYSA-N n.a. 0 0
NPC176740 Rutin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxychromen-4-one 103 333
NPC216630 Palmitic Acid hexadecanoic acid 59 236
NPC118284 Guajaverin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S)-3,4,5-trihydroxyoxan-2-yl]oxychromen-4-one 8 15
NPC44193 Isobungeanool (2E,4E,8Z,11E)-N-(2-hydroxy-2-methylpropyl)tetradeca-2,4,8,11-tetraenamide 4 13
NPC37733 WWWKIQOQQGESSQ-UHFFFAOYSA-N n.a. 0 0
NPC167539 VMCDFWKTDCXEJZ-FQEVSTJZSA-N n.a. 0 0
NPC230301 Beta-Sitosterol (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol 107 201
NPC93843 (4-Propan-2-Ylphenyl)Methanol (4-propan-2-ylphenyl)methanol 5 14
NPC302939 WEEGYLXZBRQIMU-WAAGHKOSSA-N n.a. 2 12
NPC173637 Quercitrin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxychromen-4-one 53 124
NPC98143 PZZRDJXEMZMZFD-JNEVDQRJSA-N n.a. 0 0
NPC20791 Quercetin 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one 553 2064
NPC235076 Nor-Chelerythrine 1,2-dimethoxy-[1,3]benzodioxolo[5,6-c]phenanthridine 2 2
NPC246519 (2E,4E,8Z,11Z)-2'-Hydroxy-N-Isobutyl-2,4,8,11-Tetradecatetraenamide (2E,4E,8Z,11Z)-N-(2-hydroxy-2-methylpropyl)tetradeca-2,4,8,11-tetraenamide 1 8
NPC126029 (-)-Epicatechin (2R,3R)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol 114 281
NPC182432 SYNIFQKDJZQOLI-UHFFFAOYSA-N n.a. 0 0
NPC14213 XNKMKJDPUXBNMH-QDYVESOYSA-N n.a. 0 0
NPC103123 VHSAEFITJMNRDX-MWZJNRMFSA-N n.a. 0 0
NPC269800 Hydroxy-Gamma-Isosanshool (2E,4E,8E,10E,12E)-N-(2-hydroxy-2-methylpropyl)tetradeca-2,4,8,10,12-pentaenamide 3 5
NPC131417 JMFWYRWPJVEZPV-NAUBLBJESA-N n.a. 0 0
NPC75428 VCRNTFWOWYDPLY-BHPBWERZSA-N n.a. 0 0
NPC6323 AZXOFPGSNGUUQL-LPPZWSRQSA-N n.a. 0 0
NPC253754 RAGZUCNPTLULOL-JSHWQEIDSA-N n.a. 0 0
NPC14234 Hydroxy-Gamma-Sanshool (2E,4E,8Z,10E,12E)-N-(2-hydroxy-2-methylpropyl)tetradeca-2,4,8,10,12-pentaenamide 3 5
NPC225434 Isorhamnetin 3-Glucoside 5,7-dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 10 19
NPC71506 (-)-Terpinen-4-Ol (1R)-4-methyl-1-propan-2-ylcyclohex-3-en-1-ol 1 5
NPC71853 Estragole 1-methoxy-4-prop-2-enylbenzene 21 67
NPC57788 Quinic Acid n.a. 12 23

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference