Organism Name: Crepis virens

Organism ID:   NPO6018
Organism Name:   Crepis virens
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Crepis
Family:   Asteraceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC226717 FKKHBZKSDBNCSU-YDAZMWHQSA-N n.a. 0 0
NPC221446 CHQGOWAOLJKTQX-FHDCPALDSA-N n.a. 0 0
NPC98664 RCEVGJPPQYQRPU-ROYQTYBXSA-N n.a. 0 0
NPC243499 HHVLDUXNKYSRDS-BKQRAYJDSA-N n.a. 0 0
NPC281941 YOBIPOVYJKVGIS-ZXCDKFABSA-N n.a. 0 0
NPC242520 ROIHYOJMCBKEER-FGBMJVKNSA-N n.a. 0 0
NPC17882 SKYPPFSYUDCEQR-NMXNWEJOSA-N n.a. 0 0
NPC257782 CSTQKQCDRBVFEP-ZRKPCFGQSA-N n.a. 0 0
NPC87284 DZBQBBBCGRUNIN-CIZXILNKSA-N n.a. 0 0
NPC121755 GYOGHROCTSEKDY-UNDWZADCSA-N n.a. 0 0
NPC188509 JDGNFRYDHRYXNL-COFPNGGOSA-N n.a. 0 0
NPC89173 GYOGHROCTSEKDY-CHTJJOLOSA-N n.a. 0 0
NPC66464 NRAYVMDGNDSGJU-NIPIUZKKSA-N n.a. 0 0
NPC233091 RRHMLMRBONYJOT-SVRYCYPKSA-N n.a. 0 0
NPC90698 KXONLUMHFVTQBI-KIBIBRHESA-N n.a. 0 0
NPC140961 ZJENACWUVXKSHY-FHDCPALDSA-N n.a. 0 0
NPC27872 HTLBMAZNGBFLEY-FICWEOCZSA-N n.a. 0 0
NPC247643 CHQGOWAOLJKTQX-NNCXNHCTSA-N n.a. 0 0
NPC46538 YUNHIIHOHQDVJJ-SEBNEYGDSA-N n.a. 0 0
NPC124660 IOWYJOAVWWYTFW-PAWSAOMLSA-N n.a. 0 0
NPC39760 ROIHYOJMCBKEER-KRJCKNDRSA-N n.a. 0 0
NPC58281 Stemoninoamide n.a. 1 4
NPC59120 UINUUSQOLRQGNF-SKJOTPDKSA-N n.a. 0 0
NPC9732 ZWFSQWLYDLATHD-RFXBSOHPSA-N n.a. 0 0
NPC271517 NUHKGPDBRUDFLM-BARDWOONSA-N n.a. 0 0
NPC19745 DEZJIQJDWUSGRK-JEXVHGJISA-N n.a. 0 0
NPC298225 RCEVGJPPQYQRPU-OAVVPVOXSA-N n.a. 0 0
NPC168055 NFYZOOYSCQVNBR-KJAWFAQXSA-N n.a. 0 0
NPC233274 Neotuberostemonine n.a. 2 2
NPC23384 RCEVGJPPQYQRPU-WRBWIVIWSA-N n.a. 0 0
NPC197488 ROIHYOJMCBKEER-JUSDVALNSA-N n.a. 0 0
NPC198430 ZRPFHBLJEQEGMA-XLEMYZQQSA-N n.a. 0 0
NPC194750 Tuberostemonine n.a. 2 4
NPC13621 UCPFAONBHXOZTR-XGUBFFRZSA-N n.a. 0 0
NPC93569 JDGNFRYDHRYXNL-BBDFNLGKSA-N n.a. 0 0
NPC291177 TYMLBEBZOQMYSE-XYHKILNGSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference