Organism Name: Delphinium honanense

Organism ID:   NPO4425
Organism Name:   Delphinium honanense
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Delphinium
Family:   Ranunculaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC164872 QWKVPQOCGYJDNW-OGSJZYMGSA-N n.a. 0 0
NPC27973 FMQQLXJREAGPHS-OJWSHTDTSA-N n.a. 0 0
NPC98204 SWRFKGRMQVLMKA-MCUYVTBYSA-N n.a. 0 0
NPC214925 MUZOXQDDCAUGFL-OCYWMNPBSA-N n.a. 0 0
NPC303643 TYNMNHMNJMTUEU-MRMVTXEMSA-N n.a. 0 0
NPC294692 QWKVPQOCGYJDNW-KSIGNPRKSA-N n.a. 0 0
NPC66718 WKPZPHSGAOCQCK-BVDVGXJCSA-N n.a. 0 0
NPC61160 RSZMIQZFBLGYLQ-QWHYFGCJSA-N n.a. 0 0
NPC20791 Quercetin 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one 553 2064
NPC255408 WLFKNLRQKNHHPE-GMWXFYFSSA-N n.a. 0 0
NPC221419 WUDHYERIAGRCQK-ZJGWBQHCSA-N n.a. 0 0
NPC26703 FYNSEZWOBGHZMX-NONVESTASA-N n.a. 0 0
NPC135222 GEAGRKQCZVLNAU-FYHMHJJZSA-N n.a. 1 1
NPC255096 MMQXBTULXAEKQE-LKMHOXNWSA-N n.a. 0 0
NPC60197 XDXYBJAIJZFTCY-KSIGNPRKSA-N n.a. 0 0
NPC275005 XDXYBJAIJZFTCY-ZANQOMGJSA-N n.a. 0 0
NPC55549 DMNAALCGKPITEM-KSIGNPRKSA-N n.a. 0 0
NPC270664 WUDHYERIAGRCQK-MMHYWOKESA-N n.a. 0 0
NPC108137 ZYXIYSCDSORTGU-MAAJQORQSA-N n.a. 0 0
NPC109878 IYMHVUYNBVWXKH-HUMDKZJCSA-N n.a. 0 0
NPC303668 BDCDNTVZSILEOY-FWYGIPPASA-N n.a. 0 0
NPC26536 Castalagin n.a. 10 49
NPC3146 TYNMNHMNJMTUEU-JSAIFSMWSA-N n.a. 0 0
NPC61697 KBZKILXBWBDWAU-OTRJOQGQSA-N n.a. 0 0
NPC96511 AYRFSQCHVFOISZ-NUUNWFIMSA-N n.a. 0 0
NPC86133 MMQXBTULXAEKQE-XTHHUPATSA-N n.a. 0 0
NPC67244 OPNYHRJANMQUFU-BBYJBREUSA-N n.a. 0 0
NPC67037 Avicularin 3-[(2S,3R,4R,5S)-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxy-2-(3,4-dihydroxyphenyl)-5,7-dihydroxychromen-4-one 15 20
NPC255132 RSZMIQZFBLGYLQ-GJEQTCIRSA-N n.a. 0 0
NPC268632 OXGUCUVFOIWWQJ-KHCWRDDVSA-N n.a. 0 0
NPC271409 LICDTJULNIJVSG-JQGNDHQNSA-N n.a. 0 0
NPC196899 MUZOXQDDCAUGFL-ZGOVZOTISA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference