Organism ID: | NPO4391 |
Organism Name: | Hypericum perforatum |
Native / Engineered Organism: | Native Organism |
Matched Taxonomy Level: | Species |
Organism External ID: | NCBI_Taxonomy_ID[ 65561] |
Organism Synonyms: | |
Genus: | Hypericum |
Family: | Hypericaceae |
Kingdom: | Viridiplantae |
SuperKingdom: | Eukaryota |
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|---|---|---|---|
NPC20791 | Quercetin | 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one | 553 | 2064 |
NPC479379 | YLJREFDVOIBQDA-UHFFFAOYSA-N | n.a. | 101 | 1252 |
NPC88923 | Reserpine | methyl (1R,15S,17R,18R,19S,20S)-6,18-dimethoxy-17-(3,4,5-trimethoxybenzoyl)oxy-1,3,11,12,14,15,16,17,18,19,20,21-dodecahydroyohimban-19-carboxylate | 163 | 732 |
NPC254847 | Emodin | 1,3,8-trihydroxy-6-methylanthracene-9,10-dione | 257 | 712 |
NPC116775 | Kaempferol | 3,5,7-trihydroxy-2-(4-hydroxyphenyl)chromen-4-one | 208 | 612 |
NPC294902 | Caffeic Acid | (E)-3-(3,4-dihydroxyphenyl)prop-2-enoic acid | 219 | 596 |
NPC70744 | Ferulic Acid | (E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoic acid | 146 | 590 |
NPC78540 | Chrysin | 5,7-dihydroxy-2-phenylchromen-4-one | 224 | 584 |
NPC204932 | Catechol | benzene-1,2-diol | 116 | 551 |
NPC86412 | Mannitol | (2R,3R,4R,5R)-hexane-1,2,3,4,5,6-hexol | 33 | 333 |
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|---|---|---|---|---|---|---|---|
No data available in table |