Organism Name: Acrocomia sclerocarpa

Organism ID:   NPO22710
Organism Name:   Acrocomia sclerocarpa
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Acrocomia
Family:   Arecaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC272804 AQNLWBUTGIPKLD-OSRSDYAFSA-N n.a. 0 0
NPC17839 JSGVRMXIAILPPO-CONUGEHTSA-N n.a. 0 0
NPC27184 WUOACPNHFRMFPN-VIFPVBQESA-N n.a. 0 0
NPC212315 AHUTWGJMURDYJF-JIOLCZDTSA-N n.a. 0 0
NPC220210 Taraxerone (4aR,6aR,6aS,8aR,12aR,14aR,14bR)-4,4,6a,6a,8a,11,11,14b-octamethyl-2,4a,5,6,8,9,10,12,12a,13,14,14a-dodecahydro-1H-picen-3-one 9 10
NPC162168 IWSKYCJOAZZKEJ-OFFVNLDOSA-N n.a. 0 0
NPC269888 IUXOFSAPFXGQID-KLZCBZFCSA-N n.a. 0 0
NPC51700 Ursolic Acid (1S,2R,4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-hydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid 175 680
NPC65133 Previtexilactone n.a. 4 4
NPC260837 2,3-Dihydroxybenzoic Acid 2,3-dihydroxybenzoic acid 23 29
NPC195458 WXYNTLLTMHKJLZ-PEFDPPPMSA-N n.a. 0 0
NPC29883 Paraben 4-oxoniobenzoate 78 176
NPC306386 HEUKTFJGHNRGIR-OJFNDAAESA-N n.a. 0 0
NPC224684 QKHCQFQIJKXMOE-WGMIIJIISA-N n.a. 0 0
NPC165967 QZZGJDVWLFXDLK-UHFFFAOYSA-N n.a. 1 1
NPC264317 Betulinic Acid (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-9-hydroxy-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysene-3a-carboxylic acid 220 1022
NPC219809 9,13-Epoxy-16-Norlabda-13E-En-15-Al (2E)-2-[(4aS,7R,8R,8aS)-4,4,7,8a-tetramethylspiro[2,3,4a,5,6,7-hexahydro-1H-naphthalene-8,5'-oxolane]-2'-ylidene]acetaldehyde 1 2
NPC171736 Behenic Acid docosanoic acid 13 17
NPC203719 Vanillin 4-hydroxy-3-methoxybenzaldehyde 109 215
NPC34550 WTHUMSLQUHCWCH-CMKODMSKSA-N n.a. 0 0
NPC282773 CYPPFALFRDZTNG-IXMYUCAJSA-N n.a. 0 0
NPC279121 Luteolin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxychromen-4-one 269 872
NPC71074 Corosolic Acid (1S,2R,4aS,6aR,6aS,6bR,8aR,10R,11R,12aR,14bS)-10,11-dihydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid 58 136
NPC289021 Negundoside (1S,4aS,7S,7aS)-1-[(2S,3R,4S,5S,6R)-4,5-dihydroxy-3-(4-hydroxybenzoyl)oxy-6-(hydroxymethyl)oxan-2-yl]oxy-7-hydroxy-7-methyl-4a,5,6,7a-tetrahydro-1H-cyclopenta[c]pyran-4-carboxylic acid 1 2
NPC178104 IGODOXYLBBXFDW-LLVKDONJSA-N n.a. 0 0
NPC165003 AUZQQIPZESHNMG-UHFFFAOYSA-N n.a. 2 2
NPC115798 5,7-Dihydroxy-3,3',4',6-Tetramethoxyflavone 2-(3,4-dimethoxyphenyl)-5,7-dihydroxy-3,6-dimethoxychromen-4-one 7 10
NPC280076 FWFBZUUFTXXPIW-JSNMRZPZSA-N n.a. 0 0
NPC162973 (Rel 5S,6R,8R,9R,10S)-6-Acetoxy-9-Hydroxy-13(14)-Labden-16,15-Olide [(1R,3R,4R,4aS,8aS)-4-hydroxy-3,4a,8,8-tetramethyl-4-[2-(5-oxo-2H-furan-4-yl)ethyl]-2,3,5,6,7,8a-hexahydro-1H-naphthalen-1-yl] acetate 1 2
NPC68160 3Alpha-Hydroxyurs-12-En-28-Oic Acid (1S,2R,4aS,6aR,6aS,6bR,8aR,10R,12aR,14bS)-10-hydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid 4 7
NPC32021 XMHIUKTWLZUKEX-UHFFFAOYSA-N n.a. 1 1
NPC261831 Oleic Acid (Z)-octadec-9-enoic acid 128 256
NPC243728 Daucosterol (2R,3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol 37 69
NPC30395 SGXFKBQPKLDSQY-RWBNYIAVSA-N n.a. 0 0
NPC121158 Rotundifuran [(1R,3R,4R,4aS,8aS)-4-[2-(furan-3-yl)ethyl]-4-hydroxy-3,4a,8,8-tetramethyl-2,3,5,6,7,8a-hexahydro-1H-naphthalen-1-yl] acetate 4 4
NPC7349 Vitexilactone [(1R,3R,4R,4aS,8aS)-4-hydroxy-3,4a,8,8-tetramethyl-4-[2-(5-oxo-2H-furan-3-yl)ethyl]-2,3,5,6,7,8a-hexahydro-1H-naphthalen-1-yl] acetate 6 8
NPC311295 DTODGYVUKUZPTH-FWVSRRSQSA-N n.a. 0 0
NPC209846 Vitexin 5,7-dihydroxy-2-(4-hydroxyphenyl)-8-[(2S,3R,4R,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]chromen-4-one 26 36
NPC239051 FRJNLOYQCMSRFK-TZAAHGFTSA-N n.a. 0 0
NPC176300 Artemetin 2-(3,4-dimethoxyphenyl)-5-hydroxy-3,6,7-trimethoxychromen-4-one 20 25
NPC100980 Phenol phenol 57 250
NPC48623 (2R)-2,7,8-Trimethyl-2-[(4R,8R)-4,8,12-Trimethyltridecyl]-3,4-Dihydrochromen-6-Ol (2R)-2,7,8-trimethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 3 8
NPC228614 NKNBWLXFSRLYGQ-MWHZBGGUSA-N n.a. 0 0
NPC301585 Myristic Acid tetradecanoic acid 46 128
NPC27765 Alpha-Amyrin (3S,4aR,6aR,6bS,8aR,11R,12S,12aR,14aR,14bR)-4,4,6a,6b,8a,11,12,14b-octamethyl-2,3,4a,5,6,7,8,9,10,11,12,12a,14,14a-tetradecahydro-1H-picen-3-ol 28 35
NPC25495 Casticin 5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-3,6,7-trimethoxychromen-4-one 12 15
NPC61779 P-Anisic Acid 4-methoxybenzoic acid 12 53
NPC36061 Palmitoleic Acid (Z)-hexadec-9-enoic acid 18 37
NPC18772 Chrysosplenol D 2-(3,4-dihydroxyphenyl)-5-hydroxy-3,6,7-trimethoxychromen-4-one 3 6
NPC192638 Lupeol (1R,3aR,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a,5a,5b,8,8,11a-hexamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 122 215
NPC209970 Stearic Acid octadecanoic acid 31 69
NPC49457 ZHKVKULEJZXSLW-KZZGZOJNSA-N n.a. 0 0
NPC31032 XKQBKQUOQCQQBX-LEWHPQSYSA-N n.a. 0 0
NPC303511 GLACGTLACKLUJX-FRAFBTIOSA-N n.a. 0 0
NPC82374 JVKGUKYXQMTNOK-QRADPCAZSA-N n.a. 0 0
NPC217922 VLCHQFXSBHIBRV-NJPMDSMTSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference