Organism Name: Silene inflata

Organism ID:   NPO11987
Organism Name:   Silene inflata
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Silene
Family:   Caryophyllaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC227925 (8Ar)-8A-Hydroxy-3,3,6,6,8,8-Hexamethyl-1,2-Benzodioxine-5,7-Dione (8aR)-8a-hydroxy-3,3,6,6,8,8-hexamethyl-1,2-benzodioxine-5,7-dione 1 1
NPC227139 IXBAWFNSWVWXAS-UUKUQQAMSA-N n.a. 0 0
NPC192864 DUIIKPOJUKGTSI-LVYIWIAJSA-N n.a. 0 0
NPC180391 OKIQBSRHXBDWPA-CQSZACIVSA-N n.a. 0 0
NPC167240 HUFZYYGFQYHTGV-UHFFFAOYSA-N n.a. 0 0
NPC110699 (+/-)-1,4-O-Diferuloyl-Secoisolariciresionol [(2R,3R)-2,3-bis[(4-hydroxy-3-methoxyphenyl)methyl]-4-[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxybutyl] (E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoate 11 16
NPC98872 RWIBOIDKFBBQAI-UHFFFAOYSA-N n.a. 0 0
NPC192638 Lupeol (1R,3aR,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a,5a,5b,8,8,11a-hexamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 122 215
NPC187021 UKAIYBGRLWQHDQ-KWRVYEIKSA-N n.a. 4 6
NPC178383 Betulin (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a-(hydroxymethyl)-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 117 491
NPC76376 Combretol 5-hydroxy-3,7-dimethoxy-2-(3,4,5-trimethoxyphenyl)chromen-4-one 1 1
NPC91580 IUCQPLXKIAOHNZ-LJQANCHMSA-N n.a. 0 0
NPC149203 RUVUHIUYGJBLGI-XJZKHKOHSA-N n.a. 7 11
NPC304423 PCRAJVFKOKYPDU-UHFFFAOYSA-N n.a. 0 0
NPC63020 Methyl Betulonate methyl (1R,3aS,5aR,5bR,7aR,11aR,11bR,13aR,13bR)-5a,5b,8,8,11a-pentamethyl-9-oxo-1-prop-1-en-2-yl-2,3,4,5,6,7,7a,10,11,11b,12,13,13a,13b-tetradecahydro-1H-cyclopenta[a]chrysene-3a-carboxylate 18 23
NPC153344 BTVCDTWMBDQZMY-BCHFMIIMSA-N n.a. 2 2
NPC175972 YCBSMEKEDOHEQI-WKQJYAATSA-N n.a. 0 0
NPC80854 HBDHPJPEHQRJMY-FGZHOGPDSA-N n.a. 0 0
NPC233122 MIJYXULNPSFWEK-IBSLXNBYSA-N n.a. 0 0
NPC192744 Betunolic Acid (1R,3aS,5aR,5bR,7aR,11aR,11bR,13aR,13bR)-5a,5b,8,8,11a-pentamethyl-9-oxo-1-prop-1-en-2-yl-2,3,4,5,6,7,7a,10,11,11b,12,13,13a,13b-tetradecahydro-1H-cyclopenta[a]chrysene-3a-carboxylic acid 67 189
NPC131709 IXBAWFNSWVWXAS-LBYJDMNRSA-N n.a. 0 0
NPC246654 TYDBFNAOFZIICW-CQSZACIVSA-N n.a. 3 4
NPC94101 RJEUVXAJCYTMIC-LRFNUQPTSA-N n.a. 0 0
NPC298395 SUMUIPKPDFCHLW-LBYJDMNRSA-N n.a. 0 0
NPC290598 Beta-Amyrin (3S,4aR,6aR,6bS,8aR,12aR,14aR,14bR)-4,4,6a,6b,8a,11,11,14b-octamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-ol 24 37
NPC224883 CHBITXAMNKHJCR-FUKHYTGTSA-N n.a. 0 0
NPC34700 Taraxerol (3S,4aR,6aR,6aS,8aR,12aR,14aR,14bR)-4,4,6a,6a,8a,11,11,14b-octamethyl-1,2,3,4a,5,6,8,9,10,12,12a,13,14,14a-tetradecahydropicen-3-ol 14 16
NPC2789 SFSFDBPTPLSWRM-JWHOUWLXSA-N n.a. 0 0
NPC47301 ZYVYVSDVVCCWKV-HRMKVQIDSA-N n.a. 0 0
NPC8203 BOQJRPMFGRXRRH-BBWQNQLGSA-N n.a. 0 0
NPC80837 LPXGCZRQLILWOH-IQSQHKKZSA-N n.a. 0 0
NPC27786 OYIYCGXVBRNSGO-IAKYFKSNSA-N n.a. 1 1
NPC307063 Friedeline (4R,4aS,6aS,6aS,6bR,8aR,12aR,14aS,14bS)-4,4a,6a,6b,8a,11,11,14a-octamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one 23 35
NPC242580 Vitamin E (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 57 425
NPC265077 SUMUIPKPDFCHLW-UUKUQQAMSA-N n.a. 0 0
NPC5280 3-O-Acetylbetulin [(1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a-(hydroxymethyl)-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-yl] acetate 12 24
NPC279461 FSLPMRQHCOLESF-WYWZMYMISA-N n.a. 0 0
NPC233395 BTXWOKJOAGWCSN-APCAOBHESA-N n.a. 0 0
NPC37502 LXEQIOGTMDLLEC-UHFFFAOYSA-N n.a. 12 17
NPC230920 UDYKDZHZAKSYCO-WETOHNLWSA-N n.a. 0 0
NPC231063 Arjunolic Acid (4aS,6aR,6aS,6bR,8aR,9R,10R,11R,12aR,14bS)-10,11-dihydroxy-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid 24 47
NPC203981 CWTOUABHZIFLIH-MKGLWHDGSA-N n.a. 0 0
NPC50114 TYDBFNAOFZIICW-AWEZNQCLSA-N n.a. 0 0
NPC310957 CHBITXAMNKHJCR-WWPZCJLISA-N n.a. 0 0
NPC119555 XNZIMRUZBOZIBC-QTGNGODKSA-N n.a. 0 0
NPC72652 BOQJRPMFGRXRRH-ZMSCDDQTSA-N n.a. 0 0
NPC200684 IYMHVUYNBVWXKH-MMQHQYPESA-N n.a. 0 0
NPC176025 MDCGEAGEQVMWPE-PLWSPRCSSA-N n.a. 0 0
NPC114822 MQYXUWHLBZFQQO-CDYUOMGPSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference