Drug ID: | NPD7319 |
Drug Name: | |
Molecular Formula: | C29H42O10 |
Canonical SMILES: | O=C[C@@]12CC[C@@H](C[C@@]2(O)CC[C@@H]2[C@@H]1CC[C@]1([C@]2(O)CC[C@@H]1C1=CC(=O)OC1)C)O[C@@H]1O[C@@H](C)[C@@H]([C@H]([C@H]1O)O)O |
Standard InCHI: | InChI=1S/C29H42O10/c1-15-22(32)23(33)24(34)25(38-15)39-17-3-8-27(14-30)19-4-7-26(2)18(16-11-21(31)37-13-16)6-10-29(26,36)20(19)5-9-28(27,35)12-17/h11,14-15,17-20,22-25,32-36H,3-10,12-13H2,1-2H3/t15-,17-,18+,19-,20+,22-,23+,24+,25-,26+,27-,28-,29-/m0/s1 |
Standard InCHIKey: | HULMNSIAKWANQO-JQKSAQOKSA-N |
Max Developmental Stage: | Approved |
Max Developmental Stage Source: | TTD |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
High Similarity Level: Tc>=0.85; Intermediate Similarity Level: 0.7 <= Tc < 0.85; Remote Similarity Level: 0.65 <= Tc < 0.7
TTD | DNAP001630 |
DrugBank | |
ChEMBL | |
IUPHAR/BPS | |
PharmaGKB | |
KEGG Drug | |
PubChem CID | 441852 |
ChEBI | |
CAS Number |
Molecular Weight | 550.28 |
ALogP | -2.5529 |
MLogP | 3.55 |
XLogP | 1.141 |
HDA | 10 |
HBD | 5 |
Rotatable Bonds | 11 |
TPSA | 162.98 |
RO5 Violation | 0 |