Drug ID:   | NPD426 |
Drug Name:   | Sulfadiazine, Silver |
Molecular Formula:   | C10H9N4O2S.Ag |
Canonical SMILES:   | Nc1ccc(cc1)S(=O)(=O)[N-]c1ncccn1.[Ag+] |
Standard InCHI:   | InChI=1S/C10H9N4O2S.Ag/c11-8-2-4-9(5-3-8)17(15,16)14-10-12-6-1-7-13-10;/h1-7H,11H2;/q-1;+1 |
Standard InCHIKey:   | UEJSSZHHYBHCEL-UHFFFAOYSA-N |
Max Developmental Stage:   | Approved |
Max Developmental Stage Source:   | ChEMBL |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
High Similarity Level: Tc>=0.85; Intermediate Similarity Level: 0.7 <= Tc < 0.85; Remote Similarity Level: 0.65 <= Tc < 0.7
Similarity Level | Similarity Score | Natural Product ID |
---|---|---|
Intermediate Similarity | 0.7301 | NPC120070 |
Intermediate Similarity | 0.7273 | NPC84268 |
Intermediate Similarity | 0.7006 | NPC469897 |
Remote Similarity | 0.6863 | NPC135488 |
Remote Similarity | 0.6857 | NPC317054 |
Remote Similarity | 0.6818 | NPC315715 |
Remote Similarity | 0.68 | NPC314557 |
Remote Similarity | 0.6772 | NPC469308 |
Remote Similarity | 0.6688 | NPC282398 |
Remote Similarity | 0.6667 | NPC473901 |
Remote Similarity | 0.6646 | NPC471322 |
Remote Similarity | 0.6646 | NPC101165 |
Remote Similarity | 0.6645 | NPC75999 |
Remote Similarity | 0.6597 | NPC231655 |
Remote Similarity | 0.6584 | NPC216159 |
Remote Similarity | 0.6581 | NPC166424 |
Remote Similarity | 0.6581 | NPC146373 |
Remote Similarity | 0.6581 | NPC245244 |
Remote Similarity | 0.6545 | NPC42483 |
Remote Similarity | 0.6525 | NPC83987 |
Remote Similarity | 0.6516 | NPC27740 |
Remote Similarity | 0.6513 | NPC11863 |
Remote Similarity | 0.6497 | NPC164664 |
Remote Similarity | 0.6494 | NPC56856 |
Remote Similarity | 0.6494 | NPC253687 |
Remote Similarity | 0.6452 | NPC46358 |
Remote Similarity | 0.645 | NPC282531 |
Remote Similarity | 0.6447 | NPC91958 |
Remote Similarity | 0.6437 | NPC470204 |
Remote Similarity | 0.6429 | NPC143872 |
Remote Similarity | 0.64 | NPC470203 |
Remote Similarity | 0.6379 | NPC300238 |
Remote Similarity | 0.6364 | NPC472289 |
Remote Similarity | 0.6351 | NPC27802 |
Remote Similarity | 0.634 | NPC143603 |
Remote Similarity | 0.6323 | NPC48564 |
Remote Similarity | 0.6323 | NPC265605 |
Remote Similarity | 0.6323 | NPC182570 |
Remote Similarity | 0.6322 | NPC316910 |
Remote Similarity | 0.6294 | NPC114209 |
Remote Similarity | 0.6259 | NPC76540 |
Remote Similarity | 0.625 | NPC89490 |
Remote Similarity | 0.625 | NPC122141 |
Remote Similarity | 0.6242 | NPC105127 |
Remote Similarity | 0.6235 | NPC256893 |
Remote Similarity | 0.6215 | NPC224632 |
Remote Similarity | 0.6215 | NPC225018 |
Remote Similarity | 0.6211 | NPC475105 |
Remote Similarity | 0.6211 | NPC475090 |
Remote Similarity | 0.6211 | NPC329896 |
Remote Similarity | 0.6203 | NPC476322 |
Remote Similarity | 0.6201 | NPC49217 |
Remote Similarity | 0.6182 | NPC96102 |
Remote Similarity | 0.6176 | NPC86288 |
Remote Similarity | 0.6176 | NPC204141 |
Remote Similarity | 0.6171 | NPC476464 |
Remote Similarity | 0.6169 | NPC240136 |
Remote Similarity | 0.6169 | NPC297486 |
Remote Similarity | 0.6169 | NPC471402 |
Remote Similarity | 0.6168 | NPC110126 |
Remote Similarity | 0.6159 | NPC235843 |
Remote Similarity | 0.6145 | NPC125746 |
Remote Similarity | 0.6145 | NPC314102 |
Remote Similarity | 0.6145 | NPC251722 |
Remote Similarity | 0.6145 | NPC84911 |
Remote Similarity | 0.614 | NPC63545 |
Remote Similarity | 0.6139 | NPC290094 |
Remote Similarity | 0.6135 | NPC82295 |
Remote Similarity | 0.6105 | NPC179787 |
Remote Similarity | 0.6105 | NPC471957 |
Remote Similarity | 0.6105 | NPC469811 |
Remote Similarity | 0.6105 | NPC201380 |
Remote Similarity | 0.6095 | NPC197068 |
Remote Similarity | 0.6092 | NPC216713 |
Remote Similarity | 0.6087 | NPC471313 |
Remote Similarity | 0.6087 | NPC471311 |
Remote Similarity | 0.6084 | NPC29886 |
Remote Similarity | 0.6084 | NPC261195 |
Remote Similarity | 0.6077 | NPC278874 |
Remote Similarity | 0.6071 | NPC73767 |
Remote Similarity | 0.607 | NPC116555 |
Remote Similarity | 0.6069 | NPC321911 |
Remote Similarity | 0.6059 | NPC320863 |
Remote Similarity | 0.6059 | NPC190296 |
Remote Similarity | 0.6057 | NPC138842 |
Remote Similarity | 0.6049 | NPC287895 |
Remote Similarity | 0.6037 | NPC324611 |
Remote Similarity | 0.6036 | NPC469768 |
Remote Similarity | 0.6036 | NPC469780 |
Remote Similarity | 0.6036 | NPC469783 |
Remote Similarity | 0.6036 | NPC469761 |
Remote Similarity | 0.6036 | NPC469779 |
Remote Similarity | 0.6036 | NPC469784 |
Remote Similarity | 0.6036 | NPC469767 |
Remote Similarity | 0.6036 | NPC279081 |
Remote Similarity | 0.6025 | NPC202957 |
Remote Similarity | 0.6025 | NPC476140 |
Remote Similarity | 0.6025 | NPC169625 |
Remote Similarity | 0.6022 | NPC265710 |
Remote Similarity | 0.6012 | NPC476131 |
Remote Similarity | 0.6012 | NPC169433 |
Remote Similarity | 0.6011 | NPC105758 |
Remote Similarity | 0.6011 | NPC476688 |
Remote Similarity | 0.6011 | NPC476686 |
Remote Similarity | 0.6 | NPC470823 |
Remote Similarity | 0.6 | NPC469766 |
Remote Similarity | 0.6 | NPC470233 |
Remote Similarity | 0.6 | NPC317105 |
Remote Similarity | 0.5989 | NPC16659 |
Remote Similarity | 0.5988 | NPC328029 |
Remote Similarity | 0.5988 | NPC314372 |
Remote Similarity | 0.5988 | NPC285731 |
Remote Similarity | 0.5988 | NPC159856 |
Remote Similarity | 0.5979 | NPC108011 |
Remote Similarity | 0.5978 | NPC208060 |
Remote Similarity | 0.5976 | NPC32002 |
Remote Similarity | 0.5976 | NPC315348 |
Remote Similarity | 0.5976 | NPC69914 |
Remote Similarity | 0.5976 | NPC316811 |
Remote Similarity | 0.5974 | NPC143156 |
Remote Similarity | 0.5971 | NPC315403 |
Remote Similarity | 0.5968 | NPC473380 |
Remote Similarity | 0.5968 | NPC240088 |
Remote Similarity | 0.5967 | NPC17751 |
Remote Similarity | 0.5967 | NPC280864 |
Remote Similarity | 0.5966 | NPC325903 |
Remote Similarity | 0.5966 | NPC200214 |
Remote Similarity | 0.5965 | NPC477977 |
Remote Similarity | 0.5957 | NPC307191 |
Remote Similarity | 0.5955 | NPC236711 |
Remote Similarity | 0.5954 | NPC288838 |
Remote Similarity | 0.5946 | NPC222061 |
Remote Similarity | 0.5941 | NPC230002 |
Remote Similarity | 0.5932 | NPC476219 |
Remote Similarity | 0.5932 | NPC476297 |
Remote Similarity | 0.5931 | NPC213774 |
Remote Similarity | 0.5924 | NPC201634 |
Remote Similarity | 0.592 | NPC470111 |
Remote Similarity | 0.5904 | NPC164228 |
Remote Similarity | 0.5899 | NPC326364 |
Remote Similarity | 0.5896 | NPC130570 |
Remote Similarity | 0.589 | NPC306397 |
Remote Similarity | 0.589 | NPC321053 |
Remote Similarity | 0.5885 | NPC254762 |
Remote Similarity | 0.5875 | NPC329825 |
Remote Similarity | 0.5873 | NPC477891 |
Remote Similarity | 0.5873 | NPC144114 |
Remote Similarity | 0.5858 | NPC65408 |
Remote Similarity | 0.5858 | NPC150259 |
Remote Similarity | 0.5854 | NPC313823 |
Remote Similarity | 0.5852 | NPC53947 |
Remote Similarity | 0.5852 | NPC40070 |
Remote Similarity | 0.5852 | NPC24678 |
Remote Similarity | 0.5852 | NPC105818 |
Remote Similarity | 0.5837 | NPC267811 |
Remote Similarity | 0.5833 | NPC476128 |
Remote Similarity | 0.5833 | NPC56765 |
Remote Similarity | 0.5833 | NPC198988 |
Remote Similarity | 0.5829 | NPC105811 |
Remote Similarity | 0.5824 | NPC478184 |
Remote Similarity | 0.5814 | NPC476454 |
Remote Similarity | 0.5805 | NPC467188 |
Remote Similarity | 0.5801 | NPC44773 |
Remote Similarity | 0.5801 | NPC215584 |
Remote Similarity | 0.5801 | NPC279918 |
Remote Similarity | 0.5799 | NPC325252 |
Remote Similarity | 0.5796 | NPC148140 |
Remote Similarity | 0.5793 | NPC212125 |
Remote Similarity | 0.5787 | NPC25008 |
Remote Similarity | 0.5787 | NPC469786 |
Remote Similarity | 0.5787 | NPC469765 |
Remote Similarity | 0.5787 | NPC259644 |
Remote Similarity | 0.5787 | NPC469763 |
Remote Similarity | 0.5787 | NPC469760 |
Remote Similarity | 0.5787 | NPC73952 |
Remote Similarity | 0.5783 | NPC315320 |
Remote Similarity | 0.5778 | NPC469762 |
Remote Similarity | 0.5775 | NPC471579 |
Remote Similarity | 0.5773 | NPC103119 |
Remote Similarity | 0.5769 | NPC282231 |
Remote Similarity | 0.5769 | NPC282247 |
Remote Similarity | 0.5769 | NPC218710 |
Remote Similarity | 0.5765 | NPC471312 |
Remote Similarity | 0.5759 | NPC81561 |
Remote Similarity | 0.5756 | NPC59084 |
Remote Similarity | 0.5754 | NPC212376 |
Remote Similarity | 0.5754 | NPC70922 |
Remote Similarity | 0.5754 | NPC211572 |
Remote Similarity | 0.5754 | NPC80597 |
Remote Similarity | 0.5754 | NPC75540 |
Remote Similarity | 0.5746 | NPC474791 |
Remote Similarity | 0.5746 | NPC92796 |
Remote Similarity | 0.5746 | NPC135141 |
Remote Similarity | 0.5742 | NPC314141 |
Remote Similarity | 0.5738 | NPC90723 |
Remote Similarity | 0.5738 | NPC247987 |
Remote Similarity | 0.5738 | NPC162268 |
Remote Similarity | 0.5737 | NPC314281 |
Remote Similarity | 0.5737 | NPC40530 |
Remote Similarity | 0.5731 | NPC104049 |
TTD   | DAP001321 |
DrugBank   | DB05245 |
ChEMBL   | CHEMBL1382627 |
IUPHAR/BPS   | |
PharmaGKB   | PA164744951 |
KEGG Drug   | D00433 |
PubChem CID   | |
ChEBI   | 9142 |
CAS Number   | 22199-08-2 |
Molecular Weight   | 249.04 |
ALogP   | -1.6864 |
MLogP   | 1.79 |
XLogP   | 0.852 |
HDA   | 6 |
HBD   | 1 |
Rotatable Bonds   | 4 |
TPSA   | 94.32 |
RO5 Violation   | 0 |