Natural Product Target: Liver microsome
Target ID:   | NPT587 |
Target Name:   | Liver microsome |
Target Type:   | Tissue |
Organism of Target:   | Rattus norvegicus |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC285973 | 9-Hydroxy-7-(4-Hydroxyphenyl)-[1,3]Dioxolo[4,5-G]Chromen-8-One | 2 |
NPC236202 | Procyanidin B2 | 1 |
NPC242580 | Vitamin E | 1 |
NPC248573 | Cis-Resveratrol | 1 |
NPC279406 | Procyanidin C1 | 1 |
NPC32298 | Flavone | 1 |
NPC5707 | Uric Acid | 1 |
NPC77955 | 3',4'-Dimethoxyflavone | 1 |
NPC286342 | 3-O-Methylquercetin | 1 |
NPC78540 | Chrysin | 1 |
NPC294558 | Procyanidin B5 | 1 |
NPC126029 | (-)-Epicatechin | 1 |
NPC2771 | 4'-Methoxyflavone | 1 |
NPC126759 | Alpha-Tochopherol | 1 |
NPC296920 | Resveratrol 4'-Methyl Ether | 1 |
NPC146370 | 5-Hydroxyoxindole | 1 |
NPC317177 | Tretinoin | 1 |
NPC161571 | Resveratrol | 1 |
NPC469652 | Tamarixinin A | 1 |
NPC180508 | Pterostilbene | 1 |
NPC43211 | Scutellarin | 1 |
NPC185231 | n.a. | 1 |
NPC240200 | Hirtellin B | 1 |
NPC20791 | Quercetin | 1 |
NPC469651 | Hirtellin A | 1 |
NPC224161 | Cinnamtannin A2 | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.