Natural Product Target: OS-RC-2
Target ID:   | NPT1997 |
Target Name:   | OS-RC-2 |
Target Type:   | Cell Line |
Organism of Target:   | Homo sapiens |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC208553 | Paclitaxel | 4 |
NPC261012 | Doxorubicin | 2 |
NPC78594 | Chloraeudolide | 1 |
NPC319861 | Chlorajapolide B | 1 |
NPC85670 | Chlorajaposide | 1 |
NPC320231 | Chlorajapolide A | 1 |
NPC129909 | Camptothecin | 1 |
NPC321385 | Chlorajapolide C | 1 |
NPC139867 | Mitomycin | 1 |
NPC329435 | Chlorajapolide D | 1 |
NPC143168 | Embelin | 1 |
NPC195788 | Vinblastine | 1 |
NPC161775 | Chlorajapolide E | 1 |
NPC469975 | Seliciclib | 1 |
NPC180504 | A-443654 | 1 |
NPC476483 | Vorinostat | 1 |
NPC193765 | Bryostatin | 1 |
NPC21126 | Patupilone | 1 |
NPC26617 | Thapsigargin | 1 |
NPC230775 | Metformin | 1 |
NPC50362 | Parthenolide | 1 |
NPC28280 | Cyclopamine | 1 |
NPC476118 | Sunitinib | 1 |
NPC246693 | Shikonin | 1 |
NPC85707 | Sl-0101 | 1 |
NPC30326 | Aicar | 1 |
NPC185498 | Etoposide | 1 |
NPC476823 | Chlorajaponol | 1 |
NPC314774 | Bleomycin | 1 |
NPC56271 | Gefitinib | 1 |
NPC317177 | Tretinoin | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.