Organism ID: | NPO21679 |
Organism Name: | Nuphar lutea |
Native / Engineered Organism: | Native Organism |
Matched Taxonomy Level: | Species |
Organism External ID: | NCBI_Taxonomy_ID[ 77113] |
Organism Synonyms: | |
Genus: | Nuphar |
Family: | Nymphaeaceae |
Kingdom: | Viridiplantae |
SuperKingdom: | Eukaryota |
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|---|---|---|---|
NPC185498 | Etoposide | (5S,5aR,8aR,9R)-5-[[(2R,4aR,6R,7R,8R,8aS)-7,8-dihydroxy-2-methyl-4,4a,6,7,8,8a-hexahydropyrano[3,2-d][1,3]dioxin-6-yl]oxy]-9-(4-hydroxy-3,5-dimethoxyphenyl)-5a,6,8a,9-tetrahydro-5H-[2]benzofuro[6,5-f][1,3]benzodioxol-8-one | 865 | 5391 |
NPC167400 | Niacin | pyridine-3-carboxylic acid | 65 | 1934 |
NPC250436 | Epigalocatechin Gallate | [(2R,3R)-5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromen-3-yl] 3,4,5-trihydroxybenzoate | 187 | 741 |
NPC242580 | Vitamin E | (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol | 57 | 425 |
NPC76336 | Scopoletin | 7-hydroxy-6-methoxychromen-2-one | 177 | 342 |
NPC219876 | Cianidanol | (2R,3S)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol | 166 | 317 |
NPC126029 | (-)-Epicatechin | (2R,3R)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol | 114 | 281 |
NPC294548 | Linolenic Acid | (9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid | 78 | 247 |
NPC85813 | Linoleic Acid | (9Z,12Z)-octadeca-9,12-dienoic acid | 60 | 235 |
NPC81010 | Coumaric Acid | (E)-3-(4-hydroxyphenyl)prop-2-enoic acid | 85 | 213 |
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPO21679 | NPC295644 | Cooked | n.a. | 3700 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC242580 | Cooked | n.a. | 0.42 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC48623 | Cooked | n.a. | 0.01 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC150950 | Cooked | n.a. | 0.015 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC94167 | Cooked | n.a. | 0.015 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC167400 | Cooked | n.a. | 0.29 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC328447 | Cooked | n.a. | 0.14 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC269919 | Cooked | n.a. | 0.068 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC147983 | Cooked | n.a. | 0.005 | n.a. | n.a. | mg/100g | Database [USDA] |
NPO21679 | NPC279026 | Cooked | n.a. | 4 | n.a. | n.a. | mg/100g | Database [USDA] |