Organism ID:   | NPO12666 |
Organism Name:   | Trachycarpus fortunei |
Native / Engineered Organism:   | Native Organism |
Matched Taxonomy Level:   | Species |
Organism External ID:   | NCBI_Taxonomy_ID[ 14027] |
Organism Synonyms:   | |
Genus:   | Trachycarpus |
Family:   | Arecaceae |
Kingdom:   | Viridiplantae |
SuperKingdom:   | Eukaryota |
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|---|---|---|---|
NPC225710 | Gallic Acid | 3,4,5-trihydroxybenzoic acid | 146 | 467 |
NPC195713 | Alpha-Terthienyl | 2,5-dithiophen-2-ylthiophene | 15 | 66 |
NPC171780 | MPBIWBGTEYMVRN-UHFFFAOYSA-N | n.a. | 0 | 0 |
NPC29883 | Paraben | 4-oxoniobenzoate | 78 | 176 |
NPC155637 | QOMDDBWJPPDIMF-ZIMFZOFTSA-N | n.a. | 0 | 0 |
NPC278102 | Protocatechualdehyde | 3,4-dihydroxybenzaldehyde | 33 | 87 |
NPC190430 | GUBGYTABKSRVRQ-OMNYSSFVSA-N | n.a. | 0 | 0 |
NPC238254 | WTOWZADSSKQQQE-PWJLMRLQSA-N | n.a. | 0 | 0 |
NPC239268 | PJWPKIHCASFGQU-UHFFFAOYSA-N | n.a. | 0 | 0 |
NPC4437 | HDLFDRNEHPOIHC-FIFPYPGSSA-N | n.a. | 0 | 0 |
NPC225155 | HDLFDRNEHPOIHC-MRXNPFEDSA-N | n.a. | 0 | 0 |
NPC240859 | UXKZYARBTQKFQT-BUHFOSPRSA-N | n.a. | 0 | 0 |
NPC272700 | AJWRNFIZKHPOHC-UHFFFAOYSA-N | n.a. | 0 | 0 |
NPC201969 | AJWRNFIZKHPOHC-JEGFTUTRSA-N | n.a. | 0 | 0 |
NPC219876 | Cianidanol | (2R,3S)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol | 166 | 317 |
NPC156654 | Protocatechuic Acid | 3,4-dihydroxybenzoic acid | 81 | 181 |
NPC15658 | (-)-Catechin | (2S,3R)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol | 19 | 44 |
NPC113961 | LRBQNJMCXXYXIU-QWKBTXIPSA-N | n.a. | 0 | 0 |
NPC61477 | Catechin | 2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol | 54 | 129 |
NPC42828 | UXKZYARBTQKFQT-YPKPFQOOSA-N | n.a. | 0 | 0 |
NPC149184 | Elcosanoic Acid | icosanoic acid | 9 | 11 |
NPC171736 | Behenic Acid | docosanoic acid | 13 | 17 |
NPC209970 | Stearic Acid | octadecanoic acid | 31 | 69 |
NPC216630 | Palmitic Acid | hexadecanoic acid | 59 | 236 |
NPC261831 | Oleic Acid | (Z)-octadec-9-enoic acid | 128 | 256 |
NPC290563 | Erucic Acid | (Z)-docos-13-enoic acid | 76 | 91 |
NPC294548 | Linolenic Acid | (9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid | 78 | 247 |
NPC301585 | Myristic Acid | tetradecanoic acid | 46 | 128 |
NPC36061 | Palmitoleic Acid | (Z)-hexadec-9-enoic acid | 18 | 37 |
NPC85813 | Linoleic Acid | (9Z,12Z)-octadeca-9,12-dienoic acid | 60 | 235 |
NPC128410 | WGVKWNUPNGFDFJ-DQCZWYHMSA-N | n.a. | 0 | 0 |
NPC242580 | Vitamin E | (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol | 57 | 425 |
NPC48623 | (2R)-2,7,8-Trimethyl-2-[(4R,8R)-4,8,12-Trimethyltridecyl]-3,4-Dihydrochromen-6-Ol | (2R)-2,7,8-trimethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol | 3 | 8 |
NPC201844 | Dodecanoate | dodecanoic acid | 50 | 131 |
Organism Name | Producer Organism | Inducer Organism | NP ID | NP Name | Effect of Co-culture | Reference |
---|
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPO12666 | NPC149184 | n.a. | n.a. | 0.31-0.42 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC201844 | n.a. | n.a. | 0.21-0.61 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC209970 | n.a. | n.a. | 4.9-6.6 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC216630 | n.a. | n.a. | 45.9 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC261831 | n.a. | n.a. | 31.4-32.4 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC294548 | n.a. | n.a. | 0.2-0.62 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC301585 | n.a. | n.a. | 4.48-4.90 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC36061 | n.a. | n.a. | 0.20-0.25 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC85813 | n.a. | n.a. | 10.1-10.5 | n.a. | n.a. | % |
PMID[21081239] |
NPO12666 | NPC149184 | n.a. | n.a. | 0.22 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC171736 | n.a. | n.a. | 0.05 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC209970 | n.a. | n.a. | 4.79 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC216630 | n.a. | n.a. | 37.42 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC261831 | n.a. | n.a. | 43.37 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC290563 | n.a. | n.a. | 0.15 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC294548 | n.a. | n.a. | 0.37 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC301585 | n.a. | n.a. | 0.97 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC36061 | n.a. | n.a. | 0.19 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC85813 | n.a. | n.a. | 11.75 | n.a. | n.a. | % | DOI[10.1002/ejlt.201000369] |
NPO12666 | NPC242580 | n.a. | n.a. | 102.3 ± 9.7 | n.a. | n.a. | ppm | DOI[10.1021/jf950732o] |
NPO12666 | NPC242580 | n.a. | n.a. | 110.2 ± 11 | n.a. | n.a. | ppm | DOI[10.1021/jf950732o] |
NPO12666 | NPC48623 | n.a. | n.a. | 7.9 ± 1.7 | n.a. | n.a. | ppm | DOI[10.1021/jf950732o] |
NPO12666 | NPC128410 | n.a. | n.a. | 1 | n.a. | n.a. | ppm | DOI[10.1007/s11746-997-0093-1] |
NPO12666 | NPC242580 | n.a. | n.a. | 377 | n.a. | n.a. | ppm | DOI[10.1007/s11746-997-0093-1] |
NPO12666 | NPC48623 | n.a. | n.a. | 4 | n.a. | n.a. | ppm | DOI[10.1007/s11746-997-0093-1] |