Drug ID:   | NPD9562 |
Drug Name:   | methylenecyclopropane nucleoside analogs (viral infection), Microbiotix |
Molecular Formula:   | C9H11IN2O5S |
Canonical SMILES:   | OC[C@@]1(S)O[C@H](C[C@@H]1O)n1cc(I)c(nc1=O)O |
Standard InCHI:   | InChI=1S/C9H11IN2O5S/c10-4-2-12(8(16)11-7(4)15)6-1-5(14)9(18,3-13)17-6/h2,5-6,13-14,18H,1,3H2,(H,11,15,16)/t5-,6+,9-/m0/s1 |
Standard InCHIKey:   | IVJNOEOUGMNXHA-MYINAIGISA-N |
Max Developmental Stage:   | Discovery |
Max Developmental Stage Source:   | TTD |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
High Similarity Level: Tc>=0.85; Intermediate Similarity Level: 0.7 <= Tc < 0.85; Remote Similarity Level: 0.65 <= Tc < 0.7
Similarity Level | Similarity Score | Natural Product ID |
---|---|---|
High Similarity | 0.8675 | NPC106780 |
High Similarity | 0.8571 | NPC71339 |
High Similarity | 0.8571 | NPC112842 |
High Similarity | 0.8506 | NPC315063 |
Intermediate Similarity | 0.8372 | NPC89051 |
Intermediate Similarity | 0.8372 | NPC43246 |
Intermediate Similarity | 0.8276 | NPC210456 |
Intermediate Similarity | 0.8276 | NPC163352 |
Intermediate Similarity | 0.809 | NPC171116 |
Intermediate Similarity | 0.8 | NPC324390 |
Intermediate Similarity | 0.7912 | NPC322594 |
Intermediate Similarity | 0.7912 | NPC327344 |
Intermediate Similarity | 0.7912 | NPC320249 |
Intermediate Similarity | 0.7742 | NPC36985 |
Intermediate Similarity | 0.7742 | NPC318166 |
Intermediate Similarity | 0.7742 | NPC324516 |
Intermediate Similarity | 0.7742 | NPC17892 |
Intermediate Similarity | 0.766 | NPC283698 |
Intermediate Similarity | 0.766 | NPC317639 |
Intermediate Similarity | 0.766 | NPC73765 |
Intermediate Similarity | 0.7529 | NPC329077 |
Intermediate Similarity | 0.7442 | NPC325902 |
Remote Similarity | 0.6957 | NPC229249 |
Remote Similarity | 0.6923 | NPC319753 |
Remote Similarity | 0.6923 | NPC329277 |
Remote Similarity | 0.6882 | NPC325723 |
Remote Similarity | 0.6792 | NPC149843 |
Remote Similarity | 0.6792 | NPC155087 |
Remote Similarity | 0.6737 | NPC190334 |
Remote Similarity | 0.6737 | NPC62927 |
Remote Similarity | 0.6667 | NPC328806 |
Remote Similarity | 0.6404 | NPC315806 |
Remote Similarity | 0.6337 | NPC329384 |
Remote Similarity | 0.6275 | NPC226769 |
Remote Similarity | 0.6275 | NPC280946 |
Remote Similarity | 0.6275 | NPC6166 |
Remote Similarity | 0.6214 | NPC90240 |
Remote Similarity | 0.6214 | NPC120887 |
Remote Similarity | 0.6154 | NPC328779 |
Remote Similarity | 0.6038 | NPC328914 |
Remote Similarity | 0.5965 | NPC478024 |
Remote Similarity | 0.595 | NPC284651 |
Remote Similarity | 0.5941 | NPC109188 |
Remote Similarity | 0.5902 | NPC315058 |
Remote Similarity | 0.5868 | NPC325750 |
Remote Similarity | 0.576 | NPC313962 |
TTD   | DIB007424 |
DrugBank   | |
ChEMBL   | |
IUPHAR/BPS   | |
PharmaGKB   | |
KEGG Drug   | |
PubChem CID   | |
ChEBI   | |
CAS Number   |
Molecular Weight   | 385.94 |
ALogP   | -1.3532 |
MLogP   | 1.46 |
XLogP   | 0.15 |
HDA   | 7 |
HBD   | 3 |
Rotatable Bonds   | 7 |
TPSA   | 141.39 |
RO5 Violation   | 0 |