Drug ID:   | NPD5109 |
Drug Name:   | Tofisopam |
Molecular Formula:   | C22H26N2O4 |
Canonical SMILES:   | CCC1C(=NN=C(c2c1cc(OC)c(c2)OC)c1ccc(c(c1)OC)OC)C |
Standard InCHI:   | InChI=1S/C22H26N2O4/c1-7-15-13(2)23-24-22(14-8-9-18(25-3)19(10-14)26-4)17-12-21(28-6)20(27-5)11-16(15)17/h8-12,15H,7H2,1-6H3 |
Standard InCHIKey:   | RUJBDQSFYCKFAA-UHFFFAOYSA-N |
Max Developmental Stage:   | Approved |
Max Developmental Stage Source:   | DrugBank |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
High Similarity Level: Tc>=0.85; Intermediate Similarity Level: 0.7 <= Tc < 0.85; Remote Similarity Level: 0.65 <= Tc < 0.7
Similarity Level | Similarity Score | Natural Product ID |
---|---|---|
High Similarity | 0.8537 | NPC165106 |
Intermediate Similarity | 0.84 | NPC473264 |
Intermediate Similarity | 0.84 | NPC475815 |
Intermediate Similarity | 0.84 | NPC47194 |
Intermediate Similarity | 0.8333 | NPC9341 |
Intermediate Similarity | 0.8333 | NPC81067 |
Intermediate Similarity | 0.8203 | NPC474040 |
Intermediate Similarity | 0.8077 | NPC242885 |
Intermediate Similarity | 0.8077 | NPC56214 |
Intermediate Similarity | 0.8077 | NPC117780 |
Intermediate Similarity | 0.8077 | NPC165133 |
Intermediate Similarity | 0.8077 | NPC95614 |
Intermediate Similarity | 0.8077 | NPC232316 |
Intermediate Similarity | 0.8077 | NPC227217 |
Intermediate Similarity | 0.8077 | NPC344161 |
Intermediate Similarity | 0.806 | NPC301713 |
Intermediate Similarity | 0.803 | NPC30462 |
Intermediate Similarity | 0.8 | NPC310338 |
Intermediate Similarity | 0.8 | NPC281298 |
Intermediate Similarity | 0.8 | NPC186898 |
Intermediate Similarity | 0.7985 | NPC17348 |
Intermediate Similarity | 0.7985 | NPC228771 |
Intermediate Similarity | 0.7985 | NPC29008 |
Intermediate Similarity | 0.7985 | NPC9067 |
Intermediate Similarity | 0.7985 | NPC266705 |
Intermediate Similarity | 0.7956 | NPC114102 |
Intermediate Similarity | 0.7955 | NPC216929 |
Intermediate Similarity | 0.7955 | NPC172676 |
Intermediate Similarity | 0.7955 | NPC38996 |
Intermediate Similarity | 0.7955 | NPC65933 |
Intermediate Similarity | 0.7955 | NPC57268 |
Intermediate Similarity | 0.7955 | NPC160380 |
Intermediate Similarity | 0.7955 | NPC301641 |
Intermediate Similarity | 0.7955 | NPC126935 |
Intermediate Similarity | 0.7955 | NPC477886 |
Intermediate Similarity | 0.7955 | NPC80241 |
Intermediate Similarity | 0.7955 | NPC312713 |
Intermediate Similarity | 0.7923 | NPC470626 |
Intermediate Similarity | 0.7923 | NPC474214 |
Intermediate Similarity | 0.7899 | NPC214869 |
Intermediate Similarity | 0.7895 | NPC85488 |
Intermediate Similarity | 0.7883 | NPC52029 |
Intermediate Similarity | 0.7883 | NPC195749 |
Intermediate Similarity | 0.7883 | NPC35961 |
Intermediate Similarity | 0.7868 | NPC177167 |
Intermediate Similarity | 0.7868 | NPC106511 |
Intermediate Similarity | 0.7863 | NPC474320 |
Intermediate Similarity | 0.7863 | NPC475961 |
Intermediate Similarity | 0.7863 | NPC254625 |
Intermediate Similarity | 0.7862 | NPC5462 |
Intermediate Similarity | 0.7846 | NPC293619 |
Intermediate Similarity | 0.7836 | NPC470887 |
Intermediate Similarity | 0.7836 | NPC317769 |
Intermediate Similarity | 0.7836 | NPC31344 |
Intermediate Similarity | 0.7836 | NPC280704 |
Intermediate Similarity | 0.781 | NPC155838 |
Intermediate Similarity | 0.781 | NPC147247 |
Intermediate Similarity | 0.781 | NPC246974 |
Intermediate Similarity | 0.781 | NPC307050 |
Intermediate Similarity | 0.781 | NPC277458 |
Intermediate Similarity | 0.7805 | NPC292792 |
Intermediate Similarity | 0.7778 | NPC34902 |
Intermediate Similarity | 0.7778 | NPC18449 |
Intermediate Similarity | 0.7778 | NPC121783 |
Intermediate Similarity | 0.7744 | NPC183262 |
Intermediate Similarity | 0.7744 | NPC207613 |
Intermediate Similarity | 0.7737 | NPC157740 |
Intermediate Similarity | 0.7737 | NPC191302 |
Intermediate Similarity | 0.7737 | NPC251571 |
Intermediate Similarity | 0.7737 | NPC99798 |
Intermediate Similarity | 0.7733 | NPC58661 |
Intermediate Similarity | 0.7727 | NPC15805 |
Intermediate Similarity | 0.7721 | NPC148627 |
Intermediate Similarity | 0.7712 | NPC216816 |
Intermediate Similarity | 0.7704 | NPC249788 |
Intermediate Similarity | 0.7698 | NPC476570 |
Intermediate Similarity | 0.7687 | NPC324571 |
Intermediate Similarity | 0.7687 | NPC343720 |
Intermediate Similarity | 0.7687 | NPC54872 |
Intermediate Similarity | 0.7687 | NPC473853 |
Intermediate Similarity | 0.7687 | NPC262156 |
Intermediate Similarity | 0.7687 | NPC184651 |
Intermediate Similarity | 0.7687 | NPC312675 |
Intermediate Similarity | 0.7687 | NPC113865 |
Intermediate Similarity | 0.7687 | NPC470212 |
Intermediate Similarity | 0.7681 | NPC283114 |
Intermediate Similarity | 0.7681 | NPC149008 |
Intermediate Similarity | 0.7681 | NPC207702 |
Intermediate Similarity | 0.7676 | NPC167944 |
Intermediate Similarity | 0.7676 | NPC42793 |
Intermediate Similarity | 0.7676 | NPC231884 |
Intermediate Similarity | 0.7664 | NPC206882 |
Intermediate Similarity | 0.7664 | NPC112571 |
Intermediate Similarity | 0.7664 | NPC156944 |
Intermediate Similarity | 0.7664 | NPC274356 |
Intermediate Similarity | 0.7664 | NPC50683 |
Intermediate Similarity | 0.7664 | NPC285725 |
Intermediate Similarity | 0.7661 | NPC241224 |
Intermediate Similarity | 0.7642 | NPC310905 |
Intermediate Similarity | 0.7642 | NPC12714 |
Intermediate Similarity | 0.7634 | NPC123948 |
Intermediate Similarity | 0.7622 | NPC204848 |
Intermediate Similarity | 0.7622 | NPC14600 |
Intermediate Similarity | 0.7622 | NPC41473 |
Intermediate Similarity | 0.7622 | NPC160607 |
Intermediate Similarity | 0.7622 | NPC312770 |
Intermediate Similarity | 0.7612 | NPC472596 |
Intermediate Similarity | 0.7609 | NPC471986 |
Intermediate Similarity | 0.7609 | NPC118533 |
Intermediate Similarity | 0.7609 | NPC165045 |
Intermediate Similarity | 0.7609 | NPC153990 |
Intermediate Similarity | 0.7609 | NPC223807 |
Intermediate Similarity | 0.7609 | NPC5428 |
Intermediate Similarity | 0.7609 | NPC98745 |
Intermediate Similarity | 0.7609 | NPC291449 |
Intermediate Similarity | 0.7609 | NPC41331 |
Intermediate Similarity | 0.7609 | NPC158737 |
Intermediate Similarity | 0.7609 | NPC100129 |
Intermediate Similarity | 0.7609 | NPC127587 |
Intermediate Similarity | 0.7591 | NPC170583 |
Intermediate Similarity | 0.7591 | NPC71105 |
Intermediate Similarity | 0.7591 | NPC152186 |
Intermediate Similarity | 0.7591 | NPC182147 |
Intermediate Similarity | 0.7591 | NPC246133 |
Intermediate Similarity | 0.7591 | NPC207541 |
Intermediate Similarity | 0.7589 | NPC97316 |
Intermediate Similarity | 0.7589 | NPC227002 |
Intermediate Similarity | 0.7589 | NPC475856 |
Intermediate Similarity | 0.7586 | NPC188163 |
Intermediate Similarity | 0.7586 | NPC474915 |
Intermediate Similarity | 0.7586 | NPC328750 |
Intermediate Similarity | 0.7586 | NPC213206 |
Intermediate Similarity | 0.7578 | NPC137685 |
Intermediate Similarity | 0.7576 | NPC185738 |
Intermediate Similarity | 0.7576 | NPC280001 |
Intermediate Similarity | 0.7574 | NPC233526 |
Intermediate Similarity | 0.7574 | NPC471693 |
Intermediate Similarity | 0.7574 | NPC282496 |
Intermediate Similarity | 0.7571 | NPC126836 |
Intermediate Similarity | 0.7569 | NPC299583 |
Intermediate Similarity | 0.7554 | NPC226862 |
Intermediate Similarity | 0.7554 | NPC82862 |
Intermediate Similarity | 0.7554 | NPC129570 |
Intermediate Similarity | 0.7554 | NPC57119 |
Intermediate Similarity | 0.7554 | NPC158471 |
Intermediate Similarity | 0.7554 | NPC11258 |
Intermediate Similarity | 0.7554 | NPC222127 |
Intermediate Similarity | 0.7554 | NPC21867 |
Intermediate Similarity | 0.7554 | NPC45774 |
Intermediate Similarity | 0.7554 | NPC282703 |
Intermediate Similarity | 0.7554 | NPC128208 |
Intermediate Similarity | 0.7554 | NPC165128 |
Intermediate Similarity | 0.7554 | NPC184733 |
Intermediate Similarity | 0.7554 | NPC470084 |
Intermediate Similarity | 0.755 | NPC127402 |
Intermediate Similarity | 0.755 | NPC476568 |
Intermediate Similarity | 0.7536 | NPC76451 |
Intermediate Similarity | 0.7536 | NPC213711 |
Intermediate Similarity | 0.7536 | NPC251466 |
Intermediate Similarity | 0.7536 | NPC9891 |
Intermediate Similarity | 0.7536 | NPC186845 |
Intermediate Similarity | 0.7536 | NPC88297 |
Intermediate Similarity | 0.7536 | NPC40352 |
Intermediate Similarity | 0.7535 | NPC32778 |
Intermediate Similarity | 0.7535 | NPC218530 |
Intermediate Similarity | 0.7533 | NPC77359 |
Intermediate Similarity | 0.7519 | NPC277460 |
Intermediate Similarity | 0.7518 | NPC184928 |
Intermediate Similarity | 0.7518 | NPC471983 |
Intermediate Similarity | 0.7518 | NPC118419 |
Intermediate Similarity | 0.7518 | NPC300955 |
Intermediate Similarity | 0.7518 | NPC149337 |
Intermediate Similarity | 0.7518 | NPC141493 |
Intermediate Similarity | 0.7517 | NPC314682 |
Intermediate Similarity | 0.7517 | NPC477837 |
Intermediate Similarity | 0.7517 | NPC477838 |
Intermediate Similarity | 0.75 | NPC261661 |
Intermediate Similarity | 0.75 | NPC470706 |
Intermediate Similarity | 0.75 | NPC476748 |
Intermediate Similarity | 0.75 | NPC71090 |
Intermediate Similarity | 0.75 | NPC18614 |
Intermediate Similarity | 0.75 | NPC300166 |
Intermediate Similarity | 0.75 | NPC475875 |
Intermediate Similarity | 0.7483 | NPC311256 |
Intermediate Similarity | 0.7483 | NPC471942 |
Intermediate Similarity | 0.7483 | NPC11147 |
Intermediate Similarity | 0.7482 | NPC21563 |
Intermediate Similarity | 0.7482 | NPC202904 |
Intermediate Similarity | 0.7482 | NPC8050 |
Intermediate Similarity | 0.7482 | NPC473093 |
Intermediate Similarity | 0.7482 | NPC189248 |
Intermediate Similarity | 0.7482 | NPC473092 |
Intermediate Similarity | 0.748 | NPC258171 |
Intermediate Similarity | 0.7466 | NPC275150 |
Intermediate Similarity | 0.7466 | NPC323204 |
Intermediate Similarity | 0.7465 | NPC102256 |
Intermediate Similarity | 0.7465 | NPC14224 |
Intermediate Similarity | 0.7465 | NPC161958 |
Intermediate Similarity | 0.7465 | NPC189482 |
Intermediate Similarity | 0.7464 | NPC116907 |
TTD   | |
DrugBank   | DB08811 |
ChEMBL   | CHEMBL404216 |
IUPHAR/BPS   | |
PharmaGKB   | PA165958428 |
KEGG Drug   | D01254 |
PubChem CID   | |
ChEBI   | 32241 |
CAS Number   | 22345-47-7 |
Molecular Weight   | 382.19 |
ALogP   | -0.7899 |
MLogP   | 3.22 |
XLogP   | 4.291 |
HDA   | 2 |
HBD   | 0 |
Rotatable Bonds   | 12 |
TPSA   | 61.64 |
RO5 Violation   | 0 |