Natural Product: NPC265885| Natural Product ID | NPC265885 |
|
Common Name
The InCHIKey will be temporarily assigned as the "Common Name" if no IUPAC name or alternative short name is available.
| 5,7-Dihydroxy-2-(4-Hydroxyphenyl)-3-[3,4,5-Trihydroxy-6-[(3,4,5-Trihydroxy-6-Methyloxan-2-Yl)Oxymethyl]Oxan-2-Yl]Oxychromen-4-One |
| IUPAC Name | 5,7-dihydroxy-2-(4-hydroxyphenyl)-3-[3,4,5-trihydroxy-6-[(3,4,5-trihydroxy-6-methyloxan-2-yl)oxymethyl]oxan-2-yl]oxychromen-4-one |
| Synonyms | |
| Synthetic Gene Cluster | n.a. |
| ChEMBL Identifier | CHEMBL1419228 |
| PubChem CID |
12313332 |
| Chemical Classification |
|
The Chemical Classification was calculated by Classyfire, a software for chemical taxonomy calculation. Reference: DOI:10.1186/s13321-016-0174-y.
Chemical Representations
| Standard InCHIKey | RTATXGUCZHCSNG-UHFFFAOYSA-N |
| Standard InCHI | InChI=1S/C27H30O15/c1-9-17(31)20(34)22(36)26(39-9)38-8-15-18(32)21(35)23(37)27(41-15)42-25-19(33)16-13(30)6-12(29)7-14(16)40-24(25)10-2-4-11(28)5-3-10/h2-7,9,15,17-18,20-23,26-32,34-37H,8H2,1H3 |
| SMILES | CC1C(C(C(C(OCC2C(C(C(C(O2)Oc2c(=O)c3c(cc(cc3oc2c2ccc(cc2)O)O)O)O)O)O)O1)O)O)O |
  Calculated Properties| Molecular Weight:   | 594.16 | Volume:   | 543.527 Van der Waals volume.
|
| Dense:   | 1.093 | LogP:   | 0.212 The logarithm of the n-octanol/water distribution coefficients.
|
| logD7.4:   | 0.699 The logarithm of the n-octanol/water distribution coefficient at pH=7.4.
|
LogS:   | -3.735 The logarithm of aqueous solubility value.
|
| Rotatable Bonds:   | 6.0 | Rigid Bonds:   | 30.0 |
| TPSA:   | 249.2 Topological Polar Surface Area.
|
H-Bond Acceptor:   | 15.0 |
| H-Bond Donor:   | 9.0 | Rings:   | 5.0 |
| Heavy Atoms:   | 15.0 |
| QED Drug-Likeness Score:   | 0.159 | GASA:   | 1.0 GASA represents the probability of being difficult to synthesize, ranging from 0 to 1.
|
| Synthetic Accessibility Score:   | 4.68 | Fsp3:   | 0.444 |
| MCE-18:   | 119.436 MCE-18 stands for medicinal chemistry evolution.MCE-18≥45 is considered a suitable value.
|
Lipinski Rule-of-5:   | Accepted |
| Pfizer Rule:   | Rejected | GSK Rule:   | Accepted |
| Golden Triangle Rule:   | Accepted | BMS Rule:   | 0 |
| Chelating Alert:   | 0 | PAINS Alert:   | 0 |
| Colloidal aggregators:   | 0.187 | Fluc inhibitor:   | 0.059 The fluc inhibitor value is the probability of being fLuc inhibitors, within the range of 0 to 1.
|
| Blue fluorescence:   | 0.825 The blue fluorescence value is the probability of being blue fluorescence, within the range of 0 to 1
|
Green fluorescence:   | 0.95 The green fluorescence value is the probability of being green fluorescence, within the range of 0 to 1
|
| Reactive compounds:   | 0.178 | Promiscuous compounds:   | 0.461 |
| Caco-2 Permeability:   | -6.295 | MDCK Permeability:   | -4.932 |
| Pgp-inhibitor:   | 0.0 | Pgp-substrate:   | 0.99 |
| PAMPA:   |
1.0 The experimental data for Peff was logarithmically transformed (logPeff). Molecules with log Peff values below 2.0 were classified as low-permeability (Category 0), while those with log Peff values exceeding 2.5 were classified as high-permeability (Category 1).
|
Human Intestinal Absorption (HIA):   | 0.756 |
| 20% Bioavailability (F20%):   | 0.471 | 30% Bioavailability (F30%):   | 0.99 |
| 50% Bioavailability (F50%):   | 1.0 |
| Blood-Brain-Barrier Penetration (BBB):   | 0.0 | MRP1:   | 0.859 |
| Plasma Protein Binding (PPB):   | 83.652% | Volume Distribution (VD):   | -0.058 |
| Fu: |
17.034% The fraction unbound in plasms.
|
OATP1B1 inhibitor:   | 0.001 |
| OATP1B3 inhibitor:   | 0.873 | BCRP inhibitor:   | 0.769 |
| BSEP inhibitor:   | 0.062 |
| CYP1A2-inhibitor:   | 0.0 | CYP1A2-substrate:   | 0.0 |
| CYP2C19-inhibitor:   | 0.0 | CYP2C19-substrate:   | 0.0 |
| CYP2C9-inhibitor:   | 0.066 | CYP2C9-substrate:   | 0.0 |
| CYP2D6-inhibitor:   | 0.0 | CYP2D6-substrate:   | 0.001 |
| CYP3A4-inhibitor:   | 0.0 | CYP3A4-substrate:   | 0.0 |
| CYP2B6-substrate:   | 0.0 | CYP2C8-inhibitor:   | 0.995 |
| HLM stability:   |
0.004 Human liver microsomal (HLM) stability. Category 0: stable+ (HLM > 30 min); Category 1: unstable- (HLM ≤ 30 min). The output value is the probability of human liver microsomal instability, where a value closer to 1 indicates a higher likelihood of instability.
|
| Clearance (CL):   | 1.74 | Half-life (T1/2):   | 3.549 |
| hERG Blockers:   | 0.04 | hERG Blockers (10um):   | 0.542 |
| Human Hepatotoxicity (H-HT):   | 0.341 | Drug-induced Liver Injury (DILI):   | 0.749 |
| AMES Toxicity:   | 0.729 | Rat Oral Acute Toxicity:   | 0.423 |
| Maximum Recommended Daily Dose:   | 0.666 | Skin Sensitization:   | 0.126 |
| Carcinogencity:   | 0.177 | Eye Corrosion:   | 0.0 |
| Eye Irritation:   | 0.15 | Respiratory Toxicity:   | 0.035 |
| Drug-induced Neurotoxicity:   | 0.109 | Ototoxicity:   | 0.896 |
| Hematotoxicity:   | 0.007 | Drug-induced Nephrotoxicity:   | 0.008 |
| Genotoxicity:   | 0.935 | RPMI-8226 Immunitoxicity:   | 0.058 |
| A549 Cytotoxicity:   | 0.146 | Hek293 Cytotoxicity:   | 0.943 |
| BCF:   |
0.388 Bioconcentration factors are used for considering secondary poisoning potential and assessing risks to human health via the food chain. The unit is -log10[(mg/L)/(1000*MW)].
|
IGC50:   |
2.811 48 hour Tetrahymena pyriformis IGC50. The unit of IGC50 is -log10[(mg/L)/(1000*MW)].
|
| LC50DM:   |
4.615 48 hour Daphnia magna LC50. The unit of LC50DM is -log10[(mg/L)/(1000*MW)].
|
LC50FM:   |
3.695 96 hour fathead minnow LC50. The unit of LC50FM is -log10[(mg/L)/(1000*MW)].
|
  Species Source| Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
|---|---|---|---|---|---|---|---|---|
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[ 16712885] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | Flowers | n.a. | n.a. | DOI[10.1002/elan.200403102] |
| NPO9445 | Crocus sativus | Species | Iridaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1002/hlca.19270100148] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | Flowers | n.a. | n.a. | DOI[10.1016/j.foodchem.2012.02.124] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1016/j.foodchem.2013.08.121] |
| NPO1524 | Rosa rugosa | Species | Rosaceae | Eukaryota | Flowers | n.a. | n.a. | DOI[10.1016/j.foodcont.2014.02.001] |
| NPO4934 | Phaseolus vulgaris | Species | Fabaceae | Eukaryota | n.a. | retail stores, supermarkets and market stalls in Forssa and in the Helsinki area | 2003–2005 | DOI[10.1016/j.jfca.2006.05.007] |
| NPO10029 | Prunus dulcis | Species | Rosaceae | Eukaryota | n.a. | Antalya and Mugla Provinces, Turkey | 200-Aug | DOI[10.1016/j.scienta.2010.10.027] |
| NPO28295 | Foeniculum vulgare | Species | Apiaceae | Eukaryota | n.a. | leaf | n.a. | DOI[10.1016/S0031-9422(00)94055-X] |
| NPO26293 | Ginkgo biloba | Species | Ginkgoaceae | Eukaryota | n.a. | leaf | n.a. | DOI[10.1016/S0031-9422(01)00320-X] |
| NPO4934 | Phaseolus vulgaris | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1021/jf980687v] |
| NPO28295 | Foeniculum vulgare | Species | Apiaceae | Eukaryota | n.a. | flower | n.a. | DOI[10.3390/70200245] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | cone | n.a. |
PMID[10336650] |
| NPO4795 | Prunus armeniaca | Species | Rosaceae | Eukaryota | n.a. | kernel | n.a. |
PMID[10670815] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | Flowers | n.a. | n.a. |
PMID[11077184] |
| NPO26650 | Terminalia chebula | Species | Combretaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11520216] |
| NPO26293 | Ginkgo biloba | Species | Ginkgoaceae | Eukaryota | n.a. | leaf | n.a. |
PMID[11738417] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | Leaves | n.a. | n.a. |
PMID[12088434] |
| NPO17823 | Lycium chinense | Species | Solanaceae | Eukaryota | fruits | n.a. | n.a. |
PMID[12467621] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | leaves | n.a. | n.a. |
PMID[12828478] |
| NPO9445 | Crocus sativus | Species | Iridaceae | Eukaryota | Petals | n.a. | n.a. |
PMID[15043425] |
| NPO10029 | Prunus dulcis | Species | Rosaceae | Eukaryota | n.a. | Cork, Ireland | n.a. |
PMID[15223592] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | root | n.a. |
PMID[15520511] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | seeds | n.a. | n.a. |
PMID[15620254] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[15679315] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | Flowers | n.a. | n.a. |
PMID[16180814] |
| NPO17823 | Lycium chinense | Species | Solanaceae | Eukaryota | n.a. | root | n.a. |
PMID[16212233] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | seeds | n.a. | n.a. |
PMID[1624939] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[16252923] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | seeds | Shizuoka prefecture, Japan | n.a. |
PMID[16499314] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[17027268] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | Flowers | n.a. | n.a. |
PMID[17328234] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | cone | n.a. |
PMID[17624889] |
| NPO4795 | Prunus armeniaca | Species | Rosaceae | Eukaryota | Fruits | Malatya Fruit Research Institute | between the first and third weeks of 2005-Jul. |
PMID[18038980] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18068204] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | Flower buds | n.a. | n.a. |
PMID[18321056] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18611049] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18768384] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[19476340] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | Seeds | n.a. | n.a. |
PMID[19715321] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | Seeds | n.a. | n.a. |
PMID[19931461] |
| NPO1524 | Rosa rugosa | Species | Rosaceae | Eukaryota | Flowers | n.a. | n.a. |
PMID[20467822] |
| NPO8666 | Acorus tatarinowii | Species | Acoraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20476749] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20815207] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | root | n.a. |
PMID[21319773] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | leaf | n.a. |
PMID[21319773] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | bark | n.a. |
PMID[21319773] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21434603] |
| NPO26293 | Ginkgo biloba | Species | Ginkgoaceae | Eukaryota | n.a. | fruit | n.a. |
PMID[21462031] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21707257] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | n.a. | flower | n.a. |
PMID[21804227] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21912858] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | flower | n.a. |
PMID[21922925] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | flower buds | n.a. | n.a. |
PMID[21925888] |
| NPO5681 | Acorus gramineus | Species | Acoraceae | Eukaryota | n.a. | rhizome | n.a. |
PMID[21936523] |
| NPO5681 | Acorus gramineus | Species | Acoraceae | Eukaryota | Rhizomes | n.a. | n.a. |
PMID[21936523] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | n.a. | flower bud | n.a. |
PMID[21942812] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | flower buds | Henan province, China | 2005-MAY |
PMID[21942812] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[22060189] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | cone | n.a. |
PMID[22111577] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | flower | n.a. |
PMID[22166201] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | leaf | n.a. |
PMID[22207282] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | leaves | n.a. | n.a. |
PMID[22377672] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[22537213] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | n.a. | flower | n.a. |
PMID[22723874] |
| NPO1099 | Capparis spinosa | Species | Capparaceae | Eukaryota | aerial parts and buds | Cagliari, Sardinia | 2012-FEB |
PMID[22769561] |
| NPO5681 | Acorus gramineus | Species | Acoraceae | Eukaryota | rhizomes | n.a. | n.a. |
PMID[22951040] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | leaf | n.a. |
PMID[23265489] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | n.a. | leaf | n.a. |
PMID[23265495] |
| NPO17823 | Lycium chinense | Species | Solanaceae | Eukaryota | root bark | n.a. | n.a. |
PMID[23282106] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23371463] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23403897] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | Leaves | Bandung, West Java, Indonesia |
PMID[23621359] |
|
| NPO8666 | Acorus tatarinowii | Species | Acoraceae | Eukaryota | n.a. | rhizome | n.a. |
PMID[23713285] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23790907] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | root | n.a. |
PMID[23806866] |
| NPO1524 | Rosa rugosa | Species | Rosaceae | Eukaryota | flower buds | n.a. | n.a. |
PMID[24063567] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | Flower buds | n.a. | n.a. |
PMID[24279769] |
| NPO9445 | Crocus sativus | Species | Iridaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[24338885] |
| NPO1524 | Rosa rugosa | Species | Rosaceae | Eukaryota | Roots | n.a. | n.a. |
PMID[24461297] |
| NPO28295 | Foeniculum vulgare | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[24617303] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | Flowers | Lasa, China | n.a. |
PMID[24621197] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | root bark | University of Veterinary and Pharmaceutical Sciences Brno (UVPS Brno), Brno, Czech Republic | 2011-APR |
PMID[24901948] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | Konya, Turkey | 2007-APR |
PMID[24901948] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[24948953] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[25564559] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | leaves | Chungbuk, Korea | n.a. |
PMID[25935644] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | root | n.a. |
PMID[25981820] |
| NPO8666 | Acorus tatarinowii | Species | Acoraceae | Eukaryota | rhizomes | n.a. | n.a. |
PMID[26296476] |
| NPO8666 | Acorus tatarinowii | Species | Acoraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[26305406] |
| NPO17823 | Lycium chinense | Species | Solanaceae | Eukaryota | Root Bark | n.a. | n.a. |
PMID[26982999] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | latex | n.a. |
PMID[27294120] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[27748595] |
| NPO8666 | Acorus tatarinowii | Species | Acoraceae | Eukaryota | Rhizomes | n.a. | n.a. |
PMID[29116780] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[29154541] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[29726697] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[30384263] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | Root barks | n.a. | n.a. |
PMID[3097265] |
| NPO23429 | Lycium barbarum | Species | Solanaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[31397570] |
| NPO8666 | Acorus tatarinowii | Species | Acoraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[32807141] |
| NPO1524 | Rosa rugosa | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[34332066] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[34443694] |
| NPO12935 | Thymus quinquecostatus | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[34453492] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[34770961] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[35631245] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[36840093] |
| NPO10029 | Prunus dulcis | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[36986275] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37020229] |
| NPO9445 | Crocus sativus | Species | Iridaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37111302] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37226152] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37255739] |
| NPO23429 | Lycium barbarum | Species | Solanaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37446592] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37631012] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38163555] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38257205] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38354824] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38370080] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38381096] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38695450] |
| NPO8666 | Acorus tatarinowii | Species | Acoraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38821245] |
| NPO23429 | Lycium barbarum | Species | Solanaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38961030] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[39199155] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[39407547] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[39732883] |
| NPO17823 | Lycium chinense | Species | Solanaceae | Eukaryota | fruits | n.a. | n.a. |
PMID[9090870] |
| NPO29338 | Actinidia chinensis | Species | Actinidiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO1099 | Capparis spinosa | Species | Capparaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO26293 | Ginkgo biloba | Species | Ginkgoaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO1515 | Lonicera japonica | Species | Caprifoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO23429 | Lycium barbarum | Species | Solanaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17823 | Lycium chinense | Species | Solanaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO4934 | Phaseolus vulgaris | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO4795 | Prunus armeniaca | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO10029 | Prunus dulcis | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO20846 | Sophora japonica | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO9445 | Crocus sativus | Species | Iridaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO1524 | Rosa rugosa | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO12935 | Thymus quinquecostatus | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO5681 | Acorus gramineus | Species | Acoraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO8666 | Acorus tatarinowii | Species | Acoraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO26650 | Terminalia chebula | Species | Combretaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO20554 | Astragalus complanatus | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO11457 | Chelidonium majus | Species | Papaveraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO4934 | Phaseolus vulgaris | Species | Fabaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
| NPO4795 | Prunus armeniaca | Species | Rosaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
| NPO29338 | Actinidia chinensis | Species | Actinidiaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
| NPO10029 | Prunus dulcis | Species | Rosaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | Bud | n.a. | n.a. | Database[FooDB] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | Cotyledon | n.a. | n.a. | Database[FooDB] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | Essential Oil | n.a. | n.a. | Database[FooDB] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | Flower | n.a. | n.a. | Database[FooDB] |
| NPO1099 | Capparis spinosa | Species | Capparaceae | Eukaryota | Flower | n.a. | n.a. | Database[FooDB] |
| NPO1099 | Capparis spinosa | Species | Capparaceae | Eukaryota | Fruit | n.a. | n.a. | Database[FooDB] |
| NPO29338 | Actinidia chinensis | Species | Actinidiaceae | Eukaryota | Fruit | n.a. | n.a. | Database[FooDB] |
| NPO4795 | Prunus armeniaca | Species | Rosaceae | Eukaryota | Fruit | n.a. | n.a. | Database[FooDB] |
| NPO4934 | Phaseolus vulgaris | Species | Fabaceae | Eukaryota | Fruit | n.a. | n.a. | Database[FooDB] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | Leaf | n.a. | n.a. | Database[FooDB] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | Leaf | n.a. | n.a. | Database[FooDB] |
| NPO1099 | Capparis spinosa | Species | Capparaceae | Eukaryota | Leaf | n.a. | n.a. | Database[FooDB] |
| NPO4795 | Prunus armeniaca | Species | Rosaceae | Eukaryota | Leaf | n.a. | n.a. | Database[FooDB] |
| NPO4934 | Phaseolus vulgaris | Species | Fabaceae | Eukaryota | Leaf | n.a. | n.a. | Database[FooDB] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | Leaf | n.a. | n.a. | Database[FooDB] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | Leaf Essent. Oil | n.a. | n.a. | Database[FooDB] |
| NPO18311 | Carthamus tinctorius | Species | Asteraceae | Eukaryota | Oil | n.a. | n.a. | Database[FooDB] |
| NPO19472 | Thymus vulgaris | Species | Lamiaceae | Eukaryota | Plant | n.a. | n.a. | Database[FooDB] |
| NPO8258 | Camellia sinensis | Species | Theaceae | Eukaryota | Plant | n.a. | n.a. | Database[FooDB] |
